| Back to Yamaha Main Index | Page 1 | Page 2 | Page 3 |
PAGE 3
| CATEGORY | ELECTRIC | |||||||
| G1 | G2 | G8 | G9 | G14 | G16 | G19 | G22 | |
| BEARINGS | ||||||||
| Electric Motor, Brush / Commutator End | 9034 | 9034 | 292 | 292 | 292 | 292 | 292 | 292 |
| Front Wheel, Inner | 82705-78 (79-81) 267 (82-89) | 267 | 267 | 267 | 267 | 267 | 267 | 9034 |
| Front Wheel, Outer | 292(79-81) 9034 (82-89) | 9034 | 9034 | 9034 | 9034 | 9034 | 9034 | 267 |
| Rear Axle /Rear Wheel | 268 | 268 | 268 | 268 | 82705-78 | 82705-78 | 82705-78 | 82705-78 |
| BRAKES | ||||||||
| Brake Shoes | 17429-G1/ 335A | 335A | 335A | 335A/863 | 863 | 863 | 863 | 863 |
| Brake Drums | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 293 |
| CABLES | ||||||||
| Brake, Driver | 274 | 274 | 15468 | 274 | 15468 | 15468 | 15468 | 15439 |
| Brake, Passenger | 275 | 275 | 15467 | 275 | 15467 | 15467 | 15467 | 15467 |
| ELECTRICAL SYSTEMS | ||||||||
| Battery Cable Set | • | 16006 | 16006 | 16006 | 16005 | 16005 | 16008 | 16007 |
| Controller | • | • | 16050 | 16050 | 16054 | 16054 | 16075 | STA |
| F&R Switch | • | t | • | • | 15456 | 15456 | 16074 | 16074 |
| Key | 224 | 224 | 224 | 224 | 867 | 867 | 867 | 867 |
| Key Switch | 15497 | J55-82510-05 | J55-82510-03 | J55-82510-01 | STA | 15433 | 15433 | 15433 |
| Solenoid | 261 | 15482 | 20468-G1 | 20468-G1 | 20468-G1 | 20468-G1 | 714 | 714 |
| FRAME & SUSPENSION | ||||||||
| Battery Hold Down | 839 | 839 | 839 | 839 | 15466 | 15466 | 15466 | 15466 |
| Battery Hold Down Rod | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 |
| Lift Kit | • | • | • | • | 16157 | 16157 | 16157 | • |
| Shock Absorber, Front | STA | 15871 | STA | 15871 | 15870 | 15870 | 15870 | STA |
| Shock Absorber, Rear | STA | 15872 | STA | 15872 | 15701 | 15701 | 15701 | 15701 |
| Tie Rod End, Left Thread | 845 | 831 | 831 | 831 | 831 | 16066 | 16066 | STA |
| Tie Rod End, Right Thread | 841 | 830 | 830 | 830 | 830 | 16065 | 16065 | STA |
| Seals | ||||||||
| Electric Motor | 16443 (STA) | 16443 (STA) | 16443 (STA) | 16443 (STA) | 16443 (STA) | 16443 (STA) | 16443 (STA) | 16443 (STA) |
| Front Wheel, Inner | • | 15539 | 15539 | 15539 | 15539 | 15539 | 15539 | 15539 |
| Rear Axle /Rear Wheel | • | • | • | • | 16442 (STA) | 16442 (STA) | 16442 (STA) | 16442 (STA) |
| WINDSHIELDS | ||||||||
| Flat, Clear | • | 9850100 | t | 9850100 | 9200100 | 9200100 | 9200100 | 9900100 |
| Flat, Tint | • | 9850200 | t | 9560103 | 9200200 | 9200200 | 9200200 | 9900200 |
| Hinged, Clear | • | 9560103 | • | 9560103 | 9640101 | 9640101 | 9640101 | 9950101 |
| Hinged, Tint | • | 9560203 | t | 9560203 | 9640201 | 9640201 | 9640201 | 9950201 |
• = Does not apply
STA = Special order part
"Subject to Availability" by OEM