CONTENTS ACCELERATOR C1 AIR SHROUD FAN A8 BODY C11-12 BODY 2 D1 BODY FITTING D2 BRAKE B9-10 BRAKE 2 B11 BRAKE 3 B12 BUMPER C10 CAMSHAFT VALVE A7 CARBURETOR A10 CARRIER D3-4 CRANKCASE A12 CRANKSHAFT PISTON A6 CYLINDER HEAD A5 ELECTRICAL 1 D9 ELECTRICAL 2 D10-11 ENGINE ASSEMBLY A4 ENGINE BRACKET B1 EXHAUST A11 FRAME B3 FRONT SUSPENSION WHEEL B4-5 FUEL TANK B8 GOVERNOR C2 HEADLIGHT D8 INTAKE A9 PRIMARY SHEAVE C3 REAR ARM SUSPENSION B2 REAR AXLE MOUNT WHEEL C8 SEAT D5 SECONDARY SHEAVE C4 SHIFTER CABLES C9 STARTING MOTOR D6-7 STEERING B6-7 TRANSMISSION 1 C5-7
A2
CONTENTS ACCELERATOR C1 AIR SHROUD FAN A8 BODY C11-12 BODY 2 D1 BODY FITTING D2 BRAKE B9-10 BRAKE 2 B11 BRAKE 3 B12 BUMPER C10 CAMSHAFT VALVE A7 CARBURETOR A10 CARRIER D3-4 CRANKCASE A12 CRANKSHAFT PISTON A6 CYLINDER HEAD A5 ELECTRICAL 1 D9 ELECTRICAL 2 D10-11 ENGINE ASSEMBLY A4 ENGINE BRACKET B1 EXHAUST A11 FRAME B3 FRONT SUSPENSION WHEEL B4-5 FUEL TANK B8 GOVERNOR C2 HEADLIGHT D8 INTAKE A9 PRIMARY SHEAVE C3 REAR ARM SUSPENSION B2 REAR AXLE MOUNT WHEEL C8 SEAT D5 SECONDARY SHEAVE C4 SHIFTER CABLES C9 STARTING MOTOR D6-7 STEERING B6-7 TRANSMISSION 1 C5-7
A3
| Ref. | Part | CONTENTS | ||||
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | |
| BODY | ||||||
| 1 | JR6-19001-00-00 | ENGINE ASSEMBLY | . . . . . . . . | 1 | BODY 2 BODY FITTING | |
| BRAKE | ||||||
| BRAKE 2 | ||||||
| BRAKE 3 | ||||||
| BUMPER | ||||||
| CAMSHAFT VALVE | ||||||
| CARBURETOR | ||||||
| CARRIER | ||||||
| CRANKCASE | ||||||
| CRANKSHAFT PISTON | ||||||
| CYLINDER HEAD | ||||||
| ELECTRICAL 1 | ||||||
| ELECTRICAL 2 | ||||||
| ENGINE ASSEMBLY | ||||||
| ENGINE BRACKET | ||||||
| EXHAUST | ||||||
| FRAME | ||||||
| FRONT SUSPENSION WHEEL | ||||||
| FUEL TANK | ||||||
| GOVERNOR | ||||||
| HEADLIGHT | ||||||
| INTAKE | ||||||
| PRIMARY SHEAVE | ||||||
| REAR ARM SUSPENSION | ||||||
| REAR AXLE MOUNT WHEEL | ||||||
| SEAT | ||||||
| SECONDARY SHEAVE | ||||||
| SHIFTER CABLES | ||||||
| STARTING MOTOR | ||||||
| STEERING | ||||||
| TRANSMISSION 1 |
A4
C1 A8 C11-12 D1 D2 B9-10 B11 B12 C10
A7 A10 D3-4
A12 A6 A5 D9 D10-11 A4 B1 A11 B3 B4-5 B8 C2 D8 A9 C3 B2 C8 D5 C4 C9 D6-7 B6-7 C5-7
| Ref. | Part | CONTENTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | |||||||||
| BODY | C11-12 | ||||||||||||||
| 1 | JT0-11111-00-00 | HEAD, CYLINDER 1 | . . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | |||||||||
| 2 | JN6-11133-10-00 | . .GUIDE, VALVE 1 | . . . . . . . . . . | 2 | BRAKE BRAKE 2 | B9-10 B11 | |||||||||
| 3 4 | JT0-11181-00-00 95817-10070-00 | GASKET, CYLINDER HEAD 1 . BOLT, FLANGE . . . . . . . . . . . . | 1 4 | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | ||||||||||
| 5 | 99530-14016-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | CARBURETOR CARRIER | A10 D3-4 | |||||||||
| 6 | 95627-08618-00 | BOLT, STUD | . . . . . . . . . . . . . . | 2 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | |||||||||
| 7 | 94702-00343-00 | PLUG, SPARK (NGK BP4ES) | . . | 1 | AP | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | ||||||||
| 8 | 94702-00348-00 JN6-11191-01-00 | PLUG, SPARK (NGK-BPR2ES) COVER, CYLINDER HEAD 1 . . | 1 1 | STD | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | |||||||||
| 9 | JN6-11116-00-00 | . .JOINT, BREATHER | . . . . . . . . | 1 | EXHAUST FRAME | A11 B3 | |||||||||
| 10 | JN6-11168-00-00 | COVER, BREATHER | . . . . . . . . | 1 | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | |||||||||
| 11 12 | JN6-11169-00-00 JN6-11193-00-00 | GASKET, BREATHER COVER . GASKET, HEAD COVER 1 . . . . | 1 1 | GOVERNOR HEADLIGHT INTAKE | C2 D8 A9 | ||||||||||
| 13 | 95827-06030-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | PRIMARY SHEAVE REAR ARM SUSPENSION | C3 B2 | |||||||||
| 14 | JN6-E1166-00-00 | PIPE, BREATHER 1 | . . . . . . . . . | 1 | REAR AXLE MOUNT WHEEL SEAT | C8 D5 | |||||||||
| 15 | 95607-08710-00 | BOLT, STUD | . . . . . . . . . . . . . . | 2 | SECONDARY SHEAVE SHIFTER CABLES | C4 C9 | |||||||||
| 16 | JR7-11163-00-00 | ELEMENT | . . . . . . . . . . . . . . . . | 1 | STARTING MOTOR | D6-7 | |||||||||
| 17 | 90467-13847-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 2 | STEERING TRANSMISSION 1 | B6-7 C5-7 | |||||||||
A5
| Ref. | Part | CONTENTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | |||||||||
| BODY | C11-12 | ||||||||||||||
| 1 | JN6-11400-00-00 | CRANKSHAFT ASSY | . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | |||||||||
| 2 | JR7-11631-00-A0 | PISTON (STD) | . . . . . . . . . . . . . | 1 | BRAKE BRAKE 2 | B9-10 B11 | |||||||||
| JR7-11635-00-00 JR7-11636-00-00 | PISTON (0.25MM O/S) PISTON (0.50MM O/S) | . . . . . . . . . . . . . . | 1 1 | AP AP | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | |||||||||
| 3 | JR7-11610-00-00 | PISTON RING SET (STD) | . . . . . | 1 | CARBURETOR CARRIER | A10 D3-4 | |||||||||
| JR7-11610-10-00 | PISTON RING SET (0.25MM O/S) . . . . . . . . . . . . . . | 1 | AP | CRANKCASE CRANKSHAFT PISTON CYLINDER HEAD | A12 A6 A5 | ||||||||||
| JR7-11610-20-00 | PISTON RING SET (0.50MM O/S) . . . . . . . . . . . . . . | 1 | AP | ELECTRICAL 1 ELECTRICAL 2 ENGINE ASSEMBLY | D9 D10-11 A4 | ||||||||||
| 4 | 583-11633-00-00 | PIN, PISTON | . . . . . . . . . . . . . . | 1 | ENGINE BRACKET EXHAUST | B1 A11 | |||||||||
| 5 | 93450-21053-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 2 | FRAME FRONT SUSPENSION WHEEL | B3 B4-5 | |||||||||
| 6 | JN6-11650-00-00 | CONNECTING ROD ASSY | . . . . | 1 | FUEL TANK | B8 | |||||||||
| 7 | JN6-11654-00-00 | . .BOLT, CONNECTING ROD | . . | 2 | GOVERNOR HEADLIGHT | C2 D8 | |||||||||
| 8 | JN6-11454-00-00 | WEIGHT 1 | . . . . . . . . . . . . . . . . | 1 | INTAKE PRIMARY SHEAVE | A9 C3 | |||||||||
| REAR ARM SUSPENSION | B2 | ||||||||||||||
| REAR AXLE MOUNT WHEEL | C8 | ||||||||||||||
| SEAT | D5 | ||||||||||||||
| SECONDARY SHEAVE | C4 | ||||||||||||||
| SHIFTER CABLES | C9 | ||||||||||||||
| STARTING MOTOR | D6-7 | ||||||||||||||
| STEERING | B6-7 | ||||||||||||||
| TRANSMISSION 1 | C5-7 | ||||||||||||||
A6
| Ref. | Part | CONTENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | |||||
| BODY | C11-12 | ||||||||||
| 1 | JR7-12170-00-00 | CAMSHAFT ASSY 1 . . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | ||||||
| 2 | JN6-12111-01-00 | VALVE, INTAKE | . . . . . . . . . . . . | 1 | BRAKE BRAKE 2 | B9-10 B11 | |||||
| 3 4 | 7RH-12121-00-00 JN6-12153-00-00 | VALVE, EXHAUST . . . . . . . . . . LIFTER, VALVE . . . . . . . . . . . . | 1 2 | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | ||||||
| 5 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 | CARBURETOR CARRIER | A10 D3-4 | ||||||
| 6 | J38-12117-01-00 | RETAINER, VALVE SPRING | . . | 2 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | |||||
| 7 | J38-12118-00-00 | COTTER, VALVE | . . . . . . . . . . . | 2 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | |||||
| 8 9 | JN6-12151-00-00 22F-12159-00-00 | ARM, VALVE ROCKER . . . . . . SCREW, VALVE ADJUSTING . . | 2 2 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | ||||||
| 10 | 90170-05302-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | EXHAUST FRAME | A11 B3 | |||||
| 11 | J38-12156-00-00 | SHAFT, ROCKER 2 | . . . . . . . . . | 1 | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | |||||
| 12 13 | JR7-12154-01-00 4G0-12119-00-00 | ROD, VALVE PUSH . . . . . . . . . SEAL, VALVE STEM . . . . . . . . | 2 1 | GOVERNOR HEADLIGHT INTAKE | C2 D8 A9 | ||||||
| PRIMARY SHEAVE | C3 | ||||||||||
| REAR ARM SUSPENSION | B2 | ||||||||||
| REAR AXLE MOUNT WHEEL | C8 | ||||||||||
| SEAT | D5 | ||||||||||
| SECONDARY SHEAVE | C4 | ||||||||||
| SHIFTER CABLES | C9 | ||||||||||
| STARTING MOTOR | D6-7 | ||||||||||
| STEERING | B6-7 | ||||||||||
| TRANSMISSION 1 | C5-7 | ||||||||||
A7
| Ref. | Part | CONTENTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | ||||||
| BODY | C11-12 | |||||||||||
| 1 | JN6-12621-00-00 | CASE, FAN | . . . . . . . . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | ||||||
| 2 | 95807-06020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 5 | BRAKE BRAKE 2 | B9-10 B11 | ||||||
| 3 4 | JN6-12616-00-00 97707-60520-00 | COVER, FAN CASE . . . . . . . . . SCREW, TAPPING . . . . . . . . . . | 1 3 | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | |||||||
| 5 | JN6-12651-00-00 | AIR SHROUD, CYLINDER 1 | . . . | 1 | CARBURETOR CARRIER | A10 D3-4 | ||||||
| 6 | JR7-12658-00-00 | DAMPER, AIR SHROUD 1 | . . . . | 1 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | ||||||
| 7 | JN6-12652-00-00 | AIR SHROUD, CYLINDER 2 | . . . | 1 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | ||||||
| 8 9 | 95807-06020-00 JR6-2179R-01-00 | BOLT, FLANGE . . . . . . . . . . . . PLATE, EPA 2 (CALIFORNIA) . | 2 1 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | |||||||
| 10 | 7UH-2111F-00-00 | LABEL, EMISSION | . . . . . . . . . . | 1 | EXHAUST FRAME | A11 B3 | ||||||
| 11 | JN6-E2691-00-00 | DUCT, 1 | . . . . . . . . . . . . . . . . . . | 1 | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | ||||||
| 12 | 90269-08813-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 2 | GOVERNOR | C2 | ||||||
| HEADLIGHT | D8 | |||||||||||
| INTAKE | A9 | |||||||||||
| PRIMARY SHEAVE | C3 | |||||||||||
| REAR ARM SUSPENSION | B2 | |||||||||||
| REAR AXLE MOUNT WHEEL | C8 | |||||||||||
| SEAT | D5 | |||||||||||
| SECONDARY SHEAVE | C4 | |||||||||||
| SHIFTER CABLES | C9 | |||||||||||
| STARTING MOTOR | D6-7 | |||||||||||
| STEERING | B6-7 | |||||||||||
| TRANSMISSION 1 | C5-7 | |||||||||||
A8
| Ref. | Part | CONTENTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | ||||||||||||
| BODY | C11-12 | |||||||||||||||||
| 1 | JN6-13595-00-00 | JOINT | . . . . . . . . . . . . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | ||||||||||||
| 2 | 95707-08500-00 | .NUT, FLANGE . . . . . . . . . . . . . | 2 | BRAKE BRAKE 2 | B9-10 B11 | |||||||||||||
| 3 | JN6-13567-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 3 | BRAKE 3 | B12 | ||||||||||||
| 4 | 90119-06838-00 | BOLT, WITH WASHER | . . . . . . . | 2 | BUMPER CAMSHAFT VALVE | C10 A7 | ||||||||||||
| 5 | 91701-05010-00 | PIN, CLEVIS . . . . . . . . . . . . . . . | 2 | CARBURETOR CARRIER | A10 D3-4 | |||||||||||||
| 6 | 90468-10049-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 2 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | ||||||||||||
| 7 | 99001-07600-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 1 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | ||||||||||||
| 8 9 | 91701-05010-00 90468-10049-00 | PIN, CLEVIS . . . . . . . . . . . . . . . CLIP . . . . . . . . . . . . . . . . . . . . | 1 1 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | |||||||||||||
| 10 | JN6-E4411-02-00 | CASE, AIR CLEANER 1 | . . . . . . | 1 | EXHAUST FRAME | A11 B3 | ||||||||||||
| 11 | JN6-E4412-01-00 | CAP, CLEANER CASE 1 | . . . . . | 1 | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | ||||||||||||
| 12 13 | JN6-E4450-01-00 JN6-E445E-00-00 | ELEMENT ASSY, AIR CLEANER FILTER 1 . . . . . . . . . . . . . . . . . | 1 1 | GOVERNOR HEADLIGHT INTAKE | C2 D8 A9 | |||||||||||||
| 14 | JN6-E3586-01-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | PRIMARY SHEAVE REAR ARM SUSPENSION | C3 B2 | ||||||||||||
| 15 | JN6-E4424-00-00 | CLIP, CAP FITTING | . . . . . . . . . | 5 | REAR AXLE MOUNT WHEEL SEAT | C8 D5 | ||||||||||||
| 16 | 93210-398D6-00 | O-RING | . . . . . . . . . . . . . . . . . . | 1 | SECONDARY SHEAVE SHIFTER CABLES | C4 C9 | ||||||||||||
| 17 | 90105-06862-00 | BOLT, FLANGE | . . . . . . . . . . . . | 3 | STARTING MOTOR | D6-7 | ||||||||||||
| 18 | JN6-F6312-01-00 | CABLE, THROTTLE 2 | . . . . . . . | 1 | STEERING TRANSMISSION 1 | B6-7 C5-7 | ||||||||||||
| 19 | J55-F6331-11-00 | CABLE, STARTER 1 | . . . . . . . . | 1 | ||||||||||||||
| 20 | JN6-F6333-10-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 21 | 90464-31827-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
A9
| Ref. | Part | CONTENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | |||||||||||||
| BODY | C11-12 | ||||||||||||||||||
| 1 | JR6-14101-00-00 | CARBURETOR ASSY 1 | . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | |||||||||||||
| 2 | 98507-05008-00 | . .SCREW, PAN HEAD | . . . . . . . | 2 | BRAKE BRAKE 2 | B9-10 B11 | |||||||||||||
| 3 4 | 92990-05100-00 JN6-14291-00-00 | . WASHER, SPRING . . . . . . . . . . .BRACKET 1 . . . . . . . . . . . . . | 2 1 | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | ||||||||||||||
| 5 | J10-14227-00-00 | . .PLATE | . . . . . . . . . . . . . . . . . | 1 | CARBURETOR CARRIER | A10 D3-4 | |||||||||||||
| 6 | 7NJ-14211-00-00 | . .SCREW, PILOT ADJUSTING | . | 1 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | |||||||||||||
| 7 | 73A-14212-10-00 | . .SPRING | . . . . . . . . . . . . . . . . | 1 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | |||||||||||||
| 8 9 | 732-14142-65-A0 JN6-1495H-3B-00 | . .JET, PILOT (# 65) . . . . . . . . . . .NOZZLE, MAIN . . . . . . . . . . . | 1 1 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | ||||||||||||||
| 10 | 73A-1414G-00-00 | . . PIPE, MAIN BLEED | . . . . . . . | 1 | EXHAUST FRAME | A11 B3 | |||||||||||||
| 11 | 3G2-1423A-67-00 | . .JET, MAIN (# 82.5) | . . . . . . . . | 1 | AP | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | ||||||||||||
| 3G2-1423A-68-A0 3G2-1423E-33-A0 | . .JET, MAIN (# 87.5) . . . . . . . . . .JET, MAIN (#83.8) . . . . . . . . . | 1 1 | STD AP | GOVERNOR HEADLIGHT INTAKE | C2 D8 A9 | ||||||||||||||
| 12 | 796-14184-00-00 | . .GASKET, FLOAT CHAMBER | 1 | PRIMARY SHEAVE REAR ARM SUSPENSION | C3 B2 | ||||||||||||||
| 13 | JN6-14185-00-00 | . .FLOAT | . . . . . . . . . . . . . . . . . | 1 | REAR AXLE MOUNT WHEEL SEAT | C8 D5 | |||||||||||||
| 14 | 127-14198-00-00 | . .GASKET | . . . . . . . . . . . . . . . . | 1 | SECONDARY SHEAVE SHIFTER CABLES | C4 C9 | |||||||||||||
| 15 | 7R1-14162-00-00 | . .BOLT, HOLDING | . . . . . . . . . . | 1 | STARTING MOTOR | D6-7 | |||||||||||||
| 16 | JN5-14150-00-00 | . .NEEDLE ASSY | . . . . . . . . . . . | 1 | STEERING TRANSMISSION 1 | B6-7 C5-7 | |||||||||||||
| 17 | 22F-14186-00-00 | . .PIN, FLOAT . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 18 | 1WG-14922-00-00 | . .SCREW, THROTTLE | . . . . . . . | 1 | |||||||||||||||
| 19 | 73A-14212-10-00 | . .SPRING | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 20 | 98507-04010-00 | . SCREW, PAN HEAD | . . . . . . . | 1 | |||||||||||||||
| 21 | 92902-04100-00 | . .WASHER, SPRING | . . . . . . . . | 1 | |||||||||||||||
| 22 | 7E1-14191-00-00 | . .PLUG, DRAIN | . . . . . . . . . . . . | 1 | |||||||||||||||
| 23 | 73A-14212-00-00 | . .SPRING | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 24 | 7LV-14118-00-00 | . .CAP | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 25 | 1KT-14197-01-00 | . .PIPE | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
A10
| Ref. | Part | CONTENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | |||||
| BODY | ||||||||||
| 1 | JU0-E4710-10-00 | MUFFLER ASSY 1 | . . . . . . . . . . | 1 | BODY 2 BODY FITTING | |||||
| 2 | 7KY-14613-01-00 | GASKET, EXHAUST 1 | . . . . . . . | 1 | BRAKE BRAKE 2 | |||||
| 3 | 90179-08879-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | BRAKE 3 | |||||
| 4 | 90185-08841-00 | NUT, SELF-LOCKING . . . . . . . . | 1 | BUMPER CAMSHAFT VALVE | ||||||
| 5 | 90119-08825-00 | BOLT, WITH WASHER | . . . . . . . | 2 | CARBURETOR CARRIER | |||||
| 6 | JN6-F1435-10-00 | BRACKET, MUFFLER 1 | . . . . . . | 1 | CRANKCASE CRANKSHAFT PISTON | |||||
| CYLINDER HEAD | ||||||||||
| ELECTRICAL 1 | ||||||||||
| ELECTRICAL 2 | ||||||||||
| ENGINE ASSEMBLY | ||||||||||
| ENGINE BRACKET | ||||||||||
| EXHAUST | ||||||||||
| FRAME | ||||||||||
| FRONT SUSPENSION WHEEL | ||||||||||
| FUEL TANK | ||||||||||
| GOVERNOR | ||||||||||
| HEADLIGHT | ||||||||||
| INTAKE | ||||||||||
| PRIMARY SHEAVE | ||||||||||
| REAR ARM SUSPENSION | ||||||||||
| REAR AXLE MOUNT WHEEL | ||||||||||
| SEAT | ||||||||||
| SECONDARY SHEAVE | ||||||||||
| SHIFTER CABLES | ||||||||||
| STARTING MOTOR | ||||||||||
| STEERING | ||||||||||
| TRANSMISSION 1 | ||||||||||
A11
C1 A8 C11-12 D1 D2 B9-10 B11 B12 C10
A7 A10 D3-4
A12 A6 A5 D9 D10-11 A4 B1 A11 B3 B4-5 B8 C2 D8 A9 C3 B2 C8 D5 C4 C9 D6-7 B6-7 C5-7
| Ref. | Part | CONTENTS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | |||||||||||
| BODY | C11-12 | ||||||||||||||||
| 1 | JR7-15100-00-00 | CRANKCASE ASSY | . . . . . . . . . | 1 | BODY 2 BODY FITTING | D1 D2 | |||||||||||
| 2 | JN6-15155-00-00 | . .NOZZLE 3 | . . . . . . . . . . . . . . . | 1 | BRAKE BRAKE 2 | B9-10 B11 | |||||||||||
| 3 | JR7-15407-00-00 | ELEMENT 1 | . . . . . . . . . . . . . . . | 1 | BRAKE 3 | B12 | |||||||||||
| 4 | JR7-15123-00-00 | PLATE, BUFFLE 1 | . . . . . . . . . . | 1 | BUMPER CAMSHAFT VALVE | C10 A7 | |||||||||||
| 5 | 90159-06107-00 | SCREW, WITH WASHER | . . . . . | 1 | CARBURETOR CARRIER | A10 D3-4 | |||||||||||
| 6 | 93306-30709-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | |||||||||||
| 7 | 93102-35014-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | ||||||||||||
| 8 9 | 93306-20201-00 90340-12097-00 | BEARING (B6202) . . . . . . . . . . PLUG, STRAIGHT SCREW . . . . | 1 1 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | ||||||||||||
| 10 | 812-11198-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | EXHAUST FRAME | A11 B3 | |||||||||||
| 11 | 99530-08016-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | FRONT SUSPENSION WHEEL FUEL TANK | B4-5 B8 | |||||||||||
| 12 13 | JN6-15411-00-00 93306-20714-00 | COVER, CRANKCASE 1 . . . . . BEARING . . . . . . . . . . . . . . . . . | 1 1 | GOVERNOR HEADLIGHT INTAKE | C2 D8 A9 | ||||||||||||
| 14 | 93102-35014-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 | PRIMARY SHEAVE REAR ARM SUSPENSION | C3 B2 | ||||||||||||
| 15 | 93306-20201-00 | BEARING (B6202) | . . . . . . . . . . | 1 | REAR AXLE MOUNT WHEEL SEAT | C8 D5 | |||||||||||
| 16 | JN6-15451-02-00 | GASKET, CRANKCASE COVER 1 . . . . . . . . . . . . . . . . . | 1 | SECONDARY SHEAVE SHIFTER CABLES STARTING MOTOR | C4 C9 D6-7 | ||||||||||||
| 17 | 95817-08045-00 | BOLT, FLANGE | . . . . . . . . . . . . | 6 | STEERING TRANSMISSION 1 | B6-7 C5-7 | |||||||||||
| 18 | 95817-10050-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | |||||||||||||
| 19 | 796-15363-01-00 | PLUG, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||
| 20 | 93210-22344-00 | O-RING | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||
| 21 | J38-15361-00-00 | GAUGE, LEVEL | . . . . . . . . . . . . | 1 | |||||||||||||
A12
| Ref. | Part | CONTENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ACCELERATOR AIR SHROUD FAN | C1 A8 | ||||
| BODY | C11-12 | |||||||||
| 1 | 9560P-10200-00 | NUT, FLANGE | . . . . . . . . . . . . . | 4 | BODY 2 BODY FITTING | D1 D2 | ||||
| 2 | 9290P-10200-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | BRAKE BRAKE 2 | B9-10 B11 | ||||
| 3 4 | JN6-F1481-00-00 JN6-F1411-00-00 | BOLT, ENGINE MOUNTING 1 . BRACKET, ENGINE 1 . . . . . . . | 4 1 | BRAKE 3 BUMPER CAMSHAFT VALVE | B12 C10 A7 | |||||
| 5 | JN6-F1419-02-00 | BRACKET, ENGINE 2 | . . . . . . . | 1 | CARBURETOR CARRIER | A10 D3-4 | ||||
| 6 | JR3-F1459-00-00 | SPACER | . . . . . . . . . . . . . . . . . | 4 | CRANKCASE CRANKSHAFT PISTON | A12 A6 | ||||
| 7 | 9299R-08200-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | CYLINDER HEAD ELECTRICAL 1 | A5 D9 | ||||
| 8 9 | 90201-088K6-00 90101-08880-00 | WASHER, PLATE . . . . . . . . . . . BOLT . . . . . . . . . . . . . . . . . . . . | 4 4 | ELECTRICAL 2 ENGINE ASSEMBLY ENGINE BRACKET | D10-11 A4 B1 | |||||
| 10 | 90179-08885-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 4 | EXHAUST FRAME | A11 B3 | ||||
| FRONT SUSPENSION WHEEL | B4-5 | |||||||||
| FUEL TANK | B8 | |||||||||
| GOVERNOR | C2 | |||||||||
| HEADLIGHT | D8 | |||||||||
