2003 G21AY (JR61) U.S.A., CANADA, EUROPE, OTHERS
This Parts Catalogue is related to the parts for the model(s) shown in the frame below. When you are ordering replacement parts, please refer to this Parts Catalogue and quote both part numbers and part names correctly.
EXAMPLE
PART NO. DESCRIPTION Q’TY REMARKS
2F5-83310-60 FRONT FLASHER LIGHT ASSY 2 115-83311-60 .BULB (6V-18W) 1
5. Applicable colors of graphics are represented in the “REMARKS” as shown below.
| PART NO. | DESCRIPTION | Q’TY | REMARKS |
|---|---|---|---|
| 2N4-24110-00-X5 | FUEL TANK COMP. | 1 | MAXIM RED |
| 3J1-24240-10 | .GRAPHIC, FUEL TANK | 1 | for MXR |
| FIG. 1 | ENGINE ASSEMBLY | |||||
|---|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | ||
| 1 | JR6-19001-00-00 | ENGINE ASSEMBLY | 1 | |||
Page 5
| FIG. 2 | CYLINDER HEAD | |||||
|---|---|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS | ||
| NO. | ||||||
| 1 | JT0-11111-00-00 | HEAD, CYLINDER 1 | 1 | |||
| 2 | JN6-11133-10-00 | .GUIDE, INTAKE VALVE | 2 | |||
| 3 | JT0-11181-00-00 | GASKET, CYLINDER HEAD 1 | 1 | |||
| 4 | 95817-10070-00 | BOLT, FLANGE | 4 | |||
| 5 | 99530-14016-00 | PIN, DOWEL A | 2 | |||
| 6 | 95617-08618-00 | BOLT, STUD | 2 | |||
| 7 | NGK-BPR2E-S0-00 | PLUG, SPARK | 1 | STD, U.S. | ||
| 94702-00348-00 | PLUG, SPARK | 1 | STD, EUROPE | |||
| NGK-BPR4E-S0-00 | PLUG, SPARK | 1 | AP, U.S. | |||
| 94702-00343-00 | PLUG, SPARK | 1 | AP, EUROPE | |||
| 8 | JN6-11191-01-00 | COVER, CYLINDER HEAD 1 | 1 | |||
| 9 | JN6-11116-00-00 | .JOINT, BREATHER PIPE | 1 | |||
| 10 | JN6-11168-00-00 | COVER, BREATHER | 1 | |||
| 11 | JN6-11169-00-00 | GASKET, BREATHER COVER | 1 | |||
| 12 | JN6-11193-00-00 | GASKET, HEAD COVER 1 | 1 | |||
| 13 | 95817-06030-00 | BOLT, FLANGE | 4 | |||
| 14 | JN6-E1166-00-00 | PIPE, BREATHER 1 | 1 | |||
| 15 | 95617-08710-00 | BOLT, STUD | 2 | |||
| 16 | JR7-11163-00-00 | ELEMENT | 1 | |||
| 17 | 90467-13847-00 | CLAMP | 2 | |||
Page 6
| FIG. 3 | CRANKSHAFT / PISTON | |||||
|---|---|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS | ||
| NO. | ||||||
| 1 | JN6-11400-00-00 | CRANK SHAFT ASSY. | 1 | |||
| 2 | JR7-11631-00-A0 | PISTON, (STD) | 1 | STD | ||
| JR7-11635-00-00 | PISTON, (0.25mm O/S) | 1 | AP | |||
| JR7-11636-00-00 | PISTON (0.50mm O/S) | 1 | AP | |||
| 3 | JR7-11610-00-00 | PISTON RING SET, STD. | 1 | STD | ||
| JR7-11610-10-00 | PISTON RING SET, (0.25mm O/S) | 1 | AP | |||
| JR7-11610-20-00 | PISTON RING SET, (0.50mm O/S) | 1 | AP | |||
| 4 | 538-11633-00-00 | PIN, PISTON | 1 | |||
| 5 | 93450-21053-00 | CIRCLIP | 2 | |||
| 6 | JN6-11650-00-00 | CONNECTING ROD ASSY | 1 | |||
| 7 | JN6-11654-00-00 | .BOLT, CONNECTING ROD | 2 | |||
| 8 | JN6-11454-00-00 | WEIGHT, 1 | 1 | |||
| 9 | 95317-18600-00 | NUT, HEX. | 1 | |||
| 10 | 90201-18620-00 | WASHER, PLAIN | 1 | |||
| 11 | 90280-04052-00 | KEY, WOODRUFF | 1 | |||
Page 7
FIG. 4 CAMSHAFT / VALVE
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JR7-12170-00-00 | CAMSHAFT ASSY. 1 | 1 | |
| 2 | JN6-12111-01-00 | VALVE, INTAKE | 1 | |
| 3 | 7RH-12121-00-00 | VALVE, EXHAUST | 1 | |
| 4 | JN6-12153-00-00 | LIFTER, VALVE | 2 | |
| 5 | 90501-264A9-00 | SPRING, COMPRESSION | 2 | |
| 6 | J38-12117-01-00 | RETAINER, VALVE SPRING | 2 | |
| 7 | J38-12118-00-00 | COTTER, VALVE | 2 | |
| 8 | JN6-12151-00-00 | ARM, VALVE ROCKER | 2 | |
| 9 | 22F-12159-00-00 | SCREW, VALVE ADJUSTING | 2 | |
| 10 | 90170-05302-00 | NUT, HEX. | 2 | |
| 11 | J38-12156-00-00 | SHAFT, ROCKER 2 | 1 | |
| 12 | JR7-12154-01-00 | ROD, VALVE PUSH | 2 | |
| 13 | 5H0-12119-00-00 | SEAL, VALVE STEM | 1 |
Page 8
FIG. 5 AIR SHROUD / FAN
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-12621-00-00 | CASE, FAN | 1 | |
| 2 | 95817-06020-00 | BOLT, FLANGE | 5 | |
| 3 | JN6-12616-00-00 | COVER, FAN CASE | 1 | |
| 4 | 97707-60520-00 | SCREW, PAN HEAD | 3 | |
| 5 | JN6-12651-00-00 | AIR SHROUD, CYLINDER 1 | 1 | |
| 6 | JR7-12658-00-00 | DAMPER AIR SHROUD 1 | 1 | |
| 7 | JN6-12652-00-00 | AIR SHROUD, CYLINDER 2 | 1 | |
| 8 | 95817-06020-00 | BOLT, FLANGE | 2 | |
| 9 | JN6-E2691-00-00 | DUCT, 1 | 1 | |
| 10 | 90269-08813-00 | RIVET | 2 |
Page 9
| FIG. 6 | INTAKE | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JN6-13595-00-00 | JOINT | 1 |
| 90179-08491-00 | NUT, FLANGE | 2 |
| JN6-13567-00-00 | GASKET | 3 |
| 90119-06838-00 | BOLT, HEX HEAD W/WASHER | 2 |
| 91790-05010-00 | PIN, CYL. HEAD W/HOLE | 2 |
| 90468-10050-00 | CLIP | 2 |
| 99080-07600-00 | CIRCLIP (E) | 1 |
| 91790-05010-00 | PIN, CYL. HEAD W/HOLE | 1 |
| 90468-10050-00 | CLIP | 1 |
| JN6-E4411-02-00 | CASE, AIR FILTER | 1 |
| JN6-E4412-01-00 | CAP, CASE 1 | 1 |
| JN6-E4450-01-00 | ELEMENT ASSY. | 1 |
| JN6-E445E-00-00 | FILTER, 1 | 1 |
| JN6-E3586-01-00 | JT.,CARBURETOR 1 | 1 |
| JN6-E4424-00-00 | CLIP,CAP FITTING | 5 |
| 93210-398D6-00 | O-RING | 1 |
| 90105-06862-00 | BOLT, FLANGE | 3 |
| JN6-F6312-01-00 | WIRE, THROTTLE 2 | 1 |
| J55-F6331-11-00 | WIRE, STARTER | 1 |
| JN6-F6333-10-00 | NUT | 1 |
| 90464-31827-00 | CLAMP | 1 |
Page 10
| FIG. 7 | CARBURETOR | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JR6-14101-00-00 | CARBURETOR ASSY. | 1 | |
| 98507-05100-00 | .SCREW, PAN HEAD | 2 | |
| 92990-05100-00 | .WASHER | 2 | |
| JN6-14291-00-00 | .BRACKET 1 | 1 | |
| J10-14227-00-00 | .WASHER | 1 | |
| 7NJ-14211-00-00 | .SCREW, PILOT ADJUSTING | 1 | |
| 73A-14212-10-00 | .SPRING, PILOT ADJUSTING | 1 | |
| 732-14142-65-A0 | .JET, PILOT | 1 | (#65.0) |
| JN6-1495H-3B-00 | .NOZZLE, MAIN | 1 | |
| 73A-1414G-00-00 | .PIPE, MAIN BLEED | 1 | |
| 3G2-1423A-68-A0 | .JET, MAIN | 1 | (# 87.5) |
| 796-14184-00-00 | .GASKET, FLOAT CHAMBER | 1 | |
| JN6-14185-00-00 | .FLOAT | 1 | |
| 127-14198-00-00 | .GASKET | 1 | |
| 7R1-14162-00-00 | .BOLT, HOLDING | 1 | |
| JN5-14150-00-00 | .NEEDLE ASSY | 1 | |
| 22F-14186-00-00 | .PIN, FLOAT | 1 | |
| 1WG-14922-00-00 | .SCREW, THROTTLE | 1 | |
| 73A-14212-10-00 | .SPRING, PILOT ADJUSTING | 1 | |
| 98507-04010-00 | .SCREW, PAN HEAD | 1 | |
| 92903-04100-00 | .WASHER | 1 | |
| 7E1-14191-00-00 | .PLUG, DRAIN | 1 | |
| 73A-14212-00-00 | .SPRING, PILOT ADJUSTING | 1 | |
| 7LV-14118-00-00 | .CAP | 1 | |
| 1KT-14197-01-00 | .PIPE | 1 |
Page 11
| FIG. 8 | EXHAUST | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 1 2 3 4 5 6 | JN6-E4710-00-00 7KY-14613-01-00 90179-08879-00 90185-08841-00 90119-08825-00 JN6-F1435-10-00 | MUFFLER ASSEMBLY GASKET, EXHAUST 1 NUT NUT, U-FLANGE BOLT, HEX HEAD W/WASHER BRACKET, MUFFLER | 1 1 2 1 2 1 | ||
Page 12
| FIG. 9 | CRANKCASE | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JR7-15100-00-00 | CRANKCASE ASSY | 1 |
|---|---|---|
| JN6-15155-00-00 | .NOZZLE, 3 | 1 |
| JR7-15407-00-00 | ELEMENT 1 | 1 |
| JR7-15123-00-00 | PLATE, BAFFLE | 1 |
| 90159-06107-00 | SCREW, W/WASHER | 1 |
| 93306-30709-00 | BEARING | 1 |
| 93102-35191-00 | SEAL, OIL | 1 |
| 93306-20211-00 | BEARING | 1 |
| 90340-12097-00 | PLUG,STRAIGHT SCREW | 1 |
| 812-11198-00-00 | GASKET | 1 |
| 91808-16023-00 | PIN, DOWEL A | 2 |
| JN6-15411-00-00 | COVER, CRANKCASE | 1 |
| 93306-20716-00 | BEARING | 1 |
| 93102-35191-00 | SEAL, OIL | 1 |
| 93306-20211-00 | BEARING | 1 |
| JN6-15451-02-00 | GSKT.,CRANKCASE COVER 1 | 1 |
| 95817-08045-00 | BOLT, FLANGE | 6 |
| 95817-10050-00 | BOLT, FLANGE | 2 |
| 7EN-51118-00-00 | PLUG, OIL | 1 |
| 93210-22344-00 | O-RING | 1 |
| J38-15361-00-00 | GAUGE, LEVEL | 1 |
Page 13
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-F1411-00-00 | BRACKET, ENGINE 1 | 1 | |
| 2 | JN6-F1419-02-00 | BRACKET, ENGINE 2 | 1 | |
| 3 | JN6-F1481-00-00 | BOLT, ENGINE | 4 | |
| 4 | 92907-10200-00 | WASHER, PLAIN | 4 | |
| 5 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 6 | 90101-08870-00 | BOLT, HEX | 4 | |
| 7 | 90201-088K6-00 | WASHER, PLAIN | 4 | |
| 8 | JN6-F1486-00-00 | DAMPER, 2 | 8 | |
| 9 | JN6-F1459-00-00 | SPACER | 2 | |
| 10 | JN6-F1459-10-00 | SPACER | 2 | |
| 11 | 90179-08885 | NUT, U-FLANGE | 4 |
Page 14
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-F2110-01-00 | REAR ARM COMP. | 1 | |
| 2 | JN6-F2128-01-00 | COVER, 1 | 1 | |
| 3 | 90267-48850-00 | RIVET, BLIND | 4 | |
| 4 | 90267-40851-00 | RIVET, BLIND | 2 | |
| 5 | JN6-F2123-01-00 | BUSHING, 1 | 1 | |
| 6 | 90105-13864-00 | BOLT, FLANGE | 1 | |
| 7 | 90179-13878-00 | NUT | 1 | |
| 8 | 9751P-10620-00 | BOLT,HEX. W/WASHER (7-FQA) | 2 | |
| 9 | JN6-F2172-00-00 | ROD, CONNECTING ASSY. | 1 | |
| 10 | JN6-F2124-00-00 | .BUSHING, 2 | 2 | |
| 11 | 95817-12065-00 | BOLT, FLANGE | 2 | |
| 12 | 95607-12200-00 | NUT, U-FLANGE | 2 | |
| 13 | 90201-12426-00 | WASHER, PLAIN | 2 | |
| 14 | JR6-F2210-00-00 | SHOCK ABSORBER | 2 | |
| 15 | 95817-10055-00 | BOLT, FLANGE | 4 | |
| 16 | 95607-10200-00 | NUT, U-FLANGE | 4 |
Page 15
| FIG. 12 | FRAME | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 1 2 3 4 5 6 | JR6-F2501-01-00 90109-10862-00 90170-10847-00 92907-10100-00 92907-10200-00 JJ3-F722B-02-00 | FRAME COMP. BOLT NUT, HEX WASHER, SPRING WASHER, PLAIN BAR, TOW | 1 2 4 4 4 1 | ||
Page 16
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JR6-F3570-00-00 JN6-F3526-00-00 90384-15825-00 JR6-F3501-00-00 JN3-F3512-00-00 90105-10895-00 95607-10200-00 91490-25020-00 J38-23527-00-00 JR6-F3516-00-00 90201-156J2-00 95607-12200-00 JR6-F3580-00-00 JR6-F3502-00-00 90105-10894-00 JR6-F3350-00-00 95817-10065-00 95817-10055-00 JR6-F7263-00-00 JR6-F7264-00-00 JR6-F1339-00-00 J55-G6521-10-00 JN6-F7290-03-00 JN6-F7280-03-00 9502P-08025-00 9560P-08200-00 93306-005Y3-00
Page 17
| FRONT LOWER ARM, LEFT | 1 | |
| .BUSHING, ARM | 4 | |
| BUSH, BIMETAL | 2 | |
| STRG. KNUCKLE ASSY.,LH. | 1 | |
| ARM,KNUCKLE LH. | 2 | |
| BOLT, FLANGE | 4 | |
| NUT, U-FLANGE | 12 | |
| PIN, SPLIT | 12 | |
| SEAL, DUST 1 | 2 | |
| PIN,STRG. KNUCKLE KING | 2 | |
| WASHER, PLAIN | 2 | |
| NUT, U-FLANGE | 2 | |
| FRONT LOWER ARM, RIGHT | 1 | |
| KNUCKLE, STEERING RIGHT | 1 | |
| BOLT, FLANGE | 4 | |
| SHOCK ABSORBER ASSY | 2 | |
| BOLT | 2 | |
| BOLT | 2 | |
| BRKT. 1 (LH) | 1 | |
| BRKT. 2 (RH) | 1 | |
| GUIDE WIRE | 2 | |
| DRUM | 2 | |
| BACKING PLATE ASSY (LH) | 1 | SEE PAGE 26 FOR CHILD PARTS |
| BACKING PLATE ASSY (RH) | 1 | SEE PAGE 25 FOR CHILD PARTS |
| BOLT | 8 | |
| NUT | 8 | |
| BEARING | 2 |
| FIG. 13 | FRONT SUSPENSION / WHEEL | ||||||
|---|---|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |||
| 28 29 30 31 32 33 34 35 36 | JR6-F5110-00-00 90114-12803-00 93306-204X0-00 90387-241M7-00 90209-32832-00 95617-14100-00 JN6-F5118-00-00 JN6-F5100-11-00 90179-12262-00 | HUB BOLT KNURLED BEARING COLLAR WASHER NUT, U COVER, HUB DUST FR. WHEEL ASSY NUT | 2 8 2 2 2 2 2 2 8 | ||||
Page 18
FIG. 14 STEERING
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JG5-F3811-00-00 J38-23816-00-00 J38-23836-00-00 93102-22314-00 J55-F3876-00-00 93332-000Y2-00 J10-23877-00-00 J10-23444-00-00 JN3-F3818-00-00 J38-23462-01-00 J10-F3459-00-00 90170-08024-00 95817-06020-00 JN3-F3814-00-00 J10-23840-00-00 JN3-F3838-00-00 95617-12100-00 92907-12200-00 J38-23826-01-00 95707-16300-00 90215-16814-00 90105-10880-00 JN6-F3850-11-00 JN6-F3830-11-00 JN6-F3845-00-00 JN6-F3841-00-00 9530N-10600-00
Page 19
COLUMN, STEERING
1 ARM, PITMAN
1 .PIN, PITMAN
2 SEAL, OIL 1 BOLT 1 BEARING 2 NUT 1 WASHER 1 COVER, STEERING 1 SEAL, STEERING 1 BOLT 1 NUT, HEX. 1 BOLT, FLANGE 4 HOLDER, HANDLE 1 STEERING SHAFT 1 WHEEL, STEERING 1 NUT, SELF-LOCKING 1 WASHER, PLAIN 1 ARM, IDLER 1 NUT, NYLON 1 WASHER, TONGUE 1 BOLT, FLANGE 4 TIE ROD ASSY, RIGHT 1 TIE ROD ASSY, LEFT 1 .UNIVERSAL JOINT 2 .UNIVERSAL JOINT 2 .NUT, (RH THREAD) 2
| FIG. 14 | STEERING | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 28 29 30 | 90170-10414-00 95607-10200-00 91401-25020-00 | .NUT (LH THREAD) NUT, U-FLANGE PIN, SPLIT | 2 4 4 | ||
Page 20
| REF NO. PART NUMBER FIG. 15 FUEL TANK | DESCRIPTION | QTY REMARKS |
|---|---|---|
| J55-F4111-12-00 | TANK, FUEL | 1 |
| J24-24620-01-00 | BODY CAP ASSY | 1 |
| J10-24612-00-00 | GASKET, CAP | 1 |
| J10-21773-00-00 | GROMMET | 1 |
| J24-24460-01-00 | RELEASE VALVE ASSY. | 1 |
| 8R4-24560-00-00 | FILTER ASSY. | 1 |
| 8F3-24564-00-00 | GASKET | 1 |
| J38-85710-02-00 | FUEL LEVEL GAUGE ASSY. | 1 |
| 97017-08025-00 | BOLT HEX. HEAD W/WASHER | 3 |
| 90201-088S2-00 | WASHER, PLATE | 4 |
| 9560P-08200-00 | NUT, U FLANGE | 2 |
| JN6-F4410-10-00 | FUEL PUMP ASSY. | 1 |
| JN6-F3394-00-00 | BOLT, SPECIAL | 2 |
| JR3-F4312-00-00 | PIPE 2 | 1 |
| JR3-F4461-00-00 | PIPE, JOINT | 1 |
| JN6-F4311-00-00 | PIPE, FUEL | 1 |
| JN6-F4313-10-00 | PIPE 3 | 1 |
| JR3-F4314-10-00 | PIPE 4 | 1 |
| 90467-12845-00 | CLIP | 2 |
| 90467-10846-00 | CLIP | 6 |
| 90464-11816-00 | CLAMP | 1 |
| 90464-12830-00 | CLAMP | 1 |
| 90501-08707-00 | SPRING COMPRESSION | 1 |
| 90467-10846-00 | CLIP | 1 |
Page 21
FIG. 16 BRAKE
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
J46-27250-03-00 90384-14080-00 J10-27211-00-00 J17-25671-01-00 90384-05163-00 90387-08014-00 90387-08013-00 97017-06035-00 90179-06387-00 97027-08100-00 95337-08600-00 92907-08200-00 J17-25666-02-00 90384-10162-00 J17-27221-00-00 92907-10600-00 99080-07600-00 90508-14548-00 J17-25672-01-00 J17-27231-03-00 J17-27232-00-00 95317-06700-00 90506-08526-00 J17-25673-00-00 J17-27228-00-00 92907-05600-00 99080-04600-00
Page 22
BRAKE ARM COMP
1 .BUSH, BIMETAL FORMED
2 PEDAL, BRAKE
1 PARKING PEDAL COMP. 1 .BUSH, BIMETAL 1 COLLAR 1 COLLAR 1 BOLT, HEX. 1 NUT 1 BOLT, HEX. 1 NUT, HEX. 1 WASHER, PLAIN 1 SECTOR, PARKING BRAKE 1 .BUSH, BIMETAL 1 SEAL, SHAFT 2 WASHER, PLAIN 1 CIRCLIP (E) 1 SPRING, TORSION 1 PAD, PARKING 1 ROD, BRAKE 1 END, ROD 1 1 NUT, HEX. 2 SPRING,TENSION 1 DAMPER, BRAKE 1 PIN, LINK JOINT 1 WASHER, PLAIN 1 CIRCLIP (E) 1
| FIG. 16 | BRAKE | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 | 90387-12009-00 90508-32015-00 92907-08200-00 JN3-F7245-00-00 90508-40007-00 90101-10884-00 95607-10200-00 J55-2252M-00-00 J17-27246-00-00 90105-08878-00 J17-25673-00-00 90387-107F8-00 93210-14579-00 JR6-F7215-00-00 91701-10026-00 91490-30020-00 JN6-F5685-00-00 91701-10022-00 J10-25681-00-00 90249-14129-00 90179-08894-00 95307-08700-00 91490-25020-00 91701-08018-00 JJ3-F6341-01-00 JJ3-F6351-02-00 JR6-F6361-00-00 | BUSH SPRING, TORSION PLATE PAD, BRAKE PEDAL SPRING,TORSION BOLT, HEX. NUT, U-FLANGE BRACKET, 3 NAIL, BRAKE BOLT, FLANGE DAMPER, BRAKE COLLAR O-RING LINK PIN PIN, SPLIT ROD PIN EQUALIZER, BRAKE PIN NUT NUT, HEX PIN, SPLIT PIN WIRE, BRAKE 1 WIRE, BRAKE 2 WIRE, BRAKE 3 | 3 1 2 1 1 1 1 1 1 2 1 1 2 1 1 3 2 2 2 2 2 2 8 8 1 1 2 | ||
Page 23
| FIG. 16 | BRAKE | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 55 56 57 | 99001-09600-00 95817-06016-00 90464-19815-00 | CIRCLIP E BOLT, FLANGE CLAMP | 8 2 1 | ||
Page 24
| FIG. 17 | BRAKE 2 | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 1 | JN6-F7280-03-00 | BACKING PLATE, (RH) | 2 | (FOR R/S FRONT & REAR WHEELS ONLY) | |
| 2 | JN6-F5331-01-00 | .SHOE, BRAKE SET | 1 | (FOR ONE W HEEL) | |
| 3 | JN6-F819G-00-00 | .REPAIR PARTS KIT | 2 | ||
| 4 | JG5-F7286-00-00 | .COVER, DUST | 2 | ||
| 5 | JN6-F722F-00-00 | .LEVER ADJUSTER, (RH) | 2 | ||
Page 25
| FIG. 18 | BRAKE 3 | ||||
|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
| 1 | JN6-F7280-03-00 | BACKING PLATE, (LH) | 2 | (FOR L/S FRONT & REAR WHEELS ONLY) | |
| 2 | JN6-F5331-01-00 | .SHOE, BRAKE SET | 1 | (FOR ONE W HEEL) | |
| 3 | JN6-F819G-00-00 | .REPAIR PARTS KIT | 2 | ||
| 4 | JG5-F7286-00-00 | .COVER, DUST | 2 | ||
| 5 | JN6-F722E-00-00 | .LEVER ADJUSTER, (LH) | 2 | ||
Page 26
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JN6-F7874-01-00 | BRACKET, PEDAL | 1 |
|---|---|---|
| J17-27853-01-00 | SHAFT, PEDAL | 1 |
| J38-27872-00-00 | ARM, ACCELERATOR | 1 |
| 91609-60028-00 | PIN, SPRING | 1 |
| 91609-35028-00 | PIN, SPRING | 1 |
| J10-27871-01-00 | PEDAL, ACCELERATOR | 1 |
| 95817-06025-00 | BOLT, FLANGE | 1 |
| 90106-08806-00 | BOLT, RD. HEX | 1 |
| 90179-08491-00 | NUT, FLANGE | 1 |
| 90384-14080-00 | BUSH, BIMETAL FORMED | 2 |
| 93210-14579-00 | O-RING | 4 |
| JN3-F7854-00-00 | COVER, PEDAL | 1 |
| 90105-08878-00 | BOLT, FLANGE | 3 |
| 90506-26282-00 | SPRING, TENSION | 1 |
| JJ3-F6311-00-00 | WIRE, THROTTLE | 1 |
| 91790-05012-00 | PIN | 1 |
| 90468-10050-00 | CLIP | 1 |
| 90508-16460-00 | SPRING, TORSION | 1 |
| 90560-05001-00 | SPACER | 1 |
| 95817-06025-00 | BOLT, FLANGE | 1 |
| 95707-06500-00 | NUT, FLANGE | 1 |
| 90464-40825-00 | CLAMP | 1 |
| 90387-068T4-00 | COLLAR | 1 |
Page 27
| FIG. 20 GOVERNOR | |||
|---|---|---|---|
| REF PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | |||
| 1 J38-27951-00-00 | LEVER, SPEED | 1 | |
| 2 95317-06600-00 | NUT, HEX. | 1 | |
| 3 90386-08141-00 | BUSH | 2 | |
| 4 90508-40678-00 | SPRING, TORSION | 1 | |
| 5 J38-27959-00-00 | SCREW, ADJUSTING | 1 | |
| 6 95607-06200-00 | NUT, U-FLANGE | 1 | |
| 7 JN3-G6555-00-00 | BRACKET 2 | 1 | |
| 8 90105-08859-00 | BOLT, FLANGE | 1 |
Page 28
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JN6-G6201-03-00 | PRIMARY CLUTCH ASSEMBLY | 1 | SEE NOTE "A" | |
|---|---|---|---|---|
| 1 | JN6-G6210-00-00 | PRIMARY FIXED SHEAVE | 1 | |
| 2 | JN6-G6220-00-00 | PRIMARY SLIDING SHEAVE | 1 | |
| 3 | 93101-28831-00 | .SEAL, OIL | 2 | |
| 4 | 90384-27823-00 | .BUSH, BIMETAL FORMED | 2 | |
| 5 | 93700-06810-00 | .NIPPLE, GREASE | 1 | |
| 6 | 90338-04840-00 | .PLUG | 3 | |
| 7 | JN6-G6232-01-00 | WEIGHT, 1 | 3 | |
| 8 | 90109-06860-00 | BOLT | 3 | |
| 9 | 90185-06834-00 | NUT, SELF-LOCKING | 3 | |
| 10 | JN6-G6251-00-00 | SPIDER | 1 | |
| 11 | JN6-G6258-01-00 | COLLAR, ROLLER | 3 | |
| 12 | 93610-358A3-00 | PIN, DOWEL | 3 | |
| 13 | JN6-G6253-00-00 | SLIDER | 6 | |
| 14 | JU0-G6231-00-00 | CAP | 1 | |
| 15 | JU0-G6297-00-00 | COVER, DUST | 1 | |
| 16 | 90105-06861-00 | BOLT, FLANGE | 3 | |
| 17 | 90201-228K5-00 | WASHER, PLAIN | 1 | |
| 18 | JN6-G6249-00-00 | BOLT | 1 | |
| 19 | JN6-G621F-00-00 | SHIM, THRUST | 6 | |
| 20 | J55-G6241-00-00 | BELT | 1 | |
NOTE "A": Assembly includes all parts except REF. Numbers 18 and 20 (the main bolt for the Primary Clutch assembly and the belt.)
Page 29
REF
PART NUMBER DESCRIPTION QTY REMARKS
NO.
| 1 | JN6-G6260-00-00 | SECONDARY FIXED SHEAVE | 1 | |
|---|---|---|---|---|
| 2 | JN6-W001C-00-00 | SECONDARY SLIDING SHEAVE KIT | 1 | SEE NOTE "A" |
| 3 | JN6-G6271-02-00 | .SECONDARY SLIDING SHEAVE | 1 | |
| 4 | 90384-20824-00 | .BUSHING, BIMETAL FORMED | 1 | |
| 5 | 93109-20069-00 | .SEAL, OIL | 2 | |
| 6 | 93700-06809-00 | .NIPPLE, GREASE | 1 | |
| 7 | JN6-G6280-00-00 | SECONDARY SPRING SEAT COMP. | 1 | SEE NOTE "B" |
| 8 | JN6-G6284-00-00 | .SECONDARY SPRING SEAT | 1 | |
| 9 | JN6-E7688-00-00 | .SHOE, RAMP | 3 | |
| 10 | 90110-04834-00 | .BOLT, HEX. SOCKET | 3 | |
| 11 | 90508-45849-00 | SPRING, TORSION | 1 | L=135.0mm±1.5 |
| 12 | 90280-05022-00 | KEY, WOODRUFF | 1 | |
| 13 | 90202-20130-00 | WASHER, PLAIN | 1 | |
| 14 | 90201-12588-00 | WASHER, PLAIN | 1 | |
| 15 | 95607-12200-00 | NUT, U-FLANGE | 1 | |
NOTE "A": Secondary sheave kit Includes: secondary sliding sheave, bushing, oil seals and grease nipple.
NOTE "B": Secondary spring seat comp. Includes: secondary spring seat, shoe ramp and bolts.
Page 30
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JR6-G6300-02-00 | TRANSAXLE ASSEMBLY | 1 |
| JR3-G6290-02-00 | .CASE ASSY | 1 |
| JN3-G6313-00-00 | .COVER, TRANSMISSION | 1 |
| 93102-25868-00 | .SEAL, OIL | 1 |
| 93306-303Y6-00 | .BEARING | 3 |
