PARTS CATALOG
APRIL 2001 12JR6-100E1
This Parts Catalogue is related to the parts for the model(s) shown in the frame below. When you are ordering replacement parts, please refer to this Parts Catalogue and quote both part numbers and part names correctly.
| “UR” | Use specified part number. |
| “UN” | Use as many as needed. |
| “AP” | Alternate parts. |
| “LM” | Local Made (Parts need to be ordered locally) |
| “F#” | Frame Number (Applicable machine number) |
EXAMPLE
PART NO. DESCRIPTION Q’TY REMARKS
2F5-83310-60 FRONT FLASHER LIGHT ASSY 2 115-83311-60 .BULB (6V-18W) 1
5. Applicable colors of graphics are represented in the “REMARKS” as shown below.
| PART NO. | DESCRIPTION | Q’TY | REMARKS |
|---|---|---|---|
| 2N4-24110-00-X5 | FUEL TANK COMP. | 1 | MAXIM RED |
| 3J1-24240-10 | .GRAPHIC, FUEL TANK | 1 | for MXR |
| ENGINE | PAGE |
| Engine Assembly | 5 |
| Cylinder Head | 6 |
| Crankshaft / Piston | 7 |
| Camshaft / Valve | 8 |
| Air Shroud / Fan | 9 |
| Intake | 10 |
| Carburetor | 11 |
| Exhaust | 12 |
| Crankcase | 13 |
| CHASSIS | |
| Engine Mount | 14 |
| Rear Arm / Suspension | 15 |
| Frame | 16 |
| Front Suspension / Wheel | 17 ~ 18 |
| Steering | 19 ~ 20 |
| Fuel Tank | 21 |
| Brake | 22 ~ 24 |
| Brake 2 | 25 |
| Brake 3 | 26 |
| Accelerator | 27 |
| Governor | 28 |
| Primary Clutch | 29 |
| Secondary Sheave | 30 |
| CONTENTS | |
|---|---|
| PAGE | |
| Transmission | 31 ~ 33 |
| Rear Axle Mount / Wheel | 34 |
| Shifter / Cables | 35 |
| Bumper | 36 |
| Body (Front) | 37 ~ 38 |
| Body 2 (Rear) | 39 |
| Body Fitting | 40 |
| Carrier | 41 ~ 42 |
| Seat | 43 |
| Starter Generator | 44 ~ 45 |
| Electrical 1 | 46 |
| Electrical 2 | 47 ~ 48 |
| FIG. 1 | ENGINE ASSEMBLY | |||||
|---|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | ||
| 1 | JR6-19001-00-00 | ENGINE ASSEMBLY | 1 | |||
Page 5
FIG. 2 CYLINDER HEAD
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JR7-11111-01-00 | HEAD, CYLINDER | 1 | |
| 2 | JN6-11133-10-00 | .GUIDE, VALVE | 2 | |
| 3 | JR7-11181-00-00 | GASKET, CYLINDER HEAD | 1 | |
| 4 | 95817-10070-00 | BOLT, FLANGE | 4 | |
| 5 | 99530-14016-00 | PIN, DOWEL A | 2 | |
| 6 | 95617-08618-00 | BOLT, STUD | 2 | |
| 7 | NGK-BPR2E-S0-00 | PLUG, SPARK | 1 | STD, U.S. |
| 94702-00348 | PLUG, SPARK | 1 | STD, EUROPE | |
| NGK-BPR4E-S0-00 | PLUG, SPARK | 1 | AP, U.S. | |
| 94702-00343 | PLUG, SPARK | 1 | AP, EUROPE | |
| 8 | JN6-11191-01-00 | COVER, CYLINDER | 1 | |
| 9 | JN6-11116-00-00 | .JOINT, BREATHER | 1 | |
| 10 | JN6-11168-00-00 | COVER, BREATHER | 1 | |
| 11 | JN6-11169-00-00 | GASKET, BREATHER | 1 | |
| 12 | JN6-11193-00-00 | GASKET, HEAD COVER | 1 | |
| 13 | 95817-06030-00 | BOLT, FLANGE | 4 | |
| 14 | JN6-E1166-00-00 | PIPE, BREATHER | 1 | |
| 15 | 95617-08710-00 | BOLT, STUD | 2 | |
| 16 | JR7-11163-00-00 | ELEMENT | 1 | |
| 17 | 90467-13847-00 | CLAMP | 2 |
Page 6
FIG. 3 CRANKSHAFT / PISTON
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-11400-00-00 | CRANK ASSY. | 1 | |
| 2 | JR7-11631-00-00 | PISTON, (STD) | 1 | STD |
| JR7-11635-00-00 | PISTON, (0.25mm O/S) | 1 | AP | |
| JR7-11636-00-00 | PISTON (0.50mm O/S) | 1 | AP | |
| 3 | JR7-11610-00-00 | PISTON RING SET, STD. | 1 | STD |
| JR7-11610-10-00 | PISTON RING SET, (0.25mm O/S) | 1 | AP | |
| JR7-11610-20-00 | PISTON RING SET, (0.50mm O/S) | 1 | AP | |
| 4 | 447-11633-00-00 | PIN, PISTON | 1 | |
| 5 | 93450-21053-00 | CIRCLIP | 2 | |
| 6 | JN6-11650-00-00 | CONNECTING ROD ASSY | 1 | |
| 7 | JN6-11654-00-00 | .BOLT, CONNECTING ROD | 2 | |
| 8 | JN6-11454-00-00 | WEIGHT, 1 | 1 | |
| 9 | 95317-18600-00 | NUT, HEX. | 1 | |
| 10 | 90201-18620-00 | WASHER, PLAIN | 1 | |
| 11 | 90280-04052-00 | KEY, WOODRUFF | 1 |
Page 7
FIG. 4 CAMSHAFT / VALVE
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JRH-12171-00-00 | SHAFT, CAM 1 | 1 | |
| 2 | JN6-12111-01-00 | VALVE, INTAKE | 1 | |
| 3 | JRH-12121-00-00 | VALVE, EXHAUST | 1 | |
| 4 | JN6-12153-00-00 | LIFTER, VALVE | 2 | |
| 5 | 90501-264A9-00 | SPRING, COMPRESSION | 2 | |
| 6 | J38-12117-01-00 | RETAINER, VALVE SPRING | 2 | |
| 7 | J38-12118-00-00 | LOCK, VALVE SPRING | 2 | |
| 8 | JN6-12151-00-00 | ARM, VALVE ROCKER | 2 | |
| 9 | 22F-12159-00-00 | SCREW, VALVE | 2 | |
| 10 | 90170-05302-00 | NUT, HEX. | 2 | |
| 11 | J38-12156-00-00 | SHAFT, ROCKER | 1 | |
| 12 | JR7-12154-00-00 | ROD, VALVE PUSH | 2 | |
| 13 | 5H0-12119-00-00 | SEAL, VALVE STEM | 1 |
Page 8
FIG. 5 AIR SHROUD / FAN
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-12621-00-00 | CASE, FAN 1 | 1 | |
| 2 | 95817-06020-00 | BOLT, FLANGE | 5 | |
| 3 | JN6-12616-00-00 | COVER, FAN CASE | 1 | |
| 4 | 97707-60520-00 | SCREW, PAN HEAD | 3 | |
| 5 | JN6-12651-00-00 | AIR SHROUD, CYLINDER 1 | 1 | |
| 6 | JR7-12658-00-00 | DAMPER, AIR SHROUD 1 | 1 | |
| 7 | JN6-12652-00-00 | AIR SHROUD, CYLINDER 2 | 1 | |
| 8 | 95817-06020-00 | BOLT, FLANGE | 2 | |
| 9 | JR3-2179V-03-00 | PLATE, EPA / CALIF. | 1 | UR, U.S. MODEL |
| 10 | JN6-E2691-00-00 | DUCT, 1 | 1 | |
| 11 | 90269-08813-00 | RIVET | 2 |
Page 9
| FIG. 6 | INTAKE | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JN6-13595-00-00 | JOINT | 1 |
| 90179-08491-00 | NUT, FLANGE | 2 |
| JN6-13567-00-00 | GASKET | 3 |
| 90119-06819-00 | BOLT, HEX HEAD W/WASHER | 2 |
| 91790-05010-00 | PIN, CYL. HEAD | 2 |
| 90468-10050-00 | CLIP | 2 |
| 99080-07600-00 | CIRCLIP (E) | 1 |
| 91790-05010-00 | PIN, CYL. HEAD | 1 |
| 90468-10050-00 | CLIP | 1 |
| JN6-E4411-02-00 | CASE, AIR FILTER | 1 |
| JN6-E4412-01-00 | CAP, CASE 1 | 1 |
| JN6-E4450-01-00 | ELEMENT ASSY. | 1 |
| JN6-E445E-00-00 | FILTER, 1 | 1 |
| JN6-E3586-01-00 | JOINT, CARBURETOR | 1 |
| JN6-E4424-00-00 | CLIP, CAP FIT | 5 |
| 93210-398D6-00 | O-RING | 1 |
| 90105-06862-00 | BOLT, FLANGE | 3 |
| JN6-F6312-01-00 | WIRE, THROTTLE | 1 |
| J55-F6331-01-00 | WIRE, STARTER | 1 |
| 90464-31827-00 | CLAMP | 1 |
| 90201-118N2-00 | WASHER, PLAIN | 1 |
Page 10
| FIG. 7 | CARBURETOR | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JR6-14101-00-00 | CARBURETOR ASSY. | 1 | |
| 98507-05100-00 | .SCREW, PAN HEAD | 2 | |
| 92990-05100-00 | .WASHER | 2 | |
| JN6-14291-00-00 | .BRACKET 1 | 1 | |
| J10-14227-00-00 | .WASHER | 1 | |
| 7LV-14211-00-00 | .SCREW, PILOT ADJUSTING | 1 | |
| 73A-14212-00-00 | .SPRING, PILOT ADJUSTING | 1 | |
| 620-1414J-24-00 | .JET, PILOT | 1 | (#61.3) |
| JN6-1495H-3B-00 | .NOZZLE, MAIN | 1 | |
| 73A-1414G-00-00 | .PIPE, MAIN BLEED | 1 | |
| 3G2-1423E-33-00 | .JET, MAIN | 1 | (#83.8) |
| 796-14184-00-00 | .GASKET, FLOAT CHAMBER | 1 | |
| JN6-14185-00-00 | .FLOAT | 1 | |
| 127-14198-00-00 | .GASKET | 1 | |
| 7R1-14162-00-00 | .BOLT, HOLDING | 1 | |
| JN5-14150-00-00 | .NEEDLE ASSY | 1 | |
| 22F-14186-00-00 | .PIN, FLOAT | 1 | |
| 1WG-14922-00-00 | .SCREW, THROTTLE | 1 | |
| 73A-14212-10-00 | .SPRING | 1 | |
| 98507-04010-00 | .SCREW, PAN HEAD | 1 | |
| 92990-05100-00 | .WASHER | 1 | |
| 7E1-14191-00-00 | .PLUG, DRAIN | 1 | |
| 73A-14212-00-00 | .SPRING | 1 | |
| 7LV-14118-00-00 | .CAP | 1 | |
| 1K7-14197-01-00 | .VENT HOSE | 1 |
Page 11
FIG. 8 EXHAUST
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-E4710-00-00 | MUFFLER ASSEMBLY | 1 | |
| 2 | 7KY-14613-01-00 | GASKET, EXHAUST 1 | 1 | |
| 3 | 90179-08879-00 | NUT | 2 | |
| 4 | 90185-08841-00 | NUT, U-FLANGE | 1 | |
| 5 | 90119-08825-00 | BOLT, HEX HEAD W/WASHER | 2 | |
| 6 | JN6-F1435-10-00 | BRACKET, MUFFLER | 1 |
Page 12
| FIG. 9 | CRANKCASE | |||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JR7-15110-00-00 | CRANKCASE ASSY | 1 |
|---|---|---|
| JN6-15155-00-00 | .NOZZLE, 3 | 1 |
| JR7-15407-00-00 | ELEMENT 1 | 1 |
| JR7-15123-00-00 | PLATE, BAFFLE | 1 |
| 90159-06107-00 | SCREW, W/WASHER | 1 |
| 93306-30709-00 | BEARING | 1 |
| 93102-35191-00 | SEAL, OIL | 1 |
| 93306-20211-00 | BEARING | 1 |
| 90340-12097-00 | PLUG, STRAIGHT SCREW | 1 |
| 812-11198-00-00 | GASKET | 1 |
| 91808-16023-00 | PIN, DOWEL A | 2 |
| JN6-15411-00-00 | COVER, CRANKCASE | 1 |
| 93306-20716-00 | BEARING | 1 |
| 93102-35191-00 | SEAL, OIL | 1 |
| 93306-20211-00 | BEARING | 1 |
| JN6-15451-02-00 | GASKET, CRANKCASE | 1 |
| 95817-08045-00 | BOLT, FLANGE | 6 |
| 95817-10050-00 | BOLT, FLANGE | 2 |
| 796-15363-01-00 | PLUG, OIL | 1 |
| 93210-22344-00 | O-RING | 1 |
| J38-15361-00-00 | GAUGE, LEVEL | 1 |
Page 13
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 2 | 92907-10200-00 | WASHER, PLAIN | 4 | |
| 3 | JN6-F1481-00-00 | BOLT, ENGINE | 4 | |
| 4 | JN6-F1411-00-00 | BRACKET, ENGINE 1 | 1 | |
| 5 | JN6-F1419-02-00 | BRACKET, ENGINE 2 | 1 | |
| 6 | JR3-F1459-00-00 | SPACER | 4 | |
| 7 | 92990-82000-00 | WASHER, PLAIN | 2 | |
| 8 | 90201-088K6-00 | WASHER, PLAIN | 4 | |
| 9 | 90101-08880-00 | BOLT, HEX | 4 | |
| 10 | 90179-08885-00 | NUT, U-FLANGE | 4 |
Page 14
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JN6-F2110-01-00 | REAR ARM COMP. | 1 |
|---|---|---|
| JN6-F2128-01-00 | COVER, 1 | 1 |
| 90267-48850-00 | RIVET, BLIND | 4 |
| 90267-40851-00 | RIVET, BLIND | 2 |
| JN6-F2123-01-00 | BUSHING, 1 | 1 |
| 90105-13864-00 | BOLT, FLANGE | 1 |
| 90179-13878-00 | NUT | 1 |
| 97017-10020-00 | BOLT, HEX. HEAD | 2 |
| 92907-10100-00 | WASHER, LOCK | 2 |
| 92907-10600-00 | WASHER, PLAIN | 2 |
| JN6-F217G-00-00 | ROD, CONNECTING ASSY. | 1 |
| JN6-F2124-00-00 | .BUSHING, 2 | 2 |
| 95817-10055-00 | BOLT, FLANGE | 2 |
| 95617-12200-00 | NUT, U-FLANGE | 2 |
| 90201-12426-00 | WASHER, PLAIN | 2 |
| JR6-F2210-00-00 | SHOCK ABSORBER | 2 |
| 95807-10055-00 | BOLT, FLANGE | 4 |
| 95607-10200-00 | NUT, U-FLANGE | 4 |
Page 15
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JR6-F2501-00-00 | FRAME COMP. | 1 | |
| 2 | 90109-10862-00 | BOLT | 2 | |
| 3 | 90170-10847-00 | NUT, HEX | 4 | |
| 4 | 92907-10100-00 | WASHER, SPRING | 4 | |
| 5 | 92907-10200-00 | WASHER, PLAIN | 4 | |
| 6 | JJ3-F722B-02-00 | BAR, TOW | 1 |
Page 16
| REF NO. PART NUMBER FIG. 13 FRONT SUSP | DESCRIPTION ENSION / WHEEL | QTY REMARKS |
|---|---|---|
| JR6-F3570-00-00 | FRONT LOWER ARM, LEFT | 1 |
| JN6-F3526-00-00 | .BUSHING, ARM | 2 |
| 90384-15825-00 | BUSH, BIMETAL | 2 |
| JR6-F3501-00-00 | KNUCKLE, STEERING LEFT | 1 |
| JN3-F3512-00-00 | ARM, KNUCKLE | 1 |
| 95607-10200-00 | NUT, U-FLANGE | 2 |
| 91490-25020-00 | PIN, SPLIT | 2 |
| J38-23527-00-00 | SEAL, DUST 1 | 1 |
| JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | 1 |
| 90201-156J2-00 | WASHER, PLAIN | 1 |
| 95607-12200-00 | NUT, U-FLANGE | 2 |
| 92907-12300-00 | WASHER | 2 |
| JR6-F3580-00-00 | FRONT LOWER ARM, RIGHT | 1 |
| JN6-F3526-00-00 | .BUSHING, ARM | 2 |
| JR6-F3502-00-00 | KNUCKLE, STEERING RIGHT | 1 |
| JN3-F3512-00-00 | ARM, KNUCKLE | 1 |
| 90105-10549-00 | BOLT, FLANGE | 4 |
| 95607-10200-00 | NUT, U-FLANGE | 2 |
| 91490-25020-00 | PIN, SPLIT | 2 |
| J38-23527-00-00 | SEAL, DUST 1 | 1 |
| JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | 1 |
| 90201-156J2-00 | WASHER, PLAIN | 1 |
| 95817-10075-00 | BOLT, FLANGE | 4 |
| 95607-10200-00 | NUT, SELF-LOCKING | 4 |
| 91401-25020-00 | PIN, SPLIT | 4 |
| JR6-F3350-00-00 | SHOCK ABSORBER ASSY | 2 |
| 95817-10065-00 | BOLT | 2 |
Page 17
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | 95817-10050-00 | BOLT | 2 | |
| 29 | 95607-10200-00 | NUT, U | 4 | |
| 30 | JR6-F7263-00-00 | BRKT. 1 (LH) | 1 | |
| 31 | JR6-F7264-00-00 | BRKT. 2 (RH) | 1 | |
| 32 | JR6-F1339-00-00 | GUIDE WIRE | 2 | |
| 33 | J55-G6521-10-00 | DRUM | 2 | |
| 34 | JN6-F7290-02-00 | BACKING PLT. ASSY (LH) | 1 | SEE PG. 26 FOR CHILD PARTS |
| 35 | JN6-F7280-02-00 | BACKING PLT. ASSY (RH) | 1 | SEE PG. 25 FOR CHILD PARTS |
| 36 | 9502P-08025-00 | BOLT | 8 | |
| 37 | 90114-12803-00 | NUT | 8 | |
| 38 | 99306-005Y3-00 | BEARING | 2 | |
| 39 | JR6-F5110-00-00 | HUB | 2 | |
| 40 | 90114-12803-00 | BOLT, KNURLED | 8 | |
| 41 | 93306-204X0-00 | BEARING | 2 | |
| 42 | 90387-241M7-00 | COLLAR | 2 | |
| 43 | 90209-32271-00 | WASHER | 2 | |
| 44 | 95617-14100-00 | NUT, U | 2 | |
| 45 | 91490-25020-00 | PIN, SPLIT | 2 | |
| 46 | JN6-F5118-00-00 | COVER, HUB DUST | 2 | |
| 47 | JN6-F5100-11-00 | FR. WHEEL ASSY. | 2 | |
| 48 | 90179-12262-00 | NUT | 8 |
Page 18
FIG. 14 STEERING
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JG5-F3811-00-00 J38-23816-00-00 93102-22314-00 J55-F3876-00-00 93332-000Y2-00 J10-23877-00-00 J10-23444-00-00 JN3-F3818-00-00 J38-23462-01-00 J10-23459-00-00 90170-08024-00 95817-06020-00 JN3-F3814-00-00 J10-23840-00-00 JN3-F3838-00-00 95617-12100-00 92907-12200-00 J38-23826-01-00 95707-16300-00 90215-16252-00 95817-10050-00 JN6-F3845-00-00 JN6-F3841-00-00 9530N-10600-00 90170-10414-00 JN6-F3850-11-00 JN6-F3830-11-00
Page 19
COLUMN, STEERING
1 ARM, PITMAN
1 SEAL, OIL
1 BOLT 1 BEARING 2 NUT 1 WASHER 1 COVER, STEERING 1 SEAL, STEERING 1 BOLT 1 NUT, HEX. 1 BOLT, FLANGE 4 HOLDER, HANDLE 1 STEERING SHAFT 1 WHEEL, STEERING 1 NUT, SELF-LOCKING 1 WASHER, PLAIN 1 ARM, IDLER 1 NUT, NYLON 1 WASHER, TONGUE 1 BOLT, FLANGE 4 UNIVERSAL JOINT 2 UNIVERSAL JOINT 2 NUT, (RH THREAD) 2 NUT, (LH THREAD) 2 TIE ROD ASSY, RIGHT 1 TIE ROD ASSY, LEFT 1
FIG. 14 STEERING
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | 95617-10200-00 | NUT, U-FLANGE | 4 | |
| 29 | 91401-25020-00 | PIN, SPLIT | 4 |
Page 20
| REF NO. PART NUMBER FIG. 15 FUEL TANK | DESCRIPTION | QTY REMARKS |
|---|---|---|
| J55-F4111-11-00 | TANK, FUEL | 1 |
| J24-24620-01-00 | BODY CAP ASSY | 1 |
| J10-24612-00-00 | GASKET, CAP | 1 |
| J10-21773-00-00 | GROMMET | 1 |
| J24-24460-01-00 | RELEASE VALVE ASSY. | 1 |
| 8R4-24560-00-00 | FILTER ASSY. | 1 |
| 8F3-24564-00-00 | GASKET | 1 |
| J38-85710-02-00 | FUEL LEVEL GAUGE ASSY. | 1 |
| 97007-08025-00 | BOLT | 3 |
| 92907-08100-00 | WASHER, SPRING | 3 |
| 90201-086A3-00 | WASHER, PLATE | 4 |
| 90185-08169-00 | NUT, SELF-LOCKING | 2 |
| JN6-F4410-00-00 | FUEL PUMP ASSY. | 1 |
| 95817-06016-00 | BOLT, FLANGE | 2 |
| JR3-F4312-00-00 | PIPE 2 | 1 |
| JR3-F4461-00-00 | PIPE, JOINT | 1 |
| JN6-F4311-00-00 | PIPE, FUEL | 1 |
| JN6-F4313-00-00 | PIPE 3 | 1 |
| JR3-F4314-00-00 | PIPE 4 | 1 |
| 90467-12845-00 | CLIP | 2 |
| 90467-10846-00 | CLIP | 6 |
| 90464-11816-00 | CLAMP | 1 |
| 90464-12830-00 | CLAMP | 1 |
| 90501-08707-00 | SPRING, COMPRESSION | 1 |
| 90467-10846-00 | CLIP | 1 |
Page 21
| REF NO. PART NUMBER FIG. 16 BRAKE | DESCRIPTION | QTY REMARKS |
|---|---|---|
| J46-27250-03-00 | BRAKE ARM COMP | 1 |
| 90384-14080-00 | .BUSH, BIMETAL FORMED | 2 |
| J10-27211-00-00 | PEDAL, BRAKE | 1 |
| J17-25670-01-00 | PARKING PEDAL COMP. | 1 |
| 90384-05163-00 | .BUSH, BIMETAL | 1 |
| 90384-12164-00 | .BUSH, BIMETAL | 1 |
| 90380-12051-00 | .BUSH, SOLID | 1 |
| 90101-06555-00 | BOLT, HEX. | 1 |
| J55-27226-00-00 | WASHER, LINK | 1 |
| 90179-06387-00 | NUT | 1 |
| 90508-23542-00 | SPRING,TORSION | 1 |
| 90109-08669-00 | BOLT | 1 |
| 92907-08100-00 | WASHER, SPRING | 1 |
| 90179-08378-00 | NUT | 1 |
| J17-25679-01-00 | DAMPER | 2 |
| 92907-08200-00 | WASHER, PLAIN | 1 |
| J17-W2561-02-00 | SECTOR, PARKING BRAKE | 1 |
| 90384-10162-00 | .BUSH, BIMETAL | 1 |
| J17-27221-00-00 | SEAL, SHAFT | 2 |
| 92907-10600-00 | WASHER, PLAIN | 1 |
| 99080-07600-00 | CIRCLIP (E) | 1 |
| 90508-14548-00 | SPRING, TORSION | 1 |
| J17-25672-01-00 | PAD, PARKING | 1 |
| J17-27231-03-00 | ROD, BRAKE | 1 |
| J17-27232-00-00 | END, ROD 1 | 1 |
| 95317-06700-00 | NUT, HEX. | 2 |
| 90506-08526-00 | SPRING,TENSION | 1 |
Page 22
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | J17-25673-00-00 | DAMPER, BRAKE | 1 | |
| 29 | J17-27228-00-00 | PIN, LINK JOINT | 1 | |
| 30 | 92907-05600-00 | WASHER, PLAIN | 1 | |
| 31 | 99080-04600-00 | CIRCLIP (E) | 1 | |
| 32 | 90201-123F2-00 | WASHER, PLAIN | 1 | |
| 33 | 90508-26557-00 | SPRING, TORSION | 1 | |
| 34 | 90380-12105-00 | BUSH, SOLID | 1 | |
| 35 | 90201-104G8-00 | WASHER, PLAIN | 2 | |
| 36 | JN3-F7245-00-00 | PAD, BRAKE PEDAL | 1 | |
| 37 | 90508-405A9-00 | SPRING,TORSION | 1 | |
| 38 | 90101-10447-00 | BOLT, HEX. | 1 | |
| 39 | 95617-10200-00 | NUT, U-FLANGE | 1 | |
| 40 | J55-2252M-00-00 | BRACKET, 3 | 1 | |
| 41 | J17-27246-00-00 | NAIL, BRAKE | 1 | |
| 42 | 95807-08020-00 | BOLT, FLANGE | 2 | |
| 43 | J17-25673-00-00 | DAMPER, BRAKE | 1 | |
| 44 | 90387-107F8-00 | COLLAR | 1 | |
| 45 | JR6-F7215-00-00 | LINK | 1 | |
| 46 | 93210-14579-00 | 0-RING | 2 | |
| 47 | 91701-10026-00 | PIN | 1 | |
| 48 | 91490-30020-00 | PIN, SPLIT | 3 | |
| 49 | JN6-F5685-00-00 | ROD | 2 | |
| 50 | 91701-10022-00 | PIN | 2 | |
| 51 | J10-25681-00-00 | EQUALIZER, BRAKE | 2 | |
| 52 | 90249-14129-00 | PIN | 2 | |
| 53 | 90179-08894-00 | COLLAR | 2 | |
| 54 | 95307-08700-00 | NUT, HEX | 2 |
Page 23
| FIG. 16 BRAKE | |||
|---|---|---|---|
| REF PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | |||
| 55 91490-25020-00 | PIN, SPLIT | 4 | |
| 56 91701-08018-00 | PIN | 8 | |
| 57 JJ3-F6341-01-00 | WIRE, BRAKE 1 | 1 | |
| 58 JJ3-F6351-02-00 | WIRE, BRAKE 2 | 1 | |
| 59 JR6-F6361-00-00 | WIRE, BRAKE 3 | 2 | |
| 60 99080-09600-00 | CIRCLIP E | 4 | |
| 61 95817-06016-00 | BOLT, FLANGE | 2 | |
| 62 91490-25020-00 | PIN, SPLIT | 4 | |
| 63 90464-19815-00 | CLAMP | 1 |
Page 24
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| 1 | JN6-F7280-02-00 | BACKING PLATE, (RH) | 2 | (FOR R/S FRONT & REAR WHEELS ONLY) |
| 2 | JN3-F5340-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 2 | |
| 4 | JG5-F7286-00-00 | .COVER, DUST | 2 | |
| 5 | JN6-F722F-00-00 | .LEVER ADJUSTER (RH) | 2 |
Page 25
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| 1 | JN6-F7290-02-00 | BACKING PLATE, (LH) | 2 | (FOR L/S FRONT & REAR WHEELS ONLY) |
| 2 | JN3-F5330-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 2 | |
| 4 | JG5-F7286-00-00 | .COVER, DUST | 2 | |
| 5 | JN6-F722E-00-00 | .LEVER ADJUSTER (LH) | 2 |
Page 26
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JN6-F7874-01-00 | BRACKET, PEDAL | 1 |
|---|---|---|
| J17-27853-01-00 | SHAFT, PEDAL | 1 |
| J38-27872-00-00 | ARM, ACCELERATOR | 1 |
| 91609-60028-00 | PIN, SPRING | 1 |
| 91609-35028-00 | PIN, SPRING | 1 |
| J10-27871-01-00 | PEDAL, ACCELERATOR | 1 |
| 95817-06025-00 | BOLT, FLANGE | 1 |
| 90106-08040-00 | BOLT, RD. HEX | 1 |
| 90179-08491-00 | NUT, FLANGE | 1 |
| 90384-14080-00 | BUSH, BIMETAL | 2 |
| 93210-14579-00 | O-RING | 4 |
| JN3-F7854-00-00 | COVER, PEDAL | 1 |
| 95817-08016-00 | BOLT, HEX. H | 3 |
| 90506-26282-00 | SPRING, TENSION | 1 |
| JJ3-F6311-00-00 | WIRE, THROTTLE | 1 |
| 91790-05012-00 | PIN | 1 |
| 90468-10050-00 | CLIP | 1 |
| 90508-16460-00 | SPRING, TORSION | 1 |
| 90560-05001-00 | SPACER | 1 |
| 95817-06025-00 | BOLT, FLANGE | 1 |
| 95707-06500-00 | NUT, FLANGE | 1 |
| 90601-200U1-00 | BAND | 1 |
| 90387-068T4-00 | COLLAR | 1 |
Page 27
| FIG. 20 GOVERNOR | |||
|---|---|---|---|
| REF PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | |||
| 1 J38-27951-00-00 | LEVER, SPEED | 1 | |
| 2 95317-06600-00 | NUT, HEX. | 1 | |
| 3 90386-08141-00 | BUSH | 2 | |
| 4 90508-40678-00 | SPRING, TORSION | 1 | |
| 5 J38-27959-00-00 | SCREW, ADJUSTING | 1 | |
| 6 95607-06200-00 | NUT, U-FLANGE | 1 | |
| 7 JN3-G6555-00-00 | BRACKET 2 | 1 | |
| 8 90105-08859-00 | BOLT, FLANGE | 1 |
Page 28
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| JN6-G6201-00-00 | PRIMARY CLUTCH ASSEMBLY | 1 | SEE NOTE “A” | ||
|---|---|---|---|---|---|
| 1 | JN6-G6210-00-00 | PRIMARY FIXED SHEAVE | 1 | ||
| 2 | JN6-G6220-00-00 | PRIMARY | SLIDING SHEAVE | 1 | |
| 3 | 93101-28831-00 | .SEAL, OIL | 2 | ||
| 4 | 90384-27823-00 | .BUSH, BIMETAL | 2 | ||
| 5 | 93700-06810-00 | .NIPPLE, GREASE | 1 | ||
| 6 | 90338-04840-00 | .PLUG | 3 | ||
| 7 | JN6-G6232-00-00 | WEIGHT, 1 | 3 | ||
| 8 | 90109-06860-00 | BOLT | 3 | ||
| 9 | 90185-06834-00 | NUT, SELF-LOCKING | 3 | ||
