PARTS CATALOG 1996 G19EP 1997 G19ER 1998 G19ES 1999 G19ET 2000 G19EU
2001 G19EW (JR11) U.S.A., CANADA, EUROPE, OTHERS
MARCH 2000 10JR1-100E4
This Parts Catalogue is related to the parts for the model(s) shown in the frame 6. Applicable Serial No. and Color Code below. When you are ordering replacement parts, please refer to this Parts Catalogue and quote both part numbers and part names correctly.
➀ Frame Serial No. JR1-000101 ~
➁ Engine Serial No. JR1-000101 ~
➀ Frame Serial No. JR1-300101 ~
front of the part name as shown below. EXAMPLE
➁ Engine Serial No. JR1-300101 ~ CARBURETOR ASSY .JET, PILOT .NOZZLE, MAIN
4. Number of component for assembly The numeral appearing to the right of each component part indicates the quantity of parts for each assembly unit.
EXAMPLE
PART NO. DESCRIPTION Q’TY REMARKS
2F5-83310-60 FRONT FLASHER LIGHT ASSY 2
115-83311-60 .BULB (6V-18W) 1
7. Note
5. Applicable colors of graphics are represented in the “REMARKS” as shown that the
below. illustrations are for reference in finding parts numbers, not to be used for assembling. When assembling, please use the applicable service manual.
PART NO. DESCRIPTION Q’TY REMARKS
8. The asterisk (*) before a reference number indicates modification items after the
2N4-24110-00-X5 FUEL TANK COMP. 1 MAXIM RED first edition.
3J1-24240-10 .GRAPHIC, FUEL TANK 1 for MXR
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JN8-F2110-00-00 REAR ARM COMP.
1 JN6-F2123-01-00 BUSHING, 1
1 90105-13864-00 BOLT, FLANGE
1 90179-13878-00 NUT 1 97017-10020-00 BOLT, HEX. HEAD 2 92907-10100-00 WASHER, LOCK 2 92907-10600-00 WASHER, PLAIN 2 JN6-F2172-00-00 ROD, CONNECTING 1 JN6-F2124-00-00 BUSHING, 2 2 95817-12065-00 BOLT, FLANGE 2 95617-12200-00 NUT, U-FLANGE 2 90201-12426-00 WASHER, PLAIN 2 JN4-F2210-00-00 SHOCK ABSORBER 2 95807-10055-00 BOLT, FLANGE 4 95607-10200-00 NUT, U-FLANGE 4 90462-20186-00 CLAMP 2 95817-06016-00 BOLT, FLANGE 2
Page 5
Page 6
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JR1-F2501-02-00 | FRAME COMP. | 1 | |
| 2 | JN6-F254R-00-00 | SUPPORT, BODY MOUNT | 1 | |
| 3 | 95817-08016-00 | BOLT, FLANGE | 2 |
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | J38-23516-00-00 | PIN, STEERING KNUCKLE | 1 | |
| 29 | 90201-156J2-00 | WASHER, PLAIN | 1 | |
| 30 | J38-23528-00-00 | SEAL, DUST 2 | 1 | |
| 31 | 91609-60028-00 | PIN, SPRING | 1 | |
| 32 | 91609-35028-00 | PIN, SPRING | 1 | |
| 33 | 95817-10075-00 | BOLT, FLANGE | 4 | |
| 34 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 35 | 91490-25020-00 | PIN, SPLIT | 4 | |
| 36 | JN3-F3350-00-00 | CUSHION ASSY. | 2 | |
| 37 | 95817-10065-00 | BOLT, FLANGE | 2 | |
| 38 | 95817-10055-00 | BOLT, FLANGE | 2 | |
| 39 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 40 | JG5-W F511-00-00 | HUB | 2 | |
| 41 | 93306-204X0-00 | BEARING | 2 | |
| 42 | 93306-005Y3-00 | BEARING | 2 | |
| 43 | 90387-241M7-00 | COLLAR | 2 | |
| 44 | 93102-30083-00 | SEAL, OIL | 2 | |
| 45 | 90209-32271-00 | WASHER | 2 | |
| 46 | 95607-14100-00 | NUT, U | 2 | |
| 47 | 91490-25020-00 | PIN, SPLIT | 2 | |
| 48 | JN6-F5118-00-00 | COVER, HUB DUST | 2 | |
| 49 | JN6-F5100-11-00 | FR. W HEEL ASSY | 2 | |
| 50 | 90179-12262-00 | NUT | 8 |
Page 8
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | G5-F3811-00-00 | COLUMN, STEERING | 1 | |
| J | 38-23816-00-00 | ARM, PITMAN | 1 | |
| 9 | 3102-22314-00 | SEAL, OIL | 1 | |
| J | 55-F3876-00-00 | BOLT | 1 | |
| 9 | 3332-000Y2-00 | BEARING | 2 | |
| J | 10-23877-00-00 | NUT | 1 | |
| J | 10-23444-00-00 | WASHER | 1 | |
| J | N3-F3818-00-00 | COVER, STEERING | 1 | |
| J | 38-23462-01-00 | SEAL, STEERING | 1 | |
| J | 10-23459-00-00 | BOLT | 1 | |
| 9 | 0170-08024-00 | NUT, HEX. | 1 | |
| 9 | 5817-06020-00 | BOLT, FLANGE | 4 | |
| J | N3-F3814-00-00 | HOLDER, HANDLE | 1 | |
| J | 10-23840-00-00 | STEERING SHAFT | 1 | |
| J | N3-F3838-00-00 | WHEEL, STEERING | 1 | |
| 9 | 5617-12200-00 | NUT, SELF-LOCKING | 1 | |
| 9 | 2907-12200-00 | WASHER, PLAIN | 1 | |
| J | 38-23826-01-00 | ARM, IDLER | 1 | |
| 9 | 5707-16300-00 | NUT, NYLON | 1 | |
| 9 | 0215-16252-00 | WASHER, TONGUE | 1 | |
| 9 | 0105-100A4-00 | BOLT, FLANGE | 4 | |
| J | N6-F3841-00-00 | UNIVERSAL JOINT | 2 | |
| J | N6-F3845-00-00 | UNIVERSAL JOINT | 2 | |
| 9 | 5607-10200-00 | NUT, (RH THREAD) | 2 | |
| 9 | 0170-12054-00 | NUT, (LH THREAD) | 2 | |
| J | N6-F3830-11-00 | TIE ROD ASSY, RIGHT | 1 | |
| J | N3-F3850-11-00 | TIE ROD ASSY, LEFT | 1 |
Page 9
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | 95617-10200-00 | NUT, U-FLANGE | 4 | |
| 29 | 91401-25020-00 | PIN, SPLIT | 4 |
Page 10
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | 46-27250-03-00 | BRAKE ARM COMP | 1 | |
| 9 | 0384-14080-00 | .BUSH, BIMETAL FORMED | 2 | |
| J | 10-27211-00-00 | PEDAL, BRAKE | 1 | |
| J | 17-25670-01-00 | PARKING PEDAL COMP. | 1 | |
| 9 | 0384-05163-00 | .BUSH, BIMETAL | 1 | |
| 9 | 0384-12164-00 | .BUSH, BIMETAL | 1 | |
| 9 | 0380-12051-00 | .BUSH, SOLID | 1 | |
| 9 | 0101-06555-00 | BOLT, HEX. | 1 | |
| 9 | 0179-06387-00 | NUT | 1 | |
| 9 | 0508-23542-00 | SPRING,TORSION | 1 | |
| 9 | 0109-08669-00 | BOLT | 1 | |
| 9 | 2907-08100-00 | WASHER, SPRING | 1 | |
| 9 | 0179-08378-00 | NUT | 1 | |
| J | 17-25679-01-00 | DAMPER | 2 | |
| 9 | 2907-08200-00 | WASHER, PLAIN | 1 | |
| J17-W 2561-02-00 | SECTOR, PARKING BRAKE | 1 | ||
| 9 | 0384-10162-00 | .BUSH, BIMETAL | 1 | |
| J | 17-27221-00-00 | SEAL, SHAFT | 2 | |
| 9 | 2907-10600-00 | WASHER, PLAIN | 1 | |
| 9 | 9080-07600-00 | CIRCLIP (E) | 1 | |
| 9 | 0508-14548-00 | SPRING, TORSION | 1 | |
| J | 17-25672-01-00 | PAD, PARKING | 1 | |
| J | 17-27231-03-00 | ROD, BRAKE | 1 | |
| J | 17-27232-00-00 | END, ROD 1 | 1 | |
| 9 | 5317-06700-00 | NUT, HEX. | 2 | |
| 9 | 0506-08526-00 | SPRING,TENSION | 1 | |
| J | 17-25673-00-00 | DAMPER, BRAKE | 1 |
Page 11
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | J17-27228-00-00 | PIN, LINK JOINT | 1 | |
| 29 | 92907-05600-00 | WASHER, PLAIN | 1 | |
| 30 | 99080-04600-00 | CIRCLIP (E) | 1 | |
| 31 | 90201-123F2-00 | WASHER, PLAIN | 1 | |
| 32 | 90508-26557-00 | SPRING, TORSION | 1 | |
| 33 | 90380-12105-00 | BUSH, SOLID | 1 | |
| 34 | 90201-104G8-00 | WASHER, PLAIN | 2 | |
| 35 | J55-27226-00-00 | WASHER, LINK | 1 | |
| 36 | JN3-F7245-00-00 | PAD, BRAKE PEDAL | 1 | |
| 37 | 90508-405A9-00 | SPRING,TORSION | 1 | |
| 38 | 90101-10447-00 | BOLT, HEX. | 1 | |
| 39 | 95617-10200-00 | NUT, U-FLANGE | 1 | |
| 40 | J55-2252M-00-00 | BRACKET, 3 | 1 | |
| 41 | J17-27246-00-00 | NAIL, BRAKE | 1 | |
| 42 | 95807-08020-00 | BOLT, FLANGE | 2 | |
| 43 | J17-25673-00-00 | DAMPER, BRAKE | 1 | |
| 44 | 90387-107F8-00 | COLLAR | 1 | |
| 45 | JN6-F5685-00-00 | ROD | 1 | |
| 46 | 93210-132A8-00 | O-RING | 2 | |
| 47 | 91701-10022-00 | PIN | 1 | |
| 48 | 91490-30020-00 | PIN, SPLIT | 1 | |
| 49 | JN6-F5681-00-00 | EQUALIZER, BRAKE | 1 | |
| 50 | 90249-14129-00 | PIN | 1 | |
| 51 | 90179-08261-00 | NUT | 1 | |
| 52 | 95317-08700-00 | NUT, HEX. | 1 | |
| 53 | JN6-F6341-00-00 | W IRE, BRAKE 1 | 1 | |
| 54 | JF2-F6351-10-00 | W IRE, BRAKE 2 | 1 |
Page 12
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 55 | 99001-09600-00 | CIRCLIP (E) | 4 | |
| 56 | 91701-08018-00 | PIN | 2 | |
| 57 | 91701-08026-00 | PIN | 2 | |
| 58 | 91490-25020-00 | PIN,SPLIT | 4 | |
| 59 | 95817-06016-00 | BOLT, FLANGE | 2 | |
| 60 | 95607-08200-00 | NUT, U-FLANGE | 1 |
Page 13
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS | |
|---|---|---|---|---|---|
| NO. | |||||
| 1 | JN6-F7280-00-00 | BACKING PLATE, | (RH) | 1 | (FOR RIGHT WHEEL ONLY) |
| 2 | JN3-F5340-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) | |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 1 | ||
| 4 | JG5-F7286-00-00 | .COVER, DUST | 1 | ||
| 5 | JN6-F722F-00-00 | .LEVER ADJUSTER (RH) | 1 | ||
Page 14
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-F7290-00-00 | BACKING PLATE, (LH) | 1 | (FOR LEFT WHEEL ONLY) |
| 2 | JN3-F5330-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 1 | |
| 4 | JG5-F7286-00-00 | .COVER, DUST | 1 | |
| 5 | JN6-F722E-00-00 | .LEVER ADJUSTER (LH) | 1 |
Page 15
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | N6-F7874-01-00 | BRACKET, PEDAL | 1 | |
| J | 17-27853-01-00 | SHAFT, PEDAL | 1 | |
| J | 22-27872-00-00 | ARM, ACCELERATOR | 1 | |
| 9 | 1609-60028-00 | PIN, SPRING | 1 | |
| J | F3-27871-01-00 | PEDAL, ACCELERATOR | 1 | |
| 9 | 0381-06033-00 | BUSH, SOLID | 1 | |
| J | 14-27815-00-00 | LEVER, CRANK | 1 | |
| 9 | 2907-06600-00 | WASHER, PLAIN | 1 | |
| 9 | 1401-20015-00 | PIN, SPLIT | 1 | |
| 9 | 5817-06025-00 | BOLT, FLANGE | 1 | |
| 9 | 0106-08040-00 | BOLT, RD. HEX | 1 | |
| 9 | 5707-08500-00 | NUT, FLANGE | 1 | |
| 9 | 1609-35028-00 | PIN, SPRING | 1 | |
| 9 | 0384-14080-00 | BUSH, BIMETAL | 2 | |
| 9 | 3210-14104-00 | O-RING | 4 | |
| J | N3-F7854-00-00 | COVER, PEDAL | 1 | |
| 9 | 5817-08016-00 | BOLT, HEX. H | 3 | |
| 9 | 0506-26282-00 | SPRING, TENSION | 1 | |
| 9 | 5817-06025-00 | BOLT, FLANGE | 1 | |
| 9 | 5707-06500-00 | NUT, FLANGE | 1 | |
| 9 | 0387-068T4-00 | COLLAR | 1 |
Page 16
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | R1-G6310-00-00 | CASE ASSY. | 1 | |
| 9 | 3420-50804-00 | CIRCLIP | 3 | |
| 9 | 3210-478B8-00 | RING | 3 | |
| 9 | 3306-303Y6-00 | BEARING | 2 | |
| J | N6-G6410-00-00 | DIFFERENTIAL ASSY. | 1 | |
| 9 | 3306-203X1-00 | BEARING | 1 | |
| 9 | 3306-005Y1-00 | BEARING | 1 | |
| J | H7-G3396-00-00 | PLUG, BLIND | 2 | |
| 9 | 3306-007Y0-00 | BEARING | 2 | |
| 9 | 3210-148B9-00 | O-RING | 2 | |
| 9 | 1490-25030-00 | PIN, SPLIT | 2 | |
| 9 | 0101-10854-00 | BOLT, HEX. | 4 | |
| 9 | 0170-10840-00 | NUT, HEX. | 4 | |
| 9 | 0105-10840-00 | BOLT, FLANGE | 4 | |
| A | CC-QUICK-GS-KT | SEALANT | 1 | |
| J | N3-G6432-00-00 | STOPPER | 1 | |
| A | CC-QUICK-GS-KT | SEALANT | 1 | |
| 9 | 0101-08856-00 | BOLT, HEX. | 10 | |
| J | R1-G6312-00-00 | CASE, TRANSMISSION | 1 | |
| J | H7-G6321-00-00 | SHAFT, INPUT | 1 | |
| J | H7-G6350-00-00 | COUNTER GEAR | 1 | |
| J | H7-G6421-00-00 | GEAR, RING | 1 | |
| 9 | 3101-24822-00 | SEAL, OIL | 2 | |
| J | R1-G6512-00-00 | SHAFT, RR. AXLE, RIGHT | 1 | |
| J | R1-G6511-00-00 | SHAFT, RR. AXLE, LEFT | 1 | |
| 9 | 3420-44805-00 | CIRCLIP | 4 |
Page 17
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 27 | 93306-004X5-00 | BEARING | 2 | |
| 28 | JN3-G6514-00-00 | HUB, RR. AXLE | 2 | |
| 29 | 90185-16833-00 | NUT, SELF-LOCKING | 2 | |
| 30 | JH7-G5619-00-00 | CAP | 1 | |
| 31 | 90101-08855-00 | BOLT, HEX. | 8 | |
| 32 | 90170-08841-00 | NUT, HEX. | 8 | |
| 33 | JN6-F5118-00-00 | COVER, HUB DUST | 2 | |
| 34 | JR1-G6300-01-00 | TRANSAXLE ASSEMBLY | 1 |
Page 18
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-F5100-11-00 | REAR W HEEL ASSY. | 2 | |
| 2 | 90179-12262-00 | NUT | 8 | |
| 3 | J55-G6521-00-00 | DRUM | 2 | |
| 4 | JN6-F5118-00-00 | COVER, HUB DUST | 2 | |
| 5 | 97017-10020-00 | BOLT, HEX HEAD | 8 | |
| 6 | 92907-10100-00 | WASHER | 8 | |
| 7 | 92907-10600-00 | WASHER | 8 |
Page 19
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN3-K7510-02-00 | FRONT BUMBER COMP. | 1 | |
| 2 | JN3-K8164-00-00 | STAY, FR. BUMPER | 1 | |
| 3 | JN3-K8165-00-00 | STAY, FR. BUMPER | 1 | |
| 4 | 95817-06016-00 | BOLT, FLANGE | 4 | |
| 5 | 95817-08016-00 | BOLT, FLANGE | 2 | |
| 6 | JN3-K7540-00-00 | REAR BUMPER | 1 | |
| 7 | JN3-K8174-00-00 | STAY, RR. BUMPER | 2 | |
| 8 | 95817-10020-00 | BOLT, FLANGE | 2 | |
| 9 | 95817-06016-00 | BOLT, FLANGE | 4 |
Page 20
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
1 JN3-K8115-00-00 COW L, FRONT 1 IVORY JN3-K8115-10-00 COW L, FRONT 1 RED JN3-K8115-30-00 COW L, FRONT 1 TEAL JN3-K8115-50-00 COW L, FRONT 1 HUNTER GRN
2 JN3-K818E-00-00 CAP, PROTECTOR 2 W /O SUNTOP 3 JN6-F4161-01-00 EMBLEM, 1 1 4 90162-04002-00 SCREW , OVAL C 2 5 JF2-K811G-00-00 BOLT, COW L FITTING 1 6 98980-06016-00 SCREW , BINDING 2 7 JF2-K811V-00-00 PROTECTOR, 1 1 8 JF2-K8261-02-00 PLATE, BODY PROTECTOR 2 9 JN3-K8117-00-00 PLATE, 1 12 10 JF2-K8262-01-00 PLATE, BODY PROTECTOR 1 11 JF2-K8263-01-00 PLATE, BODY PROTECTOR 1 12 90185-06836-00 NUT, SELF-LOCKING 12 13 JN6-K8264-00-00 PLATE, BODY PROTECTOR 1 14 95607-06200-00 NUT, U-FLANGE 2 15 JN6-K8265-00-00 PLATE, BODY PROTECTOR 1 16 95607-06200-00 NUT, U-FLANGE 2 17 JN3-K8273-00-00 COVER, HOLE 1 1 18 JF2-K8114-02-00 PANEL, FRONT 1 19 90269-08066-00 RIVET 3 20 JN3-K815G-00-00 SEAL, FRONT STORAGE 1
UR, FOR USA
21 JR1-K7768-00-00 LABEL, W ARNING 8 1 SEE NOTE “A” UR, FOR CAN
JR1-K7768-10-00 LABEL, W ARNING 8 1 SEE NOTE “A” UR, FOR EUR
JR1-K7768-20-00 LABEL, W ARNING 8 1 SEE NOTE “A”
Page 21
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| 22 | JN3-K835E-00-00 | HOLDER, BEVERAGE | 1 | |
|---|---|---|---|---|
| 23 | JR1-K835G-00-00 | HOUSING, HOLDER | 1 | SEE NOTE “A” |
| 24 | 97707-60130-00 | SCREW , PAN HEAD | 6 | |
| 25 | JN6-K8182-00-00 | PLATE, 2 | 1 | |
| 26 | 90267-63047-00 | RIVET, BLIND | 2 | |
NOTE “A”: When replacing “Housing Holder JR1-K835G-00-00” you must also replace “Label Warning 8 JR1-K7768-**-00”.
Page 22
| REF | PART NUMBER | DESCRIPTION | QTY REMARKS |
| NO. | |||
| 1 | JN4-K8142-00-00 | PANEL, REAR BODY | 1 IVORY SEE NOTE “A” |
| JN4-K8142-10-00 | PANEL, REAR BODY | 1 RED SEE NOTE “A” | |
| JN4-K8142-30-00 | PANEL, REAR BODY | 1 TEAL SEE NOTE “A” | |
| JN4-K8142-50-00 | PANEL, REAR BODY | 1 HUNTER GRN SEE NOTE “A” | |
| 2 | 90110-06200-00 | BOLT, HEX. SOCKET | 2 |
| 3 | 90201-068H0-00 | WASHER, PLAIN | 2 |
| 4 | 90183-06811-00 | NUT, SPRING | 2 |
| 5 | JN3-K8363-00-00 | PROTECTOR | 2 |
| 6 | 90338-11831-00 | PLUG | 1 |
| 7 | JN4-K827A-00-00 | GUIDE, 1 | 1 |
| 8 | 90267-60840-00 | RIVET, BLIND | 3 |
| 9 | JR1-K7765-00-00 | LABEL, W ARNING 5 | 1 SEE NOTE “A” |
| 10 | JN3-K8425-00-00 | SEAL, SEAT | 2 |
| 11 | JN3-K842A-00-00 | SEAL, SEAT 2 | 2 |
| 12 | 90338-05834-00 | PLUG | 20 |
| 13 | 90338-25836-00 | PLUG | 1 |
| 14 | JN6-K824E-00-00 | TRIM, REAR BODY | 1 |
| 15 | JF2-K8237-00-00 | COVER, REAR FLOOR | 1 |
| 16 | 90269-08069-00 | RIVET | 7 |
| 17 | 90101-06876-00 | BOLT, HEX. W /WASHER | 2 UR, F# JR1-000601~ |
| 18 | 90201-068G7-00 | WASHER, PLAIN | 4 UR, F# JR1-000601~ |
| 19 | 90185-06836-00 | NUT, SELF-LOCK | 2 UR, F# JR1-000601~ |
| 20 | JN3-K8151-00-00 | PANEL, INSPECTION | 1 |
| 21 | 90267-36853-00 | RIVET | 2 |
Page 23
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
22 JN6-K8233-00-00 MAT, MAIN FLOOR 3
1 23 JN6-K8231-00-00 MAT, MAIN FLOOR 1
1 24 JN6-K8232-00-00 MAT, MAIN FLOOR 2
1 25 90269-08813-00 RIVET 4 26 90267-63047-00 RIVET,BLIND 9 27 JN4-K8297-10-00 PLATE, CAUTION 1 1 SEE NOTE “A” 28 JN8-K836A-00-00 PROTECTOR 2 1 F# JR1-202001~ 29 JR1-K8291-00-00 EMBLEM, 1 2 30 JN3-K8243-00-00 MAT, BODY SIDE LEFT 1 F# JR1-100101~ 31 JN3-K8244-00-00 MAT, BODY SIDE RIGHT 1 F# JR1-100101~ 32 90269-07810-00 RIVET 10 F# JR1-100101~ 33 JN8-F4236-01-00 MARK 2 1 F# JR1-000101~
JR1-002300 JN8-F4236-10-00 MARK 2 1 F# JR1-100101~ JR1-105600 JN8-F4236-20-00 MARK 2 1 F# JR1-200101~ JR1-205100 JN8-F4236-30-00 MARK 2 1 F# JR1-300101~ JR1-306500 JN8-F4236-40-00 MARK 2 1 F# JR1-400101~ 34 JN6-F4239-00-00 MARK 5 1
NOTE “A”: When replacing “Panel Rear Body JN4-K8142-**-00” you must also replace “Label Warning 5 JR1-K7765-00-00”, and “Plate Caution 1 JN4-K8297-10-00”.
Page 24
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| 1 | JN6-K8271-00-00 | SERVICE LID | 1 | |
|---|---|---|---|---|
| 2 | JF2-K818A-00-00 | PROTECTOR, SIDE | 2 | |
| 3 | JF2-K8215-10-00 | PLATE, SIDE TRIM | 1 | |
| 4 | JF2-K821F-10-00 | PLATE, SIDE TRIM | 1 | |
| 5 | 90338-05829-00 | PLUG | 4 | |
| 6 | 90267-48154-00 | RIVET, BLIND | 6 | |
| 7 | 90267-48101-00 | RIVET, BLIND | 4 | |
| 8 | 90267-48086-00 | RIVET, BLIND | 4 | |
| 9 | JF2-K8191-00-00 | PANEL, REAR FENDER | 1 | |
| 10 | JF2-K8192-00-00 | PANEL, REAR FENDER | 1 | |
| 11 | JR1-K8298-10-00 | PLATE, CAUTION 2 | 1 | UR, USA SEE NOTE “A” |
| JR1-K8298-20-00 | PLATE, CAUTION 2 | 1 | UR, CAN, EUR SEE NOTE “A” | |
| 12 | JF2-K8187-00-00 | FLAP, FRONT FENDER LEFT | 1 | F# JR1-200101~ |
| 13 | JF2-K8189-00-00 | FLAP, FRONT FENDER RIGHT | 1 | F# JR1-200101~ |
| 14 | 90267-48831-00 | RIVET, BLIND | 4 | F# JR1-200101~ |
NOTE “A”: When replacing “Frame Comp. JR1-F2501-02-00” you must also replace “Plate Caution 2 JR1-K8298-**-00”.
Page 25
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| 1 | JF2-K8356-00-00 | PAD, BAG SUPPORT | 1 | |
|---|---|---|---|---|
| 2 | JF2-K8355-00-00 | BAND | 1 | |
| 3 | J38-78367-00-00 | PLATE, ANCHOR | 1 | |
| 4 | 90101-06865-00 | BOLT, HEX. | 1 | |
| 5 | 90185-06836-00 | NUT, SELF LOCKING | 1 | |
| 6 | JN6-K8380-00-00 | LOCK ASSY. | 2 | |
| 7 | 90159-06845-00 | SCREW , W ITH W ASHER | 4 | |
| 8 | 9299R-06200-00 | WASHER, PLAIN | 4 | |
| 9 | JN3-K8357-00-00 | HOLDER, 1 | 1 | SEE NOTE “A” |
| 10 | JN6-K8358-00-00 | HOLDER, 2 | 1 | |
| 11 | 97707-40525-00 | SCREW , PAN HEAD | 2 | |
| 12 | 90201-044H9-00 | WASHER, PLAIN | 2 | |
| 13 | 90502-10013-00 | SPRING, CONICAL | 2 | |
| 14 | 90387-046N7-00 | COLLAR | 2 | |
| 15 | JN3-K7762-01-00 | LABEL, W ARNING 2 | 1 | UR, FOR USA SEE NOTE “A” |
| JN3-K7762-10-00 | LABEL, W ARNING 2 | 1 | UR, FOR CAN SEE NOTE “A” | |
| JN3-K7762-20-00 | LABEL, W ARNING 2 | 1 | UR, FOR EUR SEE NOTE “A” | |
| 16 | JN3-K8340-00-00 | LUGGAGE RACK | 1 | |
| 17 | 90111-08803-00 | BOLT, HEX. SOCKET | 2 | |
| 18 | 90201-08103-00 | WASHER, PLAIN | 4 | |
| 19 | 90185-08832-00 | NUT, SELF-LOCKING | 2 | |
| 20 | 90338-09828-00 | PLUG | 2 | |
| 21 | JN6-K8358-00-KT | SCORECARD HOLDER KIT | 1 | SEE NOTE “B” |
NOTE “A”: When replacing “Holder 1 JN3-K8557-00-00” you must also replace “Label Warning 2 JN3-K7762-**-00”.
NOTE “B”: Includes 10, 11, 12, 13, 14
Page 26
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
| 1 | JN6-K8401-10-00 | CUSHION SEAT | 1 | UR, F# JR1-300101~ |
| 2 | JN6-K8404-09-00 | .COVER, SEAT | 1 | UR, F# ~JR1-306500 |
| JN6-K8404-10-00 | .COVER, SEAT | 1 | UR, F# JR1-400101~ | |
| 3 | JF2-K8427-00-00 | HINGE, SEAT FEMALE | 2 | |
| 4 | 90105-06903-00 | BOLT, FLANGE | 4 | |
| 5 | JN3-K8426-01-00 | HINGE, SEAT MALE | 2 | UR, F# JR1-202001~ |
| 6 | 97395-05012-00 | BOLT HEX. HEAD | 4 | F# ~JR1-202000 |
| 90111-06810-00 | BOLT, BUTTON | 4 | F# JR1-202001~ | |
| 7 | 92990-05100-00 | WASHER, LOCK | 4 | F# ~JR1-202000 |
| 90204-06870-00 | WASHER, LOCK | 4 | F# JR1-202001~ | |
| 8 | JN3-K8361-00-00 | ARM REST 1 | 1 | |
| 9 | JN6-K8362-00-00 | ARMREST 2 | 1 | |
| 10 | 90167-04815-00 | SCREW , P/H TAPPING | 4 | |
| 11 | 90185-08839-00 | NUT, SELF LOCKING | 8 | |
| 12 | 95617-08200-00 | NUT, U-FLANGE | 4 | |
| 13 | JN6-K8121-00-00 | REINFORCEMENT 1 | 2 | |
| 14 | JN6-K8122-01-00 | REINFORCEMENT 2 | 2 | UR, SEE NOTE “A” F# JR1-202001~ |
| 15 | JN3-K8402-00-00 | BACK, SEAT SUB. | 2 | |
| 16 | JN3-K841G-09-00 | .COVER, SEAT BACK 2 | 1 | |
| 17 | JN3-K8413-00-00 | COVER, SEAT BACK | 2 | |
| 18 | 90119-08820-00 | BOLT, HEX. W /WASHER | 4 | |
| 19 | 90201-098J4-00 | WASHER, PLAIN | 4 | |
| 20 | 95880-06025-00 | BOLT, FLANGE | 4 | |
| 21 | 90201-068G0-00 | WASHER, PLAIN | 4 |
NOTE “A“: For early units up to and including F# JR1-202000, you must also use REF Numbers 5 (JN3-K8426-01-00, Hinge, Seat Male ), 6 (90111-06810-00, Bolt Button ) and 7 (90204-06870-00, Washer, Lock).
Page 27
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 22 | 90201-068G6-00 | WASHER, PLAIN | 4 | |
| 23 | JN3-K8423-11-00 | SUPPORT, SEAT BACK | 1 | |
| 24 | JN3-K842H-00-00 | RETAINER, SEAT | 2 | |
| 25 | 95817-08045-00 | BOLT, FLANGE | 4 |
Page 28
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | R1-H1890-00-00 | MOTOR ASSY. | 1 | |
| J | H7-H183J-00-00 | .BRACKET, FRONT | 1 | |
| J | R1-H1850-00-00 | .ARMATURE ASSY | 1 | |
| J | R1-H1160-00-00 | .FIELD COIL ASSY | 1 | |
| J | H7-H1872-00-00 | .NUT, SPECIAL | 4 | |
| 9 | 2990-08200-00 | .W ASHER, PLAIN | 4 | |
