PARTS CATALOG 1997 G11AR 1998 G11AS 1999 G11AT 2000 G11AU
2001 G11AW (JR31) U.S.A., CANADA, EUROPE, OTHERS
This Parts Catalogue is related to the parts for the model(s) shown in the frame 6. Applicable Serial No. and Color Code below. When you are ordering replacement parts, please refer to this Parts Catalogue and quote both part numbers and part names correctly.
➀ Frame Serial No. JR3-000101 ~
➁ Engine Serial No. JR3-000101 ~
➀ Frame Serial No. JR3-300101 ~
front of the part name as shown below. EXAMPLE
➁ Engine Serial No. JR3-300101 ~ CARBURETOR ASSY .JET, PILOT .NOZZLE, MAIN
4. Number of component for assembly The numeral appearing to the right of each component part indicates the quantity of parts for each assembly unit.
EXAMPLE
2F5-83310-60 FRONT FLASHER LIGHT ASSY 2 115-83311-60 .BULB (6V-18W) 1
7. Note that the illustrations are for reference in finding parts numbers, not to be used for assembling. When assembling, please use the applicable service manual.
5. Applicable colors of graphics are represented in the “REMARKS” as shown 8. The asterisk (*) before a reference number indicates modification items after the below. first edition.
PART NO. DESCRIPTION Q’TY REMARKS
PART NO. DESCRIPTION Q’TY REMARKS
2N4-24110-00-X5 FUEL TANK COMP. 1 MAXIM RED 3J1-24240-10 .GRAPHIC, FUEL TANK 1 for MXR
REF PART NUMBER DESCRIPTION QTY REMARKS NO. | FIG. 1 | ENGINE ASSEMBLY | |||||
|---|---|---|---|---|---|---|
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS | ||
| 1 | JR3-19001-00-00 | ENGINE ASSEMBLY | 1 | |||
Page 5
FIG. 2 CYLINDER HEAD
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-11102-00-00 | HEAD, CYLINDER | 1 | |
| 2 | JN6-11133-10-00 | .GUIDE, VALVE | 2 | |
| 3 | JN6-11181-00-00 | GASKET, CYLINDER HEAD | 1 | |
| 4 | 95817-10070-00 | BOLT, FLANGE | 4 | |
| 5 | 99530-14016-00 | PIN, DOWEL A | 2 | |
| 6 | 95617-08618-00 | BOLT, STUD | 2 | |
| 7 | NGK-BPR2E-S0-00 | PLUG, SPARK | 1 | STD, U.S. |
| 94702-00348 | PLUG, SPARK | 1 | STD, EUROPE | |
| NGK-BPR4E-S0-00 | PLUG, SPARK | 1 | AP, U.S. | |
| 94702-00343 | PLUG, SPARK | 1 | AP, EUROPE | |
| 8 | JN6-11191-01-00 | COVER, CYLINDER | 1 | |
| 9 | JN6-11116-00-00 | .JOINT, BREATHER | 1 | |
| 10 | JN6-11168-00-00 | COVER, BREATHER | 1 | |
| 11 | JN6-11169-00-00 | GASKET, BREATHER | 1 | |
| 12 | JN6-11193-00-00 | GASKET, HEAD COVER | 1 | |
| 13 | 95817-06030-00 | BOLT, FLANGE | 4 | |
| 14 | JN6-E1166-00-00 | PIPE, BREATHER | 1 | |
| 15 | 95617-08710-00 | BOLT, STUD | 2 | |
| 16 | 90467-13847-00 | CLAMP | 2 |
Page 6
FIG. 3 CRANKSHAFT / PISTON
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-11400-00-00 | CRANK ASSY. | 1 | |
| 2 | JN6-11631-00-A0 | PISTON, (STD) | 1 | STD |
| JN6-11635-00-00 | PISTON, (0.25mm O/S) | 1 | AP | |
| JN6-11636-00-00 | PISTON (0.50mm O/S) | 1 | AP | |
| 3 | JN6-11610-00-00 | PISTON RING SET, STD. | 1 | STD |
| JN6-11610-10-00 | PISTON RING SET, (0.25mm O/S) | 1 | AP | |
| JN6-11610-20-00 | PISTON RING SET, (0.50mm O/S) | 1 | AP | |
| 4 | 447-11633-00-00 | PIN, PISTON | 1 | |
| 5 | 93450-21053-00 | CIRCLIP | 2 | |
| 6 | JN6-11650-00-00 | CONNECTING ROD ASSY | 1 | |
| 7 | JN6-11654-00-00 | .BOLT, CONNECTING ROD | 2 | |
| 8 | JN6-11454-00-00 | WEIGHT, 1 | 1 | |
| 9 | 95317-18600-00 | NUT, HEX. | 1 | |
| 10 | 90201-18620-00 | WASHER, PLAIN | 1 | |
| 11 | 90280-04052-00 | KEY, WOODRUFF | 1 |
Page 7
FIG. 4 CAMSHAFT / VALVE
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-12171-00-00 | SHAFT, CAM 1 | 1 | |
| 2 | JN6-12111-01-00 | VALVE, INTAKE | 1 | |
| 3 | JN6-12121-00-00 | VALVE, EXHAUST | 1 | |
| 4 | JN6-12153-00-00 | LIFTER, VALVE | 2 | |
| 5 | 90501-264A9-00 | SPRING, COMPRESSION | 2 | |
| 6 | J38-12117-01-00 | RETAINER, VALVE SPRING | 2 | |
| 7 | J38-12118-00-00 | LOCK, VALVE SPRING | 2 | |
| 8 | JN6-12151-00-00 | ARM, VALVE ROCKER | 2 | |
| 9 | 22F-12159-00-00 | SCREW, VALVE | 2 | |
| 10 | 90170-05302-00 | NUT, HEX. | 2 | |
| 11 | J38-12156-00-00 | SHAFT, ROCKER | 1 | |
| 12 | JN6-12154-00-00 | ROD, VALVE PUSH | 2 | |
| 13 | 5H0-12119-00-00 | SEAL, VALVE STEM | 1 |
Page 8
FIG. 5 AIR SHROUD / FAN
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-12621-00-00 | CASE, FAN 1 | 1 | |
| 2 | 95817-06020-00 | BOLT, FLANGE | 5 | |
| 3 | JN6-12616-00-00 | COVER, FAN CASE | 1 | |
| 4 | 97707-60520-00 | SCREW, PAN HEAD | 3 | |
| 5 | JN6-12651-00-00 | AIR SHROUD, CYLINDER 1 | 1 | |
| 6 | JN6-12652-00-00 | AIR SHROUD, CYLINDER 2 | 1 | |
| 7 | 95817-06020-00 | BOLT, FLANGE | 2 | |
| 8 | JN6-E2691-00-00 | DUCT, 1 | 1 | |
| 9 | 90269-08813-00 | RIVET | 2 | |
| 10 | JR3-2179V-03-00 | PLATE, EPA / CALIF. | 1 | UR, U.S. MODEL |
Page 9
FIG. 6 INTAKE
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JN6-13595-00-00 95707-08500-00 JN6-13567-00-00 90119-06920-00 91790-05010-00 90468-10050-00 99080-07600-00 91790-05010-00 90468-10050-00 JN6-E4411-02-00 JN6-E4412-01-00 JN6-E4450-01-00 JN6-E445E-00-00 JN6-E3586-01-00 JN6-E4424-00-00 93210-398D6-00 90105-06862-00 JN6-F6312-01-00 JN6-F6331-00-00 90464-31827-00 90201-118N2-00
Page 10
| JOINT | 1 |
| NUT, FLANGE | 2 |
| GASKET | 3 |
| BOLT, HEX HEAD W/WASHER | 2 |
| PIN, CYL. HEAD | 2 |
| CLIP | 2 |
| CIRCLIP (E) | 1 |
| PIN, CYL. HEAD | 1 |
| CLIP | 1 |
| CASE, AIR FILTER | 1 |
| CAP, CASE 1 | 1 |
| ELEMENT ASSY. | 1 |
| FILTER, 1 | 1 |
| JOINT, CARBURETOR | 1 |
| CLIP, CAP FIT | 5 |
| O-RING | 1 |
| BOLT, FLANGE | 3 |
| WIRE, THROTTLE | 1 |
| WIRE, STARTER | 1 |
| CLAMP | 1 |
| WASHER, PLAIN | 1 |
FIG. 7 CARBURETOR
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JN6-14101-14-00 98507-05100-00 92990-05100-00 JN6-14291-00-00 J10-14227-00-00 7LV-14211-00-00 73A-14212-00-00 620-1414J-24-00 JN6-1495H-3B-00 73A-1414G-00-00 3G2-1423E-33-00 796-14184-00-00 JN6-14185-00-00 127-14198-00-00 7R1-14162-00-00 JN5-14150-00-00 22F-14186-00-00 1WG-14922-00-00 73A-14212-10-00 98507-04010-00 92990-05100-00 7E1-14191-00-00 73A-14212-00-00 7LV-14118-00-00 1K7-14197-01-00
Page 11
| CARBURETOR ASSY. | 1 | UR, F# JR3-100701~ |
| .SCREW, PAN HEAD | 2 | |
| .WASHER | 2 | |
| .BRACKET 1 | 1 | |
| .WASHER | 1 | |
| .SCREW, PILOT ADJUSTING | 1 | |
| .SPRING, PILOT ADJUSTING | 1 | |
| .JET, PILOT | 1 | (#61.3) |
| .NOZZLE, MAIN | 1 | |
| .PIPE, MAIN BLEED | 1 | |
| .JET, MAIN | 1 | (#83.8) |
| .GASKET, FLOAT CHAMBER | 1 | |
| .FLOAT | 1 | |
| .GASKET | 1 | |
| .BOLT, HOLDING | 1 | |
| .NEEDLE ASSY | 1 | |
| .PIN, FLOAT | 1 | |
| .SCREW, THROTTLE | 1 | |
| .SPRING | 1 | |
| .SCREW, PAN HEAD | 1 | |
| .WASHER | 1 | |
| .PLUG, DRAIN | 1 | |
| .SPRING | 1 | |
| .CAP | 1 | |
| .VENT HOSE | 1 | F# JR3-100701~ |
FIG. 8 EXHAUST
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JN6-E4710-00-00 | MUFFLER ASSEMBLY | 1 | |
| 2 | 7KY-14613-01-00 | GASKET, EXHAUST 1 | 1 | |
| 3 | 90179-08879-00 | NUT | 2 | |
| 4 | 90185-08841-00 | NUT, U-FLANGE | 1 | |
| 5 | 90119-08825-00 | BOLT, HEX HEAD W/WASHER | 2 | |
| 6 | JN6-F1435-10-00 | BRACKET, MUFFLER | 1 |
Page 12
FIG. 9 CRANKCASE
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | N6-15100-02-00 | CRANKCASE ASSY | 1 | |
| J | N6-15155-00-00 | .NOZZLE, 3 | 1 | |
| J | N6-15123-00-00 | PLATE, BAFFLE | 1 | |
| 9 | 0159-06107-00 | SCREW, W/WASHER | 1 | |
| 9 | 3306-30709-00 | BEARING | 1 | |
| 9 | 3102-35191-00 | SEAL, OIL | 1 | |
| 9 | 3306-20211-00 | BEARING | 1 | |
| 9 | 0340-12097-00 | PLUG, STRAIGHT | 1 | |
| 8 | 12-11198-00-00 | GASKET | 1 | |
| 9 | 1808-16023-00 | PIN, DOWEL A | 2 | |
| J | N6-15411-00-00 | COVER, CRANKCASE | 1 | |
| 9 | 3306-20716-00 | BEARING | 1 | |
| 9 | 3102-35191-00 | SEAL, OIL | 1 | |
| 9 | 3306-20211-00 | BEARING | 1 | |
| J | N6-15451-02-00 | GASKET, CRANKCASE | 1 | |
| 9 | 5817-08045-00 | BOLT, FLANGE | 6 | |
| 9 | 5817-10050-00 | BOLT, FLANGE | 2 | |
| 7 | 96-15363-01-00 | PLUG, OIL | 1 | |
| 9 | 3210-22344-00 | O-RING | 1 | |
| J | 38-15361-00-00 | GAUGE, LEVEL | 1 |
Page 13
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 2 | 92907-10200-00 | WASHER, PLAIN | 4 | |
| 3 | JN6-F1481-00-00 | BOLT, ENGINE | 4 | |
| 4 | JN6-F1411-00-00 | BRACKET, ENGINE 1 | 1 | |
| 5 | JN6-F1419-02-00 | BRACKET, ENGINE 2 | 1 | |
| 6 | JR3-F1459-00-00 | SPACER | 4 | |
| 7 | 92990-82000-00 | WASHER, PLAIN | 2 | |
| 8 | 90201-088K6-00 | WASHER, PLAIN | 4 | |
| 9 | 90101-08880-00 | BOLT, HEX | 4 | |
| 10 | 90179-08885-00 | NUT, U-FLANGE | 4 |
Page 14
FIG. 11 REAR ARM / SUSPENSION
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JN6-F2110-01-00 REAR ARM COMP.
1 JN6-F2128-01-00 COVER, 1
1 90267-48850-00 RIVET, BLIND
4 90267-40851-00 RIVET, BLIND 2 JN6-F2123-01-00 BUSHING, 1 1 90105-13864-00 BOLT, FLANGE 1 90179-13878-00 NUT 1 97017-10020-00 BOLT, HEX. HEAD 2 92907-10100-00 WASHER, LOCK 2 92907-10600-00 WASHER, PLAIN 2 JN6-F217G-00-00 ROD, CONNECTING ASSY. 1 JN6-F2124-00-00 .BUSHING, 2 2 95817-12065-00 BOLT, FLANGE 2 95617-12200-00 NUT, U-FLANGE 2 90201-12426-00 WASHER, PLAIN 2 JJ3-F2210-00-00 SHOCK ABSORBER 2 95807-10055-00 BOLT, FLANGE 4 95607-10200-00 NUT, U-FLANGE 4
Page 15
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 1 | JR3-F2501-00-00 | FRAME COMP. | 1 | |
| 2 | 90109-10862-00 | BOLT | 2 | |
| 3 | 90170-10847-00 | NUT, HEX | 4 | |
| 4 | 92907-10100-00 | WASHER, SPRING | 4 | |
| 5 | 92907-10200-00 | WASHER, PLAIN | 4 | |
| 6 | JJ3-F722B-02-00 | BAR, TOW | 1 |
Page 16
REF PART NUMBER DESCRIPTION QTY REMARKS NO.
JR3-F3570-10-00 JN6-F3526-00-00 90384-15825-00 JR3-F3501-00-00 JN3-F3512-00-00 95617-10200-00 91490-25020-00 J38-23527-00-00 JJ3-F3516-00-00 90201-156J2-00 95607-12200-00 92907-12300-00 JR3-F3580-00-00 JN6-F3526-00-00 JR3-F3502-00-00 JN3-F3512-00-00 90105-10360-00 95607-10200-00 91490-25020-00 J38-23527-00-00 JJ3-F3516-00-00 90201-156J2-00 90105-10357-00 95607-10200-00 91401-25020-00 JJ3-F3350-00-00 97007-10065-00
Page 17
| FRONT LOWER ARM, LEFT | 1 | |
|---|---|---|
| .BUSHING, ARM | 2 | |
| BUSH, BIMETAL | 2 | UR, F# JR3-100701~ |
| KNUCKLE, STEERING LEFT | 1 | |
| ARM, KNUCKLE | 1 | |
| NUT, U-FLANGE | 2 | |
| PIN, SPLIT | 2 | |
| SEAL, DUST 1 | 1 | |
| PIN, STEERING KNUCKLE | 1 | |
| WASHER, PLAIN | 1 | |
| NUT, U-FLANGE | 2 | |
| WASHER | 2 | |
| FRONT LOWER ARM, RIGHT | 1 | |
| .BUSHING, ARM | 2 | |
| KNUCKLE, STEERING RIGHT | 1 | |
| ARM, KNUCKLE | 1 | |
| BOLT, FLANGE | 4 | |
| NUT, U-FLANGE | 2 | |
| PIN, SPLIT | 2 | |
| SEAL, DUST 1 | 1 | |
| PIN, STEERING KNUCKLE | 1 | |
| WASHER, PLAIN | 1 | |
| BOLT, FLANGE | 4 | |
| NUT, SELF-LOCKING | 4 | |
| PIN, SPLIT | 4 | |
| SHOCK ABSORBER ASSY | 2 | |
| BOLT | 2 | |
| FIG. 13 FRONT SUSPENSION / WHEEL | ||||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | 97017-10050-00 | BOLT | 2 | |
| 29 | 95617-10100-00 | NUT, U | 4 | |
| 30 | JG5-WF511-00-00 | HUB | 2 | |
| 31 | 93306-204X0-00 | BEARING | 2 | |
| 32 | 93306-005Y3-00 | BEARING | 2 | |
| 33 | 90387-241M7-00 | COLLAR | 2 | |
| 34 | 93102-30083-00 | SEAL, OIL | 2 | |
| 35 | 90209-32271-00 | WASHER | 2 | |
| 36 | 95607-14100-00 | NUT, U | 2 | |
| 37 | 91490-25020-00 | PIN, SPLIT | 2 | |
| 38 | JN6-F5118-00-00 | COVER, HUB DUST | 2 | |
| 39 | JN6-F5100-11-00 | FR. WHEEL ASSY | 2 | |
| 40 | 90179-12262-00 | NUT | 8 | |
Page 18
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | G5-F3811-00-00 | COLUMN, STEERING | 1 | |
| J | 38-23816-00-00 | ARM, PITMAN | 1 | |
| 9 | 3102-22314-00 | SEAL, OIL | 1 | |
| J | 55-F3876-00-00 | BOLT | 1 | |
| 9 | 3332-000Y2-00 | BEARING | 2 | |
| J | 10-23877-00-00 | NUT | 1 | |
| J | 10-23444-00-00 | WASHER | 1 | |
| J | N3-F3818-00-00 | COVER, STEERING | 1 | |
| J | 38-23462-01-00 | SEAL, STEERING | 1 | |
| J | 10-23459-00-00 | BOLT | 1 | |
| 9 | 0170-08024-00 | NUT, HEX. | 1 | |
| 9 | 5817-06020-00 | BOLT, FLANGE | 4 | |
| J | N3-F3814-00-00 | HOLDER, HANDLE | 1 | |
| J | 10-23840-00-00 | STEERING SHAFT | 1 | |
| J | N3-F3838-00-00 | WHEEL, STEERING | 1 | |
| 9 | 5617-12100-00 | NUT, SELF-LOCKING | 1 | |
| 9 | 2907-12200-00 | WASHER, PLAIN | 1 | |
| J | 38-23826-01-00 | ARM, IDLER | 1 | |
| 9 | 5707-16300-00 | NUT, NYLON | 1 | |
| 9 | 0215-16252-00 | WASHER, TONGUE | 1 | |
| 9 | 0105-100A4-00 | BOLT, FLANGE | 4 | |
| J | N6-F3845-00-00 | UNIVERSAL JOINT | 2 | |
| J | N6-F3841-00-00 | UNIVERSAL JOINT | 2 | |
| 9 | 5607-10200-00 | NUT, (RH THREAD) | 2 | |
| 9 | 0170-12054-00 | NUT, (LH THREAD) | 2 | |
| J | N3-F3850-11-00 | TIE ROD ASSY, RIGHT | 1 | |
| J | N3-F3830-11-00 | TIE ROD ASSY, LEFT | 1 |
Page 19
FIG. 14 STEERING
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | 95607-10200-00 | NUT, U-FLANGE | 4 | |
| 29 | 91490-25020-00 | PIN, SPLIT | 4 |
Page 20
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | 55-F4111-11-00 | TANK, FUEL | 1 | |
| J | 24-24620-01-00 | BODY CAP ASSY | 1 | |
| J | 10-24612-00-00 | GASKET, CAP | 1 | |
| J | 10-21773-00-00 | GROMMET | 1 | |
| J | 24-24460-01-00 | RELEASE VALVE ASSY. | 1 | |
| 8 | R4-24560-00-00 | FILTER ASSY. | 1 | |
| 8 | F3-24564-00-00 | GASKET | 1 | |
| J | 38-85710-02-00 | FUEL LEVEL GAUGE ASSY. | 1 | |
| 9 | 7007-08025-00 | BOLT | 3 | |
| 9 | 2907-08100-00 | WASHER, SPRING | 3 | |
| 9 | 0201-086A3-00 | WASHER, PLATE | 4 | |
| 9 | 5617-08200-00 | NUT, SELF-LOCKING | 2 | |
| J | N6-F4410-00-00 | FUEL PUMP ASSY. | 1 | |
| 9 | 5817-06016-00 | BOLT, FLANGE | 2 | |
| J | R3-F4312-00-00 | PIPE 2 | 1 | |
| J | R3-F4461-00-00 | PIPE, JOINT | 1 | |
| J | N6-F4311-00-00 | PIPE, FUEL | 1 | |
| J | N6-F4313-00-00 | PIPE 3 | 1 | |
| J | R3-F4314-00-00 | PIPE 4 | 1 | |
| 9 | 0467-12845-00 | CLIP | 2 | |
| 9 | 0467-10846-00 | CLIP | 6 | |
| 9 | 0464-11816-00 | CLAMP | 1 | |
| 9 | 0464-12830-00 | CLAMP | 1 |
Page 21
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | 46-27250-03-00 | BRAKE ARM COMP | 1 | |
| 9 | 0384-14080-00 | .BUSH, BIMETAL FORMED | 2 | |
| J | 10-27211-00-00 | PEDAL, BRAKE | 1 | |
| J | 17-25670-01-00 | PARKING PEDAL COMP. | 1 | |
| 9 | 0384-05163-00 | .BUSH, BIMETAL | 1 | |
| 9 | 0384-12164-00 | .BUSH, BIMETAL | 1 | |
| 9 | 0380-12051-00 | .BUSH, SOLID | 1 | |
| 9 | 0101-06555-00 | BOLT, HEX. | 1 | |
| J | 55-27226-00-00 | WASHER, LINK | 1 | |
| 9 | 0179-06387-00 | NUT | 1 | |
| 9 | 0508-23542-00 | SPRING,TORSION | 1 | |
| 9 | 0109-08669-00 | BOLT | 1 | |
| 9 | 2907-08100-00 | WASHER, SPRING | 1 | |
| 9 | 0179-08378-00 | NUT | 1 | |
| J | 17-25679-01-00 | DAMPER | 2 | |
| 9 | 2907-08200-00 | WASHER, PLAIN | 1 | |
| J | 17-W2561-02-00 | SECTOR, PARKING BRAKE | 1 | |
| 9 | 0384-10162-00 | .BUSH, BIMETAL | 1 | |
| J | 17-27221-00-00 | SEAL, SHAFT | 2 | |
| 9 | 2907-10600-00 | WASHER, PLAIN | 1 | |
| 9 | 9080-07600-00 | CIRCLIP (E) | 1 | |
| 9 | 0508-14548-00 | SPRING, TORSION | 1 | |
| J | 17-25672-01-00 | PAD, PARKING | 1 | |
| J | 17-27231-03-00 | ROD, BRAKE | 1 | |
| J | 17-27232-00-00 | END, ROD 1 | 1 | |
| 9 | 5317-06700-00 | NUT, HEX. | 2 | |
| 9 | 0506-08526-00 | SPRING,TENSION | 1 |
Page 22
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 28 | J17-25673-00-00 | DAMPER, BRAKE | 1 | |
| 29 | J17-27228-00-00 | PIN, LINK JOINT | 1 | |
| 30 | 92907-05600-00 | WASHER, PLAIN | 1 | |
| 31 | 99080-04600-00 | CIRCLIP (E) | 1 | |
| 32 | 90201-123F2-00 | WASHER, PLAIN | 1 | |
| 33 | 90508-26557-00 | SPRING, TORSION | 1 | |
| 34 | 90380-12105-00 | BUSH, SOLID | 1 | |
| 35 | 90201-104G8-00 | WASHER, PLAIN | 2 | |
| 36 | JN3-F7245-00-00 | PAD, BRAKE PEDAL | 1 | |
| 37 | 90508-405A9-00 | SPRING,TORSION | 1 | |
| 38 | 90101-10447-00 | BOLT, HEX. | 1 | |
| 39 | 95617-10200-00 | NUT, U-FLANGE | 1 | |
| 40 | J55-2252M-00-00 | BRACKET, 3 | 1 | |
| 41 | J17-27246-00-00 | NAIL, BRAKE | 1 | |
| 42 | 95807-08020-00 | BOLT, FLANGE | 2 | |
| 43 | J17-25673-00-00 | DAMPER, BRAKE | 1 | |
| 44 | 90387-107F8-00 | COLLAR | 1 | |
| 45 | J20-25685-00-00 | ROD | 1 | |
| 46 | 93210-132A8-00 | O-RING | 2 | |
| 47 | 91701-10022-00 | PIN | 1 | |
| 48 | 91490-30020-00 | PIN, SPLIT | 1 | |
| 49 | J10-25681-00-00 | EQUALIZER, BRAKE | 1 | |
| 50 | 90249-14129-00 | PIN | 1 | |
| 51 | 90179-08261-00 | NUT | 1 | |
| 52 | 95317-08700-00 | NUT, HEX. | 1 | |
| 53 | JJ3-F6341-01-00 | WIRE, BRAKE 1 | 1 | |
| 54 | JJ3-F6351-02-00 | WIRE, BRAKE 2 | 1 |
Page 23
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| 55 | 99001-09600-00 | CIRCLIP (E) | 4 | |
| 56 | 91701-08018-00 | PIN | 4 | |
| 57 | 95817-06016-00 | BOLT, FLANGE | 2 | |
| 58 | 91490-25020-00 | PIN,SPLIT | 4 | |
| 59 | 90464-19815-00 | CLAMP | 1 |
Page 24
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| 1 | JN6-F7280-00-00 | BACKING PLATE, (RH) | 1 | (FOR RIGHT WHEEL ONLY) |
| 2 | JN3-F5340-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 1 | |
| 4 | JG5-F7286-00-00 | .COVER, DUST | 1 | |
| 5 | JN6-F722F-00-00 | .LEVER ADJUSTER (RH) | 1 |
Page 25
| REF NO. | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| 1 | JN6-F7290-00-00 | BACKING PLATE, (LH) | 1 | (FOR LEFT WHEEL ONLY) |
| 2 | JN3-F5330-00-00 | .SHOE, BRAKE SET | 1 | (FOR ONE WHEEL) |
| 3 | JG5-F819G-00-00 | .REPAIR PARTS KIT | 1 | |
| 4 | JG5-F7286-00-00 | .COVER, DUST | 1 | |
| 5 | JN6-F722E-00-00 | .LEVER ADJUSTER (LH) | 1 |
Page 26
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| J | N6-F7874-01-00 | BRACKET, PEDAL | 1 | |
| J | 17-27853-01-00 | SHAFT, PEDAL | 1 | |
| J | 38-27872-00-00 | ARM, ACCELERATOR | 1 | |
| 9 | 1609-60028-00 | PIN, SPRING | 1 | |
| 9 | 1609-35028-00 | PIN, SPRING | 1 | |
| J | F3-27871-01-00 | PEDAL, ACCELERATOR | 1 | |
| 9 | 5817-06025-00 | BOLT, FLANGE | 1 | |
| 9 | 0106-08040-00 | BOLT, RD. HEX | 1 | |
| 9 | 5707-08500-00 | NUT, FLANGE | 1 | |
| 9 | 0384-14080-00 | BUSH, BIMETAL | 2 | |
| 9 | 3210-14104-00 | O-RING | 4 | |
| J | N3-F7854-00-00 | COVER, PEDAL | 1 | |
| 9 | 5817-08016-00 | BOLT, HEX. H | 3 | |
| 9 | 0506-26282-00 | SPRING, TENSION | 1 | |
| J | J3-F6311-00-00 | WIRE, THROTTLE | 1 | |
| 9 | 1790-05012-00 | PIN | 1 | |
| 9 | 0468-10050-00 | CLIP | 1 | |
| 9 | 0508-16460-00 | SPRING, TORSION | 1 | |
| 9 | 0560-05001-00 | SPACER | 1 | |
| 9 | 5817-06025-00 | BOLT, FLANGE | 1 | |
| 9 | 5707-06500-00 | NUT, FLANGE | 1 | |
| 9 | 0601-200U1-00 | BAND | 1 | |
| 9 | 0387-068T4-00 | COLLAR | 1 |
Page 27
| FIG. 20 GOVERNOR | |||
|---|---|---|---|
| REF PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | |||
| 1 J38-27951-00-00 | LEVER, SPEED | 1 | |
| 2 95317-06600-00 | NUT, HEX. | 1 | |
| 3 90386-08141-00 | BUSH | 2 | |
| 4 90508-40678-00 | SPRING, TORSION | 1 | |
| 5 J38-27959-00-00 | SCREW, ADJUSTING | 1 | |
| 6 95607-06200-00 | NUT, U-FLANGE | 1 | |
| 7 JN3-G6555-00-00 | BRACKET 2 | 1 | |
| 8 90105-08859-00 | BOLT, FLANGE | 1 |
Page 28
| FIG. 21 PRIMARY CLUTCH | ||||
|---|---|---|---|---|
| REF | PART NUMBER | DESCRIPTION | QTY | REMARKS |
| NO. | ||||
| JN6-G6201-00-00 | PRIMARY CLUTCH ASSEMBLY | 1 | SEE NOTE “A” | |
| 1 | JN6-G6210-00-00 | PRIMARY FIXED SHEAVE | 1 | |
| 2 | JN6-G6220-00-00 | PRIMARY SLIDING SHEAVE | 1 | |
| 3 | 93101-28831-00 | .SEAL, OIL | 2 | |
| 4 | 90384-27823-00 | .BUSH, BIMETAL | 2 | |
| 5 | 93700-06810-00 | .NIPPLE, GREASE | 1 | |
| 6 | 90338-04840-00 | .PLUG | 3 | |
| 7 | JN6-G6232-00-00 | WEIGHT, 1 | 3 | |
| 8 | 90109-06860-00 | BOLT | 3 | |
| 9 | 90185-06834-00 | NUT, SELF-LOCKING | 3 | |
| 10 | JN6-G6251-00-00 | SPIDER | 1 | |
| 11 | JN6-G6258-01-00 | COLLAR, ROLLER | 3 | |
| 12 | 93610-358A3-00 | PIN, DOWEL | 3 | |
| 13 | 90201-098J1-00 | WASHER, PLAIN | 6 | |
| 14 | JN6-G6253-00-00 | SLIDER | 6 | |
| 15 | JN6-G6231-00-00 | CAP | 1 | |
| 16 | 90105-06861-00 | BOLT, FLANGE | 3 | |
| 17 | 90201-228K5-00 | WASHER, PLAIN | 1 | |
| 18 | JN6-G6249-00-00 | BOLT | 1 | |
| 19 | JN6-G621F-00-00 | SHIM, THRUST | 6 | |
| 20 | J55-G6241-00-00 | BELT | 1 | |
NOTE “A“: Assembly includes all parts except REF. Numbers 15, 16, 18 and 20 (the cap, 3 flange bolts for cap, the main bolt for the Primary Clutch assembly and the Belt).
Page 29
