PARTS CATALOG 1997 G11AR 1998 G11AS 1999 G11AT 2000 G11AU
2001 G11AW (JR31) U.S.A., CANADA, EUROPE, OTHERS
MARCH 2000 10JR3-100E4
CYLINDER HEAD
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN6-11102-00-00 2 JN6-11133-10-00 3 JN6-11181-00-00 4 95817-10070-00 5 99530-14016-00 6 95627-08618-00 7 NGK-BPR2E-S0-00 8 JN6-11191-00-00 9 JN6-11116-00-00 10 JN6-11168-00-00 11 JN6-11169-00-00 12 JN6-11193-00-00 13 95827-06030-00 14 JN6-E1166-00-00 15 95607-08710-00 16 90464-13847-00 | HEAD, CYLINDER . . . . . . . . . . 1 . GUIDE, VALVE . . . . . . . . . . . . 2 GASKET, CYLINDER HEAD . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 PIN, DOWEL . . . . . . . . . . . . . . 2 BOLT, STUD . . . . . . . . . . . . . . 2 PLUG, SPARK . . . . . . . . . . . . . 1 STD COVER, CYLINDER . . . . . . . . . 1 . JOINT, BREATHER . . . . . . . . 1 COVER, BREATHER . . . . . . . . 1 GASKET, BREATHER . . . . . . . 1 GASKET, HEAD COVER 1 . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 PIPE, BREATHER . . . . . . . . . . 1 BOLT, STUD . . . . . . . . . . . . . . 2 CLAMP . . . . . . . . . . . . . . . . . . 2 |
A2
CRANKSHAFT PISTON
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN6-11400-00-00 2 JN6-11631-00-A0 JN6-11635-00-00 JN6-11636-00-00 3 JN6-11610-00-00 JN6-11610-10-00 JN6-11610-20-00 4 447-11633-00-00 5 93450-21053-00 6 JN6-11650-00-00 7 JN6-11654-00-00 8 JN6-11454-00-00 9 95307-18600-00 10 90201-18620-00 11 90280-04052-00 | CRANK ASSEMBLY. . . . . . . . . 1 PISTON (STD) . . . . . . . . . . . . . 1 STD PISTON (0.25MM O/S) . . . . . . . 1 AP PISTON (0.50MM O/S) . . . . . . . 1 AP PISTON RING SET (STD) . . . . . 1 STD PISTON RING SET (0.25MM O/S) . . . . . . . . . . . . . . 1 AP PISTON RING SET (0.50MM O/S) . . . . . . . . . . . . . . 1 AP PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 CONNECTING ROD ASSEMBLY 1 . BOLT, CONNECTING ROD . . 2 WEIGHT 1 . . . . . . . . . . . . . . . . 1 NUT, HEX. . . . . . . . . . . . . . . . . 1 WASHER, PLAIN . . . . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 |
A3
CAMSHAFT VALVE
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-12171-00-00 | SHAFT, CAM . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN6-12111-01-00 | VALVE, INTAKE . . . . . . . . . . . . | 1 |
| 3 | JN6-12121-00-00 | VALVE, EXHAUST . . . . . . . . . . | 1 |
| 4 | JN6-12153-00-00 | LIFTER, VALVE . . . . . . . . . . . . | 2 |
| 5 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 |
| 6 | J38-12117-01-00 | RETAINER, VALVE SPRING . . | 2 |
| 7 | J38-12118-00-00 | COTTER, VALVE . . . . . . . . . . . | 2 |
| 8 | JN6-12151-00-00 | ARM, VALVE ROCKER . . . . . . | 2 |
| 9 | 22F-12159-00-00 | SCREW, VALVE ADJUSTING . . | 2 |
| 10 | 90170-05302-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 11 | J38-12156-00-00 | SHAFT, ROCKER 2 . . . . . . . . . | 1 |
| 12 | JN6-12154-00-00 | ROD, VALVE PUSH . . . . . . . . . | 2 |
| 13 | 5H0-12119-00-00 | SEAL, VALVE STEM . . . . . . . . | 1 |
A4
AIR SHROUD FAN
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-12621-00-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 5 |
| 3 | JN6-12616-00-00 | COVER, FAN CASE . . . . . . . . . | 1 |
| 4 | 97707-60520-00 | SCREW, TAPPING . . . . . . . . . . | 3 |
| 5 | JN6-12651-00-00 | AIR SHROUD, CYLINDER . . . . | 1 |
| 6 | JN6-12652-00-00 | AIR SHROUD, CYLINDER . . . . | 1 |
| 7 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 8 | JN6-E2691-00-00 | DUCT, . . . . . . . . . . . . . . . . . . . | 1 |
| 9 | 90269-08813-00 | RIVET . . . . . . . . . . . . . . . . . . . | 2 |
| 10 | JR3-2179R-00-00 | PLATE, CALIF. . . . . . . . . . . . . . | 1 |
A5
INTAKE
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-13595-00-00 | JOINT . . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 2 |
| 3 | JN6-13567-00-00 | GASKET . . . . . . . . . . . . . . . . . | 3 |
| 4 | 90119-06920-00 | BOLT, WITH WASHER . . . . . . . | 2 |
| 5 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 2 |
| 6 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 7 | 99080-07600-00 | CIRCLIP (E) . . . . . . . . . . . . . . . | 1 |
| 8 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 9 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 10 | JN6-E4411-01-00 | CASE, AIR FILTER . . . . . . . . . . | 1 |
| 11 | JN6-E4412-01-00 | CAP, CASE 1 . . . . . . . . . . . . . . | 1 |
| 12 | JN6-E4450-01-00 | ELEMENT ASSEMBLY. . . . . . . | 1 |
| 13 | JN6-E445E-00-00 | FILTER, . . . . . . . . . . . . . . . . . . | 1 |
| 14 | JN6-E3586-00-00 | JOINT, CARBURETOR . . . . . . . | 1 |
| 15 | JN6-E4424-00-00 | CLIP, CAP FITTING . . . . . . . . . | 5 |
| 16 | 93210-398D6-00 | O-RING . . . . . . . . . . . . . . . . . . | 1 |
| 17 | 90105-06862-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 18 | JN6-F6312-00-00 | WIRE, THROTTLE . . . . . . . . . . | 1 |
| 19 | J55-F6331-01-00 | WIRE, STARTER . . . . . . . . . . . | 1 |
| 20 | 90464-31827-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 90201-118N2-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
A6
CARBURETOR
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-14101-10-00 | CARBURETOR ASSEMBLY. . . | 1 |
|---|---|---|---|
| 2 | 98507-05008-00 | . SCREW, PAN HEAD . . . . . . . | 2 |
| 3 | 92990-05100-00 | . WASHER, SPRING . . . . . . . . . | 2 |
| 4 | JN6-14291-00-00 | . BRACKET . . . . . . . . . . . . . . . | 1 |
| 5 | J10-14227-00-00 | . WASHER . . . . . . . . . . . . . . . . | 1 |
| 6 | 7LV-14211-00-00 | . SCREW, PILOT ADJUSTING . | 1 |
| 7 | 73A-14212-00-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 8 | 620-1414J-24-00 | . JET, PILOT . . . . . . . . . . . . . . | 1 |
| 9 | JN6-1495H-3B-00 | . NOZZLE, MAIN . . . . . . . . . . . | 1 |
| 10 | 73A-1414G-00-00 | . PIPE, MAIN BREED . . . . . . . . | 1 |
| 11 | 3G2-1423E-34-00 | . JET, MAIN 1 # . . . . . . . . . . . . | 1 |
| 12 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER . | 1 |
| 13 | 7KY-14185-00-00 | . FLOAT . . . . . . . . . . . . . . . . . . | 1 |
| 14 | 127-14198-00-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 15 | 7R1-14162-00-00 | . BOLT, HOLDING . . . . . . . . . . | 1 |
| 16 | JN5-14150-00-00 | . NEEDLE ASSEMBLY . . . . . . . | 1 |
| 17 | 22F-14186-00-00 | . PIN, FLOAT . . . . . . . . . . . . . . | 1 |
| 18 | 1WG-14922-00-00 | . SCREW, THROTTLE . . . . . . . | 1 |
| 19 | 73A-14212-10-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 20 | 98507-04010-00 | . SCREW, PAN HEAD . . . . . . . | 1 |
| 21 | 92990-05100-00 | . WASHER, SPRING . . . . . . . . . | 1 |
| 22 | 7E1-14191-00-00 | . PLUG, DRAIN . . . . . . . . . . . . | 1 |
| 23 | 73A-14212-00-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 24 | 7LV-14118-00-00 | . CAP (CUT AWAY 1/8) . . . . . . | 1 |
A7
EXHAUST
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN6-E4710-00-00 2 7KY-14613-01-00 3 90179-08879-00 4 90185-08841-00 5 90119-08825-00 6 JN6-F1435-10-00 | MUFFLER ASSEMBLY . . . . . . . 1 GASKET, EXHAUST PIPE . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 2 NUT, U-FLANGE . . . . . . . . . . . 1 BOLT, HEX HEAD W/WASHER 2 BRACKET, MUFFLER . . . . . . . 1 |
A8
CRANKCASE
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-15100-00-00 | CRANKCASE ASSEMBLY . . . . | 1 |
|---|---|---|---|
| 2 | JN6-15155-00-00 | . NOZZLE, . . . . . . . . . . . . . . . . | 1 |
| 3 | JN6-15123-00-00 | PLATE, BAFFLE . . . . . . . . . . . | 1 |
| 4 | 90159-06107-00 | SCREW, WITH WASHER . . . . . | 1 |
| 5 | 93306-30709-00 | BEARING . . . . . . . . . . . . . . . . . | 1 |
| 6 | 93102-35191-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 7 | 93306-20211-00 | BEARING (6202SH2-C3) . . . . . | 1 |
| 8 | 90340-12097-00 | PLUG, STRAIGHT SCREW . . . . | 1 |
| 9 | 812-11198-00-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 10 | 99510-08016-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 11 | JN6-15411-00-00 | COVER, CRANKCASE . . . . . . . | 1 |
| 12 | 93306-20716-00 | BEARING . . . . . . . . . . . . . . . . . | 1 |
| 13 | 93102-35191-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 14 | 93306-20211-00 | BEARING (6202SH2-C3) . . . . . | 1 |
| 15 | JN6-15451-00-00 | GASKET, CRANKCASE . . . . . . | 1 |
| 16 | 95817-08045-00 | BOLT, FLANGE . . . . . . . . . . . . | 6 |
| 17 | 95817-10050-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 18 | 796-15363-01-00 | PLUG, OIL . . . . . . . . . . . . . . . . | 1 |
| 19 | 93210-22344-00 | O-RING . . . . . . . . . . . . . . . . . . | 1 |
| 20 | J38-15361-00-00 | GAUGE, LEVEL . . . . . . . . . . . . | 1 |
A9
ENGINE MOUNT
Ref. Part No. Number Description Qty Remarks
| 1 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
|---|---|---|---|
| 2 | 92907-10200-00 | WASHER, PLAIN . . . . . . . . . . . | 4 |
| 3 | JN6-F1481-00-00 | BOLT, ENGINE . . . . . . . . . . . . | 4 |
| 4 | JN6-E5179-00-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 4 |
| 5 | JN6-F1411-00-00 | BRACKET, ENGINE . . . . . . . . . | 1 |
| 6 | JN6-F1419-02-00 | BRACKET, ENGINE . . . . . . . . . | 1 |
| 7 | JR3-F1459-00-00 | SPACER . . . . . . . . . . . . . . . . . | 4 |
| 8 | 92990-08200-00 | WASHER, PLAIN . . . . . . . . . . . | 2 |
| 9 | 90201-088K6-00 | WASHER, PLAIN . . . . . . . . . . . | 4 |
| 10 | 90101-08880-00 | BOLT, HEX . . . . . . . . . . . . . . . | 4 |
| 11 | 90179-08885-00 | NUT, U-FLANGE . . . . . . . . . . . | 4 |
A10
REAR ARM SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-F2110-01-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN6-F2128-01-00 | COVER, . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 90267-48850-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 4 | 90267-40851-00 | RIVET, BLIND . . . . . . . . . . . . . | 2 |
| 5 | JN6-F2123-00-00 | BUSHING, . . . . . . . . . . . . . . . . | 1 |
| 6 | 90105-13864-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 7 | 90179-13878-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 8 | 97017-10020-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 9 | 92907-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 10 | 92907-10600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 11 | JN6-F217G-00-00 | ROD, CONNECTING . . . . . . . . . | 1 |
| 12 | JN6-F2124-00-00 | . BUSHING, . . . . . . . . . . . . . . . | 2 |
| 13 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 14 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 15 | 90201-12426-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 16 | JJ3-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 17 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 18 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
A11
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 JR3-F2501-00-00 2 90109-10862-00 3 90170-10847-00 4 92907-10100-00 5 92907-10200-00 6 JJ3-F722B-02-00 | FRAME COMP. . . . . . . . . . . . . 1 BOLT . . . . . . . . . . . . . . . . . . . . 2 NUT, HEX . . . . . . . . . . . . . . . . 4 WASHER, SPRING . . . . . . . . . . 4 WASHER, PLAIN . . . . . . . . . . . 4 BAR, TOW . . . . . . . . . . . . . . . . 1 |
A12
FRONT SUSPENSION WHEEL
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | JR3-F3570-00-00 | FRONT LOWER ARM COMP. | |||||||||||||||||||
| LEFT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 2 | JN6-F3526-00-00 | . BUSHING, ARM | . . . . . . . . . . . | 2 | |||||||||||||||||
| 3 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 4 | JR3-F3501-00-00 | KNUCKLE, STEERING LEFT | . . | 1 | |||||||||||||||||
| 5 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | |||||||||||||||||
| 6 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||
| 7 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 8 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 9 | JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | |||||||||||||||||
| 10 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||
| 11 | 95607-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||
| 12 | 92907-12300-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 13 | JR3-F3580-00-00 | FRONT LOWER ARM COMP. | |||||||||||||||||||
| RIGHT | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | JN6-F3526-00-00 | . BUSHING, ARM | . . . . . . . . . . . | 2 | |||||||||||||||||
| 15 | JR3-F3502-00-00 | KNUCKLE, STEERING RIGHT | . | 1 | |||||||||||||||||
| 16 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | |||||||||||||||||
| 17 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||
| 18 | 95607-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||
| 19 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 20 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 21 | JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | |||||||||||||||||
| 22 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||
| 23 | 90105-10357-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||
| 24 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 4 | |||||||||||||||||
| 25 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | |||||||||||||||||
| 26 | JJ3-F3350-00-00 | SHOCK ABSORBER | |||||||||||||||||||
| ASSEMBLY | . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 27 | 97007-10065-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||
B1
FRONT SUSPENSION WHEEL
Ref. Part No. Number Description Qty Remarks
| 28 | 97017-10050-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
|---|---|---|---|
| 29 | 95617-10100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 4 |
| 30 | JG5-WF511-00-00 | HUB . . . . . . . . . . . . . . . . . . . . . | 2 |
| 31 | 93306-204X0-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 32 | 93306-005Y3-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 33 | 90387-241M7-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 34 | 93102-30083-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 2 |
| 35 | 90209-32271-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 36 | 95607-14100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 2 |
| 37 | 91401-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 2 |
| 38 | J17-25118-00-00 | COVER, HUB DUST . . . . . . . . . | 2 |
| 39 | *--- | FRONT WHEEL ASSEMBLY . . | 2 |
| 40 | 90179-12262-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
B2
STEERING
Ref. Part No. Number Description Qty Remarks
| 1 | JG5-F3811-00-00 | COLUMN, STEERING . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-23816-00-00 | ARM, PITMAN . . . . . . . . . . . . . | 1 |
| 3 | 93102-22314-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 1 |
| 4 | J55-F3876-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 93332-000Y2-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 6 | J10-23877-00-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 7 | J10-23444-00-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 8 | JN3-F3818-00-00 | COVER, STEERING . . . . . . . . . | 1 |
| 9 | J38-23462-01-00 | SEAL, STEERING . . . . . . . . . . | 1 |
| 10 | J10-23459-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 11 | 90170-08024-00 | NUT, HEX. . . . . . . . . . . . . . . . . | 1 |
| 12 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 13 | JN3-F3814-00-00 | HOLDER, HANDLE . . . . . . . . . | 1 |
| 14 | J10-23840-00-00 | STEERING SHAFT . . . . . . . . . . | 1 |
| 15 | JN3-F3838-00-00 | WHEEL, STEERING . . . . . . . . . | 1 |
| 16 | 90185-12119-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 17 | 92907-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 18 | J38-23826-01-00 | ARM, IDLER . . . . . . . . . . . . . . . | 1 |
| 19 | 95707-16300-00 | NUT, NYLON . . . . . . . . . . . . . . | 1 |
| 20 | 90215-16252-00 | WASHER, TONGUE . . . . . . . . . | 1 |
| 21 | 95817-10050-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 22 | JN3-F3830-00-00 | TIE ROD ASSEMBLY, LEFT . . . | 1 |
| 23 | JN3-F3850-00-00 | TIE ROD ASSEMBLY, RIGHT . . | 1 |
| 24 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 25 | 91401-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
B3
FUEL TANK
Ref. Part No. Number Description Qty Remarks
| 1 | J55-F4111-11-00 | TANK, FUEL . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J24-24620-01-00 | BODY CAP ASSEMBLY . . . . . . | 1 |
| 3 | J10-24612-00-00 | GASKET, CAP . . . . . . . . . . . . . | 1 |
| 4 | J10-21773-00-00 | GROMMET . . . . . . . . . . . . . . . . | 1 |
| 5 | J24-24460-01-00 | RELEASE VALVE ASSEMBLY. | 1 |
| 6 | 8R4-24560-00-00 | FILTER ASSEMBLY. . . . . . . . . | 1 |
| 7 | 8F3-24564-00-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 8 | J38-85710-02-00 | FUEL LEVEL GAUGE | |
| ASSEMBLY. . . . . . . . . . . . . . . . | 1 | ||
| 9 | 97007-08025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 3 |
| 10 | 92907-08100-00 | WASHER, SPRING . . . . . . . . . . | 3 |
| 11 | 90201-086A3-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 12 | 95617-08200-00 | NUT, SELF-LOCKING | |
| (95607-08200-00) . . . . . . . . . . . | 2 | ||
| 13 | JN6-F4410-00-00 | FUEL PUMP ASSEMBLY . . . . . | 1 |
| 14 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | JR3-F4312-00-00 | PIPE 2 . . . . . . . . . . . . . . . . . . . | 1 |
| 16 | JR3-F4461-00-00 | PIPE, JOINT . . . . . . . . . . . . . . . | 1 |
| 17 | JN6-F4311-00-00 | PIPE, FUEL . . . . . . . . . . . . . . . | 1 |
| 18 | JN6-F4313-00-00 | PIPE, . . . . . . . . . . . . . . . . . . . . | 1 |
| 19 | JR3-F4314-00-00 | PIPE 4 . . . . . . . . . . . . . . . . . . . | 1 |
| 20 | 90467-12845-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 21 | 90467-10846-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 6 |
| 22 | 90464-11816-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 23 | 90464-12830-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
B4
BRAKE
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | J46-27250-03-00 | BRAKE ARM COMP . . . . . . . . . | 1 | ||||||||||||||||||||
| 2 | 90384-14080-00 | . BUSH, BIMETAL | . . . . . . . . . . | 2 | |||||||||||||||||||
| 3 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 4 | J17-25670-01-00 | PARKING PEDAL COMP. | . . . . . | 1 | |||||||||||||||||||
| 5 | 90384-05163-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | |||||||||||||||||||
| 6 | 90384-12164-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | 90380-12051-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | J55-27226-00-00 | WASHER, LINK | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 10 | 90179-07564-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 11 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 13 | 92907-08100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 16 | 92907-08200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 17 | J17-25666-02-00 | SECTOR, PARKING BRAKE | . . | 1 | |||||||||||||||||||
| 18 | 90384-10162-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | |||||||||||||||||||
| 19 | J17-27221-00-00 | SEAL, SHAFT | . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 20 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 21 | 99080-07600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 22 | 90508-14548-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 23 | J17-25672-01-00 | PAD, PARKING | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 24 | J17-27231-03-00 | ROD, BRAKE | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 25 | J17-27232-00-00 | END, ROD | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 26 | 95317-06700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 27 | 90506-12277-00 | SPRING, TENSION | . . . . . . . . . . | 1 | |||||||||||||||||||
| 28 | J17-25673-00-00 | DAMPER, BRAKE | . . . . . . . . . . | 1 | |||||||||||||||||||
| 29 | J17-27228-00-00 | PIN, LINK JOINT | . . . . . . . . . . . | 1 | |||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||
B5
BRAKE
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 30 | 92907-05600-00 | WASHER, PLATE . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 31 | 99080-04600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 32 | 90201-123F2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 33 | 90508-26557-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 34 | 90380-12105-00 | BUSH, SOLID | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 35 | 90201-104G8-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | |||||||||||||||||||
| 36 | JN3-F7245-00-00 | PAD, BRAKE PEDAL | . . . . . . . . | 1 | |||||||||||||||||||
