PARTS CATALOG 1996 G19EP 1997 G19ER 1998 G19ES 1999 G19ET 2000 G19EU
2001 G19EW (JR11) U.S.A., CANADA, EUROPE, OTHERS
MARCH 2000 10JR1-100E4
REAR ARM - SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | JN8-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN6-F2123-00-00 | BUSHING, . . . . . . . . . . . . . . . . | 1 |
| 3 | 90105-13864-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 4 | 90179-13878-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 97017-10020-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 6 | 92907-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 7 | 92907-10600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 8 | JN6-F217G-00-00 | ROD, CONNECTING . . . . . . . . . | 1 |
| 9 | JN6-F2124-00-00 | BUSHING, . . . . . . . . . . . . . . . . | 2 |
| 10 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 11 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 12 | 90201-12426-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 13 | JN4-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 14 | 95817-10055-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 15 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 16 | 90462-20186-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 17 | 95817-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
A2
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 JR1-F2501-00-00 2 JN6-F254R-00-00 3 95817-08016-00 4 90179-06874-00 | FRAME COMP. . . . . . . . . . . . . 1 SUPPORT, BODY MOUNTING . 1 BOLT, FLANGE . . . . . . . . . . . . 2 NUT . . . . . . . . . . . . . . . . . . . . . 2 |
A3
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||
| 1 | JN6-F3570-00-00 | FRONT LOWER ARM, LEFT | . . | 1 | ||||||||||||
| 2 | JN6-F3526-00-00 | . BUSHING, ARM | . . . . . . . . . . . | 1 | ||||||||||||
| 3 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 4 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 5 | JN6-F3511-00-00 | KNUCKLE, STEERING | . . . . . . . | 1 | ||||||||||||
| 6 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | ||||||||||||
| 7 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||
| 8 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||
| 9 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||
| 10 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 11 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||
| 12 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||
| 13 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 14 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 15 | 91609-35028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 16 | JN6-F3580-00-00 | FRONT LOWER ARM, RIGHT | . | 1 | ||||||||||||
| 17 | JN6-F3526-00-00 | . BUSHING, ARM | . . . . . . . . . . . | 1 | ||||||||||||
| 18 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 19 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 20 | JN6-F3521-00-00 | KNUCKLE, STEERING | . . . . . . . | 1 | ||||||||||||
| 21 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | ||||||||||||
| 22 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||
| 23 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||
| 24 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||
| 25 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 26 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||
| 27 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||
| 28 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 29 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||
A4
FRONT SUSPENSION - WHEEL
Ref. Part No. Number Description Qty Remarks
| 30 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 31 | 90105-10357-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 32 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 33 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 34 | JN4-F3350-00-00 | CUSHION ASSEMBLY. | |
| (JN4-F3350-10-00) . . . . . . . . . . | 2 | ||
| 35 | 95807-10065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 36 | 95817-10055-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 37 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 38 | JG5-WF511-00-00 | HUB . . . . . . . . . . . . . . . . . . . . . | 2 |
| 39 | 93306-204X0-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 40 | 93306-005Y3-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 41 | 90387-241M7-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 42 | 93102-30083-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 2 |
| 43 | 90209-32271-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 44 | 95607-14100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 2 |
| 45 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 2 |
| 46 | J17-25118-00-00 | COVER, HUB DUST . . . . . . . . . | 2 |
| 47 | *--- | FRONT WHEEL ASSEMBLY . . | 1 |
| 48 | 90179-12262-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
A5
STEERING
Ref. Part No. Number Description Qty Remarks
| 1 | JG5-F3811-00-00 | COLUMN, STEERING . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-23816-00-00 | ARM, PITMAN . . . . . . . . . . . . . | 1 |
| 3 | 93102-22314-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 1 |
| 4 | J55-F3876-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 93332-000Y2-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 6 | J10-23877-00-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 7 | J10-23444-00-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 8 | JN3-F3818-00-00 | COVER, STEERING . . . . . . . . . | 1 |
| 9 | J38-23462-00-00 | SEAL, STEERING | |
| (J38-23462-01-00) . . . . . . . . . . . | 1 | ||
| 10 | J10-23459-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 11 | 90170-08024-00 | NUT, HEX. . . . . . . . . . . . . . . . . | 1 |
| 12 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 13 | JN3-F3814-00-00 | HOLDER, HANDLE . . . . . . . . . | 1 |
| 14 | J10-23840-00-00 | STEERING SHAFT . . . . . . . . . . | 1 |
| 15 | JN3-F3838-00-00 | WHEEL, STEERING . . . . . . . . . | 1 |
| 16 | 90185-12119-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 17 | 92907-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 18 | J38-23826-01-00 | ARM, IDLER . . . . . . . . . . . . . . . | 1 |
| 19 | 95707-16300-00 | NUT, NYLON . . . . . . . . . . . . . . | 1 |
| 20 | 90215-16252-00 | WASHER, TONGUE . . . . . . . . . | 1 |
| 21 | 90105-100A4-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 22 | JN3-F3830-00-00 | TIE ROD ASSEMBLY, LEFT . . . | 1 |
| 23 | JN3-F3850-00-00 | TIE ROD ASSEMBLY, RIGHT . . | 1 |
| 24 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 25 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
A6
BRAKE 1
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | J46-27250-03-00 | BRAKE ARM COMP . . . . . . . . . | 1 | ||||||||||||||||||||
| 2 | 90384-14080-00 | . BUSH, BIMETAL | . . . . . . . . . . | 2 | |||||||||||||||||||
| 3 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 4 | J17-25670-01-00 | PARKING PEDAL COMP. | . . . . . | 1 | |||||||||||||||||||
| 5 | 90384-05163-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | |||||||||||||||||||
| 6 | 90384-12164-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | 90380-12051-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | 90179-07564-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 10 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 11 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | 92907-08100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | |||||||||||||||||||
| 13 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 15 | 92907-08200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 16 | J17-W2561-02-00 | SECTOR, PARKING BRAKE | . . | 1 | |||||||||||||||||||
| 17 | 90384-10162-00 | BUSH, BIMETAL | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 18 | J17-27221-00-00 | SEAL, SHAFT | . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 19 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 99080-07600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 21 | 90508-14548-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 22 | J17-25672-01-00 | PAD, PARKING | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 23 | J17-27231-03-00 | ROD, BRAKE | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 24 | J17-27232-00-00 | END, ROD | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 25 | 95317-06700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 26 | 90506-12277-00 | SPRING, TENSION | . . . . . . . . . . | 1 | |||||||||||||||||||
| 27 | J17-25673-00-00 | DAMPER, BRAKE | . . . . . . . . . . | 1 | |||||||||||||||||||
| 28 | J17-27228-00-00 | PIN, LINK JOINT | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 29 | 92907-05600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||
A7
BRAKE 1
A8
BRAKE 1
| Ref. Part No. Number | Description Qty Remarks |
| 59 95817-06016-00 60 95617-08200-00 | BOLT, FLANGE . . . . . . . . . . . . 2 NUT, SELF-LOCKING (95607-08200-00) . . . . . . . . . . . 1 |
A9
BRAKE 2
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-F7280-00-00 2 JN3-F5340-00-00 3 JG5-F819G-00-00 4 JG5-F7286-00-00 | BACKING PLATE, (RH) . . . . . . 1 . SHOE, BRAKE SET . . . . . . . . 1 FOR ONE WHEEL . REPAIR PARTS KIT . . . . . . . . 1 . COVER, DUST . . . . . . . . . . . . 1 |
A10
BRAKE 3
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-F7290-00-00 2 JN3-F5330-00-00 3 JG5-F819G-00-00 4 JG5-F7286-00-00 | BACKING PLATE, LEFT . . . . . . 1 . SHOE, BRAKE SET . . . . . . . . 1 FOR ONE WHEEL . REPAIR PARTS KIT . . . . . . . . 1 . COVER, DUST . . . . . . . . . . . . 1 |
A11
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
| 1 | JN6-F7874-00-00 | BRACKET, PEDAL . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J17-27853-01-00 | SHAFT, PEDAL . . . . . . . . . . . . | 1 |
| 3 | J22-27872-00-00 | ARM, ACCELERATOR . . . . . . . | 1 |
| 4 | 91609-60028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 92907-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91401-20015-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 10 | 95817-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 11 | 90106-08040-00 | BOLT, RD. HEX . . . . . . . . . . . . | 1 |
| 12 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| 13 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 14 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 15 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 16 | JN3-F7854-00-00 | COVER, PEDAL . . . . . . . . . . . . | 1 |
| 17 | 95817-08016-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 18 | 90506-26282-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 19 | 95817-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 20 | 95707-06500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
A12
TRANSAXLE 1
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 1 | JR1-G6310-00-00 | CASE ASSEMBLY. . . . . . . . . . . | 1 | |||||||||||||||||||||
| 2 | 93420-50804-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 3 | |||||||||||||||||||||
| 3 | 93210-478B8-00 | RING | . . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||
| 4 | 93306-303Y6-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 5 | JN3-G6410-00-00 | DIFFERENTIAL ASSEMBLY. | . . | 1 | ||||||||||||||||||||
| 6 | 93306-203X1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 7 | 93306-005Y1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 8 | JH7-G3396-00-00 | PLUG, BLIND | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 9 | 93306-007Y0-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 10 | 93210-148B9-00 | O-RING | . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 11 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 12 | 90101-10854-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 13 | 90170-10840-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 14 | 90105-10840-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 15 | ACC-YAMAB-ON-D5 | SEAL, 2 (JH7-G6137-00-00) | . . . | 1 | ||||||||||||||||||||
| 16 | JN3-G6432-00-00 | STOPPER | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 17 | ACC-QUICK-GS-KT | SEALANT | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 18 | 90101-08856-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 10 | ||||||||||||||||||||
| 19 | JR1-G6312-00-00 | CASE, TRANSMISSION | . . . . . . | 1 | ||||||||||||||||||||
| 20 | JH7-G6321-00-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 21 | JH7-G6350-00-00 | COUNTER GEAR | . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 22 | JH7-G6421-00-00 | GEAR, RING | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 23 | 93101-24822-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 24 | JR1-G6512-00-00 | SHAFT, RR. AXLE, RIGHT | . . . . | 1 | ||||||||||||||||||||
| 25 | JR1-G6511-00-00 | SHAFT, RR. AXLE, LEFT | . . . . . | 1 | ||||||||||||||||||||
| 26 | 93420-44805-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 27 | 93306-004X5-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 28 | JN3-G6514-00-00 | HUB, RR. AXLE | . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 29 | 90185-16833-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||
B1
TRANSAXLE 1
| Ref. Part No. Number | Description Qty Remarks |
| 30 JH7-G5619-00-00 31 90101-08855-00 32 90170-08841-00 33 J17-25118-00-00 | CAP . . . . . . . . . . . . . . . . . . . . . 1 BOLT, HEX. . . . . . . . . . . . . . . . 8 NUT, HEX. . . . . . . . . . . . . . . . . 8 COVER, HUB DUST . . . . . . . . . 2 |
B2
REAR AXLE MOUNT - WHEEL
Ref. Part No. Number Description Qty Remarks
| 1 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | |||||
| 3 | J55-G6521-00-00 | DRUM | . . . . . . . . . . . . . . . . . . . | 2 | |||||
| 4 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | |||||
| 5 | 97017-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 8 | |||||
| 6 | 92907-10100-00 | WASHER, SPRING | . . . . . . . . . . | 8 | |||||
| 7 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 8 | |||||
B3
BUMPER
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-K7510-00-00 2 JN3-K8164-00-00 3 JN3-K8165-00-00 4 95817-06016-00 5 95817-08016-00 6 JN3-K7540-00-00 7 JN3-K8174-00-00 8 95817-10020-00 9 95817-06016-00 | FRONT BUMBER COMP. . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 BOLT, FLANGE . . . . . . . . . . . . 2 REAR BUMPER . . . . . . . . . . . . 1 STAY, RR. BUMPER . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 4 |
B4
BODY 1
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | JN3-K8115-00-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | IVORY WHITE (09E) | |||||||||||||||||||||
| JN3-K8115-10-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | SUNFEST RED (391) | ||||||||||||||||||||||
| JN3-K8115-20-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | KINGSTON GRAY | ||||||||||||||||||||||
| (483) | |||||||||||||||||||||||||
| JN3-K8115-30-00 | COWL, FRONT | . . . . . . . . . . . . . | 1 | COASTA TEAL (519) | |||||||||||||||||||||
| 2 | JN3-K818E-00-00 | CAP, PROTECTOR | . . . . . . . . . | 2 | |||||||||||||||||||||
| 3 | JN6-F4161-00-00 | EMBLEM, | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 4 | 90162-04002-00 | SCREW, OVAL C | . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 5 | JF2-K811G-00-00 | BOLT, COWL FITTING | . . . . . . . | 1 | |||||||||||||||||||||
| 6 | 98980-06016-00 | SCREW, BINDING | . . . . . . . . . . | 2 | |||||||||||||||||||||
| 7 | JF2-K811V-00-00 | PROTECTOR, | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 8 | JF2-K8261-00-00 | PLATE, BODY PROTECTOR | . . | 2 | |||||||||||||||||||||
| 9 | JN3-K8117-00-00 | PLATE, | . . . . . . . . . . . . . . . . . . | 12 | |||||||||||||||||||||
| 10 | JF2-K8262-00-00 | PLATE, BODY PROTECTOR | . . | 1 | |||||||||||||||||||||
| 11 | JF2-K8263-00-00 | PLATE, BODY PROTECTOR | . . | 1 | |||||||||||||||||||||
| 12 | 90185-06836-00 | NUT, SELF LOCKING | . . . . . . . . | 12 | |||||||||||||||||||||
| 13 | JN6-K8264-00-00 | PLATE, BODY PROTECTOR | . . | 1 | |||||||||||||||||||||
| 14 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | |||||||||||||||||||||
| 15 | JN6-K8265-00-00 | PLATE, BODY PROTECTOR | . . | 1 | |||||||||||||||||||||
| 16 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | |||||||||||||||||||||
| 17 | JN3-K8273-00-00 | COVER, HOLE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 18 | JF2-K8114-02-00 | PANEL, FRONT | . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 19 | 90269-08069-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 3 | |||||||||||||||||||||
| 20 | JN3-K815G-00-00 | SEAL, FRONT STORAGE | . . . . | 1 | |||||||||||||||||||||
| 21 | JR1-K7768-00-00 | LABEL, WARNING | . . . . . . . . . . | 1 | UR | ||||||||||||||||||||
| 22 | JN3-K835E-00-00 | HOLDER, BEVERAGE | . . . . . . . | 1 | |||||||||||||||||||||
| 23 | JR1-K835G-00-00 | HOUSING, HOLDER | . . . . . . . . . | 1 | |||||||||||||||||||||
| 24 | 97707-60130-00 | SCREW, PAN HEAD | . . . . . . . . | 6 | |||||||||||||||||||||
| 25 | JN6-K8182-00-00 | PLATE, | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
B5
| BODY 1 | |
| 26 90267-63047-00 Ref. Part No. Number | RIVET, BLIND . . . . . . . . . . . . . 2 Description Qty Remarks |
B6
BODY 2
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | JN4-K8142-00-00 | PANEL, REAR BODY | . . . . . . . . | 1 | IVORY WHITE (09E) | ||||||||||||||||||
| JN4-K8142-10-00 | PANEL, REAR BODY | . . . . . . . . | 1 | SUNFEST RED (391) | |||||||||||||||||||
| JN4-K8142-20-00 | PANEL, REAR BODY | . . . . . . . . | 1 | KINGSTON GRAY | |||||||||||||||||||
| (483) | |||||||||||||||||||||||
| JN4-K8142-30-00 | PANEL, REAR BODY | . . . . . . . . | 1 | COASTA TEAL (519) | |||||||||||||||||||
| 2 | 90110-06200-00 | BOLT, HEXAGON SOCKET | |||||||||||||||||||||
| HEAD | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 3 | 90201-068H0-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | |||||||||||||||||||
| 4 | 90183-06811-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 5 | JN3-K8363-00-00 | PROTECTOR | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 6 | 90338-11831-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | JN4-K827A-00-00 | GUIDE, 1 | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | 90267-60840-00 | RIVET, BLIND | . . . . . . . . . . . . . | 3 | |||||||||||||||||||
| 9 | JR1-K7765-00-00 | LABEL, WARNING | . . . . . . . . . . | 1 | |||||||||||||||||||
| 10 | JN3-K8425-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 11 | JN3-K842A-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 12 | 90338-05834-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 20 | |||||||||||||||||||
| 13 | 90338-25836-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | JN6-K824E-00-00 | TRIM, REAR BODY | . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | JF2-K8237-00-00 | COVER, REAR FLOOR | . . . . . . | 1 | |||||||||||||||||||
| 16 | 90269-08069-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 7 | |||||||||||||||||||
| 17 | 90119-06823-00 | BOLT, HEX. W/WASHER | . . . . . | 2 | |||||||||||||||||||
| 18 | 90201-068G7-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | |||||||||||||||||||
| 19 | JN3-K8151-00-00 | PANEL, INSPECTION | . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 90183-06035-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
