Ref. Part No. Number Description Qty Remarks
| 1 | JN5-11102-00-00 | CYLINDER HEAD ASSEMBLY . | 1 |
|---|---|---|---|
| 2 | 7KY-11133-10-00 | . GUIDE, INTAKE VALVE . . . . . | 2 |
| 3 | 93440-10085-00 | . CIRCLIP . . . . . . . . . . . . . . . . . | 2 |
| 4 | 99510-12016-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 5 | 95817-08070-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 6 | 95817-08045-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 7 | JN5-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 8 | 95617-08618-00 | BOLT, STUD (95627-08618-00) . | 2 |
| 9 | NGK-BPR2E-S0-00 | PLUG, SPARK . . . . . . . . . . . . . | 1 |
| 10 | JN5-11191-00-00 | COVER, CYLINDER HEAD 1 . . | 1 |
| 11 | J38-11116-00-00 | . JOINT, BREATHER . . . . . . . . | 1 |
| 12 | JN5-11116-00-00 | . JOINT, BREATHER . . . . . . . . | 1 |
| 13 | JN3-11193-00-00 | GASKET, HEAD COVER 1 . . . . | 1 |
| 14 | 91317-06025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 15 | 92907-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 16 | 90445-130F8-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 17 | 90467-12052-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | JN5-11163-00-00 | ELEMENT . . . . . . . . . . . . . . . . | 1 |
A2
| Ref. Part No. Number | Description Qty Remarks |
| 1 J38-11400-00-00 2 JN5-11631-00-96 JN5-11635-00-00 JN5-11636-00-00 3 JN5-11610-00-00 JN5-11610-10-00 JN5-11610-20-00 4 7A9-11633-00-00 5 93450-19047-00 6 J38-11650-00-00 7 J38-11654-00-00 8 90179-08327-00 9 J38-11656-00-00 J38-11656-10-00 J38-11656-20-00 10 J38-11657-00-00 11 90280-16053-00 12 92907-16100-00 13 90170-16182-00 14 J38-Y1149-00-00 15 J38-11496-00-00 16 90501-21133-00 17 93605-10090-00 18 J38-11531-00-00 19 90201-201G9-00 20 90387-155R3-00 21 90387-152M7-00 | CRANKSHAFT ASSEMBLY . . . 1 PISTON (STD) . . . . . . . . . . . . . 1 STD PISTON (0.25MM O/S) . . . . . . . 1 AP PISTON (0.50MM O/S) . . . . . . . 1 AP PISTON RING SET (STD) . . . . . 1 STD PISTON RING SET (0.25MM O/S) . . . . . . . . . . . . . . 1 AP PISTON RING SET (0.50MM O/S) . . . . . . . . . . . . . . 1 AP PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 CONNECTING ROD ASSEMBLY 1 . BOLT, CONNECTING ROD . . 2 . NUT . . . . . . . . . . . . . . . . . . . . 2 BEARING, CON-ROD . . . . . . . . 2 UR (BROWN) BEARING, CON-ROD . . . . . . . . 2 UR (BLACK) BEARING, CON-ROD . . . . . . . . 2 UR (BLUE) SPLASHER, OIL . . . . . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 WASHER . . . . . . . . . . . . . . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 1 BALANCER ASSEMBLY . . . . . 1 . BOSS, BUFFER . . . . . . . . . . . 1 . SPRING, COMPRESSION . . . . 6 . PIN, DOWEL . . . . . . . . . . . . . 3 . GEAR, BALANCE WT . . . . . . 1 . WASHER, PLATE . . . . . . . . . . 1 . COLLAR . . . . . . . . . . . . . . . . 2 . COLLAR . . . . . . . . . . . . . . . . 1 |
A3
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12111-01-00 | VALVE, INTAKE . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-12121-01-00 | VALVE, EXHAUST . . . . . . . . . . | 1 |
| 3 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 |
| 4 | J38-12117-01-00 | RETAINER, VALVE SPRING . . | 2 |
| 5 | J38-12118-00-00 | COTTER, VALVE . . . . . . . . . . . | 2 |
| 6 | J38-12151-01-00 | ARM, VALVE ROCKER . . . . . . | 1 |
| 7 | J38-12161-01-00 | ARM, VALVE ROCKER 2 . . . . . | 1 |
| 8 | J38-12156-00-00 | SHAFT, ROCKER 2 . . . . . . . . . | 1 |
| 9 | J38-12154-00-00 | ROD, VALVE PUSH . . . . . . . . . | 2 |
| 10 | J38-12153-00-00 | LIFTER, VALVE . . . . . . . . . . . . | 2 |
| 11 | J38-12171-00-00 | CAMSHAFT 1 . . . . . . . . . . . . . . | 1 |
| 12 | J38-12159-00-00 | SCREW, VALVE ADJUSTING . . | 2 |
| 13 | J38-12152-00-00 | SUPPORT, ROCKER ARM . . . . | 1 |
| 14 | 95817-06030-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 91810-09014-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 16 | 5H0-12119-00-00 | SEAL, VALVE STEM . . . . . . . . | 1 |
| 17 | 90170-06128-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
A4
AIR SHROUD - FAN
Ref. Part No. Number Description Qty Remarks
1 JN5-12621-00-00 2 JN5-12659-00-00 3 90480-20280-00 4 95817-06020-00 5 97707-60516-00 6 J38-12640-00-00 7 J38-12651-02-00 8 JN5-12652-00-00 9 97707-60512-00
10 90109-06513-00 CASE, FAN . . . . . . . . . . . . . . .
1 DAMPER, AIR SHROUD 2 . . . .
1 GROMMET . . . . . . . . . . . . . . . .
1 BOLT, FLANGE . . . . . . . . . . . .
5 SCREW, TAPPING . . . . . . . . . . 4 FAN CASE COVER COMP. . . . 1 AIR SHROUD, CYLINDER 1 . . . 1 AIR SHROUD, CYLINDER 2 . . . 1 SCREW, TAPPING . . . . . . . . . . 4 BOLT . . . . . . . . . . . . . . . . . . . . 4
A5
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | J38-13556-01-00 | GASKET, MANIFOLD | . . . . . . . . | 1 | |||||||||||||||||||||
| 2 | J38-13596-00-00 | JOINT, CARBURETOR 2 | . . . . . | 1 | |||||||||||||||||||||
| 3 | J38-13557-01-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 4 | 98517-06030-00 | SCREW, PAN HEAD | |||||||||||||||||||||||
| (98507-06030-00) | . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 5 | 92907-06100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | |||||||||||||||||||||
| 6 | 92907-06600-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 7 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | |||||||||||||||||||||
| 8 | J38-14453-01-00 | JOINT, AIR CLEANER 1 | . . . . . . | 1 | |||||||||||||||||||||
| 9 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 10 | J10-14411-01-00 | CASE, air cleaner 1 | . . . . . . . . . | 1 | |||||||||||||||||||||
| 11 | 90480-13238-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 12 | 90480-14239-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 13 | JN3-14412-00-00 | CAP, CLEANER CASE 1 | . . . . . | 1 | |||||||||||||||||||||
| 14 | JF7-14450-01-00 | ELEMENT ASSEMBLY, AIR | |||||||||||||||||||||||
| CLEANER | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 15 | JN3-14452-00-00 | SEAL | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 16 | 90480-14100-00 | GROMMET | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 17 | J10-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 18 | J45-14436-00-00 | HOOK | . . . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 19 | 90460-43053-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 20 | JN3-K7761-00-00 | LABEL, WARNING 1 | . . . . . . . . | 1 | |||||||||||||||||||||
| 21 | JN3-14437-00-00 | DUCT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 22 | 90460-33087-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 23 | 90464-05819-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 24 | 90119-06097-00 | BOLT, WITH WASHER | . . . . . . . | 2 | |||||||||||||||||||||
| 25 | 90387-06026-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 26 | J38-26312-01-00 | CABLE, THROTTLE 2 | . . . . . . . | 1 | |||||||||||||||||||||
| 27 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
A6
Ref. Part No. Number Description Qty Remarks
| 28 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 29 | 99080-07600-00 | CIRCLIP (E) . . . . . . . . . . . . . . . | 1 |
| 30 | J55-F6331-01-00 | WIRE, STARTER . . . . . . . . . . . | 1 |
| 31 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 32 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 33 | 90468-07179-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 34 | 90464-10038-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 35 | 90464-26114-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 36 | 90464-14134-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 37 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 38 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
A7
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-14101-10-00 | CARBURETOR ASSEMBLY 1 . | 1 |
|---|---|---|---|
| 2 | 98507-05008-00 | . SCREW, PAN HEAD . . . . . . . | 1 |
| 3 | 92990-05100-00 | . WASHER, SPRING . . . . . . . . . | 1 |
| 4 | J38-14243-00-00 | . PLATE . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 75G-14211-00-00 | . SCREW, PILOT ADJUSTING . | 1 |
| 6 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING . | 2 |
| 7 | J10-14122-00-00 | . SCREW, THROTTLE . . . . . . . | 1 |
| 8 | 22F-14186-00-00 | . PIN, FLOAT . . . . . . . . . . . . . . | 1 |
| 9 | J38-14185-00-00 | . FLOAT . . . . . . . . . . . . . . . . . . | 1 |
| 10 | 620-14142-55-00 | . JET, pilot (#55) | |
| (620-14142-11-00) . . . . . . . . . | 1 | ||
| 11 | J38-14133-00-00 | . SPRING, THROTTLE STOP . . | 1 |
| 12 | JG5-14581-00-00 | . BRACKET . . . . . . . . . . . . . . . | 1 |
| 13 | 98580-06010-00 | . SCREW, PAN HEAD | |
| (92503-06010) . . . . . . . . . . . . | 1 | ||
| 14 | 92995-06100-00 | . WASHER, SPRING . . . . . . . . . | 1 |
| 15 | 98707-05008-00 | . SCREW, FLAT HEAD . . . . . . . | 2 |
| 16 | JG5-14291-00-00 | . BRACKET 1 . . . . . . . . . . . . . . | 1 |
| 17 | 3G2-1414J-42-00 | . JET, MAIN (#106.3) . . . . . . . . | 1 |
| 18 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER . | 1 |
| 19 | 127-14198-00-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 20 | 7R1-14162-00-00 | . BOLT, HOLDING . . . . . . . . . . | 1 |
| 21 | J10-14597-00-00 | . WASHER . . . . . . . . . . . . . . . . | 1 |
| 22 | JN5-14150-00-00 | . NEEDLE ASSEMBLY . . . . . . . | 1 |
| 23 | JH2-1495J-7A-00 | . NOZZLE, MAIN . . . . . . . . . . . | 1 |
| 24 | 7E1-14191-00-00 | . PLUG, DRAIN . . . . . . . . . . . . | 1 |
| 25 | 73A-14212-00-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 26 | JH2-14153-00-00 | . WASHER, MAIN JET . . . . . . . | 1 |
| 27 | 73A-1414G-00-00 | . PIPE, MAIN BREED . . . . . . . . | 1 |
A8
| Ref. | Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||
| 1 | JN3-E4710-00-00 | MUFFLER ASSEMBLY 1 | . . . . . | 1 | |||||
| 2 | J38-14613-01-00 | GASKET, EXHAUST PIPE | . . . . | 1 | |||||
| 3 | 95380-08600-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | |||||
| 4 | JN3-E4771-00-00 | STAY, MUFFLER 1 | . . . . . . . . . . | 1 | |||||
| 5 | 95027-10020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | |||||
| 6 | 90119-08119-00 | BOLT, WITH WASHER | . . . . . . . | 2 | |||||
A9
CRANKCASE
1 JN5-15100-00-00 2 J38-15148-00-00 3 J38-15155-00-00 4 JN5-13610-00-00 5 90159-05117-00 6 93306-30709-00 7 93102-35191-00 8 J38-15361-00-00 9 J38-15411-01-00 10 J38-15363-00-00 11 J38-15112-00-00 12 93306-30630-00 13 93102-30195-00 14 99530-08012-00 15 95817-08035-00 16 97007-12020-00 17 812-11198-00-00 18 J38-15451-02-00
19 J38-13161-00-00 20 90445-110E6-00 21 90467-10008-00
CRANKCASE ASSEMBLY . . . .
A10
Ref. Part No. Number Description Qty Remarks
| 1 | J38-21411-02-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-F1419-00-00 | BRACKET, ENGINE 2 . . . . . . . | 1 |
| 3 | 97027-10025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 92907-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 5 | 92907-10600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 6 | 95027-10040-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 7 | J38-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 2 |
| 8 | J38-21488-00-00 | DAMPER . . . . . . . . . . . . . . . . . | 2 |
| 9 | 95707-10500-00 | NUT, FLANGE . . . . . . . . . . . . . | 6 |
| 10 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 11 | JN3-F217J-00-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 12 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 13 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 14 | 95317-06600-00 | NUT (95307-06600-00) . . . . . . . | 2 |
| 15 | JJ3-2141A-00-00 | BRACKET 1 . . . . . . . . . . . . . . . | 1 |
| 16 | JF2-2142G-00-00 | STAY 1 . . . . . . . . . . . . . . . . . . | 1 |
| 17 | JF2-2142H-00-00 | STAY 2 . . . . . . . . . . . . . . . . . . | 1 |
| 18 | 97017-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 19 | 92907-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 20 | 92907-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
A11
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-22123-00-00 | BUSH 1 . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 4 | 90105-12743-00 | BOLT, WASHER BASED . . . . . | 1 |
| 5 | JF2-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 6 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 7 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 8 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 9 | JJ3-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 10 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 11 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 12 | J38-22128-00-00 | COVER, THRUST 1 . . . . . . . . . | 1 |
| 13 | 90267-40131-00 | RIVET, BLIND . . . . . . . . . . . . . | 9 |
| 14 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | JF2-82591-00-00 | BAND . . . . . . . . . . . . . . . . . . . | 1 |
| 16 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 17 | 90461-08133-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
A12
Ref. Part No. Number Description Qty Remarks
| 1 | JJ3-F2501-21-00 | FRAME COMP. . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 90109-10841-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90170-10847-00 | NUT, HEX . . . . . . . . . . . . . . . . | 4 |
| 4 | 92907-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 5 | 92907-10200-00 | WASHER, PLAIN . . . . . . . . . . . | 4 |
| 6 | JJ3-F722B-01-00 | BAR, TOW . . . . . . . . . . . . . . . . | 1 |
| 7 | JJ3-K7588-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 8 | 95617-08200-00 | NUT, SELF-LOCKING | |
| (95607-08200-00) . . . . . . . . . . . | 2 |
B1
| Ref. | Part | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||
| 1 | JJ3-F3570-01-00 | FRONT LOWER ARM COMP. | ||||||||||||||||||
| (LEFT) | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 2 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 3 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 4 | JJ3-F3501-00-00 | STEERING, KNUCKLE | ||||||||||||||||||
| ASSEMBLY (LEFT) | . . . . . . . . . | 1 | ||||||||||||||||||
| 5 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||||
| 6 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||
| 7 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 8 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 9 | JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||||||
| 10 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||||
| 11 | 95617-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||
| 12 | 92907-12300-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 13 | JJ3-F3580-01-00 | FRONT LOWER ARM COMP. | ||||||||||||||||||
| (RIGHT) | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 14 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 15 | JJ3-F3502-00-00 | STEERING, KNUCKLE | ||||||||||||||||||
| ASSEMBLY (RIGHT) | . . . . . . . . | 1 | ||||||||||||||||||
| 16 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||||
| 17 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||||
| 18 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||
| 19 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 20 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 21 | JJ3-F3516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||||||
| 22 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||||
| 23 | 90105-10357-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||||
| 24 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 4 | ||||||||||||||||
| 25 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | ||||||||||||||||
| 26 | JJ3-F3350-00-00 | SHOCK ABSORBER | ||||||||||||||||||
| ASSEMBLY | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||
B2
Ref. Part No. Number Description Qty Remarks
| 27 | 97007-10065-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
|---|---|---|---|
| 28 | 97017-10050-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 29 | 95617-10100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 4 |
| 30 | JG5-WF511-00-00 | HUB . . . . . . . . . . . . . . . . . . . . . | 2 |
| 31 | 93306-204X0-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 32 | 93306-005Y3-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 33 | 90387-241M7-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 34 | 93102-30083-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 2 |
| 35 | 90209-32271-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 36 | 95607-14100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 2 |
| 37 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 38 | J17-25118-00-00 | COVER, HUB DUST . . . . . . . . . | 2 |
| 39 | UNA-VAILA-BL-EI | 0 0 . . . . . . . . . . . . . . . . . . . . . . | |
| 40 | 90179-12262-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
B3
Ref. Part No. Number Description Qty Remarks
| 1 | JG5-F3811-00-00 | COLUMN, STEERING . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-23816-00-00 | ARM, PITMAN . . . . . . . . . . . . . | 1 |
| 3 | J38-23836-00-00 | . PIN, PITMAN . . . . . . . . . . . . . | 2 |
| 4 | 93102-22314-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 1 |
| 5 | J55-F3876-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 6 | 93332-000Y2-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 7 | J10-23877-00-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 8 | J10-23444-00-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 9 | JN3-F3818-00-00 | COVER, STEERING . . . . . . . . . | 1 |
| 10 | J38-23462-00-00 | SEAL, STEERING | |
| (J38-23462-01-00) . . . . . . . . . . . | 1 | ||
| 11 | J10-23459-00-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 12 | 90170-08024-00 | NUT, HEX. . . . . . . . . . . . . . . . . | 1 |
| 13 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 14 | JN3-F3814-00-00 | HOLDER, HANDLE . . . . . . . . . | 1 |
| 15 | J10-23840-00-00 | STEERING SHAFT . . . . . . . . . . | 1 |
| 16 | JN3-F3838-00-00 | WHEEL, STEERING . . . . . . . . . | 1 |
| 17 | 90185-12119-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 18 | 92907-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 19 | J38-23826-01-00 | ARM, IDLER . . . . . . . . . . . . . . . | 1 |
| 20 | 95707-16300-00 | NUT, NYLON . . . . . . . . . . . . . . | 1 |
| 21 | 90215-16252-00 | WASHER, TONGUE . . . . . . . . . | 1 |
| 22 | 95817-10050-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 23 | JN3-F3830-00-00 | TIE ROD ASSEMBLY, LEFT . . . | 1 |
| 24 | JN3-F3850-00-00 | TIE ROD ASSEMBLY, RIGHT . . | 1 |
| 25 | 95617-10100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 4 |
| 26 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
B4
Ref. Part No. Number Description Qty Remarks
| 1 | J55-F4111-11-00 | TANK, FUEL . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J24-24620-01-00 | BODY CAP ASSEMBLY . . . . . . | 1 |
| 3 | J10-24612-00-00 | GASKET, CAP . . . . . . . . . . . . . | 1 |
| 4 | J10-21773-00-00 | GROMMET . . . . . . . . . . . . . . . . | 1 |
| 5 | J24-24460-01-00 | RELEASE VALVE ASSEMBLY. | 1 |
| 6 | 8R4-24560-00-00 | FILTER ASSEMBLY. . . . . . . . . | 1 |
| 7 | 8F3-24564-00-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 8 | J38-85710-02-00 | FUEL LEVEL GAUGE | |
| ASSEMBLY. . . . . . . . . . . . . . . . | 1 | ||
| 9 | 97007-08025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 3 |
| 10 | 92907-08100-00 | WASHER, SPRING . . . . . . . . . . | 3 |
| 11 | 90201-086A3-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 12 | 95617-08200-00 | NUT, SELF-LOCKING | |
| (95607-08200-00) . . . . . . . . . . . | 2 | ||
| 13 | JF2-24410-20-00 | FUEL PUMP ASSEMBLY . . . . . | 1 |
| 14 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 90445-117F2-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 16 | 90445-093J2-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 17 | 90467-11009-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | 90467-08017-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 19 | 90467-08017-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 20 | 90467-09006-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 90445-09304-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
B5
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
