REAR ARM - SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | JN4-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-22123-00-00 | BUSH 1 . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 4 | 90105-12743-00 | BOLT, WASHER BASED . . . . . | 1 |
| 5 | JF2-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 6 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 7 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 8 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 9 | JN4-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 10 | 95817-10055-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 11 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 12 | 90462-20186-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 13 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
A2
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | JN4-F2501-01-00 | FRAME COMP. | |
|---|---|---|---|
| (JN4-F2501-00-00) . . . . . . . . . . | 1 | ||
| 2 | 90267-48120-00 | RIVET, BLIND . . . . . . . . . . . . . | 2 |
| 3 | JN3-F254R-00-00 | SUPPORT, BODY MOUNTING . | 1 |
| 4 | 95817-08016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 5 | 90179-06874-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 6 | JN4-K826H-00-00 | PAD, BODY PROTECT 5 . . . . . | 2 |
A3
FRONT SUSPENSION - WHEEL
A4
FRONT SUSPENSION - WHEEL
30 91609-35028-00 31 90105-10357-00 32 95617-10200-00 33 91490-25020-00 34 JN4-F3350-00-00
35 95807-10065-00 36 95817-10050-00 37 95617-10200-00 38 JG5-WF511-00-00 39 93306-204X0-00 40 93306-005Y3-00 41 90387-241M7-00 42 93102-30083-00 43 90209-32271-00 44 95607-14100-00 45 91490-25020-00 46 J17-25118-00-00 47 *---48 90179-12262-00
PIN, SPRING . . . . . . . . . . . . . .
A5
STEERING
A6
STEERING
Ref. Part No. Number Description Qty Remarks
A7
BRAKE 1
A8
BRAKE 1
A9
A10
BRAKE 2
A11
BRAKE 3
A12
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
B1
TRANSAXLE
B2
TRANSAXLE
B3
REAR WHEEL
Ref. Part No. Number Description Qty Remarks
B4
BUMPER
B5
BODY 1
B6
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | JG5-F3811-00-00 | COLUMN, STEERING | . . . . . . . . | 1 | |||||||||||||||||||
| 2 | J38-23816-00-00 | ARM, PITMAN | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 3 | 93102-22314-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 5 | 93332-000Y2-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | JN3-F3818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | J38-23462-00-00 | SEAL, STEERING | |||||||||||||||||||||
| (J38-23462-01-00) | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 10 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 11 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | 95817-06020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||
| 13 | JN3-F3814-00-00 | HOLDER, HANDLE | . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | JN3-F3838-00-00 | WHEEL, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||
| 16 | 90185-12119-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||
| 17 | 92907-12200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 18 | J38-23826-01-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 19 | 95707-16300-00 | NUT, NYLON | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 90215-16252-00 | WASHER, TONGUE | . . . . . . . . . | 1 | |||||||||||||||||||
| 21 | 90105-100A4-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||
| 22 | JN3-F3830-00-00 | TIE ROD ASSEMBLY, LEFT | . . . | 1 | |||||||||||||||||||
| 23 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | |||||||||||||||||||
| 24 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | |||||||||||||||||||
| 25 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | |||||||||||||||||||
| 26 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | |||||||||||||||||||
| 27 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | |||||||||||||||||||
| 28 | JN3-F3850-00-00 | TIE ROD ASSEMBLY, RIGHT | . . | 1 | |||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||
| 29 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | ||
|---|---|---|---|---|---|---|
| 30 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | ||
| 31 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | ||
| 32 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | ||
| 33 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | ||
| 34 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 4 | ||
| 35 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | ||
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | J46-27250-03-00 | BRAKE ARM COMP . . . . . . . . . | 1 | |||||||||||||||||||
| 2 | 90384-14080-00 | . BUSH, BIMETAL | . . . . . . . . . . | 2 | ||||||||||||||||||
| 3 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 4 | J17-25670-01-00 | PARKING PEDAL COMP. | . . . . . | 1 | ||||||||||||||||||
| 5 | 90384-05163-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 6 | 90384-12164-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | 90380-12051-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 8 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 9 | 90179-07564-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 10 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 11 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 12 | 92907-08100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||
| 13 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 14 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 15 | 92907-08200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 16 | J17-W2561-02-00 | SECTOR, PARKING BRAKE | . . | 1 | ||||||||||||||||||
| 17 | 90384-10162-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 18 | J17-27221-00-00 | SEAL, SHAFT | . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 19 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 20 | 99080-07600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 21 | 90508-14548-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 22 | J17-25672-01-00 | PAD, PARKING | . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 23 | J17-27231-03-00 | ROD, BRAKE | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 24 | J17-27232-00-00 | END, ROD | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 25 | 95307-06700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 26 | 90506-12277-00 | SPRING, TENSION | . . . . . . . . . . | 1 | ||||||||||||||||||
| 27 | J17-25673-00-00 | DAMPER, BRAKE | . . . . . . . . . . | 1 | ||||||||||||||||||
| 28 | J17-27228-00-00 | PIN, LINK JOINT | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 29 | 92907-05600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||
| BRAKE 1 | ||||
|---|---|---|---|---|
| Ref. No. | Part Number | Description | Qty | Remarks |
| 59 60 | 95807-06016-00 JF2-82591-00-00 | BOLT, FLANGE . . . . . . . . . . . . BAND . . . . . . . . . . . . . . . . . . . | 2 1 | |
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-F7280-00-00 2 JN3-F5340-00-00 3 JG5-F819G-00-00 4 JG5-F7286-00-00 | BACKING PLATE, (RH) . . . . . . 1 . SHOE, BRAKE SET . . . . . . . . 1 . REPAIR PARTS KIT . . . . . . . . 1 . COVER, DUST . . . . . . . . . . . . 1 |
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-F7290-00-00 2 JN3-F5330-00-00 3 JG5-F819G-00-00 4 JG5-F7286-00-00 | BACKING PLATE, LEFT . . . . . . 1 . SHOE, BRAKE SET . . . . . . . . 1 . REPAIR PARTS KIT . . . . . . . . 1 . COVER, DUST . . . . . . . . . . . . 1 |
| 1 | JN4-27874-00-00 | BRACKET, ACCELERATOR | |
|---|---|---|---|
| PEDAL . . . . . . . . . . . . . . . . . . . | 1 | ||
| 2 | J17-27853-01-00 | SHAFT, PEDAL . . . . . . . . . . . . | 1 |
| 3 | J22-27872-00-00 | ARM, ACCELERATOR . . . . . . . | 1 |
| 4 | 91609-60028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 92907-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91490-20025-00 | PIN, SPLIT . . . . . . . . . . . . . . . . | 1 |
| 10 | 95817-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 11 | 90106-08040-00 | BOLT, RD. HEX . . . . . . . . . . . . | 1 |
| 12 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| 13 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 14 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 15 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 16 | JN3-F7854-00-00 | COVER, PEDAL . . . . . . . . . . . . | 1 |
| 17 | 97017-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 18 | 92907-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 19 | 90506-26282-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 20 | 95817-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 21 | 95707-06500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | JN4-G6310-00-00 | CASE ASSEMBLY. . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 2 | 93420-50804-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 3 | |||||||||||||||||||||||
| 3 | 93210-478B8-00 | RING | . . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||||
| 4 | 93306-303Y6-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 5 | JN3-G6410-00-00 | DIFFERENTIAL ASSEMBLY. | . . | 1 | ||||||||||||||||||||||
| 6 | 93306-203X1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 7 | 93306-005Y1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 8 | JH7-G3396-00-00 | PLUG, BLIND | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 9 | 93306-007Y0-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 10 | 93210-148B9-00 | O-RING | . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 11 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 12 | 90101-10854-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 13 | 90170-10840-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 14 | 90105-10840-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 15 | ACC-YAMAB-ON-D5 | SEAL, 2 (JH7-G6137-00-00) | . . . | 1 | ||||||||||||||||||||||
| 16 | JH7-G5341-00-00 | PLUG, DRAIN | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | ACC-QUICK-GS-KT | SEALANT | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | 90201-158E0-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | 90101-08856-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 10 | ||||||||||||||||||||||
| 20 | JH7-G6312-00-00 | CASE, TRANSMISSION 2 | . . . . . | 1 | ||||||||||||||||||||||
| 21 | JH7-G6321-00-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | JH7-G6350-00-00 | COUNTER GEAR | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 23 | JH7-G6421-00-00 | GEAR, RING | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 24 | 93101-24822-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 25 | JF3-G6512-01-00 | SHAFT, RR. AXLE, RIGHT | . . . . | 1 | ||||||||||||||||||||||
| 26 | JF3-G6511-01-00 | SHAFT, RR. AXLE, LEFT | . . . . . | 1 | ||||||||||||||||||||||
| 27 | 93420-44805-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 28 | 93306-004X5-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 29 | JN3-G6514-00-00 | HUB, RR. AXLE | . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
| Ref. Part No. Number | Description Qty Remarks |
| 30 90185-16833-00 31 JH7-G5619-00-00 32 90101-08855-00 33 90170-08841-00 | NUT, SELF-LOCKING . . . . . . . . 2 CAP . . . . . . . . . . . . . . . . . . . . . 1 BOLT, HEX. . . . . . . . . . . . . . . . 8 NUT, HEX. . . . . . . . . . . . . . . . . 8 |
| 1 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | |||||
| 3 | J55-G6521-00-00 | DRUM | . . . . . . . . . . . . . . . . . . . | 2 | |||||
| 4 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | |||||
| 5 | 97017-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 8 | |||||
| 6 | 92907-10100-00 | WASHER, SPRING | . . . . . . . . . . | 8 | |||||
| 7 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 8 | |||||
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-K7510-00-00 2 JN3-K8164-00-00 3 JN3-K8165-00-00 4 95817-06016-00 5 95817-08016-00 6 JN3-K7540-00-00 7 JN3-K8174-00-00 8 95817-10020-00 9 95817-06016-00 | FRONT BUMBER COMP. . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 BOLT, FLANGE . . . . . . . . . . . . 2 REAR BUMPER . . . . . . . . . . . . 1 STAY, RR. BUMPER . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 4 |
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | JN3-K8115-00-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | STD (IVORY WHITE | ||||||||||||||||||||||
| 09E) | ||||||||||||||||||||||||||
| JN3-K8115-10-00 | COWL, FRONT | . . . . . . . . . . . . . | 1 | UR (SUNFEST RED | ||||||||||||||||||||||
| 391) | ||||||||||||||||||||||||||
| JN3-K8115-20-00 | COWL, FRONT | . . . . . . . . . . . . . | 1 | UR (KINGSTON GRAY | ||||||||||||||||||||||
| 483) | ||||||||||||||||||||||||||
| JN3-K8115-30-00 | COWL, FRONT | . . . . . . . . . . . . . | 1 | UR (COASTA TEAL | ||||||||||||||||||||||
| 519) | ||||||||||||||||||||||||||
| 2 | JN3-K818E-00-00 | CAP, PROTECTOR | . . . . . . . . . | 2 | ||||||||||||||||||||||
| 3 | J38-24161-00-00 | EMBLEM 1 | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | 90162-04002-00 | SCREW, OVAL C | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 5 | JF2-K811G-00-00 | BOLT, COWL FITTING | . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | 98980-06016-00 | SCREW, BINDING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 7 | JF2-K811V-00-00 | PROTECTOR, | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 8 | JF2-K8261-00-00 | PLATE, BODY PROTECTOR | . . | 2 | ||||||||||||||||||||||
| 9 | JN3-K8117-00-00 | PLATE, | . . . . . . . . . . . . . . . . . . | 12 | ||||||||||||||||||||||
| 10 | JF2-K8262-00-00 | PLATE, BODY PROTECTOR | . . | 1 | ||||||||||||||||||||||
| 11 | JF2-K8263-00-00 | PLATE, BODY PROTECTOR | . . | 1 | ||||||||||||||||||||||
| 12 | 95380-06800-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 12 | ||||||||||||||||||||||
| 13 | JN3-K8264-00-00 | PLATE, BODY PROTECT 4 | . . . | 1 | ||||||||||||||||||||||
| 14 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | ||||||||||||||||||||||
| 15 | JN3-K811W-00-00 | PROTECTOR 2 | . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 16 | JN3-K8265-00-00 | PLATE, BODY PROTECT 5 | . . . | 1 | ||||||||||||||||||||||
| 17 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | ||||||||||||||||||||||
| 18 | JN3-K811X-00-00 | PROTECTOR 3 | . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | JN3-K8273-00-00 | COVER, HOLE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | JF2-K8114-02-00 | PANEL, FRONT | . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 21 | 90269-08069-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||||
| 22 | JN3-K815G-00-00 | SEAL, FRONT STORAGE | . . . . | 1 | ||||||||||||||||||||||
| 23 | JN4-K7768-00-00 | LABEL, WARNING 8 | . . . . . . . . | 1 | UR | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
B7
BODY 2
| Ref. | Part | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||||
| 1 | JN3-K8142-10-00 | PANEL, REAR BODY | . . . . . . . . | 1 | UR (SUNFEST RED | |||||||||||||||||||||||
| 391) | ||||||||||||||||||||||||||||
| JN3-K8142-20-00 | PANEL, REAR BODY | . . . . . . . . | 1 | UR (KINGSTON GRAY | ||||||||||||||||||||||||
| 483) | ||||||||||||||||||||||||||||
| JN3-K8142-30-00 | PANEL, REAR BODY | . . . . . . . . | 1 | UR (COASTA TEAL | ||||||||||||||||||||||||
| 519) | ||||||||||||||||||||||||||||
| JN4-K8142-00-00 | PANEL, REAR BODY | . . . . . . . . | 1 | STD (IVORY WHITE | ||||||||||||||||||||||||
| 09E) | ||||||||||||||||||||||||||||
| 2 | 90110-06200-00 | BOLT, HEXAGON SOCKET | ||||||||||||||||||||||||||
| HEAD | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||||
| 3 | 90183-06811-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 4 | JN6-K824E-00-00 | TRIM, REAR BODY | . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 5 | 90201-068H0-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 6 | JN3-K8363-00-00 | PROTECTOR | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 7 | 90338-11831-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 8 | JN4-K827A-00-00 | GUIDE, 1 | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 9 | 90267-60840-00 | RIVET, BLIND | . . . . . . . . . . . . . | 3 | ||||||||||||||||||||||||
| 10 | JN3-K7741-00-00 | INDICATOR, | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 11 | JN4-K7765-00-00 | LABEL, WARNING | . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 12 | JN3-K8425-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 13 | JN3-K842A-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 14 | 90338-05834-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 20 | ||||||||||||||||||||||||
| 15 | JN3-K814N-00-00 | PLATE, ORNAMENT | . . . . . . . . | 1 | AP | |||||||||||||||||||||||
| 16 | JF2-K8237-00-00 | COVER, REAR FLOOR | . . . . . . | 1 | ||||||||||||||||||||||||
| 17 | 90269-08069-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 7 | ||||||||||||||||||||||||
| 18 | 90119-06823-00 | BOLT, HEX. W/WASHER | . . . . . | 2 | ||||||||||||||||||||||||
| 19 | 90201-068G7-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 20 | JN3-K8151-00-00 | PANEL, INSPECTION | . . . . . . . . | 1 | ||||||||||||||||||||||||
| 21 | 90183-06035-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 22 | 90160-05805-00 | SCREW, ROUND TAPPING | . . . | 2 | ||||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||||
B8
BODY 2
| Ref. | Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||
| 23 | JF2-K8233-11-00 | MAT, MAIN FLOOR 3 | |||||||
| (JF2-K8233-10-00) | . . . . . . . . . . | 1 | |||||||
| 24 | JF2-K8231-10-00 | MAT, MAIN FLOOR 1 | . . . . . . . . | 1 | |||||
| 25 | JF2-K8232-10-00 | MAT, MAIN FLOOR 2 | . . . . . . . . | 1 | |||||
| 26 | 90269-07809-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 2 | |||||
| 27 | 90269-08813-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 2 | |||||
| 28 | 90267-63047-00 | RIVET, BLIND | . . . . . . . . . . . . . | 13 | |||||
| 29 | JN4-K8297-00-00 | PLATE, CAUTION | . . . . . . . . . . | 1 | UR | ||||
B9
BODY FITTING
Ref. Part No. Number Description Qty Remarks
| 1 | JF2-K8271-00-00 | SERVICE LID, PEDAL . . . . . . . | 1 |
|---|---|---|---|
| 2 | JF2-K818A-00-00 | PROTECTOR, SIDE . . . . . . . . . | 2 |
| 3 | JF2-K8215-10-00 | PLATE, SIDE TRIM . . . . . . . . . | 1 |
| 4 | JF2-K821F-10-00 | PLATE, SIDE TRIM . . . . . . . . . | 1 |
| 5 | 90338-05829-00 | PLUG . . . . . . . . . . . . . . . . . . . . | 6 |
| 6 | 90267-48154-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 7 | 90267-48831-00 | RIVET, BLIND (90267-48101-00) | 4 |
| 8 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 9 | JF2-K8187-00-00 | FLAP, FRONT FENDER (L.H) . . | 1 |
| 10 | JF2-K8189-00-00 | FLAP, FRONT FENDER (R.H) . | 1 |
| 11 | 90267-48831-00 | RIVET, BLIND (90267-48101-00) | 4 |
| 12 | JF2-K8191-00-00 | PANEL, REAR FENDER . . . . . . | 1 |
| 13 | JF2-K8192-00-00 | PANEL, REAR FENDER . . . . . . | 1 |
B10
CARRIER
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | JF2-K8356-00-00 | PAD, BAG SUPPORT . . . . . . . . | 1 | |||||||||||||||||||
