CYLINDER HEAD
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN5-11102-00-00 2 7KY-11133-10-00 3 93440-10085-00 4 99510-12016-00 5 95817-08070-00 6 95817-08045-00 7 JN5-11181-00-00 8 95617-08618-00 9 NGK-BPR2E-S0-00 NGK-BR4ES-00-00 10 JN5-11191-00-00 11 J38-11116-00-00 12 JN5-11116-00-00 13 JN3-11193-00-00 14 91317-06025-00 15 92907-06600-00 16 90445-130F8-00 17 90467-12052-00 18 JN5-11163-00-00 | CYLINDER HEAD ASSEMBLY . 1 . GUIDE, INTAKE VALVE . . . . . 2 . CIRCLIP . . . . . . . . . . . . . . . . . 2 PIN, DOWEL . . . . . . . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 3 BOLT, FLANGE . . . . . . . . . . . . 3 GASKET, CYLINDER HEAD 1 . 1 BOLT, STUD (95627-08618-00) . 2 PLUG, SPARK . . . . . . . . . . . . . 1 STD PLUG, SPARK (NGK BR4ES) . . 1 UR AP COVER, CYLINDER HEAD 1 . . 1 . JOINT, BREATHER . . . . . . . . 1 . JOINT, BREATHER . . . . . . . . 1 GASKET, HEAD COVER 1 . . . . 1 BOLT . . . . . . . . . . . . . . . . . . . . 4 WASHER, PLATE . . . . . . . . . . . 4 HOSE . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 ELEMENT . . . . . . . . . . . . . . . . 1 |
A2
CRANKSHAFT - PISTON
| Ref. Part No. Number | Description Qty Remarks |
| 1 J38-11400-00-00 2 JN5-11631-00-96 JN5-11635-00-00 JN5-11636-00-00 3 JN5-11610-00-00 JN5-11610-10-00 JN5-11610-20-00 4 7A9-11633-00-00 5 93450-19047-00 6 J38-11650-00-00 7 J38-11654-00-00 8 90179-08327-00 9 J38-11656-00-00 J38-11656-10-00 J38-11656-20-00 10 J38-11657-00-00 11 90280-16053-00 12 92907-16100-00 13 90170-16182-00 14 J38-Y1149-00-00 15 J38-11496-00-00 16 90501-21133-00 17 93605-10090-00 18 J38-11531-00-00 19 90201-201G9-00 20 90387-155R3-00 21 90387-152M7-00 | CRANKSHAFT ASSEMBLY . . . 1 PISTON (STD) . . . . . . . . . . . . . 1 STD PISTON (0.25MM O/S) . . . . . . . 1 AP PISTON (0.50MM O/S) . . . . . . . 1 AP PISTON RING SET (STD) . . . . . 1 STD PISTON RING SET (0.25MM O/S) . . . . . . . . . . . . . . 1 AP PISTON RING SET (0.50MM O/S) . . . . . . . . . . . . . . 1 AP PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 CONNECTING ROD ASSEMBLY 1 . BOLT, CONNECTING ROD . . 2 . NUT . . . . . . . . . . . . . . . . . . . . 2 BEARING, CON-ROD . . . . . . . . 2 UR (BROWN) BEARING, CON-ROD . . . . . . . . 2 UR (BLACK) BEARING, CON-ROD . . . . . . . . 2 UR (BLUE) SPLASHER, OIL . . . . . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 WASHER . . . . . . . . . . . . . . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 1 BALANCER ASSEMBLY . . . . . 1 . BOSS, BUFFER . . . . . . . . . . . 1 . SPRING, COMPRESSION . . . . 6 . PIN, DOWEL . . . . . . . . . . . . . 3 . GEAR, BALANCE WT . . . . . . 1 . WASHER, PLATE . . . . . . . . . . 1 COLLAR . . . . . . . . . . . . . . . . . 2 COLLAR . . . . . . . . . . . . . . . . . 1 |
A3
CAMSHAFT - VALVE
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12111-01-00 | VALVE, INTAKE . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-12121-01-00 | VALVE, EXHAUST . . . . . . . . . . | 1 |
| 3 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 |
| 4 | J38-12117-01-00 | RETAINER, VALVE SPRING . . | 2 |
| 5 | J38-12118-00-00 | COTTER, VALVE . . . . . . . . . . . | 2 |
| 6 | J38-12151-01-00 | ARM, VALVE ROCKER . . . . . . | 1 |
| 7 | J38-12161-01-00 | ARM, VALVE ROCKER 2 . . . . . | 1 |
| 8 | J38-12156-00-00 | SHAFT, ROCKER 2 . . . . . . . . . | 1 |
| 9 | J38-12154-00-00 | ROD, VALVE PUSH . . . . . . . . . | 2 |
| 10 | J38-12153-00-00 | LIFTER, VALVE . . . . . . . . . . . . | 2 |
| 11 | J38-12171-00-00 | CAMSHAFT 1 . . . . . . . . . . . . . . | 1 |
| 12 | J38-12159-00-00 | SCREW, VALVE ADJUSTING . . | 2 |
| 13 | J38-12152-00-00 | SUPPORT, ROCKER ARM . . . . | 1 |
| 14 | 95817-06030-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 91810-09014-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 16 | 5H0-12119-00-00 | SEAL, VALVE STEM . . . . . . . . | 1 |
| 17 | 90170-06128-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
A4
AIR SHROUD - FAN
Ref. Part No. Number Description Qty Remarks
| 1 | JN5-12621-00-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN5-12659-00-00 | DAMPER, AIR SHROUD 2 . . . . | 1 |
| 3 | 90480-20280-00 | GROMMET . . . . . . . . . . . . . . . . | 1 |
| 4 | 95817-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 5 |
| 5 | 97707-60520-00 | SCREW, TAPPING . . . . . . . . . . | 4 |
| 6 | J38-12640-00-00 | FAN CASE COVER COMP. . . . | 1 |
| 7 | J38-12651-02-00 | AIR SHROUD, CYLINDER 1 . . . | 1 |
| 8 | JN5-12652-00-00 | AIR SHROUD, CYLINDER 2 . . . | 1 |
| 9 | 97707-60516-00 | SCREW, TAPPING . . . . . . . . . . | 4 |
| 10 | 90109-06513-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
A5
INTAKE
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J38-13556-01-00 | GASKET, MANIFOLD | . . . . . . . . | 1 | ||||||||||||||||||||||
| 2 | J38-13596-00-00 | JOINT, CARBURETOR 2 | . . . . . | 1 | ||||||||||||||||||||||
| 3 | J38-13557-01-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | 98517-06030-00 | SCREW, PAN HEAD | ||||||||||||||||||||||||
| (98507-06030-00) | . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 5 | 92907-06100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 6 | 92907-06600-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 7 | 95607-06200-00 | NUT, SELF U-FLANGE | . . . . . . . | 2 | ||||||||||||||||||||||
| 8 | J38-14453-01-00 | JOINT, AIR CLEANER 1 | . . . . . . | 1 | ||||||||||||||||||||||
| 9 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | J10-14411-01-00 | CASE, air cleaner 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | 90480-13238-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 12 | 90480-14239-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 13 | JN3-14412-00-00 | CAP, CLEANER CASE 1 | . . . . . | 1 | ||||||||||||||||||||||
| 14 | JF7-14450-01-00 | ELEMENT ASSEMBLY, AIR | ||||||||||||||||||||||||
| CLEANER | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 15 | JN3-14452-00-00 | SEAL | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 16 | 90480-14100-00 | GROMMET | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J10-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | J45-14436-00-00 | HOOK | . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||||
| 19 | 90460-43053-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | JN3-K7761-00-00 | LABEL, WARNING 1 | . . . . . . . . | 1 | ||||||||||||||||||||||
| 21 | JN5-1446A-00-00 | SURGE TANK ASSEMBLY | . . . . | 1 | ||||||||||||||||||||||
| 22 | JN3-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 23 | 97780-50130-00 | SCREW, TAPPING | . . . . . . . . . . | 3 | ||||||||||||||||||||||
| 24 | JN3-14437-00-00 | DUCT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 25 | 90460-33087-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 26 | 90119-06097-00 | BOLT, WITH WASHER | . . . . . . . | 2 | ||||||||||||||||||||||
| 27 | 90387-06026-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A6
INTAKE
Ref. Part No. Number Description Qty Remarks
| 28 | J38-26312-00-00 | CABLE, THROTTLE 2 . . . . . . . | 1 |
|---|---|---|---|
| 29 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 30 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 31 | 99080-07600-00 | CIRCLIP (E) . . . . . . . . . . . . . . . | 1 |
| 32 | JF2-F6331-01-00 | CABLE, STARTER 1 . . . . . . . . | 1 |
| 33 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 34 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 35 | 90468-07179-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 36 | 90464-10038-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 37 | 90464-26114-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 38 | 90464-14134-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 39 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 40 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 41 | JG5-E4283-00-00 | COVER, CARBURETOR 1 . . . . | 1 |
| 42 | 90159-05132-00 | SCREW, WITH WASHER . . . . . | 2 |
A7
CARBURETOR
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-14101-00-00 | CARBURETOR ASSEMBLY 1 . | 1 |
|---|---|---|---|
| 2 | 98507-05008-00 | . SCREW, PAN HEAD . . . . . . . | 1 |
| 3 | 92990-05100-00 | . WASHER, SPRING . . . . . . . . . | 1 |
| 4 | J38-14243-00-00 | . PLATE . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 75G-14211-00-00 | . SCREW, PILOT ADJUSTING . | 1 |
| 6 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING . | 2 |
| 7 | J10-14122-00-00 | . SCREW, THROTTLE . . . . . . . | 1 |
| 8 | 22F-14186-00-00 | . PIN, FLOAT . . . . . . . . . . . . . . | 1 |
| 9 | J38-14185-00-00 | . FLOAT . . . . . . . . . . . . . . . . . . | 1 |
| 10 | 620-14142-60-00 | . JET, PILOT (# 60) . . . . . . . . . | 1 |
| 11 | J38-14133-00-00 | . SPRING, THROTTLE STOP . . | 1 |
| 12 | JG5-14581-00-00 | . BRACKET . . . . . . . . . . . . . . . | 1 |
| 13 | 98580-06010-00 | . SCREW, PAN HEAD | |
| (92503-06010) . . . . . . . . . . . . | 1 | ||
| 14 | 92995-06100-00 | . WASHER, SPRING . . . . . . . . . | 1 |
| 15 | 98707-05008-00 | . SCREW, FLAT HEAD . . . . . . . | 2 |
| 16 | JG5-14291-00-00 | . BRACKET 1 . . . . . . . . . . . . . . | 1 |
| 17 | 3G2-1423A-71-00 | . JET, MAIN (#102.5) . . . . . . . . | 1 |
| 18 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER . | 1 |
| 19 | 127-14198-00-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 20 | 7R1-14162-00-00 | . BOLT, HOLDING . . . . . . . . . . | 1 |
| 21 | J10-14597-00-00 | . WASHER . . . . . . . . . . . . . . . . | 1 |
| 22 | JN5-14150-00-00 | . NEEDLE ASSEMBLY . . . . . . . | 1 |
| 23 | JH2-1495J-7A-00 | . NOZZLE, MAIN . . . . . . . . . . . | 1 |
| 24 | 7E1-14191-00-00 | . PLUG, DRAIN . . . . . . . . . . . . | 1 |
| 25 | 73A-14212-00-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 26 | JH2-14153-00-00 | . WASHER, MAIN JET . . . . . . . | 1 |
| 27 | 73A-1414G-00-00 | . PIPE, MAIN BREED . . . . . . . . | 1 |
A8
EXHAUST
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-E4710-00-00 | MUFFLER ASSEMBLY 1 . . . . . | 1 |
|---|---|---|---|
| 2 | J38-14613-01-00 | GASKET, EXHAUST PIPE . . . . | 1 |
| 3 | 95337-08600-00 | NUT (95307-08600-00) . . . . . . . | 2 |
| 4 | JN3-E4771-00-00 | STAY, MUFFLER 1 . . . . . . . . . . | 1 |
| 5 | 95027-10020-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 6 | 90119-08119-00 | BOLT, WITH WASHER . . . . . . . | 2 |
A9
CRANKCASE
Ref. Part No. Number Description Qty Remarks
| 1 | JN5-15100-00-00 | CRANKCASE ASSEMBLY . . . . | 1 |
|---|---|---|---|
| 2 | J38-15148-00-00 | . NOZZLE 2 . . . . . . . . . . . . . . . | 1 |
| 3 | J38-15155-00-00 | . NOZZLE 3 . . . . . . . . . . . . . . . | 1 |
| 4 | JN5-13610-00-00 | REED VALVE ASSEMBLY . . . . | 1 |
| 5 | 90159-05117-00 | SCREW, w/washer . . . . . . . . . . | 1 |
| 6 | 93306-30709-00 | BEARING . . . . . . . . . . . . . . . . . | 1 |
| 7 | 93102-35191-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 8 | J38-15361-00-00 | GAUGE, LEVEL . . . . . . . . . . . . | 1 |
| 9 | J38-15411-01-00 | COVER, CRANKCASE 1 . . . . . | 1 |
| 10 | J38-15363-00-00 | PLUG, OIL . . . . . . . . . . . . . . . . | 1 |
| 11 | J38-15112-00-00 | PIPE, OIL . . . . . . . . . . . . . . . . . | 1 |
| 12 | 93306-30630-00 | BEARING . . . . . . . . . . . . . . . . . | 1 |
| 13 | 93102-30195-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 14 | 99510-08012-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 15 | 95817-08035-00 | BOLT, FLANGE . . . . . . . . . . . . | 9 |
| 16 | 97007-12020-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 17 | 812-11198-00-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 18 | J38-15451-02-00 | GASKET, CRANKCASE | |
| COVER 1 . . . . . . . . . . . . . . . . . | 1 | ||
| 19 | J38-13161-00-00 | PIPE, DELIVERY 1 . . . . . . . . . . | 1 |
| 20 | 90445-110E6-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 2 |
| 21 | 90467-10008-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 4 |
| 22 | 90445-09304-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 23 | 90467-08017-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
A10
ENGINE BRACKET
Ref. Part No. Number Description Qty Remarks
| 1 | J38-21411-02-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-F1419-00-00 | BRACKET, ENGINE 2 . . . . . . . | 1 |
| 3 | 95817-10025-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 4 | 95027-10040-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 5 | J38-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 2 |
| 6 | J38-21488-00-00 | DAMPER . . . . . . . . . . . . . . . . . | 2 |
| 7 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 6 |
| 8 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 9 | JN3-F217J-00-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 10 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 11 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 12 | 95317-06600-00 | NUT (95307-06600-00) . . . . . . . | 2 |
| 13 | J38-2141A-00-00 | BRACKET 1 . . . . . . . . . . . . . . . | 1 |
| 14 | JF2-2142G-00-00 | STAY 1 . . . . . . . . . . . . . . . . . . | 1 |
| 15 | JF2-2142H-00-00 | STAY 2 . . . . . . . . . . . . . . . . . . | 1 |
| 16 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
A11
REAR ARM - SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-22123-00-00 | BUSH 1 . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 4 | 90105-12743-00 | BOLT, WASHER BASED . . . . . | 1 |
| 5 | JF2-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 6 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 7 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 8 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 9 | JN3-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 10 | 95817-10055-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 11 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 12 | J38-22128-00-00 | COVER, THRUST 1 . . . . . . . . . | 1 |
| 13 | JN3-F211E-00-00 | PANEL, INNER 1 . . . . . . . . . . . | 1 |
| 14 | JN3-F211G-00-00 | PANEL, INNER 2 . . . . . . . . . . . | 1 |
| 15 | 90267-40131-00 | RIVET, BLIND . . . . . . . . . . . . . | 9 |
A12
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | JN3-F2501-00-00 | FRAME COMP. . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-F254R-00-00 | SUPPORT, BODY MOUNTING . | 1 |
| 3 | JF2-K8266-00-00 | PLATE, BODY PROTECT 6 . . . | 1 |
| 4 | 95817-08016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 5 | JN3-F2592-00-00 | PLATE 1 . . . . . . . . . . . . . . . . . | 1 |
| 6 | 97007-05012-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 7 | 92907-05100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 8 | 92907-05600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 9 | 90179-06874-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
B1
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||
| 1 | JN3-F3570-00-00 | FRONT LOWER ARM COMP. | ||||||||||||||
| (LEFT) | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 2 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||
| 3 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 4 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 5 | J38-23511-01-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||
| 6 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | ||||||||||||
| 7 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||
| 8 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||
| 9 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||
| 10 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 11 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||
| 12 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||
| 13 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 14 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 15 | 91609-35028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 16 | JN3-F3580-00-00 | FRONT LOWER ARM COMP. | ||||||||||||||
| (RIGHT) | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 17 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||
| 18 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 19 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 20 | J38-23521-01-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | ||||||||||||
| 21 | JN3-F3512-00-00 | ARM, KNUCKLE | . . . . . . . . . . . | 1 | ||||||||||||
| 22 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||
| 23 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||
| 24 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||
| 25 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||
| 26 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||
| 27 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||
B2
FRONT SUSPENSION - WHEEL
Ref. Part No. Number Description Qty Remarks
| 28 | J38-23528-00-00 | SEAL, DUST . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 29 | 91609-60028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 30 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 31 | 90105-10357-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 32 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 33 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 34 | JN3-F3350-00-00 | CUSHION ASSEMBLY. . . . . . . . | 2 |
| 35 | 95807-10065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 36 | 95817-10050-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 37 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 38 | JG5-WF511-00-00 | HUB . . . . . . . . . . . . . . . . . . . . . | 2 |
| 39 | 93306-204X0-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 40 | 93306-005Y3-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 41 | 90387-241M7-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 42 | 93102-30083-00 | SEAL, OIL . . . . . . . . . . . . . . . . | 2 |
| 43 | 90209-32271-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 44 | 95607-14100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 2 |
| 45 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 2 |
| 46 | J17-25118-00-00 | COVER, HUB DUST . . . . . . . . . | 2 |
| 47 | UNA-VAILA-BL-EI | 0 0 . . . . . . . . . . . . . . . . . . . . . . | |
| 48 | 90179-12262-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
B3
STEERING
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | JG5-F3811-00-00 | COLUMN, STEERING . . . . . . . . | 1 | ||||||||||||||||||||
| 2 | J38-23816-00-00 | ARM, PITMAN | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 3 | 93102-22314-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 5 | 93332-000Y2-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | JN3-F3818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | J38-23462-00-00 | SEAL, STEERING | |||||||||||||||||||||
| (J38-23462-01-00) | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 10 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 11 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | 95817-06020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||
| 13 | JN3-F3814-00-00 | HOLDER, HANDLE | . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | JN3-F3838-00-00 | WHEEL, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||
| 16 | 90185-12119-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||
| 17 | 92907-12200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 18 | J38-23826-01-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 19 | 95707-16300-00 | NUT, NYLON | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 90215-16252-00 | WASHER, TONGUE | . . . . . . . . . | 1 | |||||||||||||||||||
