Ref. Part No. Number Description Qty Remarks
| 1 | JN4-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | JN3-22123-00-00 | BUSH 1 . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 4 | 90105-12743-00 | BOLT, WASHER BASED . . . . . | 1 |
| 5 | JF2-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 6 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 7 | 95817-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 8 | 95617-12200-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 9 | JN4-F2210-00-00 | SHOCK ABSORBER . . . . . . . . | 2 |
| 10 | 95817-10055-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 11 | 95617-10200-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 12 | 90462-20186-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 13 | 95807-06016-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
A2
| Ref. | Part | |||||||
|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||
| 1 | JN4-F2501-00-00 | FRAME COMP. | . . . . . . . . . . . . | 1 | ||||
| 2 | 90267-48120-00 | RIVET, BLIND | . . . . . . . . . . . . . | 2 | ||||
| 3 | JN3-F254R-00-00 | SUPPORT, BODY MOUNTING | . | 1 | ||||
| 4 | 95817-08016-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||
| 5 | 90179-06874-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | ||||
A3
FRONT SUSPENSION - WHEEL
A4
FRONT SUSPENSION - WHEEL
A5
STEERING
A6
STEERING
A7
BRAKE
A8
BRAKE
A9
A10
BRAKE 2
A11
BRAKE 3
A12
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
B1
TRANSAXLE
B2
TRANSAXLE
B3
REAR WHEEL
B4
BUMPER
B5
BODY
| Ref. | Part | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||||
| 1 | JG5-F3811-00-00 | COLUMN, STEERING | . . . . . . . . | 1 | |||||||||||||||||||||||
| 2 | J38-23816-00-00 | ARM, PITMAN | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 3 | 93102-22314-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 5 | 93332-000Y2-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 8 | JN3-F3818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||||||
| 9 | J38-23462-00-00 | SEAL, STEERING | |||||||||||||||||||||||||
| (J38-23462-01-00) | . . . . . . . . . . . | 1 | |||||||||||||||||||||||||
| 10 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 11 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 12 | 95817-06020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||||||
| 13 | JN3-F3814-00-00 | HOLDER, HANDLE | . . . . . . . . . | 1 | |||||||||||||||||||||||
| 14 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 15 | JN3-F3838-00-00 | WHEEL, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||||||
| 16 | 90185-12119-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||||||
| 17 | 92907-12200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 18 | J38-23826-01-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 19 | 95707-16300-00 | NUT, NYLON | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 20 | 90215-16252-00 | WASHER, TONGUE | . . . . . . . . . | 1 | |||||||||||||||||||||||
| 21 | 95817-10050-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||||||
| 22 | JN3-F3830-00-00 | TIE ROD ASSEMBLY, LEFT | . . . | 1 | |||||||||||||||||||||||
| 23 | J38-23845-01-00 | . JOINT, UNIVERSAL 2 | . . . . . . | 1 | |||||||||||||||||||||||
| 24 | J38-23841-01-00 | . JOINT, UNIVERSAL 1 | . . . . . . | 1 | |||||||||||||||||||||||
| 25 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | N/A | ||||||||||||||||||||||
| 26 | 90170-12054-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 27 | 90170-12055-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 28 | JN3-F3850-00-00 | TIE ROD ASSEMBLY, RIGHT | . . | 1 | |||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||||
| Ref. | Part | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||
| 29 | J38-23845-01-00 | . JOINT, UNIVERSAL 2 | . . . . . . | 1 | ||||||
| 30 | J38-23841-01-00 | . JOINT, UNIVERSAL 1 | . . . . . . | 1 | ||||||
| 31 | *--- | . FRONT WHEEL ASSEMBLY | . | 1 | N/A | |||||
| 32 | 90170-12054-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||
| 33 | 90170-12055-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||
| 34 | 95617-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 4 | ||||||
| 35 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | ||||||
| JN4-PARTS-BO-AR | ASSEMBLY HARDWARE | . . . . . | 14 | OPTIONAL PART | ||||||
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | J46-27250-03-00 | BRAKE ARM COMP . . . . . . . . . | 1 | |||||||||||||||||||
| 2 | 90384-14080-00 | . BUSH, BIMETAL | . . . . . . . . . . | 2 | ||||||||||||||||||
| 3 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 4 | J17-25670-01-00 | PARKING PEDAL COMP. | . . . . . | 1 | ||||||||||||||||||
| 5 | 90384-05163-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 6 | 90384-12164-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | 90380-12051-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 8 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 9 | 90179-07564-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 10 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 11 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 12 | 92907-08100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||
| 13 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 14 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 15 | 92907-08200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 16 | J17-W2561-02-00 | SECTOR, PARKING BRAKE | . . | 1 | ||||||||||||||||||
| 17 | 90384-10162-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 18 | J17-27221-00-00 | SEAL, SHAFT | . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 19 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 20 | 99080-07600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 21 | 90508-14548-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 22 | J17-25672-01-00 | PAD, PARKING | . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 23 | J17-27231-02-00 | ROD, BRAKE | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 24 | J17-27232-00-00 | END, ROD | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 25 | 95307-06700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 26 | 90506-12277-00 | SPRING, TENSION | . . . . . . . . . . | 1 | ||||||||||||||||||
| 27 | J17-25673-00-00 | DAMPER, BRAKE | . . . . . . . . . . | 1 | ||||||||||||||||||
| 28 | J17-27228-00-00 | PIN, LINK JOINT | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 29 | 92907-05600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||
| BRAKE | ||||
|---|---|---|---|---|
| Ref. No. | Part Number | Description | Qty | Remarks |
| 59 60 | 95807-06016-00 JF2-82591-00-00 | BOLT, FLANGE . . . . . . . . . . . . BAND . . . . . . . . . . . . . . . . . . . | 2 1 | |
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-F7280-00-00 2 JN3-F5341-00-00 3 JG5-F819G-00-00 4 JG5-F7286-00-00 | BACKING PLATE, (RH) . . . . . . 1 . BRAKE SHOE SET - RT . . . . . 1 . REPAIR PARTS KIT . . . . . . . . 1 . COVER, DUST . . . . . . . . . . . . 1 |
| Ref. | Part | ||||||
|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||
| 1 | JN3-F7290-00-00 | BACKING PLATE, LEFT | . . . . . . | 1 | |||
| 2 | JN3-F5331-00-00 | . BRAKE SHOE SET - LT | . . . . . | 1 | |||
| 3 | JG5-F819G-00-00 | . REPAIR PARTS KIT | . . . . . . . . | 1 | |||
| 4 | JG5-F7286-00-00 | . COVER, DUST | . . . . . . . . . . . . | 1 | |||
| 1 | JN4-27874-00-00 | BRACKET, ACCELERATOR | |
|---|---|---|---|
| PEDAL . . . . . . . . . . . . . . . . . . . | 1 | ||
| 2 | J17-27853-01-00 | SHAFT, PEDAL . . . . . . . . . . . . | 1 |
| 3 | J22-27872-00-00 | ARM, ACCELERATOR . . . . . . . | 1 |
| 4 | 91609-60028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 92907-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91490-20025-00 | PIN, SPLIT . . . . . . . . . . . . . . . . | 1 |
| 10 | 95807-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 11 | 90106-08040-00 | BOLT, RD. HEX . . . . . . . . . . . . | 1 |
| 12 | 95707-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| 13 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 14 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 15 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 16 | JN3-F7854-00-00 | COVER, PEDAL . . . . . . . . . . . . | 1 |
| 17 | 97007-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 18 | 92907-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 19 | 90506-26282-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 20 | 95807-06025-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 21 | 95707-06500-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 1 | JN4-G6310-00-00 | CASE ASSEMBLY. . . . . . . . . . . | 1 | |||||||||||||||||||||
| 2 | 93420-50804-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 3 | |||||||||||||||||||||
| 3 | 93210-478B8-00 | RING | . . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||||||||||
| 4 | 93306-303Y6-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 5 | JH7-G6410-00-00 | DIFFERENTIAL ASSEMBLY | . . . | 1 | ||||||||||||||||||||
| 6 | 93306-203X1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 7 | 93306-005Y1-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 8 | JH7-G3396-00-00 | PLUG, BLIND | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 9 | 93306-007Y0-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 10 | 93210-148B9-00 | O-RING | . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 11 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 12 | 90101-10854-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 13 | 90170-10840-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 14 | 90105-10840-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 15 | ACC-11001-31-00 | SEALANT 2 (JH7-G6137-00-00) | 1 | |||||||||||||||||||||
| 16 | JH7-G5341-00-00 | PLUG, DRAIN | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 17 | ACC-11001-05-01 | SEALANT 1 (JH7-G6136-00-00) | 1 | |||||||||||||||||||||
| 18 | 90201-158E0-00 | WASHER, PLATE . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 19 | 90101-08856-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 10 | ||||||||||||||||||||
| 20 | JH7-G6312-00-00 | CASE, TRANSMISSION 2 | . . . . . | 1 | ||||||||||||||||||||
| 21 | JH7-G6321-00-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 22 | JH7-G6350-00-00 | COUNTER GEAR | . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 23 | JH7-G6421-00-00 | GEAR, RING | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 24 | 93101-24822-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 25 | JF3-G6512-00-00 | SHAFT, REAR AXLE 2 (RH) | . . . | 1 | ||||||||||||||||||||
| 26 | JF3-G6511-00-00 | SHAFT, REAR AXLE 1 (L.H) | . . | 1 | ||||||||||||||||||||
| 27 | 93420-44805-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 28 | 93306-004X5-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 29 | JH7-G6514-00-00 | HUB, REAR AXLE | . . . . . . . . . . | 2 | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||
| Ref. Part No. Number | Description Qty Remarks |
| 30 90201-198E1-00 31 90171-16813-00 32 JH7-G5619-00-00 33 90101-08855-00 34 90170-08841-00 | WASHER . . . . . . . . . . . . . . . . . 2 NUT . . . . . . . . . . . . . . . . . . . . . 2 CAP . . . . . . . . . . . . . . . . . . . . . 1 BOLT, HEX. . . . . . . . . . . . . . . . 8 NUT, HEX. . . . . . . . . . . . . . . . . 8 |
| Ref. | Part | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||
| 1 | JG5-F5100-30-00 | FRONT WHEEL ASSEMBLY | |||||||||
| (JG5-F5100-30-00) | . . . . . . . . . . | 2 | LM | ||||||||
| 2 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | |||||||
| 3 | J55-G6521-00-00 | DRUM | . . . . . . . . . . . . . . . . . . . | 2 | |||||||
| 4 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | |||||||
| 5 | 97017-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 8 | |||||||
| 6 | 92907-10100-00 | WASHER, SPRING | . . . . . . . . . . | 8 | |||||||
| 7 | 92907-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 8 | |||||||
| Ref. Part No. Number | Description Qty Remarks |
| 1 JN3-K7510-00-00 2 JN3-K8164-00-00 3 JN3-K8165-00-00 4 95817-06016-00 5 95817-08020-00 6 JN3-K7540-00-00 7 JN3-K8174-00-00 8 95817-10020-00 9 95817-06016-00 JN4-PARTS-BO-AR | FRONT BUMBER COMP. . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 STAY, FR. BUMPER . . . . . . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 BOLT, FLANGE . . . . . . . . . . . . 2 REAR BUMPER . . . . . . . . . . . . 1 STAY, RR. BUMPER . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 2 BOLT, FLANGE . . . . . . . . . . . . 4 ASSEMBLY HARDWARE . . . . . 14 OPTIONAL PART |
B6
BODY
Ref. Part No. Number Description Qty Remarks
| 29 | PNT-84000-K0-9E | PAINT -IVORY WHITE (QUART) | OPTIONAL PART | |
| PNT-84000-T0-9E | PAINT -IVORY WHITE (T-UP) . . | OPTIONAL PART | ||
| PNT-94000-S4-83 | PAINT -KINGSTON GRAY (SPRAY) . . . . . . . . . . . . . . . . . | OPTIONAL PART | ||
| PNT-94000-S5-19 | PAINT -COASTA TEAL (SPRAY) | OPTIONAL PART | ||
| PNT-94000-SP-9E | PAINT -IVORY WHITE (SPRAY) | OPTIONAL PART | ||
| PNT-94000-T3-91 | PAINT -SUNFEST RED (T-UP) . | OPTIONAL PART | ||
| PNT-94000-T4-83 | PAINT -KINGSTON GRAY (T-UP) . . . . . . . . . . . . . . . . . . . | OPTIONAL PART | ||
| PNT-94000-T5-19 | PAINT -COASTA TEAL (T-UP) . | OPTIONAL PART | ||
| PNT-F7174-SP-RD | PAINT -SUNFEST RED (SPRAY) | OPTIONAL PART | ||
| 1-1 | JN3-K8115-10-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | |
| 1-2 | JN3-K8115-20-00 | COWL, FRONT . . . . . . . . . . . . . | 1 | |
| 1-3 | JN3-K8115-30-00 | COWL, FRONT . . . . . . . . . . . . . | 1 |
B7
BODY 2
| Ref. | Part | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||||
| 1 | JN4-K8142-00-00 | PANEL, REAR BODY | . . . . . . . . | 1 | |||||||||||||||||||||||
| 2 | 90110-06200-00 | BOLT, HEXAGON SOCKET | |||||||||||||||||||||||||
| HEAD | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||||
| 3 | 90183-06811-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 4 | JN3-K8363-00-00 | PROTECTOR | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 5 | 90338-11831-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 6 | JN4-K827A-00-00 | GUIDE, 1 | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 7 | 90267-60840-00 | RIVET, BLIND | . . . . . . . . . . . . . | 3 | |||||||||||||||||||||||
| 8 | JN3-K7741-00-00 | INDICATOR, | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 9 | JN4-K7765-00-00 | LABEL, WARNING | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 10 | JN3-K8425-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 11 | JN3-K842A-00-00 | SEAL, SEAT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 12 | 90338-05834-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 20 | |||||||||||||||||||||||
| 13 | JN3-K814N-00-00 | PLATE, ORNAMENT | . . . . . . . . | 1 | AP | ||||||||||||||||||||||
| 14 | JF2-K8237-00-00 | COVER, REAR FLOOR | . . . . . . | 1 | |||||||||||||||||||||||
| 15 | 90269-08069-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 7 | |||||||||||||||||||||||
| 16 | 98580-06020-00 | SCREW | . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 17 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 18 | 92990-06200-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 19 | JN3-K8151-00-00 | PANEL, INSPECTION | . . . . . . . . | 1 | |||||||||||||||||||||||
| 20 | 90183-06035-00 | NUT, SPRING | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 21 | 97707-50012-00 | SCREW, TAPPING | . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 22 | JF2-K8233-10-00 | MAT, MAIN FLOOR 3 | . . . . . . . . | 1 | |||||||||||||||||||||||
| 23 | JF2-K8231-10-00 | MAT, MAIN FLOOR 1 | . . . . . . . . | 1 | |||||||||||||||||||||||
| 24 | JF2-K8232-10-00 | MAT, MAIN FLOOR 2 | . . . . . . . . | 1 | |||||||||||||||||||||||
| 25 | 90269-07809-00 | RIVET | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 26 | 90267-63047-00 | RIVET, BLIND | . . . . . . . . . . . . . | 13 | |||||||||||||||||||||||
| 27 | JN4-K8297-00-00 | PLATE, CAUTION | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| JN4-PARTS-BO-AR | ASSEMBLY HARDWARE | . . . . . | 14 | OPTIONAL PART | |||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||||
B8
BODY 2
Ref. Part No. Number Description Qty Remarks
| 27 | PNT-84000-K0-9E | PAINT -IVORY WHITE (QUART) | OPTIONAL PART | |
| PNT-84000-T0-9E | PAINT -IVORY WHITE (T-UP) . . | OPTIONAL PART | ||
| PNT-94000-S4-83 | PAINT -KINGSTON GRAY (SPRAY) . . . . . . . . . . . . . . . . . | OPTIONAL PART | ||
| PNT-94000-S5-19 | PAINT -COASTA TEAL (SPRAY) | OPTIONAL PART | ||
| PNT-94000-SP-9E | PAINT -IVORY WHITE (SPRAY) | OPTIONAL PART | ||
| PNT-94000-T3-91 | PAINT -SUNFEST RED (T-UP) . | OPTIONAL PART | ||
| PNT-94000-T4-83 | PAINT -KINGSTON GRAY (T-UP) . . . . . . . . . . . . . . . . . . . | OPTIONAL PART | ||
| PNT-94000-T5-19 | PAINT -COASTA TEAL (T-UP) . | OPTIONAL PART | ||
| PNT-F7174-SP-RD | PAINT -SUNFEST RED (SPRAY) | OPTIONAL PART | ||
| 1-1 | JN4-K8142-10-00 | PANEL, REAR BODY . . . . . . . . | 1 | |
| 1-2 | JN4-K8142-20-00 | PANEL, REAR BODY . . . . . . . . | 1 | |
| 1-3 | JN4-K8142-30-00 | PANEL, REAR BODY . . . . . . . . | 1 |
B9
BODY FITTING
Ref. Part No. Number Description Qty Remarks
| 1 | JF2-K8271-00-00 | SERVICE LID, PEDAL . . . . . . . | 1 |
|---|---|---|---|
| 2 | JF2-K818A-00-00 | PROTECTOR, SIDE . . . . . . . . . | 2 |
| 3 | JF2-K8215-10-00 | PLATE, SIDE TRIM . . . . . . . . . | 1 |
| 4 | JF2-K821F-10-00 | PLATE, SIDE TRIM . . . . . . . . . | 1 |
| 5 | 90338-05829-00 | PLUG . . . . . . . . . . . . . . . . . . . . | 6 |
| 6 | 90267-48154-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 7 | 90267-48831-00 | RIVET, BLIND (90267-48101-00) | 4 |
| 8 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 9 | JF2-K8187-00-00 | FLAP, FRONT FENDER (L.H) . . | 2 |
| 10 | 90267-48831-00 | RIVET, BLIND (90267-48101-00) | 4 |
| 11 | JF2-K8191-00-00 | PANEL, REAR FENDER . . . . . . | 1 |
| 12 | JF2-K8192-00-00 | PANEL, REAR FENDER . . . . . . | 1 |
B10
CARRIER
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | JF2-K8356-00-00 | PAD, BAG SUPPORT . . . . . . . . | 1 | |||||||||||||||||||
| 2 | JF2-K8355-00-00 | BAND | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 3 | J38-78367-00-00 | PLATE, ANCHOR | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 4 | 98980-06016-00 | SCREW, BINDING | . . . . . . . . . . | 1 | ||||||||||||||||||
| 5 | 95380-06800-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 6 | J17-78157-01-00 | BASE, LOCK | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | J17-78368-01-00 | LEVER, LOCK | . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 8 | J17-78369-00-00 | PIN, LEVER | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 9 | 90386-06108-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 10 | 99080-05600-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 11 | J17-78157-01-00 | BASE, LOCK | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 12 | J17-78368-01-00 | LEVER, LOCK | . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 13 | J17-78369-00-00 | PIN, LEVER | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 14 | 90386-06108-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 15 | 99080-05600-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
