A1
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | JF3-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J50-22123-00-00 | BUSH 1 . . . . . . . . . . . . . . . . . . | 1 |
| 3 | 90185-10115-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 4 | J50-22171-00-00 | ARM, REAR 1 . . . . . . . . . . . . . | 2 |
| 5 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 6 | 95812-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 7 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 8 | 92901-12100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 9 | JF2-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 10 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 11 | 95812-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 12 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 13 | JF3-22210-01-00 | SHOCK ABSORBER | |
| ASSEMBLY, REAR . . . . . . . . . | 2 | ||
| 14 | 95812-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 4 |
| 16 | 90462-20186-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 17 | 97013-06012-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
A2
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 JF3-F2501-10-00 2 JF2-F254R-00-00 3 95811-08016-00 4 JF2-7814A-00-00 | FRAME COMP. . . . . . . . . . . . . 1 SUPPORT, BODY MOUNTING . 1 BOLT, FLANGE . . . . . . . . . . . . 2 SEAL, BODY UPPER . . . . . . . . 4 |
A3
FRONT SUSPENSION-WHEEL
| Ref. | Part | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||
| 1 | JF2-F3570-00-00 | FRONT LOWER ARM COMP. | ||||||||||||||||
| (LEFT) | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 2 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 3 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 4 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 5 | J38-23511-01-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 6 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 7 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||||
| 8 | 90185-10115-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||
| 9 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 10 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 11 | J55-F3516-00-00 | KING PIN, STEERING | ||||||||||||||||
| KNUCKLE | . . . . . . . . . . . . . . . . | 1 | J38-23516-00 | |||||||||||||||
| 12 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||
| 13 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 14 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 15 | 91609-35028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 16 | JF2-F3580-00-00 | FRONT LOWER ARM COMP. | ||||||||||||||||
| (RIGHT) | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 17 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 18 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 19 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 20 | J38-23521-01-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | ||||||||||||||
| 21 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 22 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||||
| 23 | 90185-10115-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||
| 24 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 25 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 26 | J55-F3516-00-00 | KING PIN, STEERING | ||||||||||||||||
| KNUCKLE | . . . . . . . . . . . . . . . . | 1 | J38-23516-00 | |||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||
A4
FRONT SUSPENSION-WHEEL
| Ref. Part No. Number | Description Qty Remarks |
| 27 90201-156J2-00 28 J38-23528-00-00 29 91609-60028-00 30 91609-35028-00 31 90105-10357-00 32 90185-10115-00 33 91401-25020-00 34 JF3-23350-01-00 35 97002-10065-00 36 97012-10050-00 37 95601-10100-00 38 JG5-WF511-00-00 39 93306-20437-00 40 93306-00511-00 41 90387-241M7-00 42 93102-30083-00 43 90209-32271-00 44 95601-14100-00 45 91401-25020-00 46 J17-25118-00-00 47 JF2-F5100-00-00 48 90179-12262-00 38-1 90114-12800-00 | WASHER, PLAIN . . . . . . . . . . . 1 SEAL, DUST . . . . . . . . . . . . . . 1 PIN, SPRING . . . . . . . . . . . . . . 1 PIN, SPRING . . . . . . . . . . . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 4 NUT, SELF-LOCKING . . . . . . . . 4 PIN, COTTER . . . . . . . . . . . . . . 4 SHOCK ABSORBER ASSEMBLY . . . . . . . . . . . . . . . 2 BOLT . . . . . . . . . . . . . . . . . . . . 2 BOLT (97002-10050-00) . . . . . . 2 NUT, U (95602-10100-00) . . . . . 4 HUB . . . . . . . . . . . . . . . . . . . . . 2 BEARING . . . . . . . . . . . . . . . . . 2 BEARING . . . . . . . . . . . . . . . . . 2 COLLAR . . . . . . . . . . . . . . . . . 2 SEAL, OIL . . . . . . . . . . . . . . . . 2 WASHER . . . . . . . . . . . . . . . . . 2 NUT, U (95602-14100-00) . . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 2 COVER, HUB DUST . . . . . . . . . 2 FRONT WHEEL ASSEMBLY- 8 2 NUT . . . . . . . . . . . . . . . . . . . . . 8 . BOLT, RIBBED NECK . . . . . . 8 |
A5
STEERING
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | JG5-F3811-00-00 | COLUMN, STEERING . . . . . . . . | 1 | ||||||||||||||||||||||
| 2 | J38-23816-00-00 | ARM, PITMAN | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 3 | J38-23836-00-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 4 | 93102-22314-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 5 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 6 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 7 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 8 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 9 | J55-23818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||||
| 10 | J38-23462-00-00 | SEAL, STEERING | |||||||||||||||||||||||
| (J38-23462-01-00) | . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 11 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 12 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 13 | 95811-06020-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 14 | J38-23814-00-00 | HOLDER, HANDLE UPPER | . . . | 1 | |||||||||||||||||||||
| 15 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | |||||||||||||||||||||
| 16 | JF2-F3838-00-00 | WHEEL, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||||
| 17 | 90185-12119-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||||
| 18 | 92901-12200-00 | WASHER, WAVE | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 19 | J38-23826-01-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 20 | 95701-16300-00 | NUT, FLANGE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 21 | 90215-16252-00 | WASHER, TONGUE | . . . . . . . . . | 1 | |||||||||||||||||||||
| 22 | 95812-10050-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 23 | JF2-F3830-00-00 | TIE ROD ASSEMBLY | . . . . . . . . | 1 | |||||||||||||||||||||
| 24 | J38-23841-01-00 | . JOINT, UNIVERSAL 1 | . . . . . . | 1 | |||||||||||||||||||||
| 25 | J38-23845-01-00 | . JOINT, UNIVERSAL 2 | . . . . . . | 1 | |||||||||||||||||||||
| 26 | 90170-12055-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 27 | 90170-12054-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 28 | JF2-F3850-00-00 | TIE ROD ASSEMBLY | . . . . . . . . | 1 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
A6
STEERING
Ref. Part No. Number Description Qty Remarks
| 29 J38-23841-01-00 | . JOINT, UNIVERSAL 1 . . . . . . | 1 | |
| 30 J38-23845-01-00 | . JOINT, UNIVERSAL 2 . . . . . . | 1 | |
| 31 90170-12055-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 1 | |
| 32 90170-12054-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 1 | |
| 33 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 | |
| 34 91401-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 | |
| G8E-PARTS-BO-AR | ASSEMBLY, HARDWARE . . . . | OPTIONAL PART | |
| 23-1 J38-23831-02-00 | . ROD, TIE . . . . . . . . . . . . . . . . | 1 | |
| 28-1 J38-23837-02-00 | . ROD, TIE 2 . . . . . . . . . . . . . . . | 1 |
A7
BRAKE
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | J46-27250-01-00 | BRAKE ARM CMPLT | . . . . . . . . | 1 | |||||||||||||||||||
| 2 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 3 | J17-25670-01-00 | PARKING PEDAL COMP. | . . . . . | 1 | |||||||||||||||||||
| 4 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 5 | 90179-07564-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 6 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 7 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 10 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 11 | 92990-08200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | J17-W2561-00-00 | SECTOR, PARKING BRAKE | . . | 1 | |||||||||||||||||||
| 13 | J17-27221-00-00 | SEAL, SHAFT | . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 14 | 92990-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | 99080-07600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 16 | 90508-14548-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 17 | J17-25672-01-00 | PAD, PARKING | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 18 | J17-27231-02-00 | ROD, BRAKE | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 19 | J17-27232-00-00 | END, ROD | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 95380-06700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 21 | 90506-12277-00 | SPRING, TENSION | . . . . . . . . . . | 1 | |||||||||||||||||||
| 22 | J17-25673-00-00 | DAMPER, BRAKE | . . . . . . . . . . | 1 | |||||||||||||||||||
| 23 | J17-27228-00-00 | PIN, LINK JOINT | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 24 | 92901-05600-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 25 | 99080-04600-00 | CIRCLIP (E) | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 26 | 90201-123F2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||
| 27 | 90508-26557-00 | SPRING, TORSION | . . . . . . . . . | 1 | |||||||||||||||||||
| 28 | 90380-12105-00 | BUSH, SOLID | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 29 | 90201-104G8-00 | WASHER, PLAIN | . . . . . . . . . . . | 2 | |||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||
A8
BRAKE
Ref. Part No. Number Description Qty Remarks
| 30 | J17-27245-00-00 | PAD, BRAKE PEDAL . . . . . . . . | 1 |
|---|---|---|---|
| 31 | 90508-40543-00 | SPRING, TORSION . . . . . . . . . | 1 |
| 32 | 90101-10447-00 | BOLT, HEX. . . . . . . . . . . . . . . . | 1 |
| 33 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 1 |
| 34 | J55-2252M-00-00 | BRACKET, . . . . . . . . . . . . . . . . | 1 |
| 35 | J17-27246-00-00 | NAIL, BRAKE . . . . . . . . . . . . . . | 1 |
| 36 | 97313-08020-00 | BOLT, HEXAGON . . . . . . . . . . | 2 |
| 37 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 38 | J17-25673-00-00 | DAMPER, BRAKE . . . . . . . . . . | 1 |
| 39 | 90387-107F8-00 | COLLAR . . . . . . . . . . . . . . . . . | 1 |
| 40 | JF2-25685-00-00 | ROD . . . . . . . . . . . . . . . . . . . . . | 1 |
| 41 | 91701-10022-00 | PIN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 42 | 91490-30030-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 43 | JF2-25681-00-00 | EQUALIZER, BRAKE . . . . . . . . | 1 |
| 44 | 90249-14129-00 | PIN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 45 | 90179-08261-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 46 | 95303-08700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 47 | JF2-F6341-00-00 | CABLE, BRAKE . . . . . . . . . . . . | 1 |
| 48 | JF2-F6351-00-00 | CABLE, BRAKE . . . . . . . . . . . . | 1 |
| 49 | 99001-09600-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 4 |
| 50 | 91701-08018-00 | PIN . . . . . . . . . . . . . . . . . . . . . | 2 |
| 51 | 91701-08026-00 | PIN . . . . . . . . . . . . . . . . . . . . . | 2 |
| 52 | 91490-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 53 | 90461-12117-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 54 | 95811-06012-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 55 | 25G-83936-01-00 | BAND, SWITCH CORD . . . . . . . | 1 |
A9
BRAKE 2
Ref. Part No. Number Description Qty Remarks
| 1 | J17-27208-00-00 | BACKING PLATE SUB | |
|---|---|---|---|
| ASSEMBLY 1 (R.H) . . . . . . . . . | 1 | ||
| 2 | J55-W2536-00-00 | BRAKE SHOE SET . . . . . . . . . | 1 |
| 3 | J17-27206-00-00 | ANCHOR BODY COMP. . . . . . . | 1 |
| 4 | J38-27204-00-00 | LEVER ASSEMBLY 1 . . . . . . . . | 1 |
| 5 | J55-25358-00-00 | . SPRING LEVER . . . . . . . . . . . | 1 |
| 6 | J10-27281-00-00 | SPRING, SHOE CLAMP . . . . . . | 2 |
| 7 | J10-27282-00-00 | PIN, SHOE HOLD DOWN . . . . . | 2 |
| 8 | 90506-20281-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 9 | 90506-26191-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 10 | J55-27270-00-00 | ADJUSTER ASSEMBLY . . . . . . | 1 |
| 11 | J10-27286-00-00 | COVER, DUST . . . . . . . . . . . . . | 1 |
| 12 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 13 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 14 | 90201-121H8-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 15 | 90201-121H9-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 16 | 97011-08016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 4 |
A10
BRAKE 3
Ref. Part No. Number Description Qty Remarks
| 1 | J17-27209-00-00 | BACKING PLATE SUB | |
|---|---|---|---|
| ASSEMBLY 2 (L.H) . . . . . . . . . | 1 | ||
| 2 | J55-W2536-00-00 | BRAKE SHOE SET . . . . . . . . . | 1 |
| 3 | J17-27206-00-00 | ANCHOR BODY COMP. . . . . . . | 1 |
| 4 | J38-27205-00-00 | LEVER ASSEMBLY 2 . . . . . . . . | 1 |
| 5 | J55-25357-00-00 | . SPRING, LEVER . . . . . . . . . . | 1 |
| 6 | J10-27281-00-00 | SPRING, SHOE CLAMP . . . . . . | 2 |
| 7 | J10-27282-00-00 | PIN, SHOE HOLD DOWN . . . . . | 2 |
| 8 | 90506-20281-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 9 | 90506-26191-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 10 | J55-27260-00-00 | ADJUSTER ASSEMBLY . . . . . . | 1 |
| 11 | J10-27286-00-00 | COVER, DUST . . . . . . . . . . . . . | 1 |
| 12 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 13 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 14 | 90201-121H8-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 15 | 90201-121H9-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 16 | 97011-08016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 4 |
A11
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
| 1 | J41-27874-00-00 | BRACKET, ACCELERATOR | |
|---|---|---|---|
| PEDAL . . . . . . . . . . . . . . . . . . . | 1 | ||
| 2 | J17-27853-00-00 | SHAFT, PEDAL 1 . . . . . . . . . . . | 1 |
| 3 | J22-27872-00-00 | ARM, ACCELERATOR . . . . . . . | 1 |
| 4 | 91609-60028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91490-20020-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 10 | 97011-06025-00 | BOLT (97001-06025) . . . . . . . . | 1 |
| 11 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 12 | 90106-08040-00 | BOLT, RD. HEX . . . . . . . . . . . . | 1 |
| 13 | 95303-08700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 14 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 15 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 16 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 17 | JF2-27854-00-00 | COVER, PEDAL . . . . . . . . . . . . | 1 |
| 18 | 90387-050X4-00 | COLLAR . . . . . . . . . . . . . . . . . | 1 |
| 19 | 98906-05012-00 | SCREW, BIND . . . . . . . . . . . . . | 1 |
| 20 | 97011-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 21 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 22 | 90506-26282-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 23 | 97011-06025-00 | BOLT (97001-06025) . . . . . . . . | 1 |
| 24 | 95380-06700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
A12
TRANSMISSION 1
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J14-46311-00-00 | CASE, TRANSMISSION 1 . . . . . | 1 | ||||||||||||||||
| 2 | 93306-20541-00 | BEARING (B6205) | . . . . . . . . . . | 1 | |||||||||||||||
| 3 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 4 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | |||||||||||||||
| 5 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 6 | 97021-08035-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||
| 7 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||
| 8 | 92901-08600-00 | WASHER | . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||
| 9 | 97021-08045-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 10 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 11 | 92901-08600-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 12 | J14-46312-02-00 | CASE, TRANSMISSION 2 | . . . . . | 1 | |||||||||||||||
| 13 | 93102-20143-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 14 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 15 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | |||||||||||||||
| 16 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 17 | 99510-12016-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 18 | J10-46319-01-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 19 | 90340-14036-00 | PLUG, STRAIGHT SCRW | . . . . . | 2 | |||||||||||||||
| 20 | 90430-14043-00 | GASKET | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 21 | J14-46321-01-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 22 | J56-46331-00-00 | GEAR, INPUT 1 | . . . . . . . . . . . . | 1 | |||||||||||||||
| 23 | J10-46351-00-00 | SHAFT, COUNTER | . . . . . . . . . . | 1 | |||||||||||||||
| 24 | J56-46361-00-00 | GEAR, COUNTER 1 | . . . . . . . . . | 1 | |||||||||||||||
| 25 | J17-46362-00-00 | GEAR, COUNTER 2 | . . . . . . . . . | 1 | |||||||||||||||
| 26 | 90201-20272-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||
| 27 | J38-46411-01-00 | CASE, DIFFERENTIAL | . . . . . . . | 1 | |||||||||||||||
| 28 | J41-46421-00-00 | GEAR, RING | . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 29 | J38-46414-00-00 | GEAR, DIFFERENTIAL SIDE | . . | 2 | |||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||
B1
TRANSMISSION 1
Ref. Part No. Number Description Qty Remarks
| 30 | J38-46415-00-00 | PINION, DIFFERENTIAL . . . . . . | 2 |
|---|---|---|---|
| 31 | J38-46417-02-00 | PIN, DIFFERENTIAL . . . . . . . . . | 1 |
| 32 | 90105-08390-00 | BOLT, WASHER BASED . . . . . | 4 |
| 33 | 91812-16001-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 34 | 91609-40040-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 35 | 835-47559-00-00 | CAP 2 . . . . . . . . . . . . . . . . . . . | 1 |
| 36 | JF2-46370-00-00 | SHIFT ASSEMBLY . . . . . . . . . . | 1 |
| 37 | JF2-46376-00-00 | . SPRING . . . . . . . . . . . . . . . . . | 1 |
| 38 | 90201-201L9-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 39 | JF3-46392-00-00 | BAR 1 . . . . . . . . . . . . . . . . . . . | 1 |
| 40 | 99009-19400-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 1 |
| 41 | 90201-19551-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 42 | JF3-46372-00-00 | BRACKET, SHIFT WIRE . . . . . . | 1 |
| 43 | 97011-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 44 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 45 | 97011-10020-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 46 | 92901-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 47 | 90465-06100-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 48 | J41-46394-00-00 | JOINT . . . . . . . . . . . . . . . . . . . | 1 |
B2
REAR AXLE-WHEEL
| Ref. Part No. Number | Description Qty Remarks |
