A1
CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J38-11102-00-00 | CYLINDER HEAD ASSEMBLY . | 1 |
|---|---|---|---|
| 2 | J38-11133-09-00 | . GUIDE, INTAKE VALVE . . . . . | 2 |
| 3 | 99510-12016-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 4 | 95811-08070-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 5 | 95811-08045-00 | BOLT, FLANGE (JN5) . . . . . . . | 3 |
| 6 | J38-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 7 | 95612-08618-00 | BOLT, STUD . . . . . . . . . . . . . . | 2 |
| 8 | NGK-BR4ES-00-00 | PLUG, SPARK (NGK BR4ES) . . | 1 |
| 9 | J38-11191-00-00 | COVER, CYLINDER HEAD 1 . . | 1 |
| 10 | J38-11116-00-00 | . JOINT, BREATHER . . . . . . . . | 2 |
| 11 | J38-24461-00-00 | . PIPE, JOINT . . . . . . . . . . . . . . | 1 |
| 12 | J38-11193-01-00 | GASKET, HEAD COVER 1 . . . . | 1 |
| 13 | 91316-06025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 14 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 15 | 90445-130F8-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 16 | 90467-12052-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
A2
CRANKSHAFT - PISTON
Ref. Part No. Number Description Qty Remarks
| 1 | J38-11400-00-00 | CRANKSHAFT ASSEMBLY . . . | 1 | |
| 2 | J38-11631-01-A0 | PISTON (STD) . . . . . . . . . . . . . | 1 | STD |
| J38-11635-01-00 | PISTON (0.25MM O/S) . . . . . . . | 1 | AP | |
| J38-11636-01-00 | PISTON (0.50MM O/S) . . . . . . . | 1 | AP | |
| 3 | J38-11610-00-00 | PISTON RING SET (STD) . . . . . | 1 | STD |
| J38-11610-10-00 | PISTON RING SET | |||
| (0.25MM O/S) . . . . . . . . . . . . . . | 1 | AP | ||
| J38-11610-20-00 | PISTON RING SET | |||
| (0.50MM O/S) . . . . . . . . . . . . . . | 1 | AP | ||
| 4 | 7A9-11633-00-00 | PIN, PISTON . . . . . . . . . . . . . . | 1 | |
| 5 | 93450-19047-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 2 | |
| 6 | J38-11650-00-00 | CONNECTING ROD ASSEMBLY | 1 | |
| 7 | J38-11654-00-00 | . BOLT, CONNECTING ROD . . | 2 | |
| 8 | 90179-08327-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 2 | |
| 9 | J38-11656-00-00 | BEARING, CON-ROD . . . . . . . . | 2 | UR |
| J38-11656-10-00 | BEARING, CON-ROD . . . . . . . . | 2 | UR | |
| J38-11656-20-00 | BEARING, CON-ROD . . . . . . . . | 2 | UR | |
| 10 | J38-11657-00-00 | SPLASHER, OIL . . . . . . . . . . . . | 1 | |
| 11 | 90280-16053-00 | KEY, WOODRUFF . . . . . . . . . . | 1 | |
| 12 | 92901-16100-00 | WASHER, SPRING . . . . . . . . . . | 1 | |
| 13 | 90170-16182-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 | |
| 14 | J38-11500-00-00 | BALANCER ASSEMBLY . . . . . | 1 | |
| 15 | J38-11496-00-00 | . BOSS, BUFFER . . . . . . . . . . . | 1 | |
| 16 | 90501-21133-00 | . SPRING, COMPRESSION . . . . | 6 | |
| 17 | 93605-10090-00 | . PIN, DOWEL . . . . . . . . . . . . . | 3 | |
| 18 | J38-11531-00-00 | . GEAR, BALANCE WT . . . . . . | 1 | |
| 19 | 90201-201G9-00 | . WASHER, PLATE . . . . . . . . . . | 1 | |
| 20 | 90387-155R3-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 | |
| 21 | 90387-152M7-00 | COLLAR . . . . . . . . . . . . . . . . . | 1 |
A3
CAMSHAFT - VALVE
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12111-01-00 | VALVE, INTAKE . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-12121-01-00 | VALVE, EXHAUST . . . . . . . . . . | 1 |
| 3 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 |
| 4 | J38-12117-01-00 | RETAINER, VALVE SPRING . . | 2 |
| 5 | J38-12118-00-00 | COTTER, VALVE . . . . . . . . . . . | 2 |
| 6 | J38-12151-01-00 | ARM, VALVE ROCKER . . . . . . | 1 |
| 7 | J38-12161-01-00 | ARM, VALVE ROCKER 2 . . . . . | 1 |
| 8 | J38-12156-00-00 | SHAFT, ROCKER 2 . . . . . . . . . | 1 |
| 9 | J38-12154-00-00 | ROD, VALVE PUSH . . . . . . . . . | 2 |
| 10 | J38-12153-00-00 | LIFTER, VALVE . . . . . . . . . . . . | 2 |
| 11 | J38-12171-00-00 | CAMSHAFT 1 . . . . . . . . . . . . . . | 1 |
| 12 | J38-12159-00-00 | SCREW, VALVE ADJUSTING . . | 2 |
| 13 | J38-12152-00-00 | SUPPORT, ROCKER ARM . . . . | 1 |
| 14 | 95811-06030-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 91810-09014-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 16 | 5H0-12119-00-00 | SEAL, VALVE STEM . . . . . . . . | 1 |
| 17 | 90170-06128-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
A4
AIR SHROUD - FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 95811-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 5 |
| 3 | 97780-60116-00 | SCREW, TAPPING . . . . . . . . . . | 4 |
| 4 | J38-12640-00-00 | FAN CASE COVER COMP. . . . | 1 |
| 5 | J38-12651-01-00 | AIR SHROUD, CYLINDER 1 . . . | 1 |
| 6 | J38-12652-00-00 | AIR SHROUD, CYLINDER 2 . . . | 1 |
| 7 | 98502-06016-00 | SCREW, PAN HEAD | |
| (98501-06014-00) . . . . . . . . . . . | 4 | ||
| 8 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 9 | 90109-06513-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
A5
AIR FILTER
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J38-13556-00-00 | GASKET, MANIFOLD | . . . . . . . . | 1 | ||||||||||||||||||||||
| 2 | J38-13596-00-00 | JOINT, CARBURETOR 2 | . . . . . | 1 | ||||||||||||||||||||||
| 3 | J38-13557-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | 98501-06030-00 | SCREW, PAN HEAD | ||||||||||||||||||||||||
| (92501-06030-00) | . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 5 | 92990-06100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 6 | 92990-06600-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 7 | 95601-06200-00 | NUT, U FLANGE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 8 | J38-14453-01-00 | JOINT, AIR CLEANER 1 | . . . . . . | 1 | ||||||||||||||||||||||
| 9 | 90460-43279-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | J38-14410-00-00 | AIR CLEANER ASSEMBLY | . . . | 1 | ||||||||||||||||||||||
| 12 | 90480-14100-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 13 | J38-14412-00-00 | . CAP, CLEANER CASE 1 | . . . . | 1 | ||||||||||||||||||||||
| 14 | 55K-14476-00-00 | . SEAL | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 15 | J38-14450-00-00 | . ELEMENT ASSEMBLY, AIR | ||||||||||||||||||||||||
| CLEANER | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 16 | J38-14484-00-00 | . PLATE, CLEANER CASE | ||||||||||||||||||||||||
| FITTING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 17 | J38-14479-00-00 | . FUNNEL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | J38-14419-00-00 | . PIPE | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | 90480-18277-00 | . GROMMET | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | 90480-13238-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 21 | J10-14436-00-00 | . HOOK | . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 22 | J38-14416-00-00 | . GASKET, AIR CLEANER | . . . . | 1 | ||||||||||||||||||||||
| 23 | J38-1441F-00-00 | . PARTN, AIR CLNR CSAIR | ||||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 24 | 90267-40073-00 | . RIVET, BLIND | . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 25 | J10-14417-00-00 | . COVER 1 | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 26 | J38-1446A-00-00 | . SURGE TANK ASSEMBLY | . . . | 1 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A6
AIR FILTER
| Ref. Part No. Number | Description Qty Remarks |
| 27 92990-04200-00 28 90119-06097-00 29 90387-07390-00 30 J38-26312-00-00 31 90201-114E6-00 32 91701-05010-00 33 90468-10050-00 34 99080-07600-00 35 JF2-F6331-01-00 36 91701-05010-00 37 90468-10050-00 38 90468-07179-00 39 90464-26114-00 40 90464-16115-00 11-1 J38-14411-00-00 35-1 1AE-26325-00-00 35-2 90149-03132-00 | . WASHER, PLAIN . . . . . . . . . . 4 BOLT, WITH WASHER . . . . . . . 2 COLLAR . . . . . . . . . . . . . . . . . 2 CABLE, THROTTLE 2 . . . . . . . 1 WASHER, PLATE . . . . . . . . . . . 1 PIN, CYLINDER. HEAD . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 1 CIRCLIP (E) . . . . . . . . . . . . . . . 1 CABLE, STARTER 1 . . . . . . . . 1 PIN, CYLINDER. HEAD . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 1 CLAMP . . . . . . . . . . . . . . . . . . 1 CLAMP . . . . . . . . . . . . . . . . . . 2 . CASE, AIR CLEANER 1 . . . . . 1 . KNOB, CHOKE . . . . . . . . . . . 1 . SCREW, SPECIAL SHAPE . . . 1 |
A7
CARBURETOR
| Ref. | Part | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||||||||
| 1 | J38-14101-00-00 | CARBURETOR ASSEMBLY 1 | . | 1 | |||||||||||||||||||||||||||
| 2 | 98501-05010-00 | . SCREW, PAN HEAD | . . . . . . . | 1 | |||||||||||||||||||||||||||
| 3 | 92990-05100-00 | . WASHER, SPRING | . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 4 | J38-14243-00-00 | . PLATE | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 5 | 75G-14211-00-00 | . SCREW, PILOT ADJUSTING | . | 1 | |||||||||||||||||||||||||||
| 6 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING | . | 2 | |||||||||||||||||||||||||||
| 7 | J10-14122-00-00 | . SCREW, THROTTLE | . . . . . . . | 1 | |||||||||||||||||||||||||||
| 8 | J38-14186-00-00 | . PIN, FLOAT | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 9 | J38-14185-00-00 | . FLOAT | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 10 | 620-14142-67-00 | . JET, PILOT (#67.5) | . . . . . . . . . | 1 | AP | ||||||||||||||||||||||||||
| 620-14142-72-00 | . JET, PILOT (#72.5) | . . . . . . . . . | 1 | STD | |||||||||||||||||||||||||||
| 11 | J38-14133-00-00 | . SPRING, THROTTLE STOP | . . | 1 | |||||||||||||||||||||||||||
| 12 | J38-14581-00-00 | . BRACKET | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 13 | 98580-06010-00 | . SCREW, PAN HEAD | |||||||||||||||||||||||||||||
| (92503-06010) | . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||||
| 14 | 92990-06100-00 | . WASHER, SPRING | . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 15 | 98701-05008-00 | . SCREW, FLAT HEAD | . . . . . . . | 2 | |||||||||||||||||||||||||||
| 16 | J38-14291-00-00 | . BRACKET 1 | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 17 | 3G2-1423E-41-00 | . JET, MAIN (#103.8) | . . . . . . . . | 1 | AP | ||||||||||||||||||||||||||
| 3G2-1423E-42-00 | . JET, MAIN (#106.3) | . . . . . . . . | 1 | STD | |||||||||||||||||||||||||||
| 18 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER | . | 1 | |||||||||||||||||||||||||||
| 19 | 127-14198-00-00 | . GASKET | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 20 | 7R1-14162-00-00 | . BOLT, HOLDING | . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 21 | J10-14597-00-00 | . WASHER | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 22 | J38-14150-00-00 | . NEEDLE ASSEMBLY | . . . . . . . | 1 | |||||||||||||||||||||||||||
| 23 | J38-14141-00-00 | . NOZZLE, MAIN | . . . . . . . . . . . | 1 | |||||||||||||||||||||||||||
| 24 | J10-14131-00-00 | SPRING, THROTTLE | . . . . . . . . | 1 | OPTIONAL PART | ||||||||||||||||||||||||||
| J38-14202-09-00 | . THROTTLE LEVER COMP | . . . | 1 | ||||||||||||||||||||||||||||
| 38-1 J10-14535-00-00 | . BUSHING, THROTTLE SHAFT | 1 | OPTIONAL PART | ||||||||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||||||||
A8
CARBURETOR
| Ref. Part No. Number | Description Qty Remarks |
| 38-1 J10-14582-00-00 J38-14218-00-00 J38-14589-00-00 | . ARM, CHOKE . . . . . . . . . . . . . 1 OPTIONAL PART . SPRING, LOWER CHOKE . . . 1 OPTIONAL PART . SPRING, UPPER CHOKE . . . . 1 OPTIONAL PART |
A9
EXHAUST
Ref. Part No. Number Description Qty Remarks
| 1 | J55-E4710-01-00 | MUFFLER ASSEMBLY 1 . . . . . | 1 |
|---|---|---|---|
| 2 | J38-14613-01-00 | GASKET, EXHAUST PIPE . . . . | 1 |
| 3 | 95380-08600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 5 | J38-14771-00-00 | STAY, MUFFLER 1 . . . . . . . . . . | 1 |
| 6 | 95026-10020-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 7 | 90119-08119-00 | BOLT, WITH WASHER . . . . . . . | 2 |
A10
CRANKCASE
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | J38-15100-02-00 | CRANKCASE ASSEMBLY | . . . . | 1 | |||||||||||||||||
| 2 | J38-15148-00-00 | . NOZZLE 2 | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 3 | J38-15155-00-00 | . NOZZLE 3 | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 4 | J38-15123-00-00 | PLATE, BUFFLE 1 | . . . . . . . . . . | 1 | |||||||||||||||||
| 5 | 90159-05117-00 | SCREW, w/washer | . . . . . . . . . . | 1 | |||||||||||||||||
| 6 | 93306-30709-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 7 | 93102-35191-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 8 | J38-15361-00-00 | GAUGE, LEVEL | . . . . . . . . . . . . | 1 | |||||||||||||||||
| 9 | J38-15411-01-00 | COVER, CRANKCASE 1 | . . . . . | 1 | |||||||||||||||||
| 10 | J38-15112-00-00 | PIPE, OIL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 11 | J38-15363-00-00 | PLUG, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 12 | 93306-30630-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 13 | 93102-30195-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 14 | 93608-12063-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 15 | 95811-08035-00 | BOLT, FLANGE (95821-08035) | . | 9 | |||||||||||||||||
| 16 | 97001-12020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 17 | 812-11198-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 18 | J38-15451-00-00 | GASKET, CRCS | |||||||||||||||||||
| COVERCRANKCASE COVER 1 | 1 | ||||||||||||||||||||
| 19 | J38-14388-00-00 | VALVE, VACUUM CONTROL | . . | 1 | |||||||||||||||||
| 20 | J38-13115-00-00 | CONNECTOR, SUCTION PIPE | . | 1 | |||||||||||||||||
| 21 | 90445-113E4-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 22 | 90467-10008-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 23 | 90468-08104-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 24 | J38-13161-00-00 | PIPE, DELIVERY 1 | . . . . . . . . . . | 1 | |||||||||||||||||
| 25 | 90445-110E6-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 26 | 90467-10008-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||
| 27 | 807-24376-00-00 | PIPE, JOINT 1 | . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 28 | 90445-09073-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||
A11
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 29 90467-08017-00 30 J38-11355-00-00 31 90464-15093-00 | CLIP . . . . . . . . . . . . . . . . . . . . 2 SEAL, CYLINDER 1 . . . . . . . . . 1 CLAMP . . . . . . . . . . . . . . . . . . 1 |
A12
ENGINE BRACKET
Ref. Part No. Number Description Qty Remarks
| 1 | J38-21411-02-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
|---|---|---|---|
| 2 | J55-F1419-00-00 | BRACKET, ENGINE 2 . . . . . . . | 1 |
| 3 | 97011-10025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 92901-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 5 | 92990-10600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 6 | 95021-10040-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 7 | J38-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 2 |
| 8 | J38-21488-00-00 | DAMPER . . . . . . . . . . . . . . . . . | 2 |
| 9 | 95701-10500-00 | NUT, FLANGE (95702-10500) . . | 6 |
| 10 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 11 | J31-2217J-01-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 12 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 13 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 14 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 15 | J38-2141A-00-00 | BRACKET 1 . . . . . . . . . . . . . . . | 1 |
B1
REAR SHOCKS - SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | JG5-F2110-W0-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90105-10359-00 | BOLT, WASHER BASED . . . . . | 2 |
| 4 | 90185-10115-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 5 | JG5-F2210-00-00 | SHOCK ABSORBER | |
| ASSEMBLY, . . . . . . . . . . . . . . . | 2 | ||
| 6 | 97012-10050-00 | BOLT (97002-10050-00) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
B2
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 JG5-F2501-00-00 2 J55-F2571-00-00 3 J55-F2572-00-00 4 90267-40054-00 | FRAME (JG5-F2501-01) . . . . . . 1 PANEL 1 . . . . . . . . . . . . . . . . . 1 PANEL 2 . . . . . . . . . . . . . . . . . 1 RIVET, BLIND . . . . . . . . . . . . . 20 |
B3
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||
| 1 | J55-F3570-00-00 | FRONT LOWER ARM | ||||||||||||||||
| SUB-ASSEMBLY (L.H) | . . . . . . . | 1 | ||||||||||||||||
| 2 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 3 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 4 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 5 | J38-23511-01-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 6 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 7 | 90185-10115-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||
| 8 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 9 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 10 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||||
| 11 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||
| 12 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 13 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 14 | 91609-35028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 15 | J55-F3580-00-00 | FRONT LOWER ARM | ||||||||||||||||
| SUB-ASSEMBLY (R.H) | . . . . . . . | 1 | ||||||||||||||||
| 16 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 17 | 90338-17225-00 | PLUG | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 18 | 90386-15139-00 | BUSH | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 19 | J38-23521-01-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | ||||||||||||||
| 20 | J38-23512-02-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 21 | 90105-10360-00 | BOLT, FLANGE | . . . . . . . . . . . . | 4 | ||||||||||||||
| 22 | 90185-10115-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||
| 23 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 24 | J38-23527-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 25 | J38-23516-00-00 | PIN, STEERING KNUCKLE | . . . | 1 | ||||||||||||||
| 26 | 90201-156J2-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||
| 27 | J38-23528-00-00 | SEAL, DUST | . . . . . . . . . . . . . . | 1 | ||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||
B4
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||
| 28 | 91609-60028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 29 | 91609-35028-00 | PIN, SPRING | . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 30 | 90105-10357-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||||||
| 31 | 90105-10357-00 | BOLT, FLANGE | . . . . . . . . . . . . | 2 | ||||||||||||||||
| 32 | 90185-10115-00 | NUT, SELF-LOCKING | . . . . . . . . | 4 | ||||||||||||||||
| 33 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | ||||||||||||||||
| 34 | JG5-F3350-00-00 | SHOCK ABSORBER | ||||||||||||||||||
| ASSEMBLY | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 35 | 97002-10065-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 36 | 97012-10050-00 | BOLT (97002-10050-00) | . . . . . . | 2 | ||||||||||||||||
| 37 | 95601-10100-00 | NUT, U (95602-10100-00) | . . . . . | 4 | ||||||||||||||||
| 38 | JG5-WF511-00-00 | HUB | . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 39 | 93306-20437-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 40 | 93306-00511-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 41 | 90387-241M7-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 42 | 93102-30083-00 | SEAL, OIL | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 43 | 90209-32271-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 44 | 95601-14100-00 | NUT, U (95602-14100-00) | . . . . . | 2 | ||||||||||||||||
| 45 | 91401-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| 46 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | ||||||||||||||||
| 47 | ABA-JF287-00-00 | BRACKET 1 ASSEMBLY | . . . . . | 1 | ||||||||||||||||
| 48 | J55-F5100-00-00 | FRONT WHEEL ASSEMBLY | . . | 2 | ||||||||||||||||
| 49 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | ||||||||||||||||
| 38-1 90114-12800-00 | . BOLT, RIBBED NECK | . . . . . . | 8 | |||||||||||||||||
B5
STEERING
