A1
CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J38-11102-00-00 | CYLINDER HEAD ASSEMBLY . | 1 |
|---|---|---|---|
| 2 | J38-11133-09-00 | . GUIDE, INTAKE VALVE . . . . . | 2 |
| 3 | 99510-12016-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 4 | 95811-08070-00 | BOLT, FLANGE . . . . . . . . . . . . | 3 |
| 5 | 95811-08045-00 | BOLT, FLANGE (JN5) . . . . . . . | 3 |
| 6 | J38-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 7 | 95612-08618-00 | BOLT, STUD . . . . . . . . . . . . . . | 2 |
| 8 | NGK-B4ES0-00-00 | NGK B4ES 10PK . . . . . . . . . . . | 1 |
| 9 | J38-11191-00-00 | COVER, CYLINDER HEAD 1 . . | 1 |
| 10 | J38-11116-00-00 | . JOINT, BREATHER . . . . . . . . | 2 |
| 11 | J38-24461-00-00 | . PIPE, JOINT . . . . . . . . . . . . . . | 1 |
| 12 | J38-11193-01-00 | GASKET, HEAD COVER 1 . . . . | 1 |
| 13 | 91316-06025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 14 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 15 | 90445-130F8-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 16 | 90467-12052-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
A2
CRANKSHAFT - PISTON
| Ref. Part No. Number | Description Qty Remarks |
| 1 J38-11400-00-00 2 J38-11631-01-A0 J38-11635-01-00 J38-11636-01-00 3 J38-11610-00-00 J38-11610-10-00 J38-11610-20-00 4 7A9-11633-00-00 5 93450-19047-00 6 J38-11650-00-00 7 J38-11654-00-00 8 90179-08327-00 9 J38-11656-00-00 J38-11656-10-00 J38-11656-20-00 10 J38-11657-00-00 11 90280-16053-00 12 92901-16100-00 13 90170-16182-00 14 J38-11500-00-00 15 J38-11496-00-00 16 90501-21133-00 17 93605-10090-00 18 J38-11531-00-00 19 90201-201G9-00 20 90387-155R3-00 21 90387-152M7-00 | CRANKSHAFT ASSEMBLY . . . 1 PISTON (STD) . . . . . . . . . . . . . 1 PISTON (0.25MM O/S) . . . . . . . 1 AP PISTON (0.50MM O/S) . . . . . . . 1 AP PISTON RING SET (STD) . . . . . 1 PISTON RING SET (0.25MM O/S) . . . . . . . . . . . . . . 1 AP PISTON RING SET (0.50MM O/S) . . . . . . . . . . . . . . 1 AP PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 CONNECTING ROD ASSEMBLY 1 . BOLT, CONNECTING ROD . . 2 . NUT . . . . . . . . . . . . . . . . . . . . 2 BEARING, CON-ROD . . . . . . . . 2 UR (BRN) BEARING, CON-ROD . . . . . . . . 2 UR (BLK) BEARING, CON-ROD . . . . . . . . 2 UR (BLUE) SPLASHER, OIL . . . . . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 WASHER, SPRING . . . . . . . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 1 BALANCER ASSEMBLY . . . . . 1 . BOSS, BUFFER . . . . . . . . . . . 1 . SPRING, COMPRESSION . . . . 6 . PIN, DOWEL . . . . . . . . . . . . . 3 . GEAR, BALANCE WT . . . . . . 1 . WASHER, PLATE . . . . . . . . . . 1 COLLAR . . . . . . . . . . . . . . . . . 2 COLLAR . . . . . . . . . . . . . . . . . 1 |
A3
CAMSHAFT - VALVE
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12111-01-00 | VALVE, INTAKE . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J38-12121-01-00 | VALVE, EXHAUST . . . . . . . . . . | 1 |
| 3 | 90501-264A9-00 | SPRING, COMPRESSION . . . . . | 2 |
| 4 | J38-12117-01-00 | RETAINER, VALVE SPRING . . | 2 |
| 5 | J38-12118-00-00 | COTTER, VALVE . . . . . . . . . . . | 2 |
| 6 | J38-12151-01-00 | ARM, VALVE ROCKER . . . . . . | 1 |
| 7 | J38-12161-01-00 | ARM, VALVE ROCKER 2 . . . . . | 1 |
| 8 | J38-12156-00-00 | SHAFT, ROCKER 2 . . . . . . . . . | 1 |
| 9 | J38-12154-00-00 | ROD, VALVE PUSH . . . . . . . . . | 2 |
| 10 | J38-12153-00-00 | LIFTER, VALVE . . . . . . . . . . . . | 2 |
| 11 | J38-12171-00-00 | CAMSHAFT 1 . . . . . . . . . . . . . . | 1 |
| 12 | J38-12159-00-00 | SCREW, VALVE ADJUSTING . . | 2 |
| 13 | J38-12152-00-00 | SUPPORT, ROCKER ARM . . . . | 1 |
| 14 | 95811-06030-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 91810-09014-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 16 | 5H0-12119-00-00 | SEAL, VALVE STEM . . . . . . . . | 1 |
| 17 | 90170-06128-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
A4
AIR SHROUD - FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J38-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 95811-06020-00 | BOLT, FLANGE . . . . . . . . . . . . | 5 |
| 3 | 97780-60116-00 | SCREW, TAPPING . . . . . . . . . . | 4 |
| 4 | J38-12640-00-00 | FAN CASE COVER COMP. . . . | 1 |
| 5 | J38-12651-01-00 | AIR SHROUD, CYLINDER 1 . . . | 1 |
| 6 | J38-12652-00-00 | AIR SHROUD, CYLINDER 2 . . . | 1 |
| 7 | 98503-06014-00 | SCREW, PAN HEAD | |
| (92502-06016) . . . . . . . . . . . . . | 4 | ||
| 8 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 9 | 90109-06513-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
A5
AIR FILTER
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J38-13556-00-00 | GASKET, MANIFOLD | . . . . . . . . | 1 | ||||||||||||||||||||||
| 2 | J38-13596-00-00 | JOINT, CARBURETOR 2 | . . . . . | 1 | ||||||||||||||||||||||
| 3 | J38-13557-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | 98580-06030-00 | SCREW PAN HEAD | . . . . . . . . . | 2 | ||||||||||||||||||||||
| 5 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 6 | 92990-06600-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 7 | 95601-06200-00 | NUT, U FLANGE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 8 | J38-14453-01-00 | JOINT, AIR CLEANER 1 | . . . . . . | 1 | ||||||||||||||||||||||
| 9 | 90460-43279-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | J38-14411-01-00 | CASE, AIR CLEANER 1 | . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 90480-14100-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 13 | J38-14412-02-00 | CAP, CLEANER CASE 1 | . . . . . | 1 | ||||||||||||||||||||||
| 14 | 55K-14476-00-00 | SEAL | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 15 | J38-14450-00-00 | ELEMENT ASSEMBLY, AIR | ||||||||||||||||||||||||
| CLEANER | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 16 | J38-14484-00-00 | PLATE, CLEANER CASE | ||||||||||||||||||||||||
| FITTING | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 17 | J38-14479-00-00 | FUNNEL | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | J38-14419-00-00 | PIPE | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | 90480-18277-00 | GROMMET | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | 90480-13238-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 21 | J10-14436-00-00 | HOOK | . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 22 | J38-14416-00-00 | GASKET, AIR CLEANER | . . . . . | 1 | ||||||||||||||||||||||
| 23 | J38-1441F-00-00 | PARTN, AIR CLNR CSAIR | ||||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 24 | 90267-40073-00 | RIVET, BLIND | . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 25 | J10-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 26 | J38-1446A-01-00 | SURGE TANK ASSEMBLY | . . . . | 1 | ||||||||||||||||||||||
| 27 | 92990-04200-00 | WASHER, PLAIN | . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A6
AIR FILTER
Ref. Part No. Number Description Qty Remarks
| 28 | 90119-06097-00 | BOLT, WITH WASHER . . . . . . . | 2 |
|---|---|---|---|
| 29 | 90387-07390-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 30 | J38-26312-00-00 | CABLE, THROTTLE 2 . . . . . . . | 1 |
| 31 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 32 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 33 | 99080-07600-00 | CIRCLIP (E) . . . . . . . . . . . . . . . | 1 |
| 34 | J50-F6331-00-00 | CABLE, STARTER 1 . . . . . . . . | 1 |
| 35 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
| 36 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 37 | 90468-07179-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 38 | 90464-26114-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 39 | 90464-16115-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 |
| 40 | 90468-10050-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 41 | 91701-05010-00 | PIN, CYLINDER. HEAD . . . . . . | 1 |
A7
CARBURETOR
| Ref. Part No. Number | Description Qty Remarks |
| 1 J50-14101-00-00 2 98580-05010-00 UNA-VAILA-BL-EI 3 92990-05100-00 4 J38-14243-00-00 5 75G-14211-00-00 6 620-14212-00-00 7 J10-14122-00-00 8 J38-14186-00-00 9 J38-14185-00-00 10 620-14142-67-00 620-14142-72-00 11 J38-14133-00-00 12 J38-14581-00-00 13 98580-06010-00 14 92995-06100-00 15 98701-05008-00 16 J38-14291-00-00 17 3G2-1423E-41-00 3G2-1423E-42-00 18 796-14184-00-00 19 127-14198-00-00 20 7R1-14162-00-00 21 J10-14597-00-00 22 J38-14150-00-00 23 J38-14141-00-00 24 J10-14131-00-00 J38-14202-09-00 | CARBURETOR ASSEMBLY 1 . 1 . SCREW, PAN HEAD . . . . . . . 0 0 . . . . . . . . . . . . . . . . . . . . . . . WASHER, SPRING . . . . . . . . . 1 . PLATE . . . . . . . . . . . . . . . . . . 1 . SCREW, PILOT ADJUSTING . 1 . SPRING, PILOT ADJUSTING . 2 . SCREW, THROTTLE . . . . . . . 1 . PIN, FLOAT . . . . . . . . . . . . . . 1 . FLOAT . . . . . . . . . . . . . . . . . . 1 . JET, PILOT (#67.5) . . . . . . . . . 1 AP FOR HIGH LANDS . JET, PILOT (#72.5) . . . . . . . . . 1 UR STD . SPRING, THROTTLE STOP . . 1 . BRACKET . . . . . . . . . . . . . . . 1 . SCREW, PAN HEAD (92503-06010) . . . . . . . . . . . . 1 . WASHER, SPRING . . . . . . . . . 1 . SCREW, FLAT HEAD . . . . . . . 2 . BRACKET 1 . . . . . . . . . . . . . . 1 . JET, MAIN (#103.8) . . . . . . . . 1 AP FOR HIGH LANDS . JET, MAIN (#106.3) . . . . . . . . 1 UR STD . GASKET, FLOAT CHAMBER . 1 . GASKET . . . . . . . . . . . . . . . . 1 . BOLT, HOLDING . . . . . . . . . . 1 . WASHER . . . . . . . . . . . . . . . . 1 . NEEDLE ASSEMBLY . . . . . . . 1 . NOZZLE, MAIN . . . . . . . . . . . 1 SPRING, THROTTLE . . . . . . . . 1 . THROTTLE LEVER COMP . . . 1 |
A8
EXHAUST
Ref. Part No. Number Description Qty Remarks
| 1 | J55-E4710-01-00 | MUFFLER ASSEMBLY 1 . . . . . | 1 |
|---|---|---|---|
| 2 | J38-14613-01-00 | GASKET, EXHAUST PIPE . . . . | 1 |
| 3 | 95380-08600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 5 | J38-14771-00-00 | STAY, MUFFLER 1 . . . . . . . . . . | 1 |
| 6 | 95026-10020-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 7 | 90119-08119-00 | BOLT, WITH WASHER . . . . . . . | 2 |
A9
CRANKCASE
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | J38-15100-02-00 | CRANKCASE ASSEMBLY | . . . . | 1 | |||||||||||||||||
| 2 | J38-15148-00-00 | . NOZZLE 2 | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 3 | J38-15155-00-00 | . NOZZLE 3 | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 4 | J38-15123-00-00 | PLATE, BUFFLE 1 | . . . . . . . . . . | 1 | |||||||||||||||||
| 5 | 90159-05117-00 | SCREW, w/washer | . . . . . . . . . . | 1 | |||||||||||||||||
| 6 | 93306-30709-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 7 | 93102-35191-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 8 | J38-15361-00-00 | GAUGE, LEVEL | . . . . . . . . . . . . | 1 | |||||||||||||||||
| 9 | J38-15411-01-00 | COVER, CRANKCASE 1 | . . . . . | 1 | |||||||||||||||||
| 10 | J38-15112-00-00 | PIPE, OIL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 11 | J38-15363-00-00 | PLUG, OIL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 12 | 93306-30630-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 13 | 93102-30195-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 14 | 93608-12063-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 15 | 95811-08035-00 | BOLT, FLANGE (95821-08035) | . | 9 | |||||||||||||||||
| 16 | 90340-12097-00 | PLUG, STRAIGHT SCREW | . . . . | 1 | |||||||||||||||||
| 17 | 812-11198-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 18 | J38-15451-00-00 | GASKET, CRCS | |||||||||||||||||||
| COVERCRANKCASE COVER 1 | 1 | ||||||||||||||||||||
| 19 | J38-14388-00-00 | VALVE, VACUUM CONTROL | . . | 1 | |||||||||||||||||
| 20 | J38-13115-00-00 | CONNECTOR, SUCTION PIPE | . | 1 | |||||||||||||||||
| 21 | 90445-113E4-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 22 | 90467-10008-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 23 | 90468-08104-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 24 | J38-13161-00-00 | PIPE, DELIVERY 1 | . . . . . . . . . . | 1 | |||||||||||||||||
| 25 | 90445-110E6-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 26 | 90467-10008-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||
| 27 | 807-24376-00-00 | PIPE, JOINT 1 | . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 28 | 90445-09073-00 | HOSE | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||
A10
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 29 90467-08017-00 30 J38-11355-00-00 31 90464-15093-00 | CLIP . . . . . . . . . . . . . . . . . . . . 2 SEAL, CYLINDER 1 . . . . . . . . . 1 CLAMP . . . . . . . . . . . . . . . . . . 1 |
A11
ENGINE BRACKET
Ref. Part No. Number Description Qty Remarks
| 1 | J38-21411-02-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
|---|---|---|---|
| 2 | J55-F1419-00-00 | BRACKET, ENGINE 2 . . . . . . . | 1 |
| 3 | 97011-10025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 92901-10100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 5 | 92990-10600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 6 | 95021-10040-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 7 | J38-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 2 |
| 8 | J38-21488-00-00 | DAMPER . . . . . . . . . . . . . . . . . | 2 |
| 9 | 95701-10500-00 | NUT, FLANGE (95702-10500) . . | 6 |
| 10 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 11 | J31-2217J-01-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 12 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 13 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 14 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 15 | J38-2141A-00-00 | BRACKET 1 . . . . . . . . . . . . . . . | 1 |
A12
REAR SHOCKS - SUSPENSION
Ref. Part No. Number Description Qty Remarks
| 1 | J50-F2110-00-00 | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J50-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 1 |
| 3 | 90185-10115-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 4 | J50-22171-00-00 | ARM, REAR 1 . . . . . . . . . . . . . | 2 |
| 5 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 6 | 95812-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 7 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 8 | 92901-12100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 9 | J50-22172-00-00 | ARM, REAR 2 . . . . . . . . . . . . . | 1 |
| 10 | J50-22124-00-00 | . BUSH 2 . . . . . . . . . . . . . . . . . | 2 |
| 11 | 95812-12065-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 12 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 13 | J50-F2201-00-00 | DAMPER SUB ASSEMBLY, RR | 2 |
| 14 | 95812-12055-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 15 | 90185-12072-00 | NUT, SELF-LOCKING . . . . . . . . | 2 |
| 16 | 97011-08016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 4 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . |
B1
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 J50-F2501-01-00 2 J50-22571-00-00 3 J50-22572-00-00 4 90267-40054-00 | FRAME COMP. . . . . . . . . . . . . 1 PANEL 1 . . . . . . . . . . . . . . . . . 1 PANEL 2 . . . . . . . . . . . . . . . . . 1 RIVET, BLIND . . . . . . . . . . . . . 16 |
B2
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||
| 1 | J50-23507-00-00 | FRT.LW.ARM | ||||||||||||||||
| SUB-ASSEMBLYSUB-ASSEMBLY | ||||||||||||||||||
| (L.H) | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 2 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 3 | 95811-10070-00 | BOLT, flange (95812-10070-00) | 2 | |||||||||||||||
| 4 | 90185-10115-00 | NUT, SELF-LOCKING . . . . . . . . | 2 | |||||||||||||||
| 5 | J51-23511-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 6 | J50-23512-00-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 7 | 90101-12687-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 8 | 92990-12100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||
| 9 | 97022-08040-00 | BOLT (83L) | . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 10 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 11 | J50-23508-00-00 | FRT.LW.ARM | ||||||||||||||||
| SUB-ASSEMBLYSUB-ASSEMBLY | ||||||||||||||||||
| (R.H) | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 12 | J38-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 13 | 95811-10070-00 | BOLT, flange (95812-10070-00) | 2 | |||||||||||||||
| 14 | 90185-10115-00 | NUT, SELF-LOCKING . . . . . . . . | 2 | |||||||||||||||
| 15 | J51-23511-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 16 | J50-23522-00-00 | ARM, KNUCKLE 2 | . . . . . . . . . . | 1 | ||||||||||||||
| 17 | 90101-12687-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 18 | 92990-12100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||
| 19 | 97022-08040-00 | BOLT (83L) | . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 20 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 21 | J50-F330E-00-00 | DAMPER ASSEMBLY, FRONT | . | 2 | ||||||||||||||
| 22 | J50-23384-00-00 | . COVER, DUST SEAL 2 | . . . . . . | 1 | ||||||||||||||
| 23 | 97090-08020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 6 | ||||||||||||||
| 24 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 6 | ||||||||||||||
| 25 | J50-F5110-00-00 | HUB ASSEMBLY, FRONT | . . . . | 2 | ||||||||||||||
| 26 | 93306-20567-00 | . BEARING | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||
B3
FRONT SUSPENSION - WHEEL
| Ref. | Part | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||
| 27 | J50-25183-00-00 | . COLLAR, WHEEL | . . . . . . . . . | 1 | ||||||||||
| 28 | 93306-00507-00 | . BEARING (B6005) | . . . . . . . . . | 1 | ||||||||||
| 29 | 93102-35412-00 | . OIL SEAL | . . . . . . . . . . . . . . . . | 1 | ||||||||||
| 30 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | ||||||||||
| 31 | 90209-32271-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | ||||||||||
| 32 | 95601-14100-00 | NUT, U (95602-14100-00) | . . . . . | 2 | ||||||||||
| 33 | 90171-10004-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | ||||||||||
| 34 | 91401-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||
| 35 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | LM (SEE NOTE) | |||||||||
| 36 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | ||||||||||
| 25-1 90114-12003-00 | . BOLT, RIBBED NECK | . . . . . . | 4 | |||||||||||
B4
STEERING
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J50-23811-00-00 | COLUMN, STEERING . . . . . . . . | 1 | |||||||||||||||||||||||
| 2 | J50-23828-00-00 | ROD, STEERING | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 3 | J50-23814-00-00 | HOLDER, HANDLE UPR | . . . . . | 1 | ||||||||||||||||||||||
| 4 | J50-23857-00-00 | WASHER, LOCK | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 5 | 99009-16400-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | 90201-16245-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 7 | J50-F3838-00-00 | WHEEL, STEERING | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 8 | J42-23839-00-00 | PIN, CANCEL | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 9 | 98580-04008-00 | SCREW, PAN HEAD | . . . . . . . . | 3 | ||||||||||||||||||||||
| 10 | 92901-04100-00 | WASHER, SPRING | . . . . . . . . . . | 3 | ||||||||||||||||||||||
| 11 | 90185-12119-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 92990-12200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 92990-08200-00 | WASHER, PLAIN | . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 14 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 15 | 95380-08600-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 16 | J50-K8357-00-00 | HOLDER 1 | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J50-K8358-00-00 | HOLDER 2 | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | 90502-10013-00 | SPRING, CONICAL | . . . . . . . . . | 2 | ||||||||||||||||||||||
| 19 | 97706-40525-00 | SCREW, TAPPING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
