A1
CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J10-11111-00-00 | HEAD, CYLINDER 1 . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 3 | NGK-BP5HS-00-00 | NGK BP5HS 10PK . . . . . . . . . . | 1 |
| 4 | J10-11311-00-00 | CYLINDER 1 . . . . . . . . . . . . . . | 1 |
| 5 | 881-11351-01-00 | GASKET, CYLINDER . . . . . . . . | 1 |
| 6 | 90116-08079-00 | BOLT, STUD . . . . . . . . . . . . . . | 4 |
| 7 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 8 | J24-11127-00-00 | ABSORBER 3 . . . . . . . . . . . . . | 1 |
A2
CRANKSHAFT - PISTON
| Ref. | Part | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||
| 1 | J10-11631-00-96 | PISTON STD | . . . . . . . . . . . . . . | 1 | U.R. | ||||||||||||||||||
| J10-11631-00-98 | PISTON (STD) | . . . . . . . . . . . . . | 1 | U.R. | |||||||||||||||||||
| J10-11635-00-00 | PISTON 1 O/S 0. 5 | . . . . . . . . . . | 1 | Alt. Part | |||||||||||||||||||
| J10-11636-00-00 | PISTON 2 O/S 0. 0 | . . . . . . . . . . | 1 | Alt. Part | |||||||||||||||||||
| 2 | J10-11610-00-00 | PISTON RINGSET STD | . . . . . . | 1 | Alt. Part | ||||||||||||||||||
| J10-11610-10-00 | PISTON RINGSET 1ST | ||||||||||||||||||||||
| (1ST O/S) | . . . . . . . . . . . . . . . . . | 1 | Alt. Part | ||||||||||||||||||||
| J10-11610-20-00 | PISTON RINGSET 2ND | ||||||||||||||||||||||
| (2ND O/S) | . . . . . . . . . . . . . . . . | 1 | Alt. Part | ||||||||||||||||||||
| 3 | 818-11633-00-00 | PIN, PISTON | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 4 | 93450-20026-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 5 | 93310-218A6-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 6 | J10-11400-00-00 | CRANKSHAFT ASSEMBLY | . . . | 1 | |||||||||||||||||||
| 7 | J10-11412-00-00 | . CRANK 1 | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 8 | J10-11422-00-00 | . CRANK 2 | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | 857-11681-00-00 | . PIN, CRANK 1 | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 10 | 90209-24073-00 | . WASHER | . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||
| 11 | 93310-42497-00 | . BEARING, CYLINDER.# 0 | . . . | 1 | |||||||||||||||||||
| 12 | 881-11651-00-00 | . ROD, CONNECTING | . . . . . . . . | 1 | |||||||||||||||||||
| 13 | 93306-30621-00 | BEARING (B6306) | . . . . . . . . . . | 1 | |||||||||||||||||||
| 14 | 93306-20622-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 15 | 93102-30188-00 | OIL SEAL, SD-TYPE | . . . . . . . . | 1 | |||||||||||||||||||
| 16 | 93450-72048-00 | CIRCLIP, INNER | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 17 | 93102-30128-00 | OIL SEAL, SD-TYPE | . . . . . . . . | 1 | |||||||||||||||||||
| 18 | 90280-16053-00 | KEY, WOODRUFF | . . . . . . . . . . | 1 | |||||||||||||||||||
| 19 | 90170-16182-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 20 | 92901-16100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | |||||||||||||||||||
A3
AIR SHROUD - FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J10-12651-00-00 | AIR SHROUD, CYLINDER | |
|---|---|---|---|
| 1CYLINDER 1 . . . . . . . . . . . . . | 1 | ||
| 2 | J24-12652-00-00 | AIR SHROUD, CYLINDER | |
| 2CYLINDER 2 . . . . . . . . . . . . . | 1 | ||
| 3 | 98503-06014-00 | SCREW, PAN HEAD | |
| (92502-06016) . . . . . . . . . . . . . | 5 | ||
| 4 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 5 |
| 5 | 90119-06108-00 | BOLT, WITH WASHER . . . . . . . | 4 |
| 6 | 90462-08056-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 7 | J10-12631-00-00 | DEFLECTOR 1 . . . . . . . . . . . . . | 1 |
| 8 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 3 |
| 9 | 90201-04325-00 | WASHER, PLATE . . . . . . . . . . . | 3 |
| 10 | 8G8-12611-01-00 | FAN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 11 | 95811-06012-00 | BOLT, FLANGE . . . . . . . . . . . . | 6 |
| 12 | J10-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
| 13 | 95801-06050-00 | BOLT, flange (95802-06050) . . . | 1 |
| 14 | J24-12616-00-00 | COVER, FAN CASE . . . . . . . . . | 1 |
| 15 | 97313-06060-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 16 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
A4
OIL PUMP
Ref. Part No. Number Description Qty Remarks
| 1 | J24-13101-00-00 | OIL PUMP ASSEMBLY . . . . . . . | 1 |
|---|---|---|---|
| 2 | 90401-06001-00 | . BOLT, UNION . . . . . . . . . . . . | 1 |
| 3 | 90430-06180-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 4 | 90445-05214-00 | . HOSE . . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 90468-02033-00 | . CLIP . . . . . . . . . . . . . . . . . . . | 2 |
| 6 | 8Y0-13116-01-00 | GASKET, PUMP CASE . . . . . . . | 1 |
| 7 | 98580-05016-00 | SCREW, PAN HEAD . . . . . . . . | 2 |
| 8 | 92990-05100-00 | WASHER, SPRING . . . . . . . . . . | 2 |
| 9 | 90445-09635-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 10 | 90501-08430-00 | SPRING, COMPRESSION . . . . . | 1 |
| 11 | 90467-09005-00 | CLIP, SCISSOR . . . . . . . . . . . . | 1 |
| 12 | 90467-09026-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 13 | J10-13283-00-00 | JET, SENSER . . . . . . . . . . . . . | 1 |
| 14 | 90445-11634-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 15 | 90467-10035-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 16 | 90201-08624-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
A5
PUMP DRIVE - GEAR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-15416-00-00 | COVER, OIL PUMP . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 93101-10090-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 3 | 1E7-13176-00-00 | METAL, WRM SHAF OTR . . . . | 1 |
| 4 | J10-13175-00-00 | SHAFT, WORM . . . . . . . . . . . . | 1 |
| 5 | J10-13188-00-00 | GEAR, DRIVE . . . . . . . . . . . . . | 1 |
| 6 | 93603-22028-00 | PIN, DOWEL . . . . . . . . . . . . . . | 1 |
| 7 | 90206-11016-00 | WASHER, WAVE . . . . . . . . . . . | 1 |
| 8 | 137-13148-00-00 | PLATE, CAM THRUST . . . . . . . | 1 |
| 9 | 99009-10400-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 1 |
| 10 | J10-15466-00-00 | GASKET 2 . . . . . . . . . . . . . . . . | 1 |
| 11 | J10-15426-00-00 | COVER, OIL PUMP R . . . . . . . . | 1 |
| 12 | 93112-53004-00 | OIL SEAL, SR-TYPE . . . . . . . . | 1 |
| 13 | 91810-18025-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 14 | 98503-06018-00 | SCREW, pan head | |
| (92503-06018-00) . . . . . . . . . . . | 1 | ||
| 15 | 98580-06012-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 16 | 97313-08035-00 | BOLT, HEXAGON . . . . . . . . . . | 1 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 18 | 92990-08600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 19 | 95822-06035-00 | BOLT, flange . . . . . . . . . . . . . . | 2 |
| 20 | 97021-06030-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 22 | 92990-06600-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
A6
AIR FILTER
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | 10V-13610-01-00 | REED VALVE ASSEMBLY | ||||||||||||||||||||||||
| (885-13610-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 2 | 10V-13613-01-00 | . REED, VALVE (1L8-13613-00) | 2 | |||||||||||||||||||||||
| 3 | 1UA-13616-00-00 | . STOPPER REED VALVE | ||||||||||||||||||||||||
| VALVE (10V-13616-01) . . . . . . | 2 | |||||||||||||||||||||||||
| 4 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 4 | ||||||||||||||||||||||
| 5 | 3TT-13621-00-00 | GASKET, VALVE SEAT | . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J24-13586-00-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | ||||||||||||||||||||||
| 7 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 8 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 9 | 92990-06600-00 | WASHER, PLATE | . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 10 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||
| 11 | J42-26331-00-00 | CABLE, starter 1 | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 90468-10050-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 14 | J10-14453-00-00 | JOINT, AIR CLNR 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 15 | 1HX-13575-00-00 | BAND | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 16 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J17-14410-00-00 | AIR CLEANER ASSEMBLY 1 | . . | 1 | ||||||||||||||||||||||
| 18 | J10-14411-00-00 | . CASE, air cleaner 1 | . . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | 90480-13238-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 20 | 90480-14239-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 21 | J17-14412-00-00 | . CAP, cleaner case 1 | . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | J10-14416-00-00 | . . GASKET, AIR CLEANER | . . . | 1 | ||||||||||||||||||||||
| 23 | J10-14450-10-00 | ELEMENT ASS’’Y, air cleaner | . | 1 | ||||||||||||||||||||||
| 24 | J10-1441F-00-00 | PARTN, AIR CLNR CSAIR | ||||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 25 | 90480-14100-00 | GROMMET | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 26 | J10-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 27 | J17-12644-00-00 | DEFLECTOR 3 | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A7
AIR FILTER
| Ref. Part No. Number | Description Qty Remarks |
| 28 J10-14436-00-00 29 90269-65032-00 30 90119-06097-00 31 90387-06026-00 32 J24-13581-00-00 33 J24-14388-00-00 34 90468-08104-00 35 90468-02025-00 36 90462-08056-00 | HOOK . . . . . . . . . . . . . . . . . . . 3 RIVET, SPEC’’L SHAPE . . . . . . 1 BOLT, WITH WASHER . . . . . . . 2 COLLAR . . . . . . . . . . . . . . . . . 2 CHAMBER, AIR . . . . . . . . . . . . 1 VALVE, VAC CONTROL . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 CLIP . . . . . . . . . . . . . . . . . . . . 1 CLAMP . . . . . . . . . . . . . . . . . . 1 |
A8
CARBURETOR
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J24-14101-01-00 | CARBURETOR 1 (J24-14101-00) | 1 | ||||||||||||||||
| 2 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER | . | 1 | |||||||||||||||
| 3 | 796-14181-00-00 | . BODY, FLOAT CHMBR 1 | . . . . | 1 | |||||||||||||||
| 4 | J17-14141-00-00 | . NOZZLE, MAIN | . . . . . . . . . . . | 1 | |||||||||||||||
| 5 | 3G2-14231-19-00 | . JET, POWER (# 95) | . . . . . . . . | 1 | |||||||||||||||
| 6 | 732-14237-00-00 | . GASKET | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 7 | J10-14244-00-00 | . HOLDER, NOZZLE | . . . . . . . . . | 1 | |||||||||||||||
| 8 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING | . | 2 | |||||||||||||||
| 9 | 620-14211-00-00 | . SCREW, PILOT ADJUSTING | . | 1 | |||||||||||||||
| 10 | J10-14122-00-00 | . SCREW, THROTTLE | . . . . . . . | 1 | |||||||||||||||
| 11 | 620-1414J-15-00 | . JET, PILOT | . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 12 | 127-14195-00-00 | . WASHER, NEEDLE VALVE | . . | 1 | |||||||||||||||
| 13 | 353-14190-10-00 | . NEEDLE VALVE ASSEMBLY | . | 1 | |||||||||||||||
| 14 | 796-14186-00-00 | . PIN, FLOAT | . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 15 | 796-14185-00-00 | . FLOAT | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 16 | J10-14581-00-00 | . BRACKET | . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 17 | J10-14243-00-00 | . PLATE | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 18 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 2 | |||||||||||||||
| J10-14131-00-00 | SPRING, THROTTLE | . . . . . . . . | 1 | OPTIONAL PART | |||||||||||||||
| J24-14202-09-00 | THROTTLE SHAFT ASSEMBLY | 1 | OPTIONAL PART | ||||||||||||||||
A9
EXHAUST
A10
EXHAUST
| Ref. Part No. Number | Description Qty Remarks |
| 30 92990-05100-00 31 95301-05600-00 32 99009-06600-00 33 90506-06201-00 34 J24-14846-00-00 35 92990-05200-00 | WASHER, SPRING . . . . . . . . . . 2 NUT . . . . . . . . . . . . . . . . . . . . . 2 CIRCLIP . . . . . . . . . . . . . . . . . . 2 SPRING, TENSION . . . . . . . . . . 1 BOOT, ACTUATOR . . . . . . . . . 4 WASHER, PLAIN . . . . . . . . . . . 2 |
A11
CRANKCASE
Ref. Part No. Number Description Qty Remarks
| 1 | J24-15100-00-00 | CRANKCASE ASSEMBLY . . . . | 1 |
|---|---|---|---|
| 2 | 99530-10014-00 | . PIN, DOWEL . . . . . . . . . . . . . | 2 |
| 3 | J38-11116-00-00 | JOINT, BREATHER . . . . . . . . . | 1 |
| 4 | 92503-06045-00 | SCREW, PAN HEAD . . . . . . . . | 5 |
| 5 | 90157-06072-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 6 | 98580-06055-00 | SCREW, pan head | |
| (92501-06065-00) . . . . . . . . . . . | 1 | ||
| 7 | 18A-15138-00-00 | NOZZLE 1 . . . . . . . . . . . . . . . . | 1 |
A12
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | (J42-Y2210-00-00) | REAR ARM COMP. . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90105-10359-00 | BOLT, WASHER BASED . . . . . | 2 |
| 4 | 90185-10130-00 | NUT, self-locking . . . . . . . . . . . | 2 |
| 5 | J46-22210-00-00 | SHOCK ABSORBER ASS’’Y, | |
| rear (J42-22210-00-00) . . . . . . . | 2 | ||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
| 8 | J17-21411-00-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
| 9 | 95822-10025-00 | BOLT, FLANGE . . . . . . . . . . . . | 4 |
| 10 | J10-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 4 |
| 11 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 8 |
| 12 | 95303-10700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
| 13 | J31-2217J-01-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 14 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 15 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 16 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
B1
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | J42-22501-00-00 | FRAME COMP . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J42-22571-00-00 | PANEL 1 . . . . . . . . . . . . . . . . . | 1 |
| 3 | J42-22572-00-00 | PANEL 2 . . . . . . . . . . . . . . . . . | 1 |
| 4 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 18 |
| 5 | J42-2254J-01-00 | SUPPORT, side panel . . . . . . . | 1 |
| 6 | J42-2254K-00-00 | SUPPORT, side panel 2 . . . . . . | 1 |
| 7 | 95821-08020-00 | BOLT, FLANGE (95801-08020) . | 8 |
| 8 | 90201-084K3-00 | WASHER, PLATE . . . . . . . . . . . | 8 |
| 9 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 10 | J24-2255V-00-00 | PLATE, BATT COVER . . . . . . . | 1 |
| 11 | ¢90-26732-06-30 | UNAVAILABLE IN PRICE BOOK | 4 |
| 12 | J24-2255Y-00-00 | PAD, BATT COVER . . . . . . . . . | 1 |
B2
FRONT SUSPENSION - WHEEL
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J42-W2351-00-00 | FRONT LOWER ARM LHCOMP. | |||||||||||||||||
| (L.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 4 | 93700-06004-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 5 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 6 | 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 7 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 8 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 9 | J11-23512-00-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | |||||||||||||||
| 10 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 11 | 90201-121F0-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 12 | 90201-105F2-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 13 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | |||||||||||||||
| 14 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 15 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | |||||||||||||||
| 16 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||
| 17 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 18 | J42-W2352-00-00 | FRONT LOWER ARM RHCOMP | |||||||||||||||||
| (R.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 19 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 20 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 21 | 93700-06004-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 22 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 23 | 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 24 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 25 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 26 | J11-23522-00-00 | ARM, KNUCKLE 2 | . . . . . . . . . . | 1 | |||||||||||||||
| 27 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||
B3
FRONT SUSPENSION - WHEEL
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 28 | 90201-121F0-00 | WASHER, PLATE . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 29 | 90201-105F2-00 | WASHER, PLATE . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 30 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 31 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 32 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 33 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||||||||
| 34 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 35 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | |||||||||||||||||||||
| 36 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 37 | 95701-12300-00 | NUT, nylon (95702-12300) | . . . . | 2 | |||||||||||||||||||||
| 38 | 90105-10224-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||||||||
| 39 | 95601-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||||||
| 40 | J17-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 41 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 42 | 90105-08225-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||||||||
| 43 | 95601-08200-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 44 | 95812-12050-00 | BOLT, flange | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 45 | 95701-12500-00 | NUT, FLANGE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 46 | 90387-137F6-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 47 | 90102-12046-00 | BOLT, WITH HOLE | . . . . . . . . . | 2 | |||||||||||||||||||||
| 48 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||||||
| 49 | J42-23350-00-00 | SHOCK ABSORBER | |||||||||||||||||||||||
| ASSEMBLY (J10-23350-00) | . . . | 4 | |||||||||||||||||||||||
| 50 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | |||||||||||||||||||||
| 51 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 52 | J17-W2511-00-00 | HUB, FRONT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 53 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | |||||||||||||||||||||
| 54 | 93306-00511-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 55 | 93306-20437-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
B4
FRONT SUSPENSION - WHEEL
| Ref. Part No. Number | Description Qty Remarks |
| 56 95301-14900-00 57 90209-14219-00 58 91401-30030-00 59 91490-25030-00 60 *---61 90179-12262-00 52-1 90114-12003-00 | NUT, SLOTTED . . . . . . . . . . . . 2 WASHER, SPEC’’L SHAP . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 6 FRONT WHEEL ASSEMBLY . . 2 LM (See Note) NUT . . . . . . . . . . . . . . . . . . . . . 8 . BOLT, RIBBED NECK . . . . . . 8 |
B5
STEERING
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 1 | J24-23816-01-00 | ARM, PITMAN (J24-23816-00) | . | 1 | ||||||||||||||||||||
| 2 | J10-23836-09-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 3 | 93102-22087-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 5 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 8 | J10-23818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | ||||||||||||||||||||
| 9 | J10-23462-00-00 | SEAL, STEERING | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 10 | 90201-08087-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||||
