A1
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | J14-W2211-00-00 | REAR ARM . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90101-10419-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 95612-10100-00 | NUT, BIND . . . . . . . . . . . . . . . . | 2 |
| 5 | J14-22210-00-00 | SHK/ABS ASSEMBLY, | |
| REARASSEMBLY, REAR . . . . . | 2 | ||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
A2
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | J22-22501-00-00 | FRAME . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J17-22571-00-00 | PANEL 1 . . . . . . . . . . . . . . . . . | 1 |
| 3 | J17-22572-00-00 | PANEL 2 . . . . . . . . . . . . . . . . . | 1 |
| 4 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 20 |
| 5 | J17-22573-00-00 | PANEL 3 . . . . . . . . . . . . . . . . . | 1 |
| 6 | 90267-40076-00 | RIVET, BLIND . . . . . . . . . . . . . | 8 |
| 7 | J17-78249-00-00 | TRIM, FLOOR . . . . . . . . . . . . . | 2 |
| 8 | 90267-40090-00 | RIVET, blind . . . . . . . . . . . . . . | 6 |
| 9 | J17-78181-00-00 | PLATE 1 . . . . . . . . . . . . . . . . . | 2 |
| 10 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 11 | J17-78187-00-00 | FLAP, FRONT FENDER . . . . . . | 1 |
| 12 | J17-78189-00-00 | FLAP, FRONT RIGHT . . . . . . . . | 1 |
| 13 | 90267-40075-00 | RIVET, BLIND . . . . . . . . . . . . . | 5 |
| 14 | 90201-05034-00 | WASHER, PLATE . . . . . . . . . . . | 5 |
| 15 | J17-22567-00-00 | SUPPORT 1 . . . . . . . . . . . . . . . | 1 |
| 16 | J17-22568-00-00 | SUPPORT 2 . . . . . . . . . . . . . . . | 1 |
| 17 | 97021-08065-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 19 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 20 | 90387-090G6-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 21 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 2 |
| 22 | J17-2258E-00-00 | SUPPORT, COWL . . . . . . . . . . | 1 |
| 23 | J11-77279-01-00 | DAMPER, NOISE 9 . . . . . . . . . | 1 |
A3
FRONT SUSPENSION-WHEEL
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J42-W2351-00-00 | FRONT LOWER ARM LHCOMP. | |||||||||||||||||
| (L.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 4 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 5 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 6 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 7 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 8 | J11-23512-00-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | |||||||||||||||
| 9 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 10 | 90201-121F0-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 11 | 90201-105F2-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 12 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | |||||||||||||||
| 13 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 14 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | |||||||||||||||
| 15 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||
| 16 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 17 | J42-W2352-00-00 | FRONT LOWER ARM RHCOMP | |||||||||||||||||
| (R.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 18 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 19 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 20 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 21 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 22 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 23 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 24 | J11-23522-00-00 | ARM, KNUCKLE 2 | . . . . . . . . . . | 1 | |||||||||||||||
| 25 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||
A4
FRONT SUSPENSION-WHEEL
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 26 | 90201-121F0-00 | WASHER, PLATE . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 27 | 90201-105F2-00 | WASHER, PLATE . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 28 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 29 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 30 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 31 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 32 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 33 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | ||||||||||||||||||||
| 34 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 35 | 95712-12300-00 | 2 | . . . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 36 | 90105-10224-00 | BOLT, WASHER BASED | . . . . . | 2 | ||||||||||||||||||||
| 37 | 95601-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||||||
| 38 | J17-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 39 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 40 | 90105-08225-00 | BOLT, WASHER BASED | . . . . . | 2 | ||||||||||||||||||||
| 41 | 95601-08200-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 42 | 90105-12226-00 | BOLT, WASHER BASED | . . . . . | 1 | ||||||||||||||||||||
| 43 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | ||||||||||||||||||||
| 44 | 90387-137F6-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 45 | 90102-12046-00 | BOLT, WITH HOLE | . . . . . . . . . | 2 | ||||||||||||||||||||
| 46 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||||||
| 47 | J14-23350-00-00 | SHOCK ABSORBER | ||||||||||||||||||||||
| ASSEMBLY | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 48 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | ||||||||||||||||||||
| 49 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 50 | J17-W2511-00-00 | HUB, FRONT | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 51 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | ||||||||||||||||||||
| 52 | 93306-00511-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 53 | 93306-20437-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||
A5
FRONT SUSPENSION-WHEEL
| Ref. Part No. Number | Description Qty Remarks |
| 54 95301-14900-00 55 90209-14219-00 56 91401-30030-00 57 91490-25030-00 58 *---59 90179-12262-00 60 90114-12003-00 | NUT, SLOTTED . . . . . . . . . . . . 2 WASHER, SPEC’’L SHAP . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 7 FRONT WHEEL ASSEMBLY . . 2 LM SEE NOTE NUT . . . . . . . . . . . . . . . . . . . . . 8 BOLT, RIBBED NECK . . . . . . . 8 |
A6
STEERING
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | J10-23816-03-00 | ARM, PITTMAN (J10-23816-02) | 1 | ||||||||||||||||||||||
| 2 | J10-23836-09-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 3 | 93102-22087-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 5 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 8 | J10-23818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | |||||||||||||||||||||
| 9 | J10-23462-00-00 | SEAL, STEERING | . . . . . . . . . . | 2 | |||||||||||||||||||||
| 10 | 90201-08087-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 11 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 12 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 13 | 93104-15005-00 | OIL SEAL, SO-TYPE | . . . . . . . . | 1 | |||||||||||||||||||||
| 14 | 97313-08020-00 | BOLT, HEXAGON | . . . . . . . . . . | 4 | |||||||||||||||||||||
| 15 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 16 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 17 | J10-23814-00-00 | HOLDER, HANDLE UPR | . . . . . | 1 | |||||||||||||||||||||
| 18 | 93102-22087-00 | . OIL SEAL | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 99999-01397-00 | COLUMN STEER COMP. | ||||||||||||||||||||||||
| (J10-23811-00-9E) | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| J10-23811-01-9E | . COLUMN, STEERING | . . . . . . . | 1 | ||||||||||||||||||||||
| 19 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | |||||||||||||||||||||
| 20 | J55-F3838-00-00 | WHEEL, STEERING | |||||||||||||||||||||||
| (J10-23838-00) | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 21 | J17-23826-01-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 22 | J10-23831-00-00 | ROD, TIE | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 23 | J10-23841-10-00 | JOINT, UNIVERSAL 1 | . . . . . . . | 1 | |||||||||||||||||||||
| 24 | J10-23845-10-00 | JOINT, UNIVERSAL 2 | . . . . . . . | 1 | |||||||||||||||||||||
| 25 | 90170-12054-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
A7
STEERING
Ref. Part No. Number Description Qty Remarks
| 26 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 27 | J10-23831-00-00 | ROD, TIE . . . . . . . . . . . . . . . . . | 1 |
| 28 | J10-23841-10-00 | JOINT, UNIVERSAL 1 . . . . . . . | 1 |
| 29 | J10-23845-10-00 | JOINT, UNIVERSAL 2 . . . . . . . | 1 |
| 30 | 90170-12054-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 31 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 32 | 95301-12900-00 | NUT, SLOTTED . . . . . . . . . . . . | 4 |
| 33 | 92990-12600-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 34 | 91401-30030-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 35 | 95701-16300-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| 36 | 90215-16161-00 | WASHER, LOCK . . . . . . . . . . . | 1 |
| 37 | 90185-12119-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 38 | 92990-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 39 | 90340-14029-00 | PLUG, STRAIGHT SCREW . . . . | 1 |
| 40 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 41 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 42 | 90430-14175-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
A8
BRAKE
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | 92990-10600-00 | . WASHER, PLATE . . . . . . . . . . | 1 | |||||||||||||||||||
| 99080-07600-00 | . CIRCLIP (E) | . . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 99999-01757-00 | BRAKE ARM CMPLT | |||||||||||||||||||||
| (J17-27250-01) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| J17-27250-02-00 | . BRAKE ARM COMP. | . . . . . . . | 1 | |||||||||||||||||||
| 2 | 90384-14080-00 | . BUSH, BIMETAL | . . . . . . . . . . | 2 | ||||||||||||||||||
| 3 | J17-27245-00-00 | PAD, BRAKE PEDAL | . . . . . . . . | 1 | ||||||||||||||||||
| 4 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 5 | 90508-40543-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 6 | 90387-107F8-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | J17-25654-00-00 | BRACKET, PEDAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 8 | 90101-10447-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 9 | 95601-10100-00 | NUT, U (95602-10100-00) | . . . . . | 1 | ||||||||||||||||||
| 10 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||
| 11 | 99999-01799-00 | PARKING PEDAL COMP. | ||||||||||||||||||||
| (J17-25670-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 12 | 90384-05163-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 13 | 90384-12164-00 | . BUSH, BIMETAL | . . . . . . . . . . | 1 | ||||||||||||||||||
| 14 | 90380-12051-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 15 | 90101-06555-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 16 | 92990-06200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 17 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||
| 18 | 95380-06600-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 19 | 90508-23542-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||
| 20 | 90109-08669-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 21 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 22 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 23 | J17-25679-01-00 | DAMPER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 24 | J17-27246-00-00 | NAIL, BRAKE | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||
A9
BRAKE
A10
BRAKE
| Ref. Part No. Number | Description Qty Remarks |
| 54 95303-08700-00 55 J56-F6341-00-00 56 J56-F6351-00-00 57 99001-09600-00 58 91701-08018-00 59 91490-25020-00 | NUT . . . . . . . . . . . . . . . . . . . . . 1 CABLE, BRAKE . . . . . . . . . . . . 1 CABLE, BRAKE . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 4 PIN . . . . . . . . . . . . . . . . . . . . . 4 PIN, COTTER . . . . . . . . . . . . . . 4 |
A11
DRUM BRAKE
| Ref. | Part | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||
| 1 | J17-27280-01-00 | BACKING PLT ASSEMBLY 1 | . . | 1 | ||||||||||||
| 2 | J17-27208-00-00 | . BACKING PLATE SUB | ||||||||||||||
| ASSEMBLY 1 (R.H) | . . . . . . . . | 1 | ||||||||||||||
| 3 | J55-W2536-00-00 | . BRAKE SHOE SET | . . . . . . . . | 1 | ||||||||||||
| 4 | J17-27206-00-00 | . ANCHOR BODY COMP. | . . . . . | 1 | ||||||||||||
| 5 | J17-27204-01-00 | . LEVER ASSEMBLY 1 | . . . . . . . | 1 | ||||||||||||
| 6 | J10-27281-00-00 | . SPRING, SHOE CLAMP | . . . . . | 2 | ||||||||||||
| 7 | J10-27282-00-00 | . PIN, SHOE HOLD DOWN | . . . . | 2 | ||||||||||||
| 8 | 90506-20281-00 | . SPRING, TENSION | . . . . . . . . . | 1 | ||||||||||||
| 9 | 90506-26191-00 | . SPRING, TENSION | . . . . . . . . . | 1 | ||||||||||||
| 10 | J17-27238-00-00 | . NUT, ADJUSTING | . . . . . . . . . | 1 | ||||||||||||
| 11 | 90109-08657-00 | . BOLT | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 12 | J10-27286-00-00 | . COVER, DUST | . . . . . . . . . . . . | 1 | ||||||||||||
| 13 | 92995-06100-00 | . WASHER, SPRING | . . . . . . . . . | 2 | ||||||||||||
| 14 | 95380-06600-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||
| 15 | 90201-121H8-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | ||||||||||||
| 90201-121H9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||
| 16 | J17-27290-01-00 | BACKING PLT ASSEMBLY 2 | . . | 1 | ||||||||||||
| 17 | J17-27209-00-00 | . BACKING PLATE SUB | ||||||||||||||
| ASSEMBLY 2 (L.H) | . . . . . . . . | 1 | ||||||||||||||
| 18 | J55-W2536-00-00 | . BRAKE SHOE SET | . . . . . . . . | 1 | ||||||||||||
| 19 | J17-27206-00-00 | . ANCHOR BODY COMP. | . . . . . | 1 | ||||||||||||
| 20 | J17-27205-01-00 | . LEVER ASSEMBLY 2 | . . . . . . . | 1 | ||||||||||||
| 21 | J10-27281-00-00 | . SPRING, SHOE CLAMP | . . . . . | 2 | ||||||||||||
| 22 | J10-27282-00-00 | . PIN, SHOE HOLD DOWN | . . . . | 2 | ||||||||||||
| 23 | 90506-20281-00 | . SPRING, TENSION | . . . . . . . . . | 1 | ||||||||||||
| 24 | 90506-26191-00 | . SPRING, TENSION | . . . . . . . . . | 1 | ||||||||||||
| 25 | J17-27258-00-00 | . NUT, ADJUSTING | . . . . . . . . . | 1 | ||||||||||||
| 26 | 90109-08659-00 | . BOLT | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||
A12
DRUM BRAKE
Ref. Part No. Number Description Qty Remarks
| 27 | J10-27286-00-00 | . COVER, DUST . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 28 | 92995-06100-00 | . WASHER, SPRING . . . . . . . . . | 2 |
| 29 | 95380-06600-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 2 |
| 30 | 90201-121H8-00 | . WASHER, PLATE . . . . . . . . . . | 1 |
| 90201-121H9-00 | . WASHER, PLATE . . . . . . . . . . | 1 | |
| 31 | 97313-08016-00 | BOLT, HEXAGON . . . . . . . . . . | 8 |
| 32 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 8 |
B1
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
| 1 | J22-27874-00-00 | BRKT, ACCLTR PEDAL . . . . . . | 1 |
|---|---|---|---|
| 2 | J17-27853-00-00 | SHAFT, PEDAL 1 . . . . . . . . . . . | 1 |
| 3 | J22-27872-00-00 | ARM, ACCELERATOR . . . . . . . | 1 |
| 4 | 91609-60025-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 90201-061A5-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91490-20020-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 10 | 97011-06025-00 | BOLT (97001-06025) . . . . . . . . | 1 |
| 11 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 12 | 90106-08040-00 | BOLT, RD. HEX . . . . . . . . . . . . | 1 |
| 13 | 95303-08700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 14 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 15 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 16 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 17 | 97301-06014-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 18 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 19 | 90506-29283-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 20 | J14-27241-00-00 | ROD, JOINT . . . . . . . . . . . . . . . | 1 |
| 21 | 95303-08700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 22 | 90201-07077-00 | WASHER, PLAT . . . . . . . . . . . . | 2 |
| 23 | 91401-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 24 | 90386-07100-00 | BUSH . . . . . . . . . . . . . . . . . . . . | 1 |
| 25 | 90202-10116-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 26 | 97011-06025-00 | BOLT (97001-06025) . . . . . . . . | 1 |
| 27 | 95380-06700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
B2
TRANSMISSION
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | J14-46311-00-00 | CASE, TRANSMISSION 1 . . . . . | 1 | ||||||||||||||||||
| 2 | 93306-20529-00 | BEARING (B6205C4) | . . . . . . . . | 1 | |||||||||||||||||
| 3 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 4 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | |||||||||||||||||
| 5 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 6 | 97313-08035-00 | BOLT, HEXAGON | . . . . . . . . . . | 9 | |||||||||||||||||
| 7 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||||
| 8 | 92901-08600-00 | WASHER | . . . . . . . . . . . . . . . . . | 9 | |||||||||||||||||
| 9 | 97313-08045-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 10 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 11 | 92901-08600-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 12 | J14-46312-02-00 | CASE, TRANSMISSION 2 | . . . . . | 1 | |||||||||||||||||
| 13 | 93102-20143-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 14 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 15 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | |||||||||||||||||
| 16 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 17 | 99510-12016-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 18 | J10-46319-01-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 19 | 90340-14036-00 | PLUG, STRAIGHT SCRW | . . . . . | 2 | |||||||||||||||||
| 20 | 90430-14043-00 | GASKET | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 21 | 90465-06100-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 22 | 835-47559-00-00 | CAP 2 | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 23 | 97011-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 24 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | |||||||||||||||||
| 25 | J14-46321-01-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 26 | J10-46331-02-00 | GEAR, IMPUT 1 | . . . . . . . . . . . . | 1 | |||||||||||||||||
