A1
CYLINDER HEAD-CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J10-11111-00-00 | HEAD, CYLINDER 1 . . . . . . . . . | 1 |
| 2 | J10-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 3 | NGK-BP6HS-00-00 | NGK BP6HS 4PK (94701-00108) | |
| (M5) . . . . . . . . . . . . . . . . . . . . . | 1 | ||
| 4 | J10-11311-00-00 | CYLINDER 1 . . . . . . . . . . . . . . | 1 |
| 6 | 90116-08254-00 | BOLT, STUD . . . . . . . . . . . . . . | 4 |
| 7 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
| 8 | J24-11127-00-00 | ABSORBER 3 . . . . . . . . . . . . . | 1 |
A2
CRANKSHAFT-PISTON
A3
CRANKSHAFT-PISTON
| Ref. Part | |
| No. Number | Description Qty Remarks |
| 19 90170-16182-00 | NUT . . . . . . . . . . . . . . . . . . . . . 1 |
| 20 92901-16100-00 | WASHER, SPRING . . . . . . . . . . 1 |
A4
AIR SHROUD-FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J10-12651-00-00 | AIR SHROUD, CYLINDER | |
|---|---|---|---|
| 1CYLINDER 1 . . . . . . . . . . . . . | 1 | ||
| 2 | J24-12652-00-00 | AIR SHROUD, CYLINDER | |
| 2CYLINDER 2 . . . . . . . . . . . . . | 1 | ||
| 3 | 98503-06014-00 | SCREW, PAN HEAD | |
| (92502-06016) . . . . . . . . . . . . . | 5 | ||
| 4 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 5 |
| 5 | 97313-06016-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 6 | 90462-08056-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 7 | 90201-065F3-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 8 | J10-12631-00-00 | DEFLECTOR 1 . . . . . . . . . . . . . | 1 |
| 9 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 3 |
| 10 | 90201-04325-00 | WASHER, PLATE . . . . . . . . . . . | 3 |
| 11 | 8G8-12611-01-00 | FAN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 12 | 95811-06012-00 | BOLT, FLANGE . . . . . . . . . . . . | 6 |
| 13 | J10-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
| 14 | 95811-06050-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 15 | J24-12616-00-00 | COVER, FAN CASE . . . . . . . . . | 1 |
| 16 | 97313-06060-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 17 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 4 |
A5
OIL PUMP
Ref. Part No. Number Description Qty Remarks
| 1 | J24-13101-00-00 | OIL PUMP ASSEMBLY . . . . . . . | 1 |
|---|---|---|---|
| 2 | 90401-06001-00 | . BOLT, UNION . . . . . . . . . . . . | 1 |
| 3 | 90430-06180-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 4 | 90445-05214-00 | . HOSE . . . . . . . . . . . . . . . . . . . | 1 |
| 5 | 90468-02033-00 | . CLIP . . . . . . . . . . . . . . . . . . . | 2 |
| 6 | 3MT-13116-00-00 | GASKET, PUMP CASE | |
| (8Y0-13116-00) . . . . . . . . . . . . . | 1 | ||
| 7 | 98580-05016-00 | SCREW, PAN HEAD . . . . . . . . | 2 |
| 8 | 90445-09635-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 9 | 90501-08430-00 | SPRING, COMPRESSION . . . . . | 1 |
| 10 | 90467-09005-00 | CLIP, SCISSOR . . . . . . . . . . . . | 1 |
| 11 | 90467-09026-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 12 | J10-13283-00-00 | JET, SENSER . . . . . . . . . . . . . | 1 |
| 13 | 90445-11634-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 14 | 90467-10035-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 15 | 90201-08624-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
A6
PUMP DRIVE-GEAR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-15416-00-00 | COVER, OIL PUMP . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 93101-10090-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 3 | 1E7-13176-00-00 | METAL, WRM SHAF OTR . . . . | 1 |
| 4 | J10-13175-00-00 | SHAFT, WORM . . . . . . . . . . . . | 1 |
| 5 | J10-13188-00-00 | GEAR, DRIVE . . . . . . . . . . . . . | 1 |
| 6 | 93603-22028-00 | PIN, DOWEL . . . . . . . . . . . . . . | 1 |
| 7 | 90206-11016-00 | WASHER, WAVE . . . . . . . . . . . | 1 |
| 8 | 137-13148-00-00 | PLATE, CAM THRUST . . . . . . . | 1 |
| 9 | 99009-10400-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 1 |
| 10 | J10-15466-00-00 | GASKET 2 . . . . . . . . . . . . . . . . | 1 |
| 11 | J10-15426-00-00 | COVER, OIL PUMP R . . . . . . . . | 1 |
| 12 | 93112-53004-00 | OIL SEAL, SR-TYPE . . . . . . . . | 1 |
| 13 | 91810-18025-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 14 | 98580-06018-00 | SCREW, PAN HEAD . . . . . . . . | 2 |
| 15 | 98580-06012-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 16 | 97313-08035-00 | BOLT, HEXAGON . . . . . . . . . . | 1 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 18 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 19 | 95811-06035-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 20 | 97021-06030-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 22 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
A7
AIR FILTER
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | 10V-13610-01-00 | REED VALVE ASSEMBLY | ||||||||||||||||||||||||
| (885-13610-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 2 | 10V-13613-01-00 | . REED, VALVE (1L8-13613-00) | 2 | |||||||||||||||||||||||
| 3 | 1UA-13616-00-00 | . STOPPER REED VALVE | ||||||||||||||||||||||||
| VALVE (10V-13616-01) . . . . . . | 2 | |||||||||||||||||||||||||
| 4 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 4 | ||||||||||||||||||||||
| 5 | 3TT-13621-00-00 | GASKET, VALVE SEAT | . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J24-13586-00-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | ||||||||||||||||||||||
| 7 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 8 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 9 | 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 10 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||
| 11 | J10-26331-02-00 | CABLE, STARTER 1 | . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | J10-26325-00-00 | . KNOB, STARTER | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 90149-03132-00 | . SCREW, SPECIAL SHAPE | . . . | 1 | ||||||||||||||||||||||
| 14 | J17-26339-09-00 | . BOOT | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 15 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | ||||||||||||||||||||||
| 16 | 90468-10050-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J10-14453-00-00 | JOINT, AIR CLNR 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||
| 19 | 90460-53239-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | J17-14410-00-00 | AIR CLEANER ASSEMBLY 1 | . . | 1 | ||||||||||||||||||||||
| 21 | J10-14411-01-00 | . CASE, air cleaner 1 | . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | 90480-13238-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 23 | 90480-14239-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 24 | J17-W1443-00-00 | . CAP, cleaner case 1 | ||||||||||||||||||||||||
| (J17-14412-01-00) | . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 25 | J10-14416-00-00 | . . GASKET, AIR CLEANER | . . . | 1 | ||||||||||||||||||||||
| 26 | J10-14450-10-00 | ELEMENT ASS’’Y, air cleaner | . | 1 | ||||||||||||||||||||||
| 27 | J10-1441F-00-00 | PARTN, AIR CLNR CSAIR | ||||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A8
AIR FILTER
Ref. Part No. Number Description Qty Remarks
| 28 | 90480-14100-00 | GROMMET . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 29 | J10-14417-00-00 | COVER 1 . . . . . . . . . . . . . . . . . | 1 |
| 30 | J17-12644-00-00 | DEFLECTOR 3 . . . . . . . . . . . . . | 1 |
| 31 | J10-14436-00-00 | HOOK . . . . . . . . . . . . . . . . . . . | 3 |
| 32 | 90269-65032-00 | RIVET, SPEC’’L SHAPE . . . . . . | 1 |
| 33 | 97003-06022-00 | BOLT, HEXAGON (97301-06022) | 2 |
| 34 | 90201-065F3-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 35 | 90387-06026-00 | COLLAR . . . . . . . . . . . . . . . . . | 1 |
| 36 | 90201-114E6-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 37 | J24-13581-00-00 | CHAMBER, AIR . . . . . . . . . . . . | 1 |
| 38 | J24-14388-00-00 | VALVE, VAC CONTROL . . . . . . | 1 |
| 39 | 90468-08104-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 40 | 90468-02025-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 41 | 90462-08056-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
A9
CARBURETOR
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | J24-14101-01-00 | CARBURETOR 1 (J24-14101-00) | 1 | |||||||||||||||||||
| 2 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER | . | 1 | ||||||||||||||||||
| 3 | 796-14181-00-00 | . BODY, FLOAT CHMBR 1 | . . . . | 1 | ||||||||||||||||||
| 4 | J17-14141-00-00 | . NOZZLE, MAIN | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 5 | 3G2-14231-19-00 | . JET, POWER (# 95) | . . . . . . . . | 1 | ||||||||||||||||||
| 6 | 732-14237-00-00 | . GASKET | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | J10-14244-00-00 | . HOLDER, NOZZLE | . . . . . . . . . | 1 | ||||||||||||||||||
| 8 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING | . | 2 | ||||||||||||||||||
| 9 | 620-14211-00-00 | . SCREW, PILOT ADJUSTING | . | 1 | ||||||||||||||||||
| 10 | J10-14122-00-00 | . SCREW, THROTTLE | . . . . . . . | 1 | ||||||||||||||||||
| 11 | 620-14142-32-00 | . JET, PILOT # 2 | . . . . . . . . . . . | 1 | ||||||||||||||||||
| 12 | 127-14195-00-00 | . WASHER, NEEDLE VALVE | . . | 1 | ||||||||||||||||||
| 13 | 353-14190-10-00 | . NEEDLE VALVE ASSEMBLY | . | 1 | ||||||||||||||||||
| 14 | 796-14186-00-00 | . PIN, FLOAT | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 15 | 796-14185-00-00 | . FLOAT | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 16 | J10-14581-00-00 | . BRACKET | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 17 | J10-14243-00-00 | . PLATE | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 18 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 2 | ||||||||||||||||||
| 19 | 256-14944-17-00 | JET, MAIN 5 | . . . . . . . . . . . . . . | |||||||||||||||||||
| 256-14944-87-00 | JET, MAIN #87 5 | . . . . . . . . . . . | ||||||||||||||||||||
| 3G2-14231-18-00 | JET, MAIN (# 90) | . . . . . . . . . . . | ||||||||||||||||||||
| 3G2-1423A-69-00 | JET, MAIN 92 5 | . . . . . . . . . . . . | ||||||||||||||||||||
| 3G2-1423A-70-00 | JET, MAIN 97 5 | . . . . . . . . . . . . | ||||||||||||||||||||
| 620-14142-08-00 | JET, PILOT # 0 | . . . . . . . . . . . . | ||||||||||||||||||||
| 620-14142-32-00 | JET, PILOT # 2 | . . . . . . . . . . . . | ||||||||||||||||||||
| 620-14142-35-00 | JET, PILOT # 5 | . . . . . . . . . . . . | ||||||||||||||||||||
| 620-14142-37-00 | JET, PILOT #37 5 | . . . . . . . . . . . | ||||||||||||||||||||
| 620-14142-42-00 | JET, PILOT #42 5 | . . . . . . . . . . . | ||||||||||||||||||||
| J10-14131-00-00 | SPRING, THROTTLE | . . . . . . . . | 1 | |||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||
A10
| CARBURETOR | ||||
|---|---|---|---|---|
| Ref. No. | Part Number | Description | Qty | Remarks |
| 19 | J24-14202-09-00 ¢62-01414-23-00 | THROTTLE SHAFT ASSEMBLY UNAVAILABLE IN PRICE BOOK | 1 1 | |
A11
EXHAUST
A12
EXHAUST
| Ref. Part No. Number | Description Qty Remarks |
| 30 92990-05100-00 31 95380-05600-00 32 99009-06600-00 33 90506-06201-00 34 J24-14846-00-00 | WASHER, SPRING . . . . . . . . . . 2 NUT . . . . . . . . . . . . . . . . . . . . . 2 CIRCLIP . . . . . . . . . . . . . . . . . . 2 SPRING, TENSION . . . . . . . . . . 1 BOOT, ACTUATOR . . . . . . . . . 4 |
B1
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 1 J24-15100-00-00 2 99530-10014-00 3 J38-11116-00-00 4 98580-06545-00 5 98580-06055-00 6 98580-06565-00 7 18A-15138-00-00 | CRANKCASE ASSEMBLY . . . . 1 . PIN, DOWEL . . . . . . . . . . . . . 2 JOINT, BREATHER . . . . . . . . . 1 SCREW PAN HEAD (92503-06045) . . . . . . . . . . . . . 5 SCREW, pan head (92501-06065-00) . . . . . . . . . . . 1 SCREW, PAN HEAD (92501-06065) . . . . . . . . . . . . . 1 NOZZLE 1 . . . . . . . . . . . . . . . . 1 |
B2
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | J17-W2211-00-00 | REAR ARM . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90101-10419-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 95612-10100-00 | NUT, BIND . . . . . . . . . . . . . . . . | 2 |
| 5 | J10-22210-00-00 | SHK/ABS ASSEMBLY, | |
| REARASS’’Y, REAR . . . . . . . . . | 2 | ||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
| 8 | J17-21411-00-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
| 9 | 90106-10034-00 | BOLT, DOME HEAD . . . . . . . . . | 4 |
| 10 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 11 | 90201-10131-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 12 | J10-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 4 |
| 13 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 8 |
| 14 | 95303-10600-00 | NUT (95301-10600) . . . . . . . . . . | 8 |
| 15 | J31-2217J-01-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 16 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 17 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 18 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
B3
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | J17-22501-00-00 | FRAME . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J17-22571-00-00 | PANEL 1 . . . . . . . . . . . . . . . . . | 1 |
| 3 | J17-22572-00-00 | PANEL 2 . . . . . . . . . . . . . . . . . | 1 |
| 4 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 20 |
| 5 | J17-22573-00-00 | PANEL 3 . . . . . . . . . . . . . . . . . | 1 |
| 6 | 90267-40076-00 | RIVET, BLIND . . . . . . . . . . . . . | 8 |
| 7 | J17-78249-00-00 | TRIM, FLOOR . . . . . . . . . . . . . | 2 |
| 8 | 90267-40090-00 | RIVET, blind . . . . . . . . . . . . . . | 6 |
| 9 | J17-78181-00-00 | PLATE 1 . . . . . . . . . . . . . . . . . | 2 |
| 10 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 11 | J17-78187-00-00 | FLAP, FRONT FENDER . . . . . . | 1 |
| 12 | J17-78189-00-00 | FLAP, FRONT RIGHT . . . . . . . . | 1 |
| 13 | 90267-40075-00 | RIVET, BLIND . . . . . . . . . . . . . | 5 |
| 14 | 90201-05034-00 | WASHER, PLATE . . . . . . . . . . . | 5 |
| 15 | J17-22567-00-00 | SUPPORT 1 . . . . . . . . . . . . . . . | 1 |
| 16 | J17-22568-00-00 | SUPPORT 2 . . . . . . . . . . . . . . . | 1 |
| 17 | 97021-08065-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 19 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 20 | 90387-090G6-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 21 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 2 |
| 22 | J17-2258E-00-00 | SUPPORT, COWL . . . . . . . . . . | 1 |
| 23 | J11-77279-01-00 | DAMPER, NOISE 9 . . . . . . . . . | 1 |
| 24 | J24-2255V-00-00 | PLATE, BATT COVER . . . . . . . | 1 |
| 25 | ¢90-26732-06-30 | UNAVAILABLE IN PRICE BOOK | 4 |
| 26 | J24-2255Y-00-00 | PAD, BATT COVER . . . . . . . . . | 1 |
B4
FRONT SUSPENSION-WHEEL
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J42-W2351-00-00 | FRONT LOWER ARM LHCOMP. | |||||||||||||||||
| (L.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 4 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 5 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 6 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 7 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 8 | J11-23512-00-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | |||||||||||||||
| 9 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 10 | 90201-121F0-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 11 | 90201-105F2-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||||||||||||
| 12 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | |||||||||||||||
| 13 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 14 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | |||||||||||||||
| 15 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||
| 16 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 17 | J42-W2352-00-00 | FRONT LOWER ARM RHCOMP | |||||||||||||||||
| (R.H) | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 18 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 19 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||
| 20 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | |||||||||||||||
| 21 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | |||||||||||||||
| 22 | 90201-067F9-00 | . WASHER, PLATE | . . . . . . . . . . | 1 | |||||||||||||||
| 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 23 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||
| 24 | J11-23522-00-00 | ARM, KNUCKLE 2 | . . . . . . . . . . | 1 | |||||||||||||||
| 25 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||
B5
FRONT SUSPENSION-WHEEL
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 26 | 90201-121F0-00 | WASHER, PLATE . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 27 | 90201-105F2-00 | WASHER, PLATE . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 28 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 29 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 30 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 31 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 32 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 33 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | ||||||||||||||||||||
| 34 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 35 | 95712-12300-00 | 2 | . . . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 36 | 90105-10224-00 | BOLT, WASHER BASED | . . . . . | 2 | ||||||||||||||||||||
| 37 | 95601-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||||||
| 38 | J17-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 39 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 40 | 90105-08225-00 | BOLT, WASHER BASED | . . . . . | 2 | ||||||||||||||||||||
| 41 | 95601-08200-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 42 | 90105-12226-00 | BOLT, WASHER BASED | . . . . . | 1 | ||||||||||||||||||||
| 43 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | ||||||||||||||||||||
| 44 | 90387-137F6-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 45 | 90102-12046-00 | BOLT, WITH HOLE | . . . . . . . . . | 2 | ||||||||||||||||||||
| 46 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | ||||||||||||||||||||
| 47 | J42-23350-00-00 | SHOCK ABSORBER | ||||||||||||||||||||||
| ASSEMBLY (J10-23350-00) | . . . | 2 | ||||||||||||||||||||||
| 48 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | ||||||||||||||||||||
| 49 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||
| 50 | J17-W2511-00-00 | HUB, FRONT | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 51 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | ||||||||||||||||||||
| 52 | 93306-00511-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| 53 | 93306-20437-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||
B6
FRONT SUSPENSION-WHEEL
| Ref. Part No. Number | Description Qty Remarks |
| 54 95301-14900-00 55 90209-14219-00 56 91401-30030-00 57 91490-25030-00 58 *---59 90179-12262-00 60 90114-12003-00 | NUT, SLOTTED . . . . . . . . . . . . 2 WASHER, SPEC’’L SHAP . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 2 PIN, COTTER . . . . . . . . . . . . . . 7 FRONT WHEEL ASSEMBLY . . 2 LM (SEE NOTE) NUT . . . . . . . . . . . . . . . . . . . . . 8 BOLT, RIBBED NECK . . . . . . . 8 |
B7
STEERING
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J10-23816-03-00 | ARM, PITTMAN (J10-23816-02) | 1 | |||||||||||||||||||||||
| 2 | J10-23836-09-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 3 | 93102-22087-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 5 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
