A1
CYLINDER HEAD-CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J17-11111-00-00 | HEAD, CYLINDER 1 . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 3 | NGK-BP5HS-00-00 | NGK BP5HS 10PK . . . . . . . . . . | 1 |
| 4 | J17-11311-00-00 | CYLINDER 1 . . . . . . . . . . . . . . | 1 |
| 5 | 881-11351-01-00 | GASKET, CYLINDER . . . . . . . . | 1 |
| 6 | 90116-08254-00 | BOLT, STUD . . . . . . . . . . . . . . | 4 |
| 7 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
A2
CRANKSHAFT-PISTON
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-11631-00-96 J10-11635-00-00 J10-11636-00-00 2 J10-11610-00-00 J10-11610-10-00 J10-11610-20-00 3 818-11633-00-00 4 93450-20026-00 5 93310-218A6-00 6 J10-11400-00-00 7 J10-11412-00-00 8 J10-11422-00-00 9 857-11681-00-00 10 90209-24073-00 11 93310-42497-00 12 881-11651-00-00 13 93306-30630-00 14 93306-20622-00 15 93102-30188-00 16 93450-72048-00 17 93102-30128-00 18 90280-16053-00 19 90170-16182-00 20 92901-16100-00 | PISTON STD . . . . . . . . . . . . . . 1 U.R. PISTON 1 O/S 0. 5 . . . . . . . . . . 1 ALT. PART PISTON 2 O/S 0. 0 . . . . . . . . . . 1 ALT. PART PISTON RINGSET STD . . . . . . 1 PISTON RINGSET 1ST (1ST O/S) . . . . . . . . . . . . . . . . . 1 ALT. PART PISTON RINGSET 2ND (2ND O/S) . . . . . . . . . . . . . . . . 1 ALT. PART PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 BEARING . . . . . . . . . . . . . . . . . 1 CRANKSHAFT ASSEMBLY . . . 1 . CRANK 1 . . . . . . . . . . . . . . . . 1 . CRANK 2 . . . . . . . . . . . . . . . . 1 . PIN, CRANK 1 . . . . . . . . . . . . 1 . WASHER . . . . . . . . . . . . . . . . 2 . BEARING, CYLINDER.# 0 . . . 1 . ROD, CONNECTING . . . . . . . . 1 BEARING . . . . . . . . . . . . . . . . . 1 BEARING . . . . . . . . . . . . . . . . . 1 OIL SEAL, SD-TYPE . . . . . . . . 1 CIRCLIP, INNER . . . . . . . . . . . . 1 OIL SEAL, SD-TYPE . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 1 WASHER, SPRING . . . . . . . . . . 1 |
A3
AIR SHROUD-FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J10-12651-00-00 | AIR SHROUD, CYLINDER | |
|---|---|---|---|
| 1CYLINDER 1 . . . . . . . . . . . . . | 1 | ||
| 2 | J24-12652-00-00 | AIR SHROUD, CYLINDER | |
| 2CYLINDER 2 . . . . . . . . . . . . . | 1 | ||
| 3 | 98503-06014-00 | SCREW, PAN HEAD | |
| (92502-06016) . . . . . . . . . . . . . | 3 | ||
| 4 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 3 |
| 5 | 97313-06016-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 6 | 90462-08056-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 7 | 90465-08028-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 8 | 90201-065F3-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 9 | J10-12631-00-00 | DEFLECTOR 1 . . . . . . . . . . . . . | 1 |
| 10 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 3 |
| 11 | 90201-04325-00 | WASHER, PLATE . . . . . . . . . . . | 3 |
| 12 | 8G8-12611-01-00 | FAN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 13 | 95811-06012-00 | BOLT, FLANGE . . . . . . . . . . . . | 6 |
| 14 | J10-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
| 15 | 95811-06050-00 | BOLT, FLANGE . . . . . . . . . . . . | 1 |
| 16 | J24-12616-00-00 | COVER, FAN CASE . . . . . . . . . | 1 |
| 17 | 97313-06060-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 18 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 4 |
A4
OIL PUMP
Ref. Part No. Number Description Qty Remarks
| 1 | J17-13101-00-00 | OIL PUMP ASSEMBLY . . . . . . . | 1 |
|---|---|---|---|
| 2 | 90401-06001-00 | . BOLT, UNION . . . . . . . . . . . . | 1 |
| 3 | 90430-06180-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 4 | 3MT-13116-00-00 | GASKET, PUMP CASE | |
| (8Y0-13116-00) . . . . . . . . . . . . . | 1 | ||
| 5 | 98580-05016-00 | SCREW, PAN HEAD . . . . . . . . | 2 |
| 6 | 90445-09635-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 7 | 90501-08430-00 | SPRING, COMPRESSION . . . . . | 1 |
| 8 | 90467-09005-00 | CLIP, SCISSOR . . . . . . . . . . . . | 1 |
| 9 | 90467-09026-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 1 |
| 10 | J10-13283-00-00 | JET, SENSER . . . . . . . . . . . . . | 1 |
| 11 | 90445-11634-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 12 | 90467-10035-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 13 | 90201-08624-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 14 | 90445-05214-00 | HOSE . . . . . . . . . . . . . . . . . . . . | 1 |
| 15 | 90468-02033-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
A5
PUMP DRIVE GEAR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-15416-00-00 | COVER, OIL PUMP . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 93101-10090-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 3 | 1E7-13176-00-00 | METAL, WRM SHAF OTR . . . . | 1 |
| 4 | J10-13175-00-00 | SHAFT, WORM . . . . . . . . . . . . | 1 |
| 5 | J10-13188-00-00 | GEAR, DRIVE . . . . . . . . . . . . . | 1 |
| 6 | 93603-22028-00 | PIN, DOWEL . . . . . . . . . . . . . . | 1 |
| 7 | 90206-11016-00 | WASHER, WAVE . . . . . . . . . . . | 1 |
| 8 | 137-13148-00-00 | PLATE, CAM THRUST . . . . . . . | 1 |
| 9 | 99009-10400-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 1 |
| 10 | J10-15466-00-00 | GASKET 2 . . . . . . . . . . . . . . . . | 1 |
| 11 | J10-15426-00-00 | COVER, OIL PUMP R . . . . . . . . | 1 |
| 12 | 93112-53004-00 | OIL SEAL, SR-TYPE . . . . . . . . | 1 |
| 13 | 91810-18025-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 14 | 98580-06018-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 15 | 98580-06012-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 16 | 97313-08035-00 | BOLT, HEXAGON . . . . . . . . . . | 1 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 18 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 19 | 95811-06035-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 20 | 97021-06030-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 22 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
A6
AIR FILTER
| Ref. | Part | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||||
| 1 | 558-13610-00-00 | REED VALVE ASSEMBLY | . . . . | 1 | ||||||||||||||||||||||||
| 2 | 345-13613-70-00 | . REED, VALVE | . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 3 | 345-13616-70-00 | . STOPPER, REED VALVE | . . . . | 2 | ||||||||||||||||||||||||
| 4 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 4 | ||||||||||||||||||||||||
| 5 | 92990-03100-00 | . WASHER, SPRING | ||||||||||||||||||||||||||
| (92901-03100) | . . . . . . . . . . . . | 4 | ||||||||||||||||||||||||||
| 6 | 87A-13621-00-00 | GASKET, VALVE SEAT | . . . . . . | 1 | ||||||||||||||||||||||||
| 7 | J17-13586-00-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | ||||||||||||||||||||||||
| 8 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||||
| 9 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | ||||||||||||||||||||||||
| 10 | 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||||
| 11 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||||
| 12 | J10-26331-02-00 | CABLE, STARTER 1 | . . . . . . . . | 1 | ||||||||||||||||||||||||
| 13 | J10-26325-00-00 | . KNOB, STARTER | . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 14 | 90149-03132-00 | . SCREW, SPECIAL SHAPE | . . . | 1 | ||||||||||||||||||||||||
| 15 | J17-26339-09-00 | . BOOT | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 16 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | ||||||||||||||||||||||||
| 17 | 90468-10050-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 18 | J10-14453-00-00 | JOINT, AIR CLNR 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 19 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||||
| 20 | 90460-50035-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 21 | J17-14410-00-00 | AIR CLEANER ASSEMBLY 1 | . . | 1 | ||||||||||||||||||||||||
| 22 | J10-14411-01-00 | . CASE, air cleaner 1 | . . . . . . . . | 1 | ||||||||||||||||||||||||
| 23 | 90480-13238-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 24 | 90480-14239-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||||
| 25 | J17-W1443-00-00 | . CAP, cleaner case 1 | ||||||||||||||||||||||||||
| (J17-14412-01-00) | . . . . . . . . . | 1 | ||||||||||||||||||||||||||
| 26 | J10-14416-00-00 | . . GASKET, AIR CLEANER | . . . | 1 | ||||||||||||||||||||||||
| 27 | J10-14450-10-00 | . ELEMENT ASS’’Y, air cleaner | 1 | |||||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||||
A7
AIR FILTER
| Ref. | Part | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||
| 28 | J10-1441F-00-00 | . PARTN, AIR CLNR CSAIR | |||||||||
| CLEANER CASE | . . . . . . . . . . | 1 | |||||||||
| 29 | 90480-14100-00 | . GROMMET | . . . . . . . . . . . . . . . | 1 | |||||||
| 30 | J10-14417-00-00 | . COVER 1 | . . . . . . . . . . . . . . . . | 1 | |||||||
| 31 | J17-12644-00-00 | . DEFLECTOR 3 | . . . . . . . . . . . . | 1 | |||||||
| 32 | J10-14436-00-00 | . HOOK | . . . . . . . . . . . . . . . . . . | 3 | |||||||
| 33 | 90269-65032-00 | . RIVET, SPEC’’L SHAPE | . . . . . | 1 | |||||||
| 34 | 97003-06022-00 | BOLT, HEXAGON (97301-06022) | 2 | ||||||||
| 35 | 90201-065F3-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||
| 36 | 90387-06026-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | |||||||
| 37 | 90201-114E6-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||||
A8
CARBURETOR
Ref. Part No. Number Description Qty Remarks
| 1 | J17-14101-01-00 | CARBURETOR ASSEMBLY 1 | |
|---|---|---|---|
| (J17-14101-00) . . . . . . . . . . . . . | 1 | ||
| 2 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER . | 1 |
| 3 | 796-14181-00-00 | . BODY, FLOAT CHMBR 1 . . . . | 1 |
| 4 | J17-14141-00-00 | . NOZZLE, MAIN . . . . . . . . . . . | 1 |
| 5 | 3G2-14231-19-00 | . JET, POWER (# 95) . . . . . . . . | 1 |
| 6 | 732-14237-00-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 7 | J10-14244-00-00 | . HOLDER, NOZZLE . . . . . . . . . | 1 |
| 8 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING . | 2 |
| 9 | 620-14211-00-00 | . SCREW, PILOT ADJUSTING . | 1 |
| 10 | J10-14122-00-00 | . SCREW, THROTTLE . . . . . . . | 1 |
| 11 | 620-14142-32-00 | . JET, PILOT # 2 . . . . . . . . . . . | 1 |
| 12 | 127-14195-00-00 | . WASHER, NEEDLE VALVE . . | 1 |
| 13 | 353-14190-10-00 | . NEEDLE VALVE ASSEMBLY . | 1 |
| 14 | 796-14186-00-00 | . PIN, FLOAT . . . . . . . . . . . . . . | 1 |
| 15 | 796-14185-00-00 | . FLOAT . . . . . . . . . . . . . . . . . . | 1 |
| 16 | J10-14581-00-00 | . BRACKET . . . . . . . . . . . . . . . | 1 |
| 17 | J10-14243-00-00 | . PLATE . . . . . . . . . . . . . . . . . . | 1 |
| 18 | 98580-03008-00 | . SCREW, PAN HEAD . . . . . . . | 2 |
| J10-14131-00-00 | SPRING, THROTTLE . . . . . . . . | ||
| J17-14202-09-00 | THROTTLE SHAFT ASSEMBLY |
A9
EXHAUST
Ref. Part No. Number Description Qty Remarks
| 1 | 81E-14612-00-00 | NUT, RING . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 888-14633-00-00 | RING . . . . . . . . . . . . . . . . . . . . | 2 |
| 3 | 8F3-14613-00-00 | GASKET, EXST PIPE . . . . . . . . | 1 |
| 4 | 97013-08025-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 5 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 6 | 90506-20074-00 | SPRING, TENSION . . . . . . . . . . | 2 |
| 7 | J17-14610-01-00 | EXHAUST PIPE ASSEMBLY L | |
| (J17-14610-00) . . . . . . . . . . . . . | 1 | ||
| 8 | J10-14715-01-00 | BAND, MUFFLER . . . . . . . . . . . | 2 |
| 9 | 95611-08100-00 | NUT, U . . . . . . . . . . . . . . . . . . . | 2 |
| 10 | J17-1468U-00-00 | PLATE, SILENCER . . . . . . . . . . | 1 |
| 11 | 98580-05012-00 | SCREW, PAN HEAD . . . . . . . . | 4 |
| 12 | 92990-05100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 13 | 90201-06074-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
A10
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 1 8H4-15100-00-00 2 99530-10014-00 3 J38-11116-00-00 4 98580-06545-00 5 98580-06055-00 6 98580-06565-00 | CRANKCASE ASSEMBLY . . . . 1 . PIN, DOWEL . . . . . . . . . . . . . 2 JOINT, BREATHER . . . . . . . . . 1 SCREW PAN HEAD (92503-06045) . . . . . . . . . . . . . 5 SCREW, pan head (92501-06065-00) . . . . . . . . . . . 1 SCREW, PAN HEAD (92501-06065) . . . . . . . . . . . . . 1 |
A11
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | J17-W2211-00-00 | REAR ARM . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90101-10419-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 95612-10100-00 | NUT, BIND . . . . . . . . . . . . . . . . | 2 |
| 5 | J10-22210-00-00 | SHK/ABS ASSEMBLY, | |
| REARASS’’Y, REAR . . . . . . . . . | 2 | ||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
| 8 | J17-21411-00-00 | BRACKET, ENGINE 1 . . . . . . . | 1 |
| 9 | 90106-10034-00 | BOLT, DOME HEAD . . . . . . . . . | 4 |
| 10 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 11 | 92990-10600-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 12 | J10-21486-00-00 | DAMPER 2 . . . . . . . . . . . . . . . . | 4 |
| 13 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 8 |
| 14 | 95303-10600-00 | NUT (95301-10600) . . . . . . . . . . | 8 |
| 15 | J31-2217J-01-00 | TENSIONER 1 . . . . . . . . . . . . . | 1 |
| 16 | J17-2214F-00-00 | DAMPER 1 . . . . . . . . . . . . . . . . | 1 |
| 17 | 90201-06778-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 18 | 95380-06600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
A12
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | J17-22501-00-00 | FRAME . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J17-22571-00-00 | PANEL 1 . . . . . . . . . . . . . . . . . | 1 |
| 3 | J17-22572-00-00 | PANEL 2 . . . . . . . . . . . . . . . . . | 1 |
| 4 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 20 |
| 5 | J17-22573-00-00 | PANEL 3 . . . . . . . . . . . . . . . . . | 1 |
| 6 | 90267-40076-00 | RIVET, BLIND . . . . . . . . . . . . . | 8 |
| 7 | J17-78249-00-00 | TRIM, FLOOR . . . . . . . . . . . . . | 2 |
| 8 | 90267-40090-00 | RIVET, blind . . . . . . . . . . . . . . | 6 |
| 9 | J17-78181-00-00 | PLATE 1 . . . . . . . . . . . . . . . . . | 2 |
| 10 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 4 |
| 11 | J17-78187-00-00 | FLAP, FRONT FENDER . . . . . . | 1 |
| 12 | J17-78189-00-00 | FLAP, FRONT RIGHT . . . . . . . . | 1 |
| 13 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 5 |
| 14 | 90201-05034-00 | WASHER, PLATE . . . . . . . . . . . | 5 |
| 15 | J17-22567-00-00 | SUPPORT 1 . . . . . . . . . . . . . . . | 1 |
| 16 | J17-22568-00-00 | SUPPORT 2 . . . . . . . . . . . . . . . | 1 |
| 17 | 97021-08065-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 18 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 19 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 20 | 90387-090G6-00 | COLLAR . . . . . . . . . . . . . . . . . | 2 |
| 21 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 2 |
| 22 | J17-2258E-00-00 | SUPPORT, COWL . . . . . . . . . . | 1 |
| 23 | J11-77279-01-00 | DAMPER, NOISE 9 . . . . . . . . . | 1 |
B1
FRONT SUSPENSION-WHEEL
| Ref. | Part | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||
| 1 | J42-W2351-00-00 | FRONT LOWER ARM LHCOMP. | ||||||||||||||||
| (L.H) | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 4 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | ||||||||||||||
| 5 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 6 | 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 7 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 8 | J11-23512-00-00 | ARM, KNUCKLE 1 | . . . . . . . . . . | 1 | ||||||||||||||
| 9 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 10 | 90201-121F0-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||
| 11 | 90201-105F2-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||
| 12 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | ||||||||||||||
| 13 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 14 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | ||||||||||||||
| 15 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | ||||||||||||||
| 16 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 17 | J42-W2352-00-00 | FRONT LOWER ARM RHCOMP | ||||||||||||||||
| (R.H) | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||
| 18 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 19 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 20 | 93700-06M03-00 | . NIPPLE, GREASE | . . . . . . . . . | 1 | ||||||||||||||
| 21 | 90381-15040-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 22 | 93210-15566-00 | . O-RING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||
| 23 | J17-23510-00-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||
| 24 | J11-23522-00-00 | ARM, KNUCKLE 2 | . . . . . . . . . . | 1 | ||||||||||||||
| 25 | 90109-10643-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||
| 26 | 90201-121F0-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||
| 27 | 90201-105F2-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||
B2
FRONT SUSPENSION-WHEEL
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 28 | 90171-10035-00 | NUT, CASTLE | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 29 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 30 | 90214-16027-00 | WASHER, CLAW | . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 31 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||||||||
| 32 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 33 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | |||||||||||||||||||||
| 34 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 35 | 95712-12300-00 | 2 | . . . . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 36 | 90105-10224-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||||||||
| 37 | 95601-10200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||||||
| 38 | 95822-12085-00 | BOLT, FLANGE | . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 39 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||||
| 40 | ¢90-38713-7F-70 | UNAVAILABLE IN PRICE BOOK | 1 | ||||||||||||||||||||||
| 41 | J17-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 42 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 43 | 90105-08225-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||||||||
| 44 | 95601-08200-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 45 | 90105-12226-00 | BOLT, WASHER BASED | . . . . . | 1 | |||||||||||||||||||||
| 46 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 1 | |||||||||||||||||||||
| 47 | 90387-137F6-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 48 | 90102-12046-00 | BOLT, WITH HOLE | . . . . . . . . . | 2 | |||||||||||||||||||||
| 49 | 95601-12200-00 | NUT, SELF-LOCKING | . . . . . . . . | 2 | |||||||||||||||||||||
| 50 | J42-23350-00-00 | SHOCK ABSORBER | |||||||||||||||||||||||
| ASSEMBLY (J10-23350-00) | . . . | 2 | |||||||||||||||||||||||
| 51 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | |||||||||||||||||||||
| 52 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 53 | J17-W2511-00-00 | HUB, FRONT | . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 54 | J17-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | |||||||||||||||||||||
| 55 | 93306-00511-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
B3
FRONT SUSPENSION-WHEEL
Ref. Part No. Number Description Qty Remarks
| 56 | 93306-20437-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 95301-14900-00 | NUT, SLOTTED | . . . . . . . . . . . . | 2 | |||||||
| 58 | 90209-14219-00 | WASHER, SPEC’’L SHAP | . . . . | 2 | |||||||
| 59 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | |||||||
| 60 | 91490-25030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 7 | |||||||
| 61 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | LM | ||||||
| 62 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | |||||||
| 63 | 90114-12003-00 | BOLT, RIBBED NECK | . . . . . . . | 8 | |||||||
B4
STEERING
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
