A1
CYLINDER HEAD-CYLINDER
Ref. Part No. Number Description Qty Remarks
| 1 | J10-11111-00-00 | HEAD, CYLINDER 1 . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-11181-00-00 | GASKET, CYLINDER HEAD 1 . | 1 |
| 3 | NGK-BP5HS-00-00 | NGK BP5HS 10PK . . . . . . . . . . | 1 |
| 4 | J10-11311-00-00 | CYLINDER 1 . . . . . . . . . . . . . . | 1 |
| 5 | 881-11351-01-00 | GASKET, CYLINDER . . . . . . . . | 1 |
| 6 | 90116-08254-00 | BOLT, STUD . . . . . . . . . . . . . . | 4 |
| 7 | 95701-08500-00 | NUT, FLANGE . . . . . . . . . . . . . | 4 |
A2
CRANKSHAFT-PISTON
A3
CRANKSHAFT-PISTON
| Ref. Part | |
| No. Number | Description Qty Remarks |
| 19 90170-16182-00 | NUT . . . . . . . . . . . . . . . . . . . . . 1 |
| 20 92901-16100-00 | WASHER, SPRING . . . . . . . . . . 1 |
A4
AIR SHROUD-FAN
Ref. Part No. Number Description Qty Remarks
| 1 | J10-12651-00-00 | AIR SHROUD, CYLINDER | |
|---|---|---|---|
| 1CYLINDER 1 . . . . . . . . . . . . . | 1 | ||
| 2 | J24-12652-00-00 | AIR SHROUD, CYLINDER | |
| 2CYLINDER 2 . . . . . . . . . . . . . | 1 | ||
| 3 | 98503-06014-00 | SCREW, PAN HEAD | |
| (92502-06016) . . . . . . . . . . . . . | 3 | ||
| 4 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 3 |
| 5 | 97313-06016-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 6 | 90465-10129-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 7 | 90465-08028-00 | CLAMP . . . . . . . . . . . . . . . . . . | 1 |
| 8 | 90201-065F3-00 | WASHER, PLATE . . . . . . . . . . . | 4 |
| 9 | J10-12631-00-00 | DEFLECTOR 1 . . . . . . . . . . . . . | 1 |
| 10 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 3 |
| 11 | 90201-04325-00 | WASHER, PLATE . . . . . . . . . . . | 3 |
| 12 | 8G8-12611-01-00 | FAN . . . . . . . . . . . . . . . . . . . . . | 1 |
| 13 | 97011-06016-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 6 |
| 14 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 6 |
| 15 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 6 |
| 16 | J10-12621-01-00 | CASE, FAN . . . . . . . . . . . . . . . | 1 |
| 17 | 97313-06050-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 5 |
| 18 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 5 |
A5
OIL PUMP
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-13101-02-00 2 90401-06001-00 3 90430-06180-00 4 90445-05214-00 5 90468-02033-00 6 3MT-13116-00-00 7 98580-05016-00 8 J10-13410-00-00 9 90445-09226-00 10 90445-09282-00 11 90501-08430-00 12 90467-09005-00 13 90467-09026-00 14 J10-13283-00-00 15 90445-11391-00 16 90467-10035-00 | OIL PUMP ASSEMBLY . . . . . . . 1 . BOLT, UNION . . . . . . . . . . . . 1 . GASKET . . . . . . . . . . . . . . . . 1 . HOSE . . . . . . . . . . . . . . . . . . . 1 . CLIP . . . . . . . . . . . . . . . . . . . 2 GASKET, PUMP CASE (8Y0-13116-00) . . . . . . . . . . . . . 1 SCREW, PAN HEAD . . . . . . . . 2 STRAINER HSNG ASSEMBLY . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 SPRING, COMPRESSION . . . . . 1 CLIP, SCISSOR . . . . . . . . . . . . 3 CLIP . . . . . . . . . . . . . . . . . . . . 1 JET, SENSER . . . . . . . . . . . . . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 |
A6
PUMP DRIVE-GEAR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-15416-00-00 | COVER, OIL PUMP . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 93101-10090-00 | OIL SEAL . . . . . . . . . . . . . . . . . | 1 |
| 3 | 1E7-13176-00-00 | METAL, WRM SHAF OTR . . . . | 1 |
| 4 | J10-13175-00-00 | SHAFT, WORM . . . . . . . . . . . . | 1 |
| 5 | J10-13188-00-00 | GEAR, DRIVE . . . . . . . . . . . . . | 1 |
| 6 | 93603-22028-00 | PIN, DOWEL . . . . . . . . . . . . . . | 1 |
| 7 | 90206-11016-00 | WASHER, WAVE . . . . . . . . . . . | 1 |
| 8 | 137-13148-00-00 | PLATE, CAM THRUST . . . . . . . | 1 |
| 9 | 99009-10400-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 1 |
| 10 | J10-15466-00-00 | GASKET 2 . . . . . . . . . . . . . . . . | 1 |
| 11 | J10-15426-00-00 | COVER, OIL PUMP R . . . . . . . . | 1 |
| 12 | 93112-53004-00 | OIL SEAL, SR-TYPE . . . . . . . . | 1 |
| 13 | 91810-18025-00 | PIN, DOWEL . . . . . . . . . . . . . . | 2 |
| 14 | 98580-06018-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 15 | 98580-06012-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 16 | 97313-08035-00 | BOLT, HEXAGON . . . . . . . . . . | 1 |
| 17 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 18 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
| 19 | 95811-06035-00 | BOLT, FLANGE . . . . . . . . . . . . | 2 |
| 20 | 97021-06030-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 22 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
A7
AIR FILTER
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | 10V-13610-01-00 | REED VALVE ASSEMBLY | |||||||||||||||||||||||
| (885-13610-00) | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 2 | 10V-13613-01-00 | . REED, VALVE (1L8-13613-00) | 2 | ||||||||||||||||||||||
| 3 | 1UA-13616-00-00 | . STOPPER REED VALVE | |||||||||||||||||||||||
| VALVE (10V-13616-01) . . . . . . | 2 | ||||||||||||||||||||||||
| 4 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 4 | |||||||||||||||||||||
| 5 | 3TT-13621-00-00 | GASKET, VALVE SEAT | . . . . . . | 1 | |||||||||||||||||||||
| 6 | J10-13586-00-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | |||||||||||||||||||||
| 7 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 8 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | |||||||||||||||||||||
| 9 | 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | |||||||||||||||||||||
| 10 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | |||||||||||||||||||||
| 11 | J10-26331-02-00 | CABLE, STARTER 1 | . . . . . . . . | 1 | |||||||||||||||||||||
| 12 | J10-26325-00-00 | . KNOB, STARTER | . . . . . . . . . . | 1 | |||||||||||||||||||||
| 13 | 90149-03132-00 | . SCREW, SPECIAL SHAPE | . . . | 1 | |||||||||||||||||||||
| 14 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | |||||||||||||||||||||
| 15 | 90468-10050-00 | CLIP | . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 16 | J10-14453-00-00 | JOINT, AIR CLNR 1 | . . . . . . . . . | 1 | |||||||||||||||||||||
| 17 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | |||||||||||||||||||||
| 18 | 90460-50035-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| 19 | J10-14410-00-00 | AIR CLEANER ASSEMBLY 1 | . . | 1 | |||||||||||||||||||||
| 20 | J10-14411-01-00 | . CASE, air cleaner 1 | . . . . . . . . | 1 | |||||||||||||||||||||
| 21 | 90480-13238-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 22 | 90480-14239-00 | . GROMMET | . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 23 | J17-W1443-00-00 | . CAP, cleaner case 1 | |||||||||||||||||||||||
| (J17-14412-01-00) | . . . . . . . . . | 1 | |||||||||||||||||||||||
| 24 | J10-14416-00-00 | . . GASKET, AIR CLEANER | . . . | 1 | |||||||||||||||||||||
| 25 | J10-14450-10-00 | . ELEMENT ASS’’Y, air cleaner | 1 | ||||||||||||||||||||||
| 26 | J10-1441F-00-00 | . PARTN, AIR CLNR CSAIR | |||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
A8
AIR FILTER
| Ref. | Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||
| 27 | 90480-14100-00 | . GROMMET | . . . . . . . . . . . . . . . | 1 | |||||
| 28 | J10-14417-00-00 | . COVER 1 | . . . . . . . . . . . . . . . . | 1 | |||||
| 29 | J10-14436-00-00 | . HOOK | . . . . . . . . . . . . . . . . . . | 3 | |||||
| 30 | J10-12644-00-00 | DEFLECTOR 3 0 1 | . . . . . . . . . . | 1 | |||||
| 31 | 97003-06022-00 | BOLT, HEXAGON (97301-06022) | 2 | ||||||
| 32 | 90201-065F3-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||
| 33 | 90387-06026-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | |||||
| 34 | 90201-114E6-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||
A9
CARBURETOR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-14101-03-00 | CARBURETOR ASSEMBLY 1 | |
|---|---|---|---|
| (J10-14100-02) 0 1 . . . . . . . . . . . | 1 | ||
| 2 | 98580-03008-00 | . SCREW, PAN HEAD . . . . . . . | 2 |
| 3 | J10-14243-00-00 | . PLATE . . . . . . . . . . . . . . . . . . | 1 |
| 4 | J10-14581-00-00 | . BRACKET . . . . . . . . . . . . . . . | 1 |
| 5 | 796-14185-00-00 | . FLOAT . . . . . . . . . . . . . . . . . . | 1 |
| 6 | 796-14186-00-00 | . PIN, FLOAT . . . . . . . . . . . . . . | 1 |
| 7 | 127-14195-00-00 | . WASHER, NEEDLE VALVE . . | 1 |
| 8 | J10-14122-00-00 | . SCREW, THROTTLE . . . . . . . | 1 |
| 9 | 620-14211-00-00 | . SCREW, PILOT ADJUSTING . | 1 |
| 10 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING . | 2 |
| 11 | J10-14244-00-00 | . HOLDER, NOZZLE . . . . . . . . . | 1 |
| 12 | 732-14237-00-00 | . GASKET . . . . . . . . . . . . . . . . | 1 |
| 13 | 796-14181-00-00 | . BODY, FLOAT CHMBR 1 . . . . | 1 |
| 14 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER . | 1 |
| 15 | J10-14141-00-00 | . NOZZLE, MAIN . . . . . . . . . . . | 1 |
| 16 | 620-14142-45-00 | . JET, PILOT #45 0 1 . . . . . . . . | 1 |
| 17 | 353-14190-15-00 | . NEEDLE VALVE ASSEMBLY . | 1 |
| 18 | 3G2-14231-20-00 | . JET, PILOT AIR (#100) . . . . . . | 1 |
| 19 | (J10-14377-00-00) | STOPPER . . . . . . . . . . . . . . . . | 1 |
| 20 | 90157-03022-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 21 | J10-14131-00-00 | SPRING, THROTTLE . . . . . . . . | 1 |
| J10-14202-09-00 | THROTTLE SHAFT ASSEMBLY |
A10
EXHAUST
A11
EXHAUST
| Ref. Part No. Number | Description Qty Remarks |
| 30 95380-05600-00 31 99009-06600-00 32 90506-06201-00 33 90468-05112-00 | NUT . . . . . . . . . . . . . . . . . . . . . 2 CIRCLIP . . . . . . . . . . . . . . . . . . 2 SPRING, TENSION . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 4 |
A12
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 1 8H4-15100-00-00 2 99530-10014-00 3 J38-11116-00-00 4 98580-06055-00 5 98580-06055-00 6 98580-06565-00 | CRANKCASE ASSEMBLY . . . . 1 . PIN, DOWEL . . . . . . . . . . . . . 2 JOINT, BREATHER . . . . . . . . . 1 SCREW, pan head (92501-06065-00) . . . . . . . . . . . 5 SCREW, pan head (92501-06065-00) . . . . . . . . . . . 1 SCREW, PAN HEAD (92501-06065) . . . . . . . . . . . . . 1 |
B1
REAR SHOCKS
| Ref. Part No. Number | Description Qty Remarks |
| 1 (J10-W2211-01-00) 2 J10-22123-00-00 3 90101-10419-00 4 95612-10100-00 5 J10-22210-00-00 6 97313-10050-00 7 95601-10100-00 8 J10-21411-01-00 9 90106-10034-00 10 92990-10100-00 11 92990-10600-00 12 J10-21486-00-00 13 92990-10100-00 14 95303-10600-00 15 ¢J1-02219-X0-00 16 J10-77277-00-00 17 90105-10050-00 95611-10100-00 J10-77278-00-00 | REAR ARM . . . . . . . . . . . . . . . 1 . BUSH 1 . . . . . . . . . . . . . . . . . 2 BOLT . . . . . . . . . . . . . . . . . . . . 2 SEE OPT. PARTS BELOW NUT, BIND . . . . . . . . . . . . . . . . 2 SEE OPT. PARTS BELOW SHK/ABS ASSEMBLY, REARASS’’Y, REAR . . . . . . . . . 2 BOLT, HEXAGON (676) . . . . . . 4 NUT, U (95602-10100-00) . . . . . 4 BRACKET, ENGINE 1 0 1 . . . . . 1 BOLT, DOME HEAD . . . . . . . . . 4 WASHER, SPRING . . . . . . . . . . 4 WASHER, PLATE . . . . . . . . . . . 4 DAMPER 2 . . . . . . . . . . . . . . . . 4 WASHER, SPRING . . . . . . . . . . 8 NUT (95301-10600) . . . . . . . . . . 8 UNAVAILABLE IN PRICE BOOK 0 1 . . . . . . . . . . . . . . . . . . . . . . 1 DAMPER, NOISE 17 0 2 . . . . . . 2 BOLT, WASHER BASED . . . . . 2 NUT, U . . . . . . . . . . . . . . . . . . . 2 DAMPER, NOISE 18 0 2 . . . . . . 2 |
B2
FRAME
Ref. Part No. Number Description Qty Remarks
| 1 | J10-22501-01-00 | FRAME 0 1 . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 90202-08111-00 | WASHER, PLATE . . . . . . . . . . . | 7 |
| 3 | J10-78249-00-00 | TRIM, FLOOR . . . . . . . . . . . . . | 2 |
| 4 | 90267-48086-00 | RIVET, BLIND . . . . . . . . . . . . . | 6 |
| 5 | J10-78187-00-00 | FLAP, FRONT FENDER . . . . . . | 2 |
| 6 | 90267-40054-00 | RIVET, BLIND . . . . . . . . . . . . . | 6 |
| 7 | 90201-05034-00 | WASHER, PLATE . . . . . . . . . . . | 6 |
| 8 | J10-78182-00-00 | PLATE 2 (L.H.) . . . . . . . . . . . . . | 1 |
| 9 | J10-78181-00-00 | PLATE 1 (R.H.) . . . . . . . . . . . . | 1 |
| 10 | J10-22567-00-00 | SUPPORT 1 . . . . . . . . . . . . . . . | 1 |
| 11 | J10-22568-00-00 | SUPPORT 2 . . . . . . . . . . . . . . . | 1 |
| 12 | 98901-08016-00 | SCREW, BIND . . . . . . . . . . . . . | 2 |
| 13 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 14 | 95333-08600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 15 | 97013-08075-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 16 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 17 | 92901-08600-00 | WASHER . . . . . . . . . . . . . . . . . | 2 |
| 18 | ¢J1-07824-60-00 | UNAVAILABLE IN PRICE BOOK | 1 |
| 19 | ¢J1-07824-70-00 | UNAVAILABLE IN PRICE BOOK | 1 |
| 20 | ¢J1-07824-80-00 | UNAVAILABLE IN PRICE BOOK | 1 |
B3
FRONT SUSPENSION-WHEEL
| Ref. | Part | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||
| 1 | ¢J1-0W235-10-20 | UNAVAILABLE IN PRICE BOOK | ||||||||||||||||||||
| (J10-W2351-01) | . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 4 | J10-23510-02-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | ||||||||||||||||||
| 5 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | ||||||||||||||||||
| 6 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 7 | ¢J1-0W235-20-20 | UNAVAILABLE IN PRICE BOOK | ||||||||||||||||||||
| (R.H) (J10-W2352-01) | . . . . . . . . | 1 | ||||||||||||||||||||
| 8 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 9 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 10 | J10-23520-02-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | ||||||||||||||||||
| 11 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | ||||||||||||||||||
| 12 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 13 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | ||||||||||||||||||
| 14 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 15 | 95712-12300-00 | 2 | . . . . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 16 | 90101-10418-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 17 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 18 | J10-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 19 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||
| 20 | 97313-08050-00 | BOLT, HEXAGON (90101-08125) | 2 | |||||||||||||||||||
| 21 | 95611-08100-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| 22 | 90105-10007-00 | BOLT, WASHER BASED | . . . . . | 2 | ||||||||||||||||||
| 23 | 95701-10300-00 | NUT, FLANGE (95702-10300) | . . | 2 | ||||||||||||||||||
| 24 | J42-23350-00-00 | SHOCK ABSORBER | ||||||||||||||||||||
| ASSEMBLY (J10-23350-00) | . . . | 2 | ||||||||||||||||||||
| 25 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | ||||||||||||||||||
| 26 | 95601-10100-00 | NUT, U (95602-10100-00) | . . . . . | 4 | ||||||||||||||||||
| 27 | J10-W2511-01-00 | HUB, FRONT | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||
B4
FRONT SUSPENSION-WHEEL
Ref. Part No. Number Description Qty Remarks
| 28 | J10-25118-00-00 | COVER, HUB DUST | . . . . . . . . . | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 93306-00441-00 | BEARING (89A) (B6004RS) | . . . | 2 | ||||||||
| 30 | 93306-20310-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||
| 31 | 95301-14900-00 | NUT, SLOTTED | . . . . . . . . . . . . | 2 | ||||||||
| 32 | 90201-142M6-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||
| 33 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | ||||||||
| 34 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | ||||||||
| 35 | 90179-12262-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 8 | ||||||||
| 36 | 90114-12004-00 | BOLT, RIBBED NECK | . . . . . . . | 8 | ||||||||
B5
STEERING
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J10-23816-03-00 | ARM, PITTMAN (J10-23816-02) | 1 | |||||||||||||||||||||||
| 2 | J10-23836-09-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 3 | 93102-22087-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 5 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 8 | J10-23818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 9 | J10-23462-00-00 | SEAL, STEERING | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | 90201-08087-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 93104-15005-00 | OIL SEAL, SO-TYPE | . . . . . . . . | 1 | ||||||||||||||||||||||
| 14 | 97313-08020-00 | BOLT, HEXAGON | . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 15 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 16 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J10-23814-00-00 | HOLDER, HANDLE UPR | . . . . . | 1 | ||||||||||||||||||||||
| 18 | 93102-22087-00 | . OIL SEAL | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 99999-01397-00 | COLUMN STEER COMP. | |||||||||||||||||||||||||
| (J10-23811-00-9E) | . . . . . . . . . . | 1 | IVORY WHITE | |||||||||||||||||||||||
| J10-23811-01-9E | . COLUMN, STEERING | . . . . . . . | 1 | |||||||||||||||||||||||
| 19 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | J55-F3838-00-00 | WHEEL, STEERING | ||||||||||||||||||||||||
| (J10-23838-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 21 | J10-23826-00-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | 90171-12023-00 | NUT, CASTLE | . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 23 | 90201-12588-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 24 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 25 | 95701-16300-00 | NUT, FLANGE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
B6
STEERING
Ref. Part No. Number Description Qty Remarks
| 26 | 90215-16161-00 | WASHER, LOCK . . . . . . . . . . . | 1 |
|---|---|---|---|
| 27 | 90185-12119-00 | NUT, SELF-LOCKING . . . . . . . . | 1 |
| 28 | 92990-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 29 | 90340-14029-00 | PLUG, STRAIGHT SCREW . . . . | 1 |
| 30 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 31 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 32 | 90430-14043-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 33 | J10-23831-00-00 | ROD, TIE . . . . . . . . . . . . . . . . . | 1 |
| 34 | J10-23841-10-00 | JOINT, UNIVERSAL 1 . . . . . . . | 1 |
| 35 | J10-23845-10-00 | JOINT, UNIVERSAL 2 . . . . . . . | 1 |
| 36 | 90170-12054-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 37 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 38 | J10-23831-00-00 | ROD, TIE . . . . . . . . . . . . . . . . . | 1 |
| 39 | J10-23841-10-00 | JOINT, UNIVERSAL 1 . . . . . . . | 1 |
| 40 | J10-23845-10-00 | JOINT, UNIVERSAL 2 . . . . . . . | 1 |
| 41 | 90170-12054-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 42 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
B7
OIL TANK
Ref. Part No. Number Description Qty Remarks
| 1 | J17-21751-00-00 | TANK, OIL . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | 863-21771-00-00 | BODY, CAP . . . . . . . . . . . . . . . | 1 |
| 3 | 90430-31003-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
| 4 | J10-21745-00-00 | PIPE, OIL TNK BRTHR . . . . . . . | 1 |
| 5 | 90467-11009-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 2 |
| 6 | J10-21776-00-00 | BAND, TANK FITTING . . . . . . . | 1 |
| 7 | 98580-06012-00 | SCREW, PAN HEAD . . . . . . . . | 1 |
| 8 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 9 | 92901-06600-00 | WASHER . . . . . . . . . . . . . . . . . | 1 |
B8
FUEL TANK
B9
FUEL TANK
| Ref. Part No. Number | Description Qty Remarks |
| 26 98580-06018-00 27 92995-06100-00 28 90445-09069-00 29 90467-08017-00 30 90445-10449-00 31 90467-09006-00 32 J17-24173-00-00 33 90201-08107-00 34 95611-08100-00 | SCREW, PAN HEAD . . . . . . . . 2 WASHER, SPRING . . . . . . . . . . 2 HOSE . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 HOSE . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 BAND, TNK FITTING 1 . . . . . . . 2 WASHER, PLATE . . . . . . . . . . . 2 NUT, U . . . . . . . . . . . . . . . . . . . 2 |
B10
BRAKE
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
