A1
REAR SHOCKS
Ref. Part No. Number Description Qty Remarks
| 1 | J14-W2211-00-00 | REAR ARM . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-22123-00-00 | . BUSH 1 . . . . . . . . . . . . . . . . . | 2 |
| 3 | 90101-10419-00 | BOLT . . . . . . . . . . . . . . . . . . . . | 2 |
| 4 | 95612-10100-00 | NUT, BIND . . . . . . . . . . . . . . . . | 2 |
| 5 | J14-22210-00-00 | SHK/ABS ASSEMBLY, | |
| REARASSEMBLY, REAR . . . . . | 2 | ||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
A2
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 (J14-22501-00-98) 2 90202-08111-00 3 J10-78249-00-00 4 90267-48086-00 5 J10-78187-00-00 6 90267-40054-00 90267-40076-00 7 90201-05034-00 8 J10-78181-00-00 9 J10-78182-00-00 | FRAME . . . . . . . . . . . . . . . . . . 1 LOW GLOSS BLK WASHER, PLATE . . . . . . . . . . . 5 TRIM, FLOOR . . . . . . . . . . . . . 2 RIVET, BLIND . . . . . . . . . . . . . 6 FLAP, FRONT FENDER . . . . . . 2 RIVET, BLIND . . . . . . . . . . . . . 6 RIVET, BLIND . . . . . . . . . . . . . 6 WASHER, PLATE . . . . . . . . . . . 6 PLATE 1 (R.H.) . . . . . . . . . . . . 1 PLATE 2 (L.H.) . . . . . . . . . . . . . 1 |
A3
FRONT SUSPENSION - WHEEL
| Ref. | Part | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||||
| 1 | J10-W2351-01-00 | FRONT LOWER ARM L (L.H) | . . | 1 | |||||||||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 4 | J10-23510-02-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | |||||||||||||||||||||||
| 5 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 6 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 7 | J10-W2352-01-00 | FRONT LOWER ARM R (R.H) | . | 1 | |||||||||||||||||||||||
| 8 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 9 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 10 | J10-23520-02-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | |||||||||||||||||||||||
| 11 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 12 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 13 | J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | 831 | ||||||||||||||||||||||
| J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | T 001830 | |||||||||||||||||||||||
| 14 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | 831 | ||||||||||||||||||||||
| 15 | 95601-12100-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 95712-12300-00 | 2 | . . . . . . . . . . . . . . . . . . . . . . . | 2 | 831 | |||||||||||||||||||||||
| 16 | 90101-10418-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 17 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 18 | J10-W2355-00-00 | ROD, TENSION | . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 19 | J10-23583-01-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| 20 | 90101-08245-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 90101-08497-00 | BOLT 0 2 | . . . . . . . . . . . . . . . . . | 2 | 775~ | |||||||||||||||||||||||
| 21 | 95611-08100-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||
| 22 | 90105-10007-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||||||||||
| 23 | 95701-10300-00 | NUT, FLANGE (95702-10300) | . . | 2 | |||||||||||||||||||||||
| 24 | J14-23350-00-00 | SHOCK ABSORBER | |||||||||||||||||||||||||
| ASSEMBLY | . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||||||
| 25 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | |||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||||
A4
FRONT SUSPENSION - WHEEL
Ref. Part No. Number Description Qty Remarks
| 26 | 95601-10100-00 | NUT, U (95602-10100-00) . . . . . | 4 |
|---|---|---|---|
| 27 | J10-W2511-01-00 | HUB, FRONT . . . . . . . . . . . . . . | 2 |
| 28 | J10-25118-00-00 | COVER, HUB DUST . . . . . . . . . | 2 |
| 29 | 93306-00441-00 | BEARING (89A) (B6004RS) . . . | 2 |
| 30 | 93306-20310-00 | BEARING . . . . . . . . . . . . . . . . . | 2 |
| 31 | 95301-14900-00 | NUT, SLOTTED . . . . . . . . . . . . | 2 |
| 32 | 90201-142M6-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 33 | 91401-30030-00 | PIN, COTTER . . . . . . . . . . . . . . | 2 |
| 34 | *--- | FRONT WHEEL ASSEMBLY . . | 2 |
| 35 | 90179-12262-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 8 |
| 36 | 90114-12004-00 | BOLT, RIBBED NECK . . . . . . . | 8 |
A5
STEERING
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J10-23816-03-00 | ARM, PITTMAN (J10-23816-02) | 1 | |||||||||||||||||||||||
| 2 | J10-23836-09-00 | . PIN, PITMAN | . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 3 | 93102-22087-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | J55-F3876-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 5 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J10-23877-00-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 7 | J10-23444-00-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 8 | J10-23818-00-00 | COVER, STEERING | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 9 | J10-23462-00-00 | SEAL, STEERING | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | 90201-08087-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | J10-23459-00-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 90170-08024-00 | NUT, HEX. | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 93104-15005-00 | OIL SEAL, SO-TYPE | . . . . . . . . | 1 | ||||||||||||||||||||||
| 14 | 97313-08020-00 | BOLT, HEXAGON | . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 15 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 16 | 93332-00010-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J10-23814-00-00 | HOLDER, HANDLE UPR | . . . . . | 1 | ||||||||||||||||||||||
| 18 | 93102-22087-00 | . OIL SEAL | . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 99999-01397-00 | COLUMN STEER COMP. | |||||||||||||||||||||||||
| (J10-23811-00-9E) | . . . . . . . . . . | 1 | IVORY WHITE | |||||||||||||||||||||||
| J10-23811-01-9E | . COLUMN, STEERING | . . . . . . . | 1 | |||||||||||||||||||||||
| 19 | J10-23840-00-00 | STEERING SHAFT | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | J55-F3838-00-00 | WHEEL, STEERING | ||||||||||||||||||||||||
| (J10-23838-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 21 | J10-23826-00-00 | ARM, IDLER | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | J10-23831-00-00 | ROD, TIE | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 23 | J10-23841-10-00 | JOINT, UNIVERSAL 1 | . . . . . . . | 1 | ||||||||||||||||||||||
| 24 | J10-23845-10-00 | JOINT, UNIVERSAL 2 | . . . . . . . | 1 | ||||||||||||||||||||||
| 25 | 90170-12054-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A6
STEERING
Ref. Part No. Number Description Qty Remarks
| 26 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
|---|---|---|---|
| 27 | J10-23831-00-00 | ROD, TIE . . . . . . . . . . . . . . . . . | 1 |
| 28 | J10-23841-10-00 | JOINT, UNIVERSAL 1 . . . . . . . | 1 |
| 29 | J10-23845-10-00 | JOINT, UNIVERSAL 2 . . . . . . . | 1 |
| 30 | 90170-12054-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 31 | 90170-12055-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 32 | 90171-12023-00 | NUT, CASTLE . . . . . . . . . . . . . | 4 |
| 33 | 90201-12588-00 | WASHER, PLATE . . . . . . . . . . . | 2 |
| 34 | 91401-30030-00 | PIN, COTTER . . . . . . . . . . . . . . | 4 |
| 35 | 95701-16300-00 | NUT, FLANGE . . . . . . . . . . . . . | 1 |
| 36 | 90215-16161-00 | WASHER, LOCK . . . . . . . . . . . | 1 |
| 37 | 95301-12700-00 | NUT (95302-12700) . . . . . . . . . . | 1 |
| 38 | 92990-12200-00 | WASHER, PLAIN . . . . . . . . . . . | 1 |
| 39 | 90340-14029-00 | PLUG, STRAIGHT SCREW . . . . | 1 |
| 40 | 97313-10050-00 | BOLT, HEXAGON (676) . . . . . . | 4 |
| 41 | 92990-10100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 42 | 90430-14043-00 | GASKET . . . . . . . . . . . . . . . . . | 1 |
A7
BRAKE
| Ref. | Part | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||
| 1 | J10-27250-00-00 | BRAKE ARM CMPLT | ||||||||||||||||||||||
| (J10-27250-01) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 2 | J10-27245-00-00 | PAD, BRAKE PEDAL | . . . . . . . . | 1 | ||||||||||||||||||||
| 3 | J10-27211-00-00 | PEDAL, BRAKE | . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 4 | 90508-40384-00 | SPRING, TORSION | . . . . . . . . . | 1 | ||||||||||||||||||||
| 5 | 90387-10684-00 | COLLAR | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 6 | J10-25654-00-00 | BRACKET, PEDAL | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 7 | 90101-10447-00 | BOLT, HEX. | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 8 | 95303-10600-00 | NUT (95301-10600) | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 95601-10100-00 | NUT, U (95602-10100-00) | . . . . . | 1 | |||||||||||||||||||||
| 9 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 10 | J10-25670-01-00 | PARKING PEDAL CMPL | ||||||||||||||||||||||
| (J10-25670-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 11 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 12 | 92990-06200-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 13 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 1 | ||||||||||||||||||||
| 14 | 95380-06600-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 15 | 90508-23497-00 | SPRING, TORSION | ||||||||||||||||||||||
| (90508-20383) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 16 | 90109-08506-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 17 | 92990-08200-00 | WASHER, PLAIN | . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 18 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 19 | 90179-08378-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 20 | J10-25679-00-00 | DAMPER | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 21 | 97313-06016-00 | BOLT, HEXAGON | . . . . . . . . . . | 4 | ||||||||||||||||||||
| 22 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | ||||||||||||||||||||
| 23 | J10-25681-00-00 | EQUALIZER, BRAKE | . . . . . . . . | 1 | ||||||||||||||||||||
| 24 | J10-25685-00-00 | ROD | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 25 | 91701-10022-00 | PIN | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| 26 | 91490-30020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||
A8
BRAKE
| Ref. | Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||
| 27 | 90249-14129-00 | PIN | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||
| 28 | 90179-08261-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||
| 29 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||
| 30 | J56-F6341-00-00 | CABLE, BRAKE | . . . . . . . . . . . . | 1 | |||||
| 31 | J10-26351-01-00 | CABLE, BRAKE | . . . . . . . . . . . . | 1 | |||||
| 32 | 99001-09600-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 4 | |||||
| 33 | 91701-08018-00 | PIN | . . . . . . . . . . . . . . . . . . . . . | 4 | |||||
| 34 | 91490-25020-00 | PIN, COTTER | . . . . . . . . . . . . . . | 4 | |||||
A9
BRAKE 2
Ref. Part No. Number Description Qty Remarks
| 1 | J17-27280-01-00 | BACKING PLT ASSEMBLY 1 . . | 1 |
|---|---|---|---|
| 2 | J10-27208-01-00 | . BCKG PLT SUB ASSEMBLY 1 | 1 |
| 3 | J10-27207-00-00 | . BRAKE LEVER . . . . . . . . . . . | 1 |
| 4 | J10-27286-00-00 | . COVER, DUST . . . . . . . . . . . . | 1 |
| 5 | J10-27270-00-00 | . ADJUSTER ASSEMBLY . . . . . | 1 |
| 6 | 92995-06100-00 | . WASHER, SPRING . . . . . . . . . | 2 |
| 7 | 95380-06600-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 2 |
| 8 | J10-27285-00-00 | . CAP . . . . . . . . . . . . . . . . . . . . | 1 |
| 9 | J10-W2536-00-00 | . BRAKE SHOE SET . . . . . . . . | 2 |
| 10 | 90506-26191-00 | . SPRING, TENSION . . . . . . . . . | 2 |
| 11 | J10-27282-00-00 | . PIN, SHOE HOLD DOWN . . . . | 2 |
| 12 | J10-27281-00-00 | . SPRING, SHOE CLAMP . . . . . | 2 |
| 13 | J17-27290-01-00 | BACKING PLT ASSEMBLY 2 . . | 1 |
| 14 | J10-27209-01-00 | . BCKG PLT SUB ASSEMBLY 2 | 1 |
| 15 | J10-27207-00-00 | . BRAKE LEVER . . . . . . . . . . . | 1 |
| 16 | J10-27286-00-00 | . COVER, DUST . . . . . . . . . . . . | 1 |
| 17 | J10-27270-00-00 | . ADJUSTER ASSEMBLY . . . . . | 1 |
| 18 | 92995-06100-00 | . WASHER, SPRING . . . . . . . . . | 2 |
| 19 | 95380-06600-00 | . NUT . . . . . . . . . . . . . . . . . . . . | 2 |
| 20 | J10-27285-00-00 | . CAP . . . . . . . . . . . . . . . . . . . . | 1 |
| 21 | 90506-26191-00 | . SPRING, TENSION . . . . . . . . . | 2 |
| 22 | J10-27282-00-00 | . PIN, SHOE HOLD DOWN . . . . | 2 |
| 23 | J10-27281-00-00 | . SPRING, SHOE CLAMP . . . . . | 2 |
| 24 | 97313-08016-00 | BOLT, HEXAGON . . . . . . . . . . | 8 |
| 25 | 92990-08100-00 | WASHER . . . . . . . . . . . . . . . . . | 8 |
A10
ACCELERATOR
Ref. Part No. Number Description Qty Remarks
| 1 | J10-27874-01-00 | BRKT, ACCLTR PEDAL . . . . . . | 1 |
|---|---|---|---|
| 2 | J10-27853-02-00 | SHAFT, PEDAL 1 . . . . . . . . . . . | 1 |
| 3 | J14-27872-00-00 | ARM, ACCLTR PEDAL . . . . . . . | 1 |
| 4 | 91609-60025-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 5 | JF3-27871-00-00 | PEDAL, ACCELERATOR . . . . . | 1 |
| 6 | 90381-06033-00 | BUSH, SOLID . . . . . . . . . . . . . . | 1 |
| 7 | J14-27815-00-00 | LEVER, CRANK . . . . . . . . . . . . | 1 |
| 8 | 90201-061A5-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
| 9 | 91490-20020-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 10 | 97011-06025-00 | BOLT (97001-06025) . . . . . . . . | 1 |
| 11 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 1 |
| 12 | 90106-06042-00 | BOLT, DOME HEAD | |
| (90101-06422) . . . . . . . . . . . . . | 1 | ||
| 13 | 95380-06700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 |
| 14 | J10-27852-00-00 | CUP 1 . . . . . . . . . . . . . . . . . . . | 1 |
| 15 | 91609-35028-00 | PIN, SPRING . . . . . . . . . . . . . . | 1 |
| 16 | 90384-14080-00 | BUSH, BIMETAL . . . . . . . . . . . | 2 |
| 17 | 93210-14104-00 | O-RING . . . . . . . . . . . . . . . . . . | 4 |
| 18 | 97301-06014-00 | BOLT, HEXAGON . . . . . . . . . . | 4 |
| 19 | 92995-06100-00 | WASHER, SPRING . . . . . . . . . . | 4 |
| 20 | 90506-29187-00 | SPRING, TENSION . . . . . . . . . . | 1 |
| 21 | J14-27241-00-00 | ROD, JOINT . . . . . . . . . . . . . . . | 1 |
| 22 | 95303-08700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 |
| 23 | 90201-07077-00 | WASHER, PLAT . . . . . . . . . . . . | 2 |
| 24 | 91401-25020-00 | PIN, COTTER . . . . . . . . . . . . . . | 1 |
| 25 | 90386-07100-00 | BUSH . . . . . . . . . . . . . . . . . . . . | 1 |
| 26 | 90202-10116-00 | WASHER, PLATE . . . . . . . . . . . | 1 |
A11
TRANSMISSION
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | J14-46311-00-00 | CASE, TRANSMISSION 1 . . . . . | 1 | |||||||||||||||||||||||
| 2 | 93306-20529-00 | BEARING (B6205C4) | . . . . . . . . | 1 | ||||||||||||||||||||||
| 3 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 4 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 5 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 6 | 95621-08335-00 | BOLT, STUD (95601-08335) | . . . | 9 | ||||||||||||||||||||||
| 7 | 95601-08345-00 | BOLT, STUD | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 8 | J14-46312-02-00 | CASE, TRANSMISSION 2 | . . . . . | 1 | ||||||||||||||||||||||
| 9 | 93102-20143-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 10 | 93306-20421-00 | BEARING | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 11 | 93306-00803-00 | BEARING (B6008) | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 93102-22189-00 | OIL SEAL | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 99510-12016-00 | PIN, DOWEL | . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 14 | 92901-08600-00 | WASHER | . . . . . . . . . . . . . . . . . | 11 | ||||||||||||||||||||||
| 15 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 11 | ||||||||||||||||||||||
| 16 | 95333-08600-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 11 | ||||||||||||||||||||||
| 17 | J10-46319-01-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | 90340-14036-00 | PLUG, STRAIGHT SCRW | . . . . . | 2 | ||||||||||||||||||||||
| 19 | 90430-14043-00 | GASKET | . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 20 | 90465-06100-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 21 | 835-47559-00-00 | CAP 2 | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | 97011-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 23 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 24 | 92990-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 25 | J14-46321-01-00 | SHAFT, INPUT | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 26 | J10-46331-02-00 | GEAR, IMPUT 1 | . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 27 | J10-46351-00-00 | SHAFT, COUNTER | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 28 | J10-46361-02-00 | GEAR, COUNTER 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 29 | J10-46362-01-00 | GEAR, COUNTER 2 0 1 | . . . . . . | 1 | 101 | |||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A12
TRANSMISSION
| Ref. Part No. Number | Description Qty Remarks |
| 29 J10-46362-02-00 30 90201-20272-00 31 J10-W4641-00-00 32 J10-W4642-02-00 33 J10-46414-00-00 34 J10-46415-00-00 35 97313-08030-00 36 92990-08100-00 37 99510-10114-00 38 98580-06010-00 39 92995-06100-00 40 90338-40098-00 41 J10-47529-00-00 | GEAR, COUNTER 2 . . . . . . . . . 1 102 WASHER, PLATE . . . . . . . . . . . 1 CASE, DIFFERENTIAL . . . . . . . 1 GEAR, RING . . . . . . . . . . . . . . 1 GEAR, DIFF SIDE . . . . . . . . . . 2 PINION, DIFF . . . . . . . . . . . . . . 4 BOLT, HEXAGON . . . . . . . . . . 4 WASHER . . . . . . . . . . . . . . . . . 4 PIN, DOWEL . . . . . . . . . . . . . . 2 SCREW, PAN HEAD (92503-06010) . . . . . . . . . . . . . 1 WASHER, SPRING . . . . . . . . . . 1 PLUG, SPEC’’L SHAPE . . . . . . 1 CAP . . . . . . . . . . . . . . . . . . . . . 1 |
B1
REAR AXLE - WHEEL
Ref. Part No. Number Description Qty Remarks
| 1 | J14-46540-00-00 | R.AXLE HOUSING 1 | . . . . . . . . . | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J14-46550-00-00 | R.AXLE HOUSING 2 | . . . . . . . . . | 1 | ||||||||||
| 3 | 97013-08025-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 12 | ||||||||||
| 4 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 12 | ||||||||||
| 5 | 97011-10020-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 8 | ||||||||||
| 6 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 8 | ||||||||||
| 7 | J22-46510-01-00 | REAR AXLE SHAFT 1 | ||||||||||||
| (J14-46510-01) | . . . . . . . . . . . . . | 1 | ||||||||||||
| J22-46510-01-00 | REAR AXLE SHAFT 1 | |||||||||||||
| (J14-46510-01) | . . . . . . . . . . . . . | 1 | 123 | |||||||||||
| 8 | 93306-20509-00 | BEARING (B6205) | ||||||||||||
| (93306-20525) 0 1 | . . . . . . . . . . . | 1 | 122 | |||||||||||
| 9 | J10-46513-00-00 | RETAINER 0 1 | . . . . . . . . . . . . . | 1 | 122 | |||||||||
| 10 | J22-46520-01-00 | REAR AXLE SHAFT 2 | ||||||||||||
| (J14-46520-01) | . . . . . . . . . . . . . | 1 | ||||||||||||
| J22-46520-01-00 | REAR AXLE SHAFT 2 | |||||||||||||
| (J14-46520-01) | . . . . . . . . . . . . . | 1 | 123 | |||||||||||
| 11 | 93306-20509-00 | BEARING (B6205) | ||||||||||||
| (93306-20525) 0 1 | . . . . . . . . . . . | 1 | 122 | |||||||||||
| 12 | J10-46513-00-00 | RETAINER 0 1 | . . . . . . . . . . . . . | 1 | 122 | |||||||||
| 13 | J10-46521-00-00 | DRUM | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||
| 14 | *--- | FRONT WHEEL ASSEMBLY | . . | 2 | ||||||||||
| 15 | 90179-12262-00 | . NUT | . . . . . . . . . . . . . . . . . . . . | 8 | ||||||||||
| 16 | 90114-12004-00 | . BOLT, RIBBED NECK | . . . . . . | 8 | ||||||||||
B2
BUMPER
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | J10-78106-09-00 | BUMPER SB/ASSEMBLY, FRT | |||||||||||||||||
| (J10-78106-02-93) . . . . . . . . . . . | 1 | CHROME PLATED | |||||||||||||||||
| 2 | J10-78168-01-00 | BUMPER, RUBBER 2 . . . . . . . . | 1 | ||||||||||||||||
| 3 | J10-78162-01-00 | PAD, FRONT BUMPER | . . . . . . | 1 | |||||||||||||||
