A1
CYLINDER
HEAD-CYLINDER
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-11111-00-00 2 J10-11181-00-00 3 NGK-BP5HS-00-00 4 J10-11311-00-00 5 881-11351-01-00 6 90116-08254-00 7 90179-08270-00 95701-08500-00 | HEAD, CYLINDER 1 . . . . . . . . . 1 GASKET, CYLINDER HEAD 1 . 1 NGK BP5HS 10PK . . . . . . . . . . 1 LM CYLINDER 1 . . . . . . . . . . . . . . 1 GASKET, CYLINDER . . . . . . . . 1 BOLT, STUD . . . . . . . . . . . . . . 4 NUT . . . . . . . . . . . . . . . . . . . . . 4 NUT, FLANGE . . . . . . . . . . . . . 4 |
A2
CRANKSHAFT
PISTON
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-11631-00-96 J10-11635-00-00 J10-11636-00-00 2 J10-11610-00-00 J10-11610-10-00 J10-11610-20-00 3 818-11633-00-00 4 93450-20026-00 5 93310-218A6-00 6 J10-11400-00-00 7 J10-11412-00-00 8 J10-11422-00-00 9 857-11681-00-00 10 90209-24073-00 11 93310-42497-00 12 881-11651-00-00 13 93306-30630-00 14 93306-20622-00 15 93102-30188-00 16 93450-72048-00 17 93102-30128-00 18 90280-16053-00 19 90170-16182-00 20 92901-16100-00 | PISTON STD . . . . . . . . . . . . . . 1 U.R. PISTON 1 O/S 0. 5 . . . . . . . . . . 1 ALT. PART PISTON 2 O/S 0. 0 . . . . . . . . . . 1 ALT. PART PISTON RINGSET STD . . . . . . 1 PISTON RINGSET 1ST (1ST O/S) . . . . . . . . . . . . . . . . . 1 ALT. PART PISTON RINGSET 2ND (2ND O/S) . . . . . . . . . . . . . . . . 1 ALT. PART PIN, PISTON . . . . . . . . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 2 BEARING . . . . . . . . . . . . . . . . . 1 CRANKSHAFT ASSEMBLY . . . 1 . CRANK 1 . . . . . . . . . . . . . . . . 1 . CRANK 2 . . . . . . . . . . . . . . . . 1 . PIN, CRANK 1 . . . . . . . . . . . . 1 . WASHER . . . . . . . . . . . . . . . . 2 . BEARING, CYLINDER.# 0 . . . 1 . ROD, CONNECTING . . . . . . . . 1 BEARING . . . . . . . . . . . . . . . . . 1 BEARING . . . . . . . . . . . . . . . . . 1 OIL SEAL, SD-TYPE . . . . . . . . 1 CIRCLIP, INNER . . . . . . . . . . . . 1 OIL SEAL, SD-TYPE . . . . . . . . 1 KEY, WOODRUFF . . . . . . . . . . 1 NUT . . . . . . . . . . . . . . . . . . . . . 1 WASHER, SPRING . . . . . . . . . . 1 |
A3
AIR
SHROUD-FAN
| Ref. | Part | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||
| 1 | J10-12651-00-00 | AIR SHROUD, CYLINDER | ||||||||||||||
| 1CYLINDER 1 | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 2 | J24-12652-00-00 | AIR SHROUD, CYLINDER | ||||||||||||||
| 2CYLINDER 2 | . . . . . . . . . . . . . | 1 | ||||||||||||||
| 3 | 98503-06014-00 | SCREW, PAN HEAD | ||||||||||||||
| (92502-06016) | . . . . . . . . . . . . . | 3 | ||||||||||||||
| 4 | 92901-06600-00 | . WASHER | . . . . . . . . . . . . . . . . | 3 | ||||||||||||
| 5 | 97313-06016-00 | BOLT, HEXAGON | . . . . . . . . . . | 4 | ||||||||||||
| 6 | 90465-10129-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 7 | 90465-08028-00 | CLAMP | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 8 | 90201-06059-00 | WASHER, PLATE | . . . . . . . . . . . | 4 | ||||||||||||
| 90201-065F3-00 | WASHER, PLATE | . . . . . . . . . . . | 4 | 705~ | ||||||||||||
| 9 | J10-12631-00-00 | DEFLECTOR 1 | . . . . . . . . . . . . . | 1 | ||||||||||||
| 10 | 90267-48086-00 | RIVET, BLIND | . . . . . . . . . . . . . | 3 | ||||||||||||
| 11 | 90201-04325-00 | WASHER, PLATE | . . . . . . . . . . . | 3 | ||||||||||||
| 12 | 8G8-12611-01-00 | FAN | . . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 13 | 97011-06016-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 6 | ||||||||||||
| 14 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 6 | ||||||||||||
| 15 | 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 6 | ||||||||||||
| 16 | J10-12621-01-00 | CASE, FAN | . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 17 | 97313-06050-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 3 | ||||||||||||
| 18 | 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 3 | ||||||||||||
| 92901-06600-00 | WASHER | . . . . . . . . . . . . . . . . . | 5 | 705~ | ||||||||||||
| 19 | J10-12616-00-00 | COVER, FAN CASE | . . . . . . . . . | 1 | ||||||||||||
| 20 | 97313-06065-00 | BOLT, HEXAGON | . . . . . . . . . . | 2 | ||||||||||||
| 21 | 92901-06600-00 | . WASHER | . . . . . . . . . . . . . . . . | 2 | ||||||||||||
| 22 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||
| 23 | 92901-06600-00 | . WASHER | . . . . . . . . . . . . . . . . | 1 | ||||||||||||
A4
OIL
PUMP
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-13101-02-00 2 90401-06001-00 3 90430-06180-00 4 90445-05214-00 5 90468-02033-00 6 3MT-13116-00-00 7 98580-05016-00 8 J10-13410-00-00 9 90445-09226-00 10 90445-09282-00 11 90501-08430-00 12 90467-09005-00 13 90467-09026-00 14 J10-13283-00-00 15 90445-11391-00 16 90467-10035-00 | OIL PUMP ASSEMBLY . . . . . . . 1 . BOLT, UNION . . . . . . . . . . . . 1 . GASKET . . . . . . . . . . . . . . . . 1 . HOSE . . . . . . . . . . . . . . . . . . . 1 . CLIP . . . . . . . . . . . . . . . . . . . 2 GASKET, PUMP CASE (8Y0-13116-00) . . . . . . . . . . . . . 1 SCREW, PAN HEAD . . . . . . . . 2 STRAINER HSNG ASSEMBLY . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 SPRING, COMPRESSION . . . . . 1 CLIP, SCISSOR . . . . . . . . . . . . 3 CLIP . . . . . . . . . . . . . . . . . . . . 1 JET, SENSER . . . . . . . . . . . . . 1 HOSE . . . . . . . . . . . . . . . . . . . . 1 CLIP . . . . . . . . . . . . . . . . . . . . 2 |
A5
PUMP
DRIVE GEAR
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-15416-00-00 2 93101-10090-00 3 1E7-13176-00-00 4 J10-13175-00-00 5 J10-13188-00-00 6 93603-22028-00 7 90206-11016-00 8 137-13148-00-00 9 99009-10400-00 10 J10-15466-00-00 11 J10-15426-00-00 12 93112-53004-00 13 91810-18025-00 14 98580-06018-00 15 98580-06012-00 16 97313-08035-00 17 92990-08100-00 18 92901-08600-00 19 95811-06035-00 20 97021-06030-00 21 92995-06100-00 22 92901-06600-00 | COVER, OIL PUMP . . . . . . . . . 1 OIL SEAL . . . . . . . . . . . . . . . . . 1 METAL, WRM SHAF OTR . . . . 1 SHAFT, WORM . . . . . . . . . . . . 1 GEAR, DRIVE . . . . . . . . . . . . . 1 PIN, DOWEL . . . . . . . . . . . . . . 1 WASHER, WAVE . . . . . . . . . . . 1 PLATE, CAM THRUST . . . . . . . 1 CIRCLIP . . . . . . . . . . . . . . . . . . 1 GASKET 2 . . . . . . . . . . . . . . . . 1 COVER, OIL PUMP R . . . . . . . . 1 OIL SEAL, SR-TYPE . . . . . . . . 1 705~ PIN, DOWEL . . . . . . . . . . . . . . 2 SCREW, PAN HEAD . . . . . . . . 1 SCREW, PAN HEAD . . . . . . . . 1 BOLT, HEXAGON . . . . . . . . . . 1 WASHER . . . . . . . . . . . . . . . . . 1 WASHER . . . . . . . . . . . . . . . . . 1 BOLT, FLANGE . . . . . . . . . . . . 2 BOLT . . . . . . . . . . . . . . . . . . . . 1 WASHER, SPRING . . . . . . . . . . 1 WASHER . . . . . . . . . . . . . . . . . 1 |
A6
AIR
FILTER
| Ref. | Part | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | ||||||||||||||||||||||
| 1 | 10V-13610-01-00 | REED VALVE ASSEMBLY | ||||||||||||||||||||||||
| (885-13610-00) | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 2 | 10V-13613-01-00 | . REED, VALVE (1L8-13613-00) | 2 | |||||||||||||||||||||||
| 3 | 1UA-13616-00-00 | . STOPPER REED VALVE | ||||||||||||||||||||||||
| VALVE (10V-13616-01) . . . . . . | 2 | |||||||||||||||||||||||||
| 4 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 4 | ||||||||||||||||||||||
| 5 | 3TT-13621-00-00 | GASKET, VALVE SEAT | . . . . . . | 1 | ||||||||||||||||||||||
| 6 | J10-13586-00-00 | JOINT, CARBURETOR 1 | . . . . . | 1 | ||||||||||||||||||||||
| 7 | 97021-06030-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 8 | 92995-06100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 9 | 92901-06600-00 | . WASHER | . . . . . . . . . . . . . . . . | 4 | ||||||||||||||||||||||
| 10 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||
| 11 | J10-26331-02-00 | CABLE, STARTER 1 | . . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | J10-26325-00-00 | . KNOB, STARTER | . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 13 | 90149-03132-00 | . SCREW, SPECIAL SHAPE | . . . | 1 | ||||||||||||||||||||||
| 14 | J17-26339-09-00 | . BOOT | . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 15 | 91701-05010-00 | PIN, CYLINDER. HEAD | . . . . . . | 1 | ||||||||||||||||||||||
| 16 | 90468-10050-00 | . CLIP | . . . . . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 17 | J10-14453-00-00 | JOINT, AIR CLNR 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 18 | 90460-41191-00 | CLAMP, HOSE (90460-41146) | . | 1 | ||||||||||||||||||||||
| 19 | 90460-50035-00 | CLAMP, HOSE | . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| 20 | J10-14410-00-00 | AIR CLEANER ASSEMBLY 1 | . . | 1 | ||||||||||||||||||||||
| 21 | J10-14411-01-00 | CASE, air cleaner 1 | . . . . . . . . . | 1 | ||||||||||||||||||||||
| 22 | 90480-13238-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 23 | 90480-14239-00 | GROMMET | . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 24 | J17-W1443-00-00 | CAP, cleaner case 1 | ||||||||||||||||||||||||
| (J17-14412-01-00) | . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| 25 | J10-14416-00-00 | GASKET, AIR CLEANER | . . . . . | 1 | ||||||||||||||||||||||
| 26 | J10-14450-10-00 | ELEMENT ASS’’Y, air cleaner | . | 1 | ||||||||||||||||||||||
| 27 | J10-1441F-00-00 | PARTN, AIR CLNR CSAIR | ||||||||||||||||||||||||
| CLEANER CASE | . . . . . . . . . . . | 1 | ||||||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | ||||||||||||||||||||||||||
A7
AIR FILTER
| Ref. | Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||
| 28 | 90480-14100-00 | GROMMET | . . . . . . . . . . . . . . . . | 1 | |||||
| 29 | J10-14417-00-00 | COVER 1 | . . . . . . . . . . . . . . . . . | 1 | 255~ | ||||
| 30 | J10-14436-00-00 | HOOK | . . . . . . . . . . . . . . . . . . . | 3 | |||||
| 31 | 97003-06022-00 | BOLT, HEXAGON (97301-06022) | 2 | ||||||
| 32 | J10-12644-00-00 | DEFLECTOR 3 0 1 | . . . . . . . . . . | 1 | 961~ | ||||
| 33 | 90201-062G3-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | |||||
| 90201-065F3-00 | WASHER, PLATE | . . . . . . . . . . . | 2 | ||||||
| 34 | 90387-06026-00 | COLLAR | . . . . . . . . . . . . . . . . . | 2 | |||||
| 35 | 90201-114E6-00 | WASHER, PLATE | . . . . . . . . . . . | 1 | |||||
A8
CARBURETOR
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | J10-14101-03-00 | CARBURETOR ASSEMBLY 1 | |||||||||||||||||||
| (J10-14100-02) 0 1 . . . . . . . . . . . | 1 | 705~ | |||||||||||||||||||
| J10-14101-09-00 | CARBURETOR ASSEMBLY 1 | ||||||||||||||||||||
| (J10-14101-01) 0 1 . . . . . . . . . . . | 1 | 101~ 007704 | |||||||||||||||||||
| 2 | 98580-03008-00 | . SCREW, PAN HEAD | . . . . . . . | 2 | |||||||||||||||||
| 3 | J10-14243-00-00 | . PLATE | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 4 | J10-14581-00-00 | . BRACKET | . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 5 | 796-14185-00-00 | . FLOAT | . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 6 | 796-14186-00-00 | . PIN, FLOAT | . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 7 | 127-14195-00-00 | . WASHER, NEEDLE VALVE | . . | 1 | |||||||||||||||||
| 8 | J10-14122-00-00 | . SCREW, THROTTLE | . . . . . . . | 1 | |||||||||||||||||
| 9 | 620-14211-00-00 | . SCREW, PILOT ADJUSTING | . | 1 | |||||||||||||||||
| 10 | 620-14212-00-00 | . SPRING, PILOT ADJUSTING | . | 2 | |||||||||||||||||
| 11 | J10-14244-00-00 | . HOLDER, NOZZLE | . . . . . . . . . | 1 | |||||||||||||||||
| 12 | 732-14237-00-00 | . GASKET | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 13 | 796-14181-00-00 | . BODY, FLOAT CHMBR 1 | . . . . | 1 | |||||||||||||||||
| 14 | 796-14184-00-00 | . GASKET, FLOAT CHAMBER | . | 1 | |||||||||||||||||
| 15 | J10-14141-00-00 | . NOZZLE, MAIN | . . . . . . . . . . . | 1 | |||||||||||||||||
| 16 | 620-14142-32-00 | JET, PILOT # 2 | . . . . . . . . . . . . | 1 | |||||||||||||||||
| 620-14142-45-00 | . JET, PILOT #45 0 1 | . . . . . . . . | 1 | 705~ | |||||||||||||||||
| 17 | 353-14190-15-00 | . NEEDLE VALVE ASSEMBLY | . | 1 | |||||||||||||||||
| 18 | 3G2-14231-10-00 | . JET, POWER (# 50) | . . . . . . . . | 1 | |||||||||||||||||
| 3G2-14231-20-00 | . JET, PILOT AIR (#100) | . . . . . . | 1 | 705~ | |||||||||||||||||
| 19 | J10-14131-00-00 | SPRING, THROTTLE | . . . . . . . . | 1 | |||||||||||||||||
| J10-14202-09-00 | THROTTLE SHAFT ASSEMBLY | 1 | |||||||||||||||||||
A9
EXHAUST
| Ref. | Part | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||||||
| 1 | J10-14612-00-00 | NUT, RING | . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||||||
| J10-14612-01-00 | NUT, RING | . . . . . . . . . . . . . . . . | 1 | 705~ | |||||||||||||||||||||
| 2 | 888-14633-00-00 | RING | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 3 | 8F3-14613-00-00 | GASKET, EXST PIPE | . . . . . . . . | 1 | |||||||||||||||||||||
| J10-14613-00-00 | GASKET, EXST PIPE | . . . . . . . . | 1 | 705~ | |||||||||||||||||||||
| 4 | 97013-08025-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 5 | 92990-08100-00 | WASHER | . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 6 | 90506-20074-00 | SPRING, TENSION | . . . . . . . . . . | 2 | |||||||||||||||||||||
| 7 | 99999-01395-00 | EXHAUST PIPE ASSEMBLY | |||||||||||||||||||||||
| (J10-14610-00) | . . . . . . . . . . . . . | 1 | |||||||||||||||||||||||
| J10-14612-01-00 | . NUT, RING | . . . . . . . . . . . . . . . | 1 | ||||||||||||||||||||||
| J24-14610-00-00 | . EXHAUST PIPE ASSEMBLY L | 1 | 705~ | ||||||||||||||||||||||
| 8 | J10-14715-01-00 | BAND, MUFFLER . . . . . . . . . . . | 2 | ||||||||||||||||||||||
| 9 | 95611-08100-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||||||||
| 10 | J10-14813-01-00 | SHAFT, BUTTERFLY | . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 11 | 99999-01184-00 | . VALVE BUTTERFLY0 1 | . . . . . | 1 | 705~ | ||||||||||||||||||||
| J10-14812-02-00 | . VALVE, BUTTERFLY | . . . . . . . | 1 | ||||||||||||||||||||||
| J10-14813-01-00 | . SHAFT, BUTTERFLY | . . . . . . . | 1 | ||||||||||||||||||||||
| 12 | 98580-03008-00 | SCREW, PAN HEAD | . . . . . . . . | 2 | |||||||||||||||||||||
| 98580-03008-00 | SCREW, PAN HEAD | . . . . . . . . | 2 | 705~ | |||||||||||||||||||||
| 13 | 99080-05600-00 | CIRCLIP | . . . . . . . . . . . . . . . . . . | 2 | 705~ | ||||||||||||||||||||
| 14 | J10-14815-00-00 | GASKET | . . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 15 | J10-14818-00-00 | COVER, GASKET | . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 16 | J10-14836-00-00 | ROD | . . . . . . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 17 | J10-14833-00-00 | JOINT 0 1 | . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 18 | 95311-05700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 19 | J10-14864-00-00 | JOINT 0 1 | . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 20 | 90170-05190-00 | NUT, HEXAGON | . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| 21 | J10-14837-00-00 | CONNECTOR, ROD | . . . . . . . . . | 1 | 705~ | ||||||||||||||||||||
| CONTINUED ON NEXT FRAME ➤ | |||||||||||||||||||||||||
A10
EXHAUST
Ref.
Part No. Number Description Qty Remarks
| 22 | J10-14833-00-00 | JOINT 0 1 . . . . . . . . . . . . . . . . | 1 | 705~ |
|---|---|---|---|---|
| 23 | 95311-05700-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 1 | 705~ |
| 24 | J10-14864-00-00 | JOINT 0 1 . . . . . . . . . . . . . . . . | 1 | 705~ |
| 25 | 90170-05190-00 | NUT, HEXAGON . . . . . . . . . . . . | 1 | 705~ |
| 26 | J10-14802-00-00 | CONNECTER COMP . . . . . . . . | 1 | 705~ |
| 27 | 90464-07034-00 | CLAMP . . . . . . . . . . . . . . . . . . | 2 | |
| 28 | 92901-05600-00 | WASHER, PLATE . . . . . . . . . . . | 2 | 705~ |
| 29 | 92990-05100-00 | WASHER, SPRING . . . . . . . . . . | 2 | 705~ |
| 30 | 95380-05600-00 | NUT . . . . . . . . . . . . . . . . . . . . . | 2 | 705~ |
| 31 | 99009-06600-00 | CIRCLIP . . . . . . . . . . . . . . . . . . | 2 | 705~ |
| 32 | 90506-06201-00 | SPRING, TENSION . . . . . . . . . . | 1 | 705~ |
| 33 | 90468-05112-00 | CLIP . . . . . . . . . . . . . . . . . . . . | 4 |
A11
CRANKCASE
| Ref. Part No. Number | Description Qty Remarks |
| 1 8H4-15100-00-00 2 99530-10014-00 3 J38-11116-00-00 4 98580-06545-00 5 98580-06055-00 6 98580-06565-00 | CRANKCASE ASSEMBLY . . . . 1 . PIN, DOWEL . . . . . . . . . . . . . 2 JOINT, BREATHER . . . . . . . . . 1 SCREW PAN HEAD (92503-06045) . . . . . . . . . . . . . 5 SCREW, pan head (92501-06065-00) . . . . . . . . . . . 1 SCREW, PAN HEAD (92501-06065) . . . . . . . . . . . . . 1 |
A12
REAR
SHOCKS
| Ref. | Part | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||
| 1 | ¢J1-0W221-10-00 | UNAVAILABLE IN PRICE BOOK | 1 | ||||||||||||||||
| ¢J1-0W221-10-10 | UNAVAILABLE IN PRICE BOOK | ||||||||||||||||||
| 0 1 | . . . . . . . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||
| 2 | J10-22123-00-00 | BUSH 1 | . . . . . . . . . . . . . . . . . . | 2 | |||||||||||||||
| 3 | 90101-10419-00 | BOLT | . . . . . . . . . . . . . . . . . . . . | 2 | SEE OPT. PARTS | ||||||||||||||
| BELOW | |||||||||||||||||||
| 4 | 95612-10100-00 | NUT, BIND | . . . . . . . . . . . . . . . . | 2 | SEE OPT. PARTS | ||||||||||||||
| BELOW | |||||||||||||||||||
| 5 | J10-22210-00-00 | SHK/ABS ASSEMBLY, | |||||||||||||||||
| REARASS’’Y, REAR | . . . . . . . . . | 2 | |||||||||||||||||
| 6 | 97313-10050-00 | BOLT, HEXAGON (676) | . . . . . . | 4 | |||||||||||||||
| 7 | 95601-10100-00 | NUT, U (95602-10100-00) | . . . . . | 4 | |||||||||||||||
| 8 | (J10-21411-00-00) | BRACKET, ENGINE 1 | . . . . . . . | 1 | |||||||||||||||
| J10-21411-01-00 | BRACKET, ENGINE 1 0 1 | . . . . . | 1 | 705~ | |||||||||||||||
| 9 | 90106-10034-00 | BOLT, DOME HEAD | . . . . . . . . . | 4 | |||||||||||||||
| 10 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 4 | |||||||||||||||
| 11 | 92990-10600-00 | WASHER, PLATE | . . . . . . . . . . . | 4 | |||||||||||||||
| 12 | J10-21486-00-00 | DAMPER 2 | . . . . . . . . . . . . . . . . | 4 | |||||||||||||||
| 13 | 92990-10100-00 | WASHER, SPRING | . . . . . . . . . . | 8 | |||||||||||||||
| 14 | 95303-10600-00 | NUT (95301-10600) | . . . . . . . . . . | 8 | |||||||||||||||
| 15 | ¢J1-02219-X0-00 | UNAVAILABLE IN PRICE BOOK | |||||||||||||||||
| 0 1 | . . . . . . . . . . . . . . . . . . . . . . | 1 | 705~ | ||||||||||||||||
| 16 | J10-77277-00-00 | DAMPER, NOISE 17 0 2 | . . . . . . | 2 | 705~ | ||||||||||||||
| 17 | 90105-10050-00 | BOLT, WASHER BASED | . . . . . | 2 | |||||||||||||||
| 95611-10100-00 | NUT, U | . . . . . . . . . . . . . . . . . . . | 2 | ||||||||||||||||
| J10-77278-00-00 | DAMPER, NOISE 18 0 2 | . . . . . . | 2 | 705~ | |||||||||||||||
B1
FRAME
| Ref. Part No. Number | Description Qty Remarks |
| 1 J10-22501-00-98 J10-22501-01-00 2 90202-08111-00 3 J10-78249-00-00 4 90267-48086-00 5 J10-78187-00-00 6 90267-40054-00 90267-40076-00 7 90201-05034-00 8 J10-78182-00-00 9 J10-78181-00-00 10 ¢J1-02418-20-00 | FRAME . . . . . . . . . . . . . . . . . . 1 FRAME 0 1 . . . . . . . . . . . . . . . 1 705~ WASHER, PLATE . . . . . . . . . . . 5 TRIM, FLOOR . . . . . . . . . . . . . 2 RIVET, BLIND . . . . . . . . . . . . . 6 FLAP, FRONT FENDER . . . . . . 2 RIVET, BLIND . . . . . . . . . . . . . 6 RIVET, BLIND . . . . . . . . . . . . . 6 WASHER, PLATE . . . . . . . . . . . 6 PLATE 2 (L.H.) . . . . . . . . . . . . . 1 305~ PLATE 1 (R.H.) . . . . . . . . . . . . 2 305~ UNAVAILABLE IN PRICE BOOK 2 |
B2
FRONT
SUSPENSION-WHEEL
| Ref. | Part | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Number | Description | Qty | Remarks | |||||||||||||||||
| 1 | J10-W2351-01-00 | FRONT LOWER ARM L (L.H) | . . | 1 | 705~ | ||||||||||||||||
| J10-W2351-09-00 | FRONT LOWER ARM L (L.H) | ||||||||||||||||||||
| (J10-W2351-00) | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 2 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | 705~ | ||||||||||||||||
| 3 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 4 | J10-23510-02-00 | KNUCKLE, STEERING 1 | . . . . . | 1 | 705~ | ||||||||||||||||
| J10-23510-09-00 | KNUCKLE, STEERING 1 | ||||||||||||||||||||
| (J10-23510-90) | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 5 | 90381-12031-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 6 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 2 | |||||||||||||||||
| 7 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 8 | J10-W2352-01-00 | FRONT LOWER ARM R (R.H) | . | 1 | 705~ | ||||||||||||||||
| J10-W2352-09-00 | FRONT LOWER ARM R (R.H) | ||||||||||||||||||||
| (J10-W2352.00) | . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 9 | 90381-15032-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | 705~ | ||||||||||||||||
| 10 | J10-23526-00-00 | . BUSH | . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 11 | J10-23520-02-00 | KNUCKLE, STEERING 2 | . . . . . | 1 | 705~ | ||||||||||||||||
| J10-23520-09-00 | KNUCKLE, STEERING 2 (R.H) | ||||||||||||||||||||
| (J10-23520-90) | . . . . . . . . . . . . . | 1 | |||||||||||||||||||
| 12 | 90381-12031-00 | . BUSH, SOLID | . . . . . . . . . . . . . | 2 | |||||||||||||||||
| 13 | 97313-08030-00 | BOLT, HEXAGON | . . . . . . . . . . | 1 | |||||||||||||||||
| 14 | 95303-08700-00 | NUT | . . . . . . . . . . . . . . . . . . . . . | 1 | |||||||||||||||||
| 15 | J10-23516-00-00 | KING PIN, STRG KNKL | . . . . . . | 2 | |||||||||||||||||
| J10-23516-02-00 | KING PIN, STRG KNKL | . . . . . . | 2 | 705~ | |||||||||||||||||
| 16 | 91401-30030-00 | PIN, COTTER | . . . . . . . . . . . . . . | 2 | 123~ | ||||||||||||||||
